RECHERCHE


NHL

Salaires

2025-2026
TOUTES LES EQUIPES
SALAIRESCAP HIT
1-  Leon Draisaitl  (C)logo1 000 00014 000 000
2-  Auston Matthews  (C)logo13 250 00013 250 000
3-  Nathan MacKinnon  (C)logo800 00012 600 000
4-  Connor McDavid  (C)logo10 000 00012 500 000
5-  Mitch Marner  (AD)logo12 000 00012 000 000
6-  Mikko Rantanen  (AD)logo9 400 00012 000 000
7-  Artemi Panarin  (AG)logo1 000 00011 642 858
8-  Elias Pettersson  (C)logo4 500 00011 600 000
9-  Erik Karlsson  (D)logo4 000 00011 500 000
10-  William Nylander  (AD)logo3 500 00011 500 000
11-  Igor Shesterkin  (G)logo775 00011 500 000
12-  David Pastrnak  (AD)logo8 500 00011 250 000
13-  Rasmus Dahlin  (D)logo12 000 00011 000 000
14-  Drew Doughty  (D)logo11 000 00011 000 000
15-  Evan Bouchard  (D)logo10 500 00010 500 000
16-  Carey Price  (G) 10 500 00010 500 000
17-  Jonathan Huberdeau  (AG) 3 500 00010 500 000
18-  Aleksander Barkov  (C) 10 000 00010 000 000
19-  Sergei Bobrovsky  (G)logo10 000 00010 000 000
20-  Jack Eichel  (C)logo10 000 00010 000 000
21-  Tyler Seguin  (C)logo1 100 0009 850 000
22-  Sebastian Aho  (C)logo10 000 0009 750 000
23-  Johnny Gaudreau  (AG) 7 750 0009 750 000
24-  Zachary Werenski  (D)logo7 500 0009 583 333
25-  Noah Dobson  (D)logo9 500 0009 500 000
26-  Adam Fox  (D)logo9 500 0009 500 000
27-  Charlie McAvoy  (D)logo8 500 0009 500 000
28-  Seth Jones  (D)logo5 500 0009 500 000
29-  Nikita Kucherov  (AD)logo5 000 0009 500 000
30-  Alexander Ovechkin  (AG)logo5 000 0009 500 000
31-  Brayden Point  (C)logo5 000 0009 500 000
32-  Andrei Vasilevskiy  (G)logo5 000 0009 500 000
33-  Mark Stone  (AD)logo3 000 0009 500 000
34-  Matthew Tkachuk  (AG) 1 000 0009 500 000
35-  Darnell Nurse  (D)logo10 000 0009 250 000
36-  Mathew Barzal  (C)logo9 150 0009 150 000
37-  Roman Josi  (D)logo8 000 0009 059 000
38-  Jakob Chychrun  (D)logo9 000 0009 000 000
39-  Luke Hughes  (D)logo9 000 0009 000 000
40-  Cale Makar  (D)logo8 700 0009 000 000
41-  Kirill Kaprizov  (C)logo7 500 0009 000 000
42-  Jake Guentzel  (AG)logo1 000 0009 000 000
43-  Dougie Hamilton  (D)logo1 000 0009 000 000
44-  Landon Slaggert  (C) 900 0009 000 000
45-  Timo Meier  (AD)logo5 000 0008 800 000
46-  Alex Pietrangelo  (D) 4 000 0008 800 000
47-  Travis Konecny  (AD)logo8 750 0008 750 000
48-  Dylan Larkin  (C)logo10 000 0008 700 000
49-  Patrik Laine  (AD)logo7 100 0008 700 000
50-  Sidney Crosby  (C)logo780 0008 700 000
51-  Sam Reinhart  (C)logo8 625 0008 625 000
52-  Moritz Seider  (D)logo8 550 0008 550 000
53-  Brock Faber  (D)logo10 000 0008 500 000
54-  Filip Forsberg  (AG)logo10 000 0008 500 000
55-  Connor Hellebuyck  (G)logo10 000 0008 500 000
56-  Nikolaj Ehlers  (AG)logo8 500 0008 500 000
57-  Bo Horvat  (C)logo8 500 0008 500 000
58-  Ivan Provorov  (D)logo8 500 0008 500 000
59-  Mark Scheifele  (C)logo8 500 0008 500 000
60-  Pierre-Luc Dubois  (C)logo8 100 0008 500 000
61-  Mikhail Sergachev  (D)logo6 050 0008 500 000
62-  Mika Zibanejad  (C)logo1 000 0008 500 000
63-  Miro Heiskanen  (D)logo11 000 0008 450 000
64-  Roope Hintz  (AG)logo7 000 0008 450 000
65-  Wyatt Johnston  (C)logo4 400 0008 400 000
66-  Tim Stutzle  (C)logo9 000 0008 350 000
67-  Owen Power  (D)logo8 350 0008 350 000
68-  Ilya Sorokin  (G)logo8 250 0008 250 000
69-  Linus Ullmark  (G)logo7 000 0008 250 000
70-  Jake Oettinger  (G)logo6 000 0008 250 000
71-  Jeremy Swayman  (G)logo6 000 0008 250 000
72-  Brady Tkachuk  (AG)logo10 500 0008 205 714
73-  Tomas Hertl  (C)logo7 500 0008 137 500
74-  Jordan Kyrou  (C)logo10 500 0008 125 000
75-  Robert Thomas  (C)logo10 500 0008 125 000
76-  Lucas Raymond  (C)logo8 075 0008 075 000
77-  Jake Sanderson  (D)logo8 050 0008 050 000
78-  Thomas Chabot  (D)logo10 000 0008 000 000
79-  Jack Hughes  (C)logo8 500 0008 000 000
80-  Sam Bennett  (C)logo8 000 0008 000 000
81-  Pavel Buchnevich  (AD)logo8 000 0008 000 000
82-  Victor Hedman  (D)logo8 000 0008 000 000
83-  J.T. Miller  (C)logo8 000 0008 000 000
84-  Steven Stamkos  (C)logo8 000 0008 000 000
85-  Logan Couture  (C) 7 000 0008 000 000
86-  Jacob Trouba  (D)logo6 000 0008 000 000
87-  John Carlson  (D)logo4 000 0008 000 000
88-  Josh Norris  (C)logo9 500 0007 950 000
89-  Nick Suzuki  (C)logo8 750 0007 875 000
90-  Alex DeBrincat  (AG)logo8 250 0007 875 000
91-  Kevin Fiala  (AG)logo7 875 0007 875 000
92-  Jesper Bratt  (AG)logo4 000 0007 875 000
93-  Shea Weber  (D) 1 000 0007 857 143
94-  Cole Caufield  (AD)logo9 975 0007 850 000
95-  Quinn Hughes  (D)logo7 850 0007 850 000
96-  Andrei Svechnikov  (AD)logo10 000 0007 750 000
97-  Jason Robertson  (AG)logo9 300 0007 750 000
98-  Matthew Knies  (C)logo7 750 0007 750 000
99-  Elias Lindholm  (C)logo7 750 0007 750 000
100-  Sean Couturier  (C)logo4 000 0007 750 000
101-  Juuse Saros  (G)logo7 740 0007 740 000
102-  Juraj Slafkovsky  (AG)logo3 000 0007 600 000
103-  Jared Spurgeon  (D)logo7 575 0007 575 000
104-  Brock Nelson  (C)logo9 000 0007 500 000
105-  Morgan Rielly  (D)logo8 000 0007 500 000
106-  Gabriel Vilardi  (C)logo7 500 0007 500 000
107-  K'Andre Miller  (D)logo5 500 0007 500 000
108-  Alexis Lafrenière  (AG)logo2 000 0007 450 000
109-  Shea Theodore  (D)logo1 000 0007 425 000
110-  Seth Jarvis  (C)logo6 000 0007 420 000
111-  Vince Dunn  (D)logo7 000 0007 350 000
112-  Noah Hanifin  (D)logo1 600 0007 350 000
113-  Nico Hischier  (C)logo8 000 0007 250 000
114-  Brock Boeser  (AD)logo7 250 0007 250 000
115-  Devon Toews  (D)logo7 250 0007 250 000
116-  Filip Hronek  (D)logo5 000 0007 250 000
117-  Clayton Keller  (AD)logo7 000 0007 150 000
118-  Dylan Guenther  (AG)logo9 000 0007 142 857
119-  Tage Thompson  (AD)logo7 142 8577 142 857
120-  Kyle Connor  (AG)logo7 000 0007 142 857
121-  Matthew Beniers  (C)logo5 000 0007 142 857
122-  Brandon Montour  (D)logo5 000 0007 142 857
123-  Kevin Hayes  (AD) 7 142 5877 142 587
124-  Dylan Cozens  (C)logo7 100 0007 100 000
125-  Matthew Boldy  (AG)logo7 700 0007 000 000
126-  Gabriel Landeskog  (AG)logo7 500 0007 000 000
127-  Vladislav Gavrikov  (D)logo7 000 0007 000 000
128-  Mikael Granlund  (C)logo7 000 0007 000 000
129-  Anze Kopitar  (C)logo7 000 0007 000 000
130-  Mason McTavish  (C)logo7 000 0007 000 000
131-  John-Jason Peterka  (C)logo7 000 0007 000 000
132-  Brady Skjei  (D)logo7 000 0007 000 000
133-  Troy Terry  (C)logo7 000 0007 000 000
134-  Marc-Edouard Vlasic  (D) 5 500 0007 000 000
135-  Nazem Kadri  (C)logo4 500 0007 000 000
136-  Anders Lee  (AG)logo4 500 0007 000 000
137-  Neal Pionk  (D)logo4 000 0007 000 000
138-  Carter Verhaeghe  (C)logo1 000 0007 000 000
139-  Ryan McDonagh  (D)logo4 200 0006 750 000
140-  Colton Parayko  (D)logo8 000 0006 500 000
141-  Lukas Dostal  (G)logo6 500 0006 500 000
142-  Brendan Gallagher  (AD)logo6 500 0006 500 000
143-  Chris Kreider  (AG)logo6 500 0006 500 000
144-  Torey Krug  (D) 6 500 0006 500 000
145-  Brayden Schenn  (C)logo6 500 0006 500 000
146-  Cam Fowler  (D)logo6 250 0006 500 000
147-  Hampus Lindholm  (D)logo6 000 0006 500 000
148-  Martin Necas  (C)logo6 000 0006 500 000
149-  Dmitry Orlov  (D)logo5 400 0006 500 000
150-  Matthew Coronato  (AG)logo5 000 0006 500 000
151-  Justin Faulk  (D)logo4 500 0006 500 000
152-  Tom Wilson  (AD)logo4 500 0006 500 000
153-  Brandon Hagel  (AG)logo2 500 0006 500 000
154-  Jaccob Slavin  (D)logo6 461 2506 461 250
155-  John Gibson  (G)logo6 400 0006 400 000
156-  Anthony Cirelli  (C)logo8 125 0006 250 000
157-  Mattias Ekholm  (D)logo6 500 0006 250 000
158-  Alexander Killorn  (AG)logo6 250 0006 250 000
159-  Chandler Stephenson  (C)logo6 250 0006 250 000
160-  Ryan Ellis  (D) 5 500 0006 250 000
161-  Damon Severson  (D)logo5 500 0006 250 000
162-  Bowen Byram  (D)logo5 250 0006 250 000
163-  Travis Sanheim  (D)logo5 125 0006 250 000
164-  Josh Morrissey  (D)logo4 800 0006 250 000
165-  Mackenzie Weegar  (D)logo4 250 0006 250 000
166-  Quinton Byfield  (C)logo4 000 0006 250 000
167-  Adin Hill  (G)logo1 000 0006 250 000
168-  Owen Tippett  (AD)logo6 200 0006 200 000
169-  Ryan Pulock  (D)logo6 150 0006 150 000
170-  Valeri Nichushkin  (AD)logo7 300 0006 125 000
171-  Aaron Ekblad  (D)logo6 100 0006 100 000
172-  Kristopher Letang  (D)logo4 800 0006 100 000
173-  Jonas Brodin  (D)logo7 500 0006 000 000
174-  Jordan Binnington  (G)logo6 500 0006 000 000
175-  Tyler Toffoli  (AD)logo6 000 0006 000 000
176-  Frank Vatrano  (C)logo6 000 0006 000 000
177-  Sean Durzi  (D)logo5 600 0006 000 000
178-  Ondrej Palat  (AG)logo3 950 0006 000 000
179-  Jacob Markstrom  (G)logo3 500 0006 000 000
180-  William Karlsson  (C)logo5 900 0005 900 000
181-  Philipp Grubauer  (G) 5 600 0005 900 000
182-  Nick Schmaltz  (C)logo8 500 0005 850 000
183-  Logan Thompson  (G)logo2 000 0005 850 000
184-  Casey Mittelstadt  (C)logo5 750 0005 750 000
185-  Adam Pelech  (D)logo5 750 0005 750 000
186-  Igor Sharangovich  (C)logo5 750 0005 750 000
187-  Trevor Zegras  (C)logo5 750 0005 750 000
188-  Dylan Samberg  (D) 4 250 0005 750 000
189-  Matt Roy  (D)logo3 750 0005 750 000
190-  Gustav Forsling  (D)logo1 000 0005 750 000
191-  Andrew Copp  (C)logo5 750 0005 625 000
192-  Vincent Trocheck  (C)logo3 000 0005 625 000
193-  Kaiden Guhle  (D)logo5 000 0005 550 000
194-  Marcus Pettersson  (D)logo6 000 0005 500 000
195-  Tyler Bertuzzi  (AG)logo5 500 0005 500 000
196-  Adrian Kempe  (C)logo5 500 0005 500 000
197-  Jonathan Marchessault  (C)logo5 500 0005 500 000
198-  Brett Pesce  (D)logo5 500 0005 500 000
199-  Zach Hyman  (AG) 5 425 0005 500 000
200-  Josh Anderson  (AD)logo5 000 0005 500 000
201-  Andre Burakovsky  (AG)logo5 000 0005 500 000
202-  Phillip Danault  (C)logo4 750 0005 500 000
203-  Jaden Schwartz  (AG)logo4 500 0005 500 000
204-  Sean Monahan  (C)logo3 900 0005 500 000
205-  Jake Debrusk  (AG)logo3 000 0005 500 000
206-  Morgan Geekie  (C)logo2 750 0005 500 000
207-  Nicolas Hague  (D) 2 500 0005 500 000
208-  Oliver Bjorkstrand  (AD)logo6 000 0005 400 000
209-  Elvis Merzlikins  (G)logo5 525 0005 400 000
210-  Teuvo Teravainen  (AG)logo5 400 0005 400 000
211-  Christian Dvorak  (C)logo4 000 0005 400 000
212-  Tristan Jarry  (G)logo4 425 0005 375 000
213-  Kevin Bahl  (D)logo2 350 0005 350 000
214-  Mackenzie Blackwood  (G) 5 250 0005 250 000
215-  Joel Eriksson Ek  (C)logo5 250 0005 250 000
216-  Charlie Coyle  (C)logo4 500 0005 250 000
217-  Esa Lindell  (D)logo4 000 0005 250 000
218-  Darcy Kuemper  (G)logo2 500 0005 250 000
219-  Adam Larsson  (D)logo2 000 0005 250 000
220-  Brad Marchand  (AG)logo1 000 0005 250 000
221-  Erik Cernak  (D)logo6 760 0005 200 000
222-  Cam York  (D) 5 150 0005 150 000
223-  Bryan Rust  (AD)logo5 125 0005 125 000
224-  Evander Kane  (AG)logo4 000 0005 125 000
225-  Ryan Nugent-Hopkins  (C)logo4 000 0005 125 000
226-  Rasmus Ristolainen  (D) 5 500 0005 100 000
227-  J.T. Compher  (AG)logo5 100 0005 100 000
228-  Thatcher Demko  (G)logo5 000 0005 000 000
229-  Samuel Girard  (D)logo5 000 0005 000 000
230-  Anton Lundell  (C)logo5 000 0005 000 000
231-  Ryan McLeod  (C)logo5 000 0005 000 000
232-  Ryan Strome  (C) 5 000 0005 000 000
233-  Alexander Wennberg  (C)logo5 000 0005 000 000
234-  Nikita Zadorov  (D)logo5 000 0005 000 000
235-  Rickard Rakell  (C)logo4 800 0005 000 000
236-  Joel Farabee  (AG)logo4 250 0005 000 000
237-  Jared McCann  (C)logo4 250 0005 000 000
238-  Ivan Barbashev  (C)logo4 200 0005 000 000
239-  Marco Rossi  (C)logo4 000 0005 000 000
240-  Jean-Gabriel Pageau  (C)logo3 500 0005 000 000
241-  Dylan Strome  (C)logo2 500 0005 000 000
242-  Joey Daccord  (G)logo2 000 0005 000 000
243-  Drake Batherson  (AD) 6 500 0004 975 000
244-  Conor Garland  (AD)logo5 000 0004 950 000
245-  Blake Coleman  (C)logo4 900 0004 900 000
246-  Dylan DeMelo  (D)logo4 900 0004 900 000
247-  Michael Matheson  (D)logo4 500 0004 875 000
248-  Jesperi Kotkaniemi  (C)logo4 820 0004 820 000
249-  Karel Vejmelka  (G)logo5 750 0004 750 000
250-  Jordan Eberle  (AD)logo4 750 0004 750 000
251-  Ukko-Pekka Luukkonen  (G) 4 750 0004 750 000
252-  Jack McBain  (C)logo4 750 0004 750 000
253-  Kyle Palmieri  (AD)logo4 750 0004 750 000
254-  Vladimir Tarasenko  (AD)logo4 750 0004 750 000
255-  Alex Tuch  (C)logo4 750 0004 750 000
256-  Pavel Zacha  (C)logo4 750 0004 750 000
257-  Ben Chiarot  (D)logo4 250 0004 750 000
258-  Ilya Mikheyev  (AD)logo4 150 0004 750 000
259-  Jason Zucker  (AG)logo3 750 0004 750 000
260-  Artem Zub  (D)logo4 800 0004 600 000
261-  Jamie Oleksiak  (D)logo3 750 0004 600 000
262-  Rasmus Sandin  (D)logo3 000 0004 600 000
263-  Alex Vlasic  (D)logo1 800 0004 600 000
264-  Philip Broberg  (D)logo4 580 9174 580 917
265-  Rasmus Andersson  (D)logo4 550 0004 550 000
266-  Kaapo Kakko  (AD) 2 525 0004 525 000
267-  Jake McCabe  (D)logo775 0004 513 354
268-  Mikael Backlund  (C)logo4 500 0004 500 000
269-  Michael Bunting  (AG)logo4 500 0004 500 000
270-  Cody Ceci  (D)logo4 500 0004 500 000
271-  Spencer Knight  (G)logo4 500 0004 500 000
272-  Ryan Lindgren  (D)logo4 500 0004 500 000
273-  Chris Tanev  (D)logo4 500 0004 500 000
274-  Artturi Lehkonen  (AG)logo4 000 0004 500 000
275-  Ryan O'Reilly  (C)logo4 000 0004 500 000
276-  Matt Duchene  (C)logo3 000 0004 500 000
277-  Ryan Graves  (D) 2 750 0004 500 000
278-  Mason Marchment  (AG)logo2 600 0004 500 000
279-  Kevin Lankinen  (G) 2 500 0004 500 000
280-  Josh Manson  (D)logo2 500 0004 500 000
281-  Nick Foligno  (AG)logo1 400 0004 500 000
282-  Filip Chytil  (C)logo4 875 0004 437 500
283-  John Marino  (D)logo5 300 0004 400 000
284-  Connor Murphy  (D)logo4 400 0004 400 000
285-  John Tavares  (C)logo1 000 0004 388 210
286-  Morgan Frost  (C)logo3 875 0004 375 000
287-  Jacob Middleton  (D)logo4 350 0004 350 000
288-  Lawson Crouse  (AG)logo4 300 0004 300 000
289-  Andrei Kuzmenko  (AG)logo4 300 0004 300 000
290-  Mattias Samuelsson  (D)logo4 285 7144 285 714
291-  Fabian Zetterlund  (AG)logo3 800 0004 275 000
292-  Jason Dickinson  (C)logo4 250 0004 250 000
293-  Petr Mrazek  (G)logo4 250 0004 250 000
294-  Trevor Moore  (AG)logo4 500 0004 200 000
295-  Dmitry Voronkov  (C)logo4 175 0004 175 000
296-  Pius Suter  (C)logo4 250 0004 125 000
297-  Michael Anderson  (D)logo4 125 0004 125 000
298-  Dante Fabbro  (D)logo4 125 0004 125 000
299-  Mats Zuccarello  (AD) 3 550 0004 125 000
300-  Brandon Carlo  (D)logo4 200 0004 100 000
301-  William Borgen  (D)logo4 000 0004 100 000
302-  Alex Laferriere  (AD)logo3 500 0004 100 000
303-  Nick Jensen  (D)logo1 000 0004 050 000
304-  Dawson Mercer  (AD)logo4 750 0004 000 000
305-  Marcus Foligno  (AG)logo4 500 0004 000 000
306-  Thomas Harley  (D)logo4 500 0004 000 000
307-  Joonas Korpisalo  (G)logo4 500 0004 000 000
308-  Viktor Arvidsson  (AD)logo4 000 0004 000 000
309-  Ross Colton  (C)logo4 000 0004 000 000
310-  Brenden Dillon  (D)logo4 000 0004 000 000
311-  Ryan Donato  (C)logo4 000 0004 000 000
312-  Jonathan Drouin  (AG)logo4 000 0004 000 000
313-  Brian Dumoulin  (D)logo4 000 0004 000 000
314-  Jordan Greenway  (AG) 4 000 0004 000 000
315-  Radko Gudas  (D)logo4 000 0004 000 000
316-  Ryan Hartman  (AD)logo4 000 0004 000 000
317-  John Klingberg  (D)logo4 000 0004 000 000
318-  Nino Niederreiter  (AD)logo4 000 0004 000 000
319-  David Perron  (AG)logo4 000 0004 000 000
320-  Noah Cates  (AG)logo3 750 0004 000 000
321-  Erik Gudbranson  (D)logo3 500 0004 000 000
322-  Nick Leddy  (D)logo3 000 0004 000 000
323-  Johnathan Kovacevic  (D) 2 250 0004 000 000
324-  Will Cuylle  (AG)logo2 520 0003 900 000
325-  Kirill Marchenko  (AD)logo3 975 0003 850 000
326-  Joel Edmundson  (D)logo3 850 0003 850 000
327-  Trent Frederic  (C)logo2 550 0003 850 000
328-  Evgeni Malkin  (C)logo1 000 0003 800 000
329-  Eddie Genborg  (AD) 3 775 0003 775 000
330-  Connor Zary  (C)logo3 775 0003 775 000
331-  Shane Pinto  (C)logo5 000 0003 750 000
332-  Alexandre Carrier  (D)logo3 850 0003 750 000
333-  T.J. Brodie  (D) 3 750 0003 750 000
334-  Max Domi  (C)logo3 750 0003 750 000
335-  Matt Dumba  (D) 3 750 0003 750 000
336-  Boone Jenner  (C)logo3 750 0003 750 000
337-  Tyson Foerster  (C)logo3 500 0003 750 000
338-  Jake Neighbours  (AG)logo3 500 0003 750 000
339-  Filip Gustavsson  (G)logo3 000 0003 750 000
340-  Alex Iafallo  (AG)logo4 000 0003 666 666
341-  Joseph Woll  (G) 3 660 0003 660 000
342-  Brayden McNabb  (D)logo1 775 0003 650 000
343-  Barclay Goodrow  (AD)logo3 750 0003 641 666
344-  Simon Holmstrom  (AD)logo3 500 0003 625 000
345-  Sean Walker  (D)logo3 600 0003 600 000
346-  Andrew Mangiapane  (AG)logo1 000 0003 600 000
347-  Anthony Duclair  (AG)logo3 500 0003 500 000
348-  Oliver Ekman-Larsson  (D)logo3 500 0003 500 000
349-  Warren Foegele  (AG)logo3 500 0003 500 000
350-  Olli Maatta  (D)logo3 500 0003 500 000
351-  Scott Mayfield  (D)logo3 500 0003 500 000
352-  Thomas Novak  (C)logo3 500 0003 500 000
353-  Nate Schmidt  (D)logo3 500 0003 500 000
354-  Yakov Trenin  (C)logo3 500 0003 500 000
355-  Eeli Tolvanen  (AD)logo3 475 0003 475 000
356-  Matias Maccelli  (AG)logo4 250 0003 425 000
357-  Joel Hofer  (G)logo3 400 0003 400 000
358-  Justin Holl  (D) 3 400 0003 400 000
359-  Tanner Jeannot  (AG)logo3 400 0003 400 000
360-  Jonas Siegenthaler  (D)logo3 200 0003 400 000
361-  Janis Jérôme Moser  (D) 4 050 0003 375 000
362-  Jack Quinn  (AD)logo3 375 0003 375 000
363-  Aliaksei Protas  (C)logo1 750 0003 375 000
364-  Kirby Dach  (C)logo4 000 0003 362 500
365-  Daniel Vladar  (G)logo3 000 0003 350 000
366-  Connor Clifton  (D) 3 333 3343 333 334
367-  Laurent Brossoit  (G) 3 300 0003 300 000
368-  Jake Walman  (D) 3 300 0003 300 000
369-  Cole Perfetti  (C) 3 500 0003 250 000
370-  Ivan Fedotov  (G) 3 250 0003 250 000
371-  Mario Ferraro  (D)logo3 250 0003 250 000
372-  Ridly Greig  (AG)logo3 250 0003 250 000
373-  Adam Lowry  (C) 3 250 0003 250 000
374-  Ilya Lyubushkin  (D)logo3 250 0003 250 000
375-  Gustav Nyquist  (C)logo3 250 0003 250 000
376-  Carson Soucy  (D)logo3 250 0003 250 000
377-  Dakota Joshua  (C)logo2 000 0003 250 000
378-  Shayne Gostisbehere  (D)logo3 200 0003 200 000
379-  Mason Lohrei  (D)logo2 950 0003 200 000
380-  Michael Rasmussen  (C)logo2 950 0003 200 000
381-  Taylor Hall  (AG)logo3 500 0003 166 667
382-  Samuel Montembeault  (G)logo3 150 0003 150 000
383-  Nick Paul  (AG) 3 000 0003 150 000
384-  Erik Haula  (AG)logo2 400 0003 150 000
385-  Jordan Martinook  (AG)logo3 050 0003 050 000
386-  Mathieu Olivier  (AD)logo4 000 0003 000 000
387-  Connor Brown  (AD)logo3 000 0003 000 000
388-  Jalen Chatfield  (D)logo3 000 0003 000 000
389-  Pierre Engvall  (AG) 3 000 0003 000 000
390-  Luke Evangelista  (AD)logo3 000 0003 000 000
391-  Adam Henrique  (C)logo3 000 0003 000 000
392-  Patrick Kane  (AD)logo3 000 0003 000 000
393-  Alexander Kerfoot  (C) 3 000 0003 000 000
394-  Timothy Liljegren  (D)logo3 000 0003 000 000
395-  Vladislav Namestnikov  (C)logo3 000 0003 000 000
396-  Nicolas Roy  (C)logo3 000 0003 000 000
397-  Jeff Skinner  (AG)logo3 000 0003 000 000
398-  Tyler Myers  (D)logo2 900 0003 000 000
399-  Nils Hoglander  (AG) 2 800 0003 000 000
400-  Henri Jokiharju  (D)logo2 500 0003 000 000
401-  Scott Laughton  (C) 2 500 0003 000 000
402-  Charlie Lindgren  (G) 1 500 0003 000 000
403-  Nic Dowd  (C)logo1 000 0003 000 000
404-  Eetu Luostarinen  (C)logo1 000 0003 000 000
405-  Trevor Van Riemsdyk  (D)logo1 000 0003 000 000
406-  Evan Rodrigues  (AG)logo775 0003 000 000
407-  Mathieu Joseph  (AD)logo3 300 0002 950 000
408-  Mason Appleton  (C)logo3 000 0002 900 000
409-  Alex Newhook  (C)logo2 700 0002 900 000
410-  Jordan Staal  (C)logo2 650 0002 900 000
411-  Colton Sissons  (C)logo1 825 0002 857 142
412-  Jake Evans  (C)logo2 850 0002 850 000
413-  Ian Cole  (D)logo2 800 0002 800 000
414-  Frederik Andersen  (G)logo2 750 0002 750 000
415-  Stefan Noesen  (AD) 2 750 0002 750 000
416-  Nicklaus Perbix  (D)logo2 750 0002 750 000
417-  Luke Schenn  (D)logo2 750 0002 750 000
418-  Arvid Soderblom  (G)logo2 750 0002 750 000
419-  Semyon Varlamov  (G) 2 750 0002 750 000
420-  Zach Whitecloud  (D)logo2 750 0002 750 000
421-  Brett Kulak  (D)logo2 250 0002 750 000
422-  Anthony Beauvillier  (AG)logo850 0002 750 000
423-  Nick Seeler  (D)logo1 700 0002 700 000
424-  Martin Fehervary  (D)logo1 075 0002 675 000
425-  Barrett Hayton  (C) 2 650 0002 650 000
426-  Stuart Skinner  (G)logo3 000 0002 600 000
427-  Mike Amadio  (C)logo2 800 0002 600 000
428-  Logan O'Connor  (AD) 3 000 0002 500 000
429-  Joel Armia  (AD)logo2 500 0002 500 000
430-  Casey Cizikas  (C)logo2 500 0002 500 000
431-  Cody Glass  (C)logo2 500 0002 500 000
432-  Keegan Kolesar  (AD)logo2 500 0002 500 000
433-  Anthony Mantha  (AD)logo2 500 0002 500 000
434-  Alex Nedeljkovic  (G)logo2 500 0002 500 000
435-  Alexander Romanov  (D)logo2 500 0002 500 000
436-  Cameron Talbot  (G)logo2 500 0002 500 000
437-  Brandon Tanev  (AG)logo2 500 0002 500 000
438-  Miles Wood  (AG)logo2 500 0002 500 000
439-  Niko Mikkola  (D)logo2 000 0002 500 000
440-  Anthony Stolarz  (G)logo1 250 0002 500 000
441-  Brett Howden  (C)logo1 000 0002 500 000
442-  Drew O'Connor  (C)logo775 0002 500 000
443-  Garnet Hathaway  (AD)logo2 400 0002 400 000
444-  David Kampf  (C) 1 075 0002 400 000
445-  Yanni Gourde  (C)logo1 000 0002 333 333
446-  Jamie Drysdale  (D)logo2 300 0002 300 000
447-  Dylan Holloway  (C)logo2 290 4572 290 457
448-  Joseph Veleno  (C) 1 775 0002 275 000
449-  Anton Forsberg  (G)logo2 250 0002 250 000
450-  Danton Heinen  (C) 2 250 0002 250 000
451-  Cole Sillinger  (C)logo2 250 0002 250 000
452-  Maxim Tsyplakov  (AG)logo2 250 0002 250 000
453-  Braden Schneider  (D)logo2 640 0002 200 000
454-  Jesper Wallstedt  (G) 2 400 0002 200 000
455-  Ville Husso  (G) 2 200 0002 200 000
456-  Conor Timmins  (D)logo2 200 0002 200 000
457-  Sam Steel  (C)logo2 300 0002 100 000
458-  Yegor Chinakhov  (AD) 2 100 0002 100 000
459-  Calle Jarnkrok  (C)logo2 100 0002 100 000
460-  Connor McMichael  (C)logo2 100 0002 100 000
461-  Alexandre Texier  (C)logo2 100 0002 100 000
462-  Frederick Gaudreau  (C)logo1 770 0002 100 000
463-  Ryker Evans  (D) 2 025 0002 050 000
464-  William Carrier  (AG)logo2 000 0002 000 000
465-  Radek Faksa  (C)logo2 000 0002 000 000
466-  Derek Forbort  (D)logo2 000 0002 000 000
467-  Adam Gaudette  (C)logo2 000 0002 000 000
468-  Claude Giroux  (C)logo2 000 0002 000 000
469-  Erik Gustafsson  (D) 2 000 0002 000 000
470-  Sam Lafferty  (C)logo2 000 0002 000 000
471-  Jérémy Lauzon  (D)logo2 000 0002 000 000
472-  Ryan Lomberg  (AG)logo2 000 0002 000 000
473-  Corey Perry  (AD) 2 000 0002 000 000
474-  Kevin Stenlund  (C)logo2 000 0002 000 000
475-  Nico Sturm  (C) 2 000 0002 000 000
476-  Jonathan Toews  (C)logo2 000 0002 000 000
477-  Juuso Valimaki  (D) 2 000 0002 000 000
478-  Pyotr Kochetkov  (G) 1 750 0002 000 000
479-  Yaroslav Askarov  (G)logo1 700 0002 000 000
480-  Noel Acciari  (C)logo1 500 0002 000 000
481-  Conor Sheary  (AG)logo1 500 0002 000 000
482-  Brandon Saad  (AG)logo1 000 0002 000 000
483-  Reilly Smith  (AD)logo1 000 0002 000 000
484-  Vincent Desharnais  (D) 775 0002 000 000
485-  Connor Ingram  (G) 2 150 0001 950 000
486-  Ryan Poehling  (C)logo1 900 0001 900 000
487-  Sonny Milano  (AG) 1 450 0001 900 000
488-  Morgan Barron  (C)logo1 850 0001 850 000
489-  Brandon Duhaime  (AD)logo1 850 0001 850 000
