Aaron | |
7 février 1996 Windsor, ON, CA | |
Défenseur | |
6'4" | |
Repêchages | BARRIE COLTS HC VITYAZ FLORIDA PANTHERS |
Total LNH | 111 575 000 $ |
Coupe Stanley | FLORIDA PANTHERS FLORIDA PANTHERS |
STATS | HIER | TOTAL | |
Parties jouees | 0 | 4 | |
Buts | 0 | 1 | 75e |
Passes | 0 | 1 | 149e |
Points | 0 | 2 | 143e |
+/- | 0 | 1 | 128e |
Minutes de punition | 2 | 2 | 126e |
Buts gagnants | 1 | 1 | 4e |
AVANTAGE NUMÉRIQUE | |||
Buts | 1 | 1 | 9e |
Passes | 0 | 0 | - |
Points | 1 | 1 | 52e |
INFÉRIORITÉ NUMÉRIQUE | |||
Buts | 0 | 0 | - |
Passes | 0 | 0 | - |
Points | 0 | 0 | - |
SALAIRES LNH AARON EKBLAD | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 ans · 2 775 000 $ | ||||
2014-15 | 18 | 925 000 | 925 000 | 925 000 |
2015-16 | 19 | 925 000 | 925 000 | 1 850 000 |
2016-17 | 20 | 925 000 | 925 000 | 2 775 000 |
8 ans · 60 000 000 $ | ||||
2017-18 | 21 | 7 500 000 | 7 500 000 | 10 275 000 |
2018-19 | 22 | 7 500 000 | 7 500 000 | 17 775 000 |
2019-20 | 23 | 7 500 000 | 7 500 000 | 25 275 000 |
2020-21 | 24 | 7 500 000 | 7 500 000 | 32 775 000 |
2021-22 | 25 | 7 500 000 | 7 500 000 | 40 275 000 |
2022-23 | 26 | 7 500 000 | 7 500 000 | 47 775 000 |
2023-24 | 27 | 7 500 000 | 7 500 000 | 55 275 000 |
2024-25 | 28 | 7 500 000 | 7 500 000 | 62 775 000 |
8 ans · 48 800 000 $ | ||||
2025-26 | 29 | 6 100 000 | 6 100 000 | 68 875 000 |
2026-27 | 30 | 6 100 000 | 6 100 000 | 74 975 000 |
2027-28 | 31 | 6 100 000 | 6 100 000 | 81 075 000 |
2028-29 | 32 | 6 100 000 | 6 100 000 | 87 175 000 |
2029-30 | 33 | 6 100 000 | 6 100 000 | 93 275 000 |
2030-31 | 34 | 6 100 000 | 6 100 000 | 99 375 000 |
2031-32 | 35 | 6 100 000 | 6 100 000 | 105 475 000 |
2032-33 | 36 | 6 100 000 | 6 100 000 | 111 575 000 |
TOTAL | 111 575 000 | 111 575 000 |
HONNEURS AARON EKBLAD | |||
2010-11 | OHL | Jack Ferguson Award | |
2011-12 | OHL | Emms Family Award | |
2013-14 | OHL | Max Kaminsky Trophy | |
2014-15 | NHL | Calder Memorial Trophy | |
wm | Aaron Ekblad, stats de hockey sur Marqueur.com | ||
2023-24 | NHL | Coupe Stanley | |
2024-25 | NHL | Coupe Stanley | |
TROPHÉES DE LA LNH |
PJ | B | P | PTS | MOY | BG | BA | PA | BD | PD | +/- | PUN | L | |
Octobre 2025 | 4 | 1 | 1 | 2 | 0,50 | 1 | 1 | - | - | - | +1 | 2 | 8 |
Novembre 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Décembre 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Janvier 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Février 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mars 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Avril 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mai 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Juin 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - |
TOTAL | 4 | 1 | 1 | 2 | 0,50 | 1 | 1 | - | - | - | +1 | 2 | 8 |
HIER
14 OCTOBRE 2025
| ||||
B | P | PTS | ||
Chris Kreider | 2 | 1 | 3 | |
Oliver Ekman-Larsson | 1 | 2 | 3 | |
Roope Hintz | 1 | 2 | 3 | |
William Nylander | 1 | 2 | 3 | |
John Tavares | 1 | 2 | 3 | |
Tom Wilson | 1 | 2 | 3 | |
Matthew Knies | - | 3 | 3 | |
Cole Caufield | 2 | - | 2 | |
Jack Eichel | 2 | - | 2 | |
Auston Matthews | 2 | - | 2 | |
Ivan Demidov | 1 | 1 | 2 | |
Tomas Hertl | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Kirill Kaprizov | 1 | 1 | 2 | |
Esa Lindell | 1 | 1 | 2 | |
Jake McCabe | 1 | 1 | 2 | |
Jared McCann | 1 | 1 | 2 | |
Nicklaus Perbix | 1 | 1 | 2 | |
Zeev Buium | - | 2 | 2 | |
Leo Carlsson | - | 2 | 2 | |
STATS COMPLÈTES |
2025-2026 CLASSEMENT LNH | ||||||
PJ | V | D | DP | PTS | ||
Panthers | 4 | 3 | 1 | - | 6 | |
Canadiens | 4 | 3 | 1 | - | 6 | |
Bruins | 4 | 3 | 1 | - | 6 | |
Red Wings | 3 | 2 | 1 | - | 4 | |
Maple Leafs | 4 | 2 | 2 | - | 4 | |
Lightning | 4 | 1 | 2 | 1 | 3 | |
Senators | 3 | 1 | 2 | - | 2 | |
Sabres | 3 | - | 3 | - | - | |
PJ | V | D | DP | PTS | ||
Hurricanes | 3 | 3 | - | - | 6 | |
Capitals | 4 | 3 | 1 | - | 6 | |
Devils | 3 | 2 | 1 | - | 4 | |
Penguins | 4 | 2 | 2 | - | 4 | |
Rangers | 5 | 2 | 3 | - | 4 | |
Flyers | 3 | 1 | 1 | 1 | 3 | |
Blue Jackets | 3 | 1 | 2 | - | 2 | |
Islanders | 3 | - | 3 | - | - | |
PJ | V | D | DP | PTS | ||
Avalanche | 4 | 3 | - | 1 | 7 | |
Stars | 3 | 3 | - | - | 6 | |
Predators | 4 | 2 | 1 | 1 | 5 | |
Jets | 3 | 2 | 1 | - | 4 | |
Blues | 3 | 2 | 1 | - | 4 | |
Wild | 4 | 2 | 2 | - | 4 | |
Blackhawks | 4 | 1 | 2 | 1 | 3 | |
Mammoth | 3 | 1 | 2 | - | 2 | |
PJ | V | D | DP | PTS | ||
Golden Knights | 4 | 2 | - | 2 | 6 | |
Oilers | 3 | 2 | - | 1 | 5 | |
Kraken | 3 | 2 | - | 1 | 5 | |
Ducks | 3 | 2 | 1 | - | 4 | |
Kings | 4 | 1 | 2 | 1 | 3 | |
Canucks | 3 | 1 | 2 | - | 2 | |
Sharks | 3 | - | 1 | 2 | 2 | |
Flames | 4 | 1 | 3 | - | 2 | |
CLASSEMENT COMPLET |