RECHERCHE


NHL

Salaires

2028-2029
TOUTES LES EQUIPES
SALAIRESCAP HIT
1-  Kirill Kaprizov  (C) 1 000 00017 000 000
2-  Leon Draisaitl  (C) 1 000 00014 000 000
3-  Jack Eichel  (C) 950 00013 500 000
4-  Nathan MacKinnon  (C) 990 00012 600 000
5-  Mitch Marner  (AD) 12 000 00012 000 000
6-  Mikko Rantanen  (AD) 8 800 00012 000 000
7-  Kyle Connor  (AG) 7 500 00012 000 000
8-  Elias Pettersson  (C) 7 250 00011 600 000
9-  William Nylander  (AD) 6 000 00011 500 000
10-  Martin Necas  (C) 5 000 00011 500 000
11-  Igor Shesterkin  (G) 900 00011 500 000
12-  David Pastrnak  (AD) 7 500 00011 250 000
13-  Rasmus Dahlin  (D) 11 000 00011 000 000
14-  Adrian Kempe  (C) 10 625 00010 625 000
15-  Thomas Harley  (D) 10 587 50010 587 500
16-  Evan Bouchard  (D) 10 500 00010 500 000
17-  Jonathan Huberdeau  (AG) 3 500 00010 500 000
18-  Logan Cooley  (C) 11 000 00010 000 000
19-  Aleksander Barkov  (C) 1 000 00010 000 000
20-  Sebastian Aho  (C) 8 000 0009 750 000
21-  Johnny Gaudreau  (AG) 7 750 0009 750 000
22-  Noah Dobson  (D) 9 500 0009 500 000
23-  Adam Fox  (D) 9 500 0009 500 000
24-  Charlie McAvoy  (D) 4 500 0009 500 000
25-  Brayden Point  (C) 3 000 0009 500 000
26-  Seth Jones  (D) 2 500 0009 500 000
27-  Matthew Tkachuk  (AG) 1 000 0009 500 000
28-  Darnell Nurse  (D) 1 200 0009 250 000
29-  Mathew Barzal  (C) 9 150 0009 150 000
30-  Jakob Chychrun  (D) 9 000 0009 000 000
31-  Luke Hughes  (D) 9 000 0009 000 000
32-  Jackson Lacombe  (D) 9 000 0009 000 000
33-  Jake Guentzel  (AG) 1 000 0009 000 000
34-  Lane Hutson  (D) 1 000 0008 850 000
35-  Timo Meier  (AD) 2 200 0008 800 000
36-  Travis Konecny  (AD) 8 750 0008 750 000
37-  Dylan Larkin  (C) 8 000 0008 700 000
38-  Sam Reinhart  (C) 8 625 0008 625 000
39-  Moritz Seider  (D) 8 550 0008 550 000
40-  Connor Hellebuyck  (G) 9 000 0008 500 000
41-  Nikolaj Ehlers  (AG) 8 500 0008 500 000
42-  Brock Faber  (D) 8 500 0008 500 000
43-  Bo Horvat  (C) 8 500 0008 500 000
44-  Ivan Provorov  (D) 8 500 0008 500 000
45-  Darren Raddysh  (D) 8 500 0008 500 000
46-  Mark Scheifele  (C) 8 500 0008 500 000
47-  Pierre-Luc Dubois  (C) 5 830 0008 500 000
48-  Mikhail Sergachev  (D) 5 637 5008 500 000
49-  Filip Forsberg  (AG) 4 000 0008 500 000
50-  Thatcher Demko  (G) 1 000 0008 500 000
51-  Mika Zibanejad  (C) 1 000 0008 500 000
52-  Roope Hintz  (AG) 6 900 0008 450 000
53-  Miro Heiskanen  (D) 6 000 0008 450 000
54-  Wyatt Johnston  (C) 8 400 0008 400 000
55-  Tim Stutzle  (C) 10 000 0008 350 000
56-  Owen Power  (D) 8 350 0008 350 000
57-  Linus Ullmark  (G) 9 000 0008 250 000
58-  Ilya Sorokin  (G) 8 250 0008 250 000
59-  Jeremy Swayman  (G) 5 500 0008 250 000
60-  Jake Oettinger  (G) 5 000 0008 250 000
61-  Tomas Hertl  (C) 3 750 0008 137 500
62-  Jordan Kyrou  (C) 6 600 0008 125 000
63-  Robert Thomas  (C) 6 600 0008 125 000
64-  Lucas Raymond  (C) 8 075 0008 075 000
65-  Jake Sanderson  (D) 8 050 0008 050 000
66-  Pavel Buchnevich  (AD) 11 000 0008 000 000
67-  Nick Schmaltz  (C) 10 000 0008 000 000
68-  Philip Broberg  (D) 9 250 0008 000 000
69-  Sam Bennett  (C) 8 000 0008 000 000
70-  Filip Gustavsson  (G) 8 000 0008 000 000
71-  Victor Hedman  (D) 8 000 0008 000 000
72-  J.T. Miller  (C) 8 000 0008 000 000
73-  Jack Hughes  (C) 7 000 0008 000 000
74-  Josh Norris  (C) 7 850 0007 950 000
75-  Kevin Fiala  (AG) 7 875 0007 875 000
76-  Nick Suzuki  (C) 3 000 0007 875 000
77-  Jesper Bratt  (AG) 2 200 0007 875 000
78-  Cole Caufield  (AD) 5 985 0007 850 000
79-  Andrei Svechnikov  (AD) 8 000 0007 750 000
80-  Matthew Knies  (C) 7 750 0007 750 000
81-  Elias Lindholm  (C) 7 750 0007 750 000
82-  Dylan Holloway  (C) 7 500 0007 750 000
83-  Sean Couturier  (C) 1 500 0007 750 000
84-  Juuse Saros  (G) 7 740 0007 740 000
85-  Juraj Slafkovsky  (AG) 7 800 0007 600 000
86-  Shane Pinto  (C) 8 000 0007 500 000
87-  K'Andre Miller  (D) 7 500 0007 500 000
88-  Gabriel Vilardi  (C) 7 500 0007 500 000
89-  Dustin Wolf  (G) 7 500 0007 500 000
90-  Morgan Rielly  (D) 6 000 0007 500 000
91-  Alexis Lafreniere  (AG) 7 150 0007 450 000
92-  Shea Theodore  (D) 1 000 0007 425 000
93-  Seth Jarvis  (C) 6 570 0007 420 000
94-  Noah Hanifin  (D) 5 700 0007 350 000
95-  Brock Boeser  (AD) 7 250 0007 250 000
96-  Devon Toews  (D) 7 250 0007 250 000
97-  Filip Hronek  (D) 3 700 0007 250 000
98-  Dylan Guenther  (AG) 9 000 0007 142 857
99-  Tage Thompson  (AD) 7 142 8577 142 857
100-  Brandon Montour  (D) 7 000 0007 142 857
101-  Dylan Cozens  (C) 7 100 0007 100 000
102-  Neal Pionk  (D) 7 500 0007 000 000
103-  Vladislav Gavrikov  (D) 7 000 0007 000 000
104-  Nazem Kadri  (C) 7 000 0007 000 000
105-  Mason McTavish  (C) 7 000 0007 000 000
106-  John-Jason Peterka  (C) 7 000 0007 000 000
107-  Brady Skjei  (D) 7 000 0007 000 000
108-  Troy Terry  (C) 7 000 0007 000 000
109-  Matthew Boldy  (AG) 5 820 0007 000 000
110-  Gabriel Landeskog  (AG) 5 500 0007 000 000
111-  Jake Walman  (D) 4 000 0007 000 000
112-  Carter Verhaeghe  (C) 1 000 0007 000 000
113-  Josh Doan  (AD) 6 950 0006 950 000
114-  Janis Jerome Moser  (D) 8 777 0006 750 000
115-  Frank Nazar  (AD) 6 599 9996 599 991
116-  Matthew Coronato  (AG) 6 500 0006 500 000
117-  Lukas Dostal  (G) 6 500 0006 500 000
118-  Hampus Lindholm  (D) 4 800 0006 500 000
119-  Colton Parayko  (D) 4 800 0006 500 000
120-  Brandon Hagel  (AG) 4 450 0006 500 000
121-  Tom Wilson  (AD) 4 275 0006 500 000
122-  Jaccob Slavin  (D) 6 461 2506 461 250
123-  Alexander Romanov  (D) 6 250 0006 250 000
124-  Chandler Stephenson  (C) 6 250 0006 250 000
125-  Mackenzie Weegar  (D) 6 250 0006 250 000
126-  Quinton Byfield  (C) 6 225 0006 250 000
127-  Adin Hill  (G) 5 050 0006 250 000
128-  Damon Severson  (D) 4 100 0006 250 000
129-  Anthony Cirelli  (C) 3 875 0006 250 000
130-  Travis Sanheim  (D) 1 875 0006 250 000
131-  Owen Tippett  (AD) 6 200 0006 200 000
132-  Ryan Pulock  (D) 6 150 0006 150 000
133-  Valeri Nichushkin  (AD) 2 800 0006 125 000
134-  Aaron Ekblad  (D) 6 100 0006 100 000
135-  Charlie Coyle  (C) 6 000 0006 000 000
136-  Martin Fehervary  (D) 6 000 0006 000 000
137-  Conor Garland  (AD) 6 000 0006 000 000
138-  Logan Stankoven  (C) 6 000 0006 000 000
139-  Alexander Wennberg  (C) 6 000 0006 000 000
140-  Michael Matheson  (D) 2 200 0006 000 000
141-  Logan Thompson  (G) 3 500 0005 850 000
142-  Bobby McMann  (C) 5 750 0005 750 000
143-  Adam Pelech  (D) 5 750 0005 750 000
144-  Igor Sharangovich  (C) 5 750 0005 750 000
145-  Kiefer Sherwood  (C) 4 150 0005 750 000
146-  Matt Roy  (D) 2 750 0005 750 000
147-  Gustav Forsling  (D) 1 000 0005 750 000
148-  Jackson Blake  (C) 5 625 0005 625 000
149-  Vincent Trocheck  (C) 3 000 0005 625 000
150-  Kaiden Guhle  (D) 5 000 0005 550 000
151-  Nicolas Hague  (D) 5 500 0005 500 000
152-  Jonathan Marchessault  (C) 5 500 0005 500 000
153-  Brett Pesce  (D) 5 500 0005 500 000
154-  Morgan Geekie  (C) 4 500 0005 500 000
155-  Sean Monahan  (C) 4 200 0005 500 000
156-  Jake Debrusk  (AG) 4 000 0005 500 000
157-  Marcus Pettersson  (D) 3 500 0005 500 000
158-  Kevin Bahl  (D) 5 350 0005 350 000
159-  Mackenzie Blackwood  (G) 5 250 0005 250 000
160-  Joel Eriksson Ek  (C) 5 250 0005 250 000
161-  Adam Larsson  (D) 5 000 0005 250 000
162-  Esa Lindell  (D) 4 000 0005 250 000
163-  Brad Marchand  (AG) 1 000 0005 250 000
164-  Erik Cernak  (D) 3 056 0005 200 000
165-  Christian Dvorak  (C) 5 150 0005 150 000
166-  Cam York  (D) 5 150 0005 150 000
167-  Ryan Nugent-Hopkins  (C) 3 750 0005 125 000
168-  Joey Daccord  (G) 5 000 0005 000 000
169-  Adam Lowry  (C) 5 000 0005 000 000
170-  Anton Lundell  (C) 5 000 0005 000 000
171-  Ryan McLeod  (C) 5 000 0005 000 000
172-  Nikita Zadorov  (D) 5 000 0005 000 000
173-  Niko Mikkola  (D) 1 000 0005 000 000
174-  Jean-Gabriel Pageau  (C) 4 850 0004 850 000
175-  Jesperi Kotkaniemi  (C) 5 200 0004 820 000
176-  Ukko-Pekka Luukkonen  (G) 4 750 0004 750 000
177-  Jack McBain  (C) 4 750 0004 750 000
178-  Sam Malinski  (D) 4 500 0004 750 000
179-  Karel Vejmelka  (G) 3 700 0004 750 000
180-  Rasmus Sandin  (D) 3 000 0004 600 000
181-  Alex Vlasic  (D) 1 600 0004 600 000
182-  Jake McCabe  (D) 2 600 0004 513 354
183-  Cody Ceci  (D) 4 500 0004 500 000
184-  Ryan Lindgren  (D) 4 500 0004 500 000
185-  Chris Tanev  (D) 4 500 0004 500 000
186-  Matt Duchene  (C) 3 600 0004 500 000
187-  Kevin Lankinen  (G) 2 500 0004 500 000
188-  Ryan Graves  (D) 1 500 0004 500 000
189-  John Tavares  (C) 1 800 0004 388 420
190-  Jacob Middleton  (D) 4 350 0004 350 000
191-  Mattias Samuelsson  (D) 4 285 7144 285 714
192-  Michael Anderson  (D) 4 125 0004 125 000
193-  Dante Fabbro  (D) 4 125 0004 125 000
194-  William Borgen  (D) 4 000 0004 100 000
195-  Ryan McDonagh  (D) 3 100 0004 100 000
196-  Ryan Donato  (C) 4 000 0004 000 000
197-  Mattias Ekholm  (D) 4 000 0004 000 000
198-  Noah Cates  (AG) 3 000 0004 000 000
199-  Jason Dickinson  (C) 2 500 0004 000 000
200-  Johnathan Kovacevic  (D) 2 150 0004 000 000
201-  Ben Chiarot  (D) 3 850 0003 850 000
202-  Trent Frederic  (C) 2 350 0003 850 000
203-  Ryan Poehling  (C) 3 750 0003 750 000
204-  Anthony Stolarz  (G) 3 750 0003 750 000
205-  Sean Walker  (D) 3 600 0003 600 000
206-  Scott Mayfield  (D) 3 500 0003 500 000
207-  Tanner Jeannot  (AG) 3 400 0003 400 000
208-  Aliaksei Protas  (C) 1 500 0003 375 000
209-  Michael McCarron  (AD) 3 400 0003 333 333
210-  Ridly Greig  (AG) 3 250 0003 250 000
211-  Kaedan Korczak  (D) 3 250 0003 250 000
212-  Nick Paul  (AG) 1 500 0003 150 000
213-  Connor Brown  (AD) 3 000 0003 000 000
214-  Pierre Engvall  (AG) 3 000 0003 000 000
215-  Mathieu Olivier  (AD) 2 400 0003 000 000
216-  Jake Evans  (C) 2 850 0002 850 000
217-  Logan O'Connor  (AD) 2 750 0002 500 000
218-  Brett Howden  (C) 2 500 0002 500 000
219-  Miles Wood  (AG) 2 000 0002 500 000
220-  Yanni Gourde  (C) 1 000 0002 333 333
221-  Blake Lizotte  (C) 2 250 0002 250 000
222-  William Carrier  (AG) 2 000 0002 000 000
223-  Brandon Bussi  (G) 1 000 0001 900 000
224-  Jake Allen  (G) 1 800 0001 800 000
225-  Parker Kelly  (C) 1 700 0001 700 000
226-  Eric Robinson  (AG) 1 700 0001 700 000
227-  Joel Nystrom  (D) 1 400 0001 225 000
228-  Kashawn Aitcheson  (D) 1 012 5001 075 000
229-  Trey Augustine  (G) 1 012 5001 075 000
230-  Jack Berglund  (C) 1 012 5001 075 000
231-  Henry Brzustewicz  (D) 1 012 5001 075 000
232-  Jonathan Castagna  (C) 1 012 5001 075 000
233-  Caleb Desnoyers  (C) 1 012 5001 075 000
234-  Cole Eiserman  (AG) 1 012 5001 075 000
235-  Ryden Evers  (C) 1 012 5001 075 000
236-  Michael Hrabal  (G) 1 012 5001 075 000
237-  Roman Kantserov  (AD) 1 012 5001 075 000
238-  Roger McQueen  (C) 1 012 5001 075 000
239-  Aram Minnetian  (D) 1 012 5001 075 000
240-  Blake Montgomery  (AG) 1 012 5001 075 000
241-  Colin Ralph  (D) 1 012 5001 075 000
242-  Anton Silayev  (D) 1 012 5001 075 000
243-  Hampton Slukynsky  (G) 1 012 5001 075 000
244-  Hoyt Stanley  (D) 1 012 5001 075 000
245-  Charlie Stramel  (AD) 1 012 5001 075 000
246-  Bill Zonnon  (AG) 1 012 5001 075 000
247-  Ethan Procyszyn  (C) 1 012 5001 040 000
248-  Tinus Luc Koblar  (C) 1 012 5001 028 334
249-  Felix Nilsson  (C) 1 012 5001 028 334
250-  Lucas Beckman  (G) 1 012 5001 028 333
251-  Maxim Strbak  (D) 1 012 5001 028 333
252-  Theo Stockselius  (C) 975 0001 015 834
253-  Hayes Hundley  (D) 950 0001 010 000
254-  Alex Ciernik  (C) 950 0001 007 500
255-  Gabriel Eliasson  (D) 950 0001 007 500
256-  Gavin McCarthy  (D) 950 0001 007 500
257-  Benjamin Rautiainen  (AD) 950 0001 007 500
258-  Kirill Zarubin  (G) 950 0001 007 500
259-  Owen Protz  (D) 950 0001 004 166
260-  Alexis Bernier  (D) 950 0001 003 334
261-  Gregor Biber  (D) 950 0001 002 500
262-  Matvei Shuravin  (D) 950 0001 000 000
263-  Eddie Genborg  (AD) 950 000997 500
264-  Carson Wetsch  (AD) 950 000997 500
265-  Jiri Felcman  (C) 950 000996 666
266-  Yegor Borikov  (C) 950 000995 000
267-  Gabriel D'Aigle  (G) 950 000995 000
268-  Petr Sikora  (C) 950 000995 000
269-  Noah Dower Nilsson  (AG) 950 000990 000
270-  Noel Fransen  (D) 950 000990 000
271-  Viggo Gustafsson  (D) 950 000990 000
272-  Axel Hurtig  (D) 950 000990 000
273-  Herman Traff  (C) 950 000990 000
274-  William Nicholl  (C) 950 000985 000
275-  Ilya Pautov  (AD) 950 000985 000
276-  Noah Powell  (AD) 950 000985 000
277-  Pavel Moysevich  (G) 950 000980 000
278-  Daniel Nieminen  (D) 950 000975 000
279-  Alexander Weiermair  (C) 950 000975 000
280-  Bronson Ride  (D) 950 000970 500
281-  Drew Fortescue  (D) 855 000923 334
282-  Artur Akhtyamov  (G) 950 000900 000