|
| |
| 2026-2027 TOUTES LES EQUIPES | |||
| SALAIRES | CAP HIT | ||
| 1- Kirill Kaprizov (C) | 1 000 000 | 17 000 000 | |
| 2- Leon Draisaitl (C) | 1 000 000 | 14 000 000 | |
| 3- Jack Eichel (C) | 850 000 | 13 500 000 | |
| 4- Auston Matthews (C) | 13 250 000 | 13 250 000 | |
| 5- Nathan MacKinnon (C) | 9 150 000 | 12 600 000 | |
| 6- Connor McDavid (C) | 850 000 | 12 500 000 | |
| 7- Mitch Marner (AD) | 12 000 000 | 12 000 000 | |
| 8- Kyle Connor (AG) | 7 500 000 | 12 000 000 | |
| 9- Mikko Rantanen (AD) | 5 650 000 | 12 000 000 | |
| 10- Elias Pettersson (C) | 11 000 000 | 11 600 000 | |
| 11- Martin Necas (C) | 6 000 000 | 11 500 000 | |
| 12- Erik Karlsson (D) | 1 500 000 | 11 500 000 | |
| 13- William Nylander (AD) | 1 000 000 | 11 500 000 | |
| 14- Igor Shesterkin (G) | 825 000 | 11 500 000 | |
| 15- David Pastrnak (AD) | 8 250 000 | 11 250 000 | |
| 16- Drew Doughty (D) | 11 000 000 | 11 000 000 | |
| 17- Artemi Panarin (AG) | 11 000 000 | 11 000 000 | |
| 18- Adrian Kempe (C) | 10 625 000 | 10 625 000 | |
| 19- Thomas Harley (D) | 10 587 500 | 10 587 500 | |
| 20- Evan Bouchard (D) | 10 500 000 | 10 500 000 | |
| 21- Jonathan Huberdeau (AG) | 1 000 000 | 10 500 000 | |
| 22- Logan Cooley (C) | 13 000 000 | 10 000 000 | |
| 23- Aleksander Barkov (C) | 1 000 000 | 10 000 000 | |
| 24- Tyler Seguin (C) | 1 000 000 | 9 850 000 | |
| 25- Johnny Gaudreau (AG) | 7 750 000 | 9 750 000 | |
| 26- Sebastian Aho (C) | 7 000 000 | 9 750 000 | |
| 27- Zachary Werenski (D) | 1 000 000 | 9 583 333 | |
| 28- Noah Dobson (D) | 9 500 000 | 9 500 000 | |
| 29- Adam Fox (D) | 9 500 000 | 9 500 000 | |
| 30- Seth Jones (D) | 7 000 000 | 9 500 000 | |
| 31- Charlie McAvoy (D) | 6 000 000 | 9 500 000 | |
| 32- Andrei Vasilevskiy (G) | 5 000 000 | 9 500 000 | |
| 33- Nikita Kucherov (AD) | 4 000 000 | 9 500 000 | |
| 34- Brayden Point (C) | 4 000 000 | 9 500 000 | |
| 35- Mark Stone (AD) | 1 000 000 | 9 500 000 | |
| 36- Matthew Tkachuk (AG) | 1 000 000 | 9 500 000 | |
| 37- Darnell Nurse (D) | 2 000 000 | 9 250 000 | |
| 38- Mathew Barzal (C) | 9 150 000 | 9 150 000 | |
| 39- Roman Josi (D) | 7 222 000 | 9 059 000 | |
| 40- Jakob Chychrun (D) | 9 000 000 | 9 000 000 | |
| 41- Luke Hughes (D) | 9 000 000 | 9 000 000 | |
| 42- Jackson Lacombe (D) | 9 000 000 | 9 000 000 | |
| 43- Cale Makar (D) | 5 700 000 | 9 000 000 | |
| 44- Jake Guentzel (AG) | 3 957 895 | 9 000 000 | |
| 45- Dougie Hamilton (D) | 1 000 000 | 9 000 000 | |
| 46- Lane Hutson (D) | 1 000 000 | 8 850 000 | |
| 47- Alex Pietrangelo (D) | 8 800 000 | 8 800 000 | |
| 48- Timo Meier (AD) | 3 350 000 | 8 800 000 | |
| 49- Travis Konecny (AD) | 8 750 000 | 8 750 000 | |
| 50- Dylan Larkin (C) | 8 000 000 | 8 700 000 | |
| 51- Sidney Crosby (C) | 1 090 000 | 8 700 000 | |
| 52- Sam Reinhart (C) | 8 625 000 | 8 625 000 | |
| 53- Moritz Seider (D) | 8 550 000 | 8 550 000 | |
| 54- Thatcher Demko (G) | 10 500 000 | 8 500 000 | |
| 55- Brock Faber (D) | 9 500 000 | 8 500 000 | |
| 56- Nikolaj Ehlers (AG) | 8 500 000 | 8 500 000 | |
| 57- Bo Horvat (C) | 8 500 000 | 8 500 000 | |
| 58- Ivan Provorov (D) | 8 500 000 | 8 500 000 | |
| 59- Mark Scheifele (C) | 8 500 000 | 8 500 000 | |
| 60- Connor Hellebuyck (G) | 7 500 000 | 8 500 000 | |
| 61- Mikhail Sergachev (D) | 7 300 000 | 8 500 000 | |
| 62- Pierre-Luc Dubois (C) | 7 100 000 | 8 500 000 | |
| 63- Filip Forsberg (AG) | 4 500 000 | 8 500 000 | |
| 64- Mika Zibanejad (C) | 1 000 000 | 8 500 000 | |
| 65- Miro Heiskanen (D) | 9 000 000 | 8 450 000 | |
| 66- Roope Hintz (AG) | 5 250 000 | 8 450 000 | |
| 67- Wyatt Johnston (C) | 5 400 000 | 8 400 000 | |
| 68- Tim Stutzle (C) | 9 000 000 | 8 350 000 | |
| 69- Owen Power (D) | 8 350 000 | 8 350 000 | |
| 70- Ilya Sorokin (G) | 8 250 000 | 8 250 000 | |
| 71- Linus Ullmark (G) | 8 000 000 | 8 250 000 | |
| 72- Jake Oettinger (G) | 6 000 000 | 8 250 000 | |
| 73- Jeremy Swayman (G) | 5 500 000 | 8 250 000 | |
| 74- Brady Tkachuk (AG) | 8 500 000 | 8 208 714 | |
| 75- Tomas Hertl (C) | 3 250 000 | 8 137 500 | |
| 76- Jordan Kyrou (C) | 8 250 000 | 8 125 000 | |
| 77- Robert Thomas (C) | 8 250 000 | 8 125 000 | |
| 78- Lucas Raymond (C) | 8 075 000 | 8 075 000 | |
| 79- Jake Sanderson (D) | 8 050 000 | 8 050 000 | |
| 80- Philip Broberg (D) | 10 000 000 | 8 000 000 | |
| 81- Thomas Chabot (D) | 10 000 000 | 8 000 000 | |
| 82- Nick Schmaltz (C) | 10 000 000 | 8 000 000 | |
| 83- Sam Bennett (C) | 8 000 000 | 8 000 000 | |
| 84- Filip Gustavsson (G) | 8 000 000 | 8 000 000 | |
| 85- Victor Hedman (D) | 8 000 000 | 8 000 000 | |
| 86- Jack Hughes (C) | 8 000 000 | 8 000 000 | |
| 87- J.T. Miller (C) | 8 000 000 | 8 000 000 | |
| 88- Steven Stamkos (C) | 8 000 000 | 8 000 000 | |
| 89- Pavel Buchnevich (AD) | 6 000 000 | 8 000 000 | |
| 90- Logan Couture (C) | 6 000 000 | 8 000 000 | |
| 91- Josh Norris (C) | 9 500 000 | 7 950 000 | |
| 92- Kevin Fiala (AG) | 7 875 000 | 7 875 000 | |
| 93- Alex DeBrincat (AG) | 6 750 000 | 7 875 000 | |
| 94- Nick Suzuki (C) | 6 250 000 | 7 875 000 | |
| 95- Jesper Bratt (AG) | 6 000 000 | 7 875 000 | |
| 96- Cole Caufield (AD) | 8 705 000 | 7 850 000 | |
| 97- Quinn Hughes (D) | 7 850 000 | 7 850 000 | |
| 98- Dylan Holloway (C) | 10 000 000 | 7 750 000 | |
| 99- Matthew Knies (C) | 7 750 000 | 7 750 000 | |
| 100- Elias Lindholm (C) | 7 750 000 | 7 750 000 | |
| 101- Andrei Svechnikov (AD) | 7 000 000 | 7 750 000 | |
| 102- Sean Couturier (C) | 1 750 000 | 7 750 000 | |
| 103- Juuse Saros (G) | 7 740 000 | 7 740 000 | |
| 104- Juraj Slafkovsky (AG) | 7 000 000 | 7 600 000 | |
| 105- Jared Spurgeon (D) | 7 575 000 | 7 575 000 | |
| 106- K'Andre Miller (D) | 7 500 000 | 7 500 000 | |
| 107- Gabriel Vilardi (C) | 7 500 000 | 7 500 000 | |
| 108- Brock Nelson (C) | 7 300 000 | 7 500 000 | |
| 109- Shane Pinto (C) | 6 500 000 | 7 500 000 | |
| 110- Morgan Rielly (D) | 6 000 000 | 7 500 000 | |
| 111- Dustin Wolf (G) | 6 000 000 | 7 500 000 | |
| 112- Alexis Lafreniere (AG) | 5 500 000 | 7 450 000 | |
| 113- Shea Theodore (D) | 1 000 000 | 7 425 000 | |
| 114- Seth Jarvis (C) | 4 250 000 | 7 420 000 | |
| 115- Vince Dunn (D) | 5 400 000 | 7 350 000 | |
| 116- Noah Hanifin (D) | 2 000 000 | 7 350 000 | |
| 117- Nico Hischier (C) | 8 500 000 | 7 250 000 | |
| 118- Brock Boeser (AD) | 7 250 000 | 7 250 000 | |
| 119- Devon Toews (D) | 7 250 000 | 7 250 000 | |
| 120- Filip Hronek (D) | 6 750 000 | 7 250 000 | |
| 121- Clayton Keller (AD) | 6 500 000 | 7 150 000 | |
| 122- Tage Thompson (AD) | 7 142 857 | 7 142 857 | |
| 123- Brandon Montour (D) | 7 000 000 | 7 142 857 | |
| 124- Dylan Guenther (AG) | 6 750 000 | 7 142 857 | |
| 125- Dylan Cozens (C) | 7 100 000 | 7 100 000 | |
| 126- Neal Pionk (D) | 8 000 000 | 7 000 000 | |
| 127- Vladislav Gavrikov (D) | 7 000 000 | 7 000 000 | |
| 128- Mikael Granlund (C) | 7 000 000 | 7 000 000 | |
| 129- Mason McTavish (C) | 7 000 000 | 7 000 000 | |
| 130- John-Jason Peterka (C) | 7 000 000 | 7 000 000 | |
| 131- Brady Skjei (D) | 7 000 000 | 7 000 000 | |
| 132- Troy Terry (C) | 7 000 000 | 7 000 000 | |
| 133- Matthew Boldy (AG) | 6 000 000 | 7 000 000 | |
| 134- Nazem Kadri (C) | 6 000 000 | 7 000 000 | |
| 135- Gabriel Landeskog (AG) | 5 000 000 | 7 000 000 | |
| 136- Jake Walman (D) | 1 240 000 | 7 000 000 | |
| 137- Carter Verhaeghe (C) | 1 000 000 | 7 000 000 | |
| 138- Josh Doan (AD) | 3 450 000 | 6 950 000 | |
| 139- Janis Jerome Moser (D) | 881 000 | 6 750 000 | |
| 140- Frank Nazar (AD) | 9 100 000 | 6 599 991 | |
| 141- Brandon Hagel (AG) | 6 750 000 | 6 500 000 | |
| 142- Matthew Coronato (AG) | 6 500 000 | 6 500 000 | |
| 143- Lukas Dostal (G) | 6 500 000 | 6 500 000 | |
| 144- Chris Kreider (AG) | 6 500 000 | 6 500 000 | |
| 145- Colton Parayko (D) | 6 350 000 | 6 500 000 | |
| 146- Torey Krug (D) | 6 000 000 | 6 500 000 | |
| 147- Justin Faulk (D) | 4 500 000 | 6 500 000 | |
| 148- Hampus Lindholm (D) | 4 350 000 | 6 500 000 | |
| 149- Brayden Schenn (C) | 4 300 000 | 6 500 000 | |
| 150- Dmitry Orlov (D) | 4 100 000 | 6 500 000 | |
| 151- Brendan Gallagher (AD) | 4 000 000 | 6 500 000 | |
| 152- Tom Wilson (AD) | 3 625 000 | 6 500 000 | |
| 153- Jaccob Slavin (D) | 6 461 250 | 6 461 250 | |
| 154- John Gibson (G) | 6 400 000 | 6 400 000 | |
| 155- Bowen Byram (D) | 6 250 000 | 6 250 000 | |
| 156- Alexander Killorn (AG) | 6 250 000 | 6 250 000 | |
| 157- Alexander Romanov (D) | 6 250 000 | 6 250 000 | |
| 158- Chandler Stephenson (C) | 6 250 000 | 6 250 000 | |
| 159- Anthony Cirelli (C) | 6 125 000 | 6 250 000 | |
| 160- Travis Sanheim (D) | 6 125 000 | 6 250 000 | |
| 161- Josh Morrissey (D) | 4 800 000 | 6 250 000 | |
| 162- Ryan Ellis (D) | 4 500 000 | 6 250 000 | |
| 163- Mackenzie Weegar (D) | 4 250 000 | 6 250 000 | |
| 164- Damon Severson (D) | 4 100 000 | 6 250 000 | |
| 165- Quinton Byfield (C) | 4 000 000 | 6 250 000 | |
| 166- Adin Hill (G) | 1 000 000 | 6 250 000 | |
| 167- Owen Tippett (AD) | 6 200 000 | 6 200 000 | |
| 168- Ryan Pulock (D) | 6 150 000 | 6 150 000 | |
| 169- Valeri Nichushkin (AD) | 4 800 000 | 6 125 000 | |
| 170- Aaron Ekblad (D) | 6 100 000 | 6 100 000 | |
| 171- Kristopher Letang (D) | 1 000 000 | 6 100 000 | |
| 172- Martin Fehervary (D) | 6 000 000 | 6 000 000 | |
| 173- Conor Garland (AD) | 6 000 000 | 6 000 000 | |
| 174- Jacob Markstrom (G) | 6 000 000 | 6 000 000 | |
| 175- Logan Stankoven (C) | 6 000 000 | 6 000 000 | |
| 176- Tyler Toffoli (AD) | 6 000 000 | 6 000 000 | |
| 177- Frank Vatrano (C) | 6 000 000 | 6 000 000 | |
| 178- Jonas Brodin (D) | 5 500 000 | 6 000 000 | |
| 179- Alexander Wennberg (C) | 5 000 000 | 6 000 000 | |
| 180- Ondrej Palat (AG) | 4 950 000 | 6 000 000 | |
| 181- Sean Durzi (D) | 4 800 000 | 6 000 000 | |
| 182- Jordan Binnington (G) | 4 500 000 | 6 000 000 | |
| 183- Michael Matheson (D) | 2 500 000 | 6 000 000 | |
| 184- William Karlsson (C) | 5 900 000 | 5 900 000 | |
| 185- Philipp Grubauer (G) | 4 500 000 | 5 900 000 | |
| 186- Logan Thompson (G) | 4 850 000 | 5 850 000 | |
| 187- Spencer Knight (G) | 5 750 000 | 5 833 333 | |
| 188- Dylan Samberg (D) | 6 500 000 | 5 750 000 | |
| 189- Casey Mittelstadt (C) | 5 750 000 | 5 750 000 | |
| 190- Adam Pelech (D) | 5 750 000 | 5 750 000 | |
| 191- Igor Sharangovich (C) | 5 750 000 | 5 750 000 | |
| 192- Kiefer Sherwood (C) | 4 500 000 | 5 750 000 | |
| 193- Matt Roy (D) | 4 000 000 | 5 750 000 | |
| 194- Gustav Forsling (D) | 1 000 000 | 5 750 000 | |
| 195- Jackson Blake (C) | 5 625 000 | 5 625 000 | |
| 196- Andrew Copp (C) | 4 375 000 | 5 625 000 | |
| 197- Vincent Trocheck (C) | 3 000 000 | 5 625 000 | |
| 198- William Eklund (C) | 5 600 000 | 5 600 000 | |
| 199- Kaiden Guhle (D) | 5 250 000 | 5 550 000 | |
| 200- Tyler Bertuzzi (AG) | 5 500 000 | 5 500 000 | |
| 201- Jordan Eberle (AD) | 5 500 000 | 5 500 000 | |
| 202- Nicolas Hague (D) | 5 500 000 | 5 500 000 | |
| 203- Jonathan Marchessault (C) | 5 500 000 | 5 500 000 | |
| 204- Brett Pesce (D) | 5 500 000 | 5 500 000 | |
| 205- Jake Debrusk (AG) | 4 500 000 | 5 500 000 | |
| 206- Marcus Pettersson (D) | 4 500 000 | 5 500 000 | |
| 207- Morgan Geekie (C) | 4 000 000 | 5 500 000 | |
| 208- Andre Burakovsky (AG) | 3 750 000 | 5 500 000 | |
| 209- Josh Anderson (AD) | 3 500 000 | 5 500 000 | |
| 210- Phillip Danault (C) | 3 250 000 | 5 500 000 | |
| 211- Sean Monahan (C) | 3 200 000 | 5 500 000 | |
| 212- Zach Hyman (AG) | 2 175 000 | 5 500 000 | |
| 213- Teuvo Teravainen (AG) | 5 400 000 | 5 400 000 | |
| 214- Elvis Merzlikins (G) | 4 225 000 | 5 400 000 | |
| 215- Tristan Jarry (G) | 1 125 000 | 5 375 000 | |
| 216- Kevin Bahl (D) | 5 350 000 | 5 350 000 | |
| 217- Joel Eriksson Ek (C) | 5 250 000 | 5 250 000 | |
| 218- Adam Larsson (D) | 5 000 000 | 5 250 000 | |
| 219- Mackenzie Blackwood (G) | 4 250 000 | 5 250 000 | |
| 220- Esa Lindell (D) | 4 000 000 | 5 250 000 | |
| 221- Darcy Kuemper (G) | 1 750 000 | 5 250 000 | |
| 222- Brad Marchand (AG) | 1 000 000 | 5 250 000 | |
| 223- Erik Cernak (D) | 5 096 000 | 5 200 000 | |
| 224- Christian Dvorak (C) | 5 150 000 | 5 150 000 | |
| 225- Cam York (D) | 5 150 000 | 5 150 000 | |
| 226- Bryan Rust (AD) | 5 125 000 | 5 125 000 | |
| 227- Ryan Nugent-Hopkins (C) | 2 250 000 | 5 125 000 | |
| 228- J.T. Compher (AG) | 4 700 000 | 5 100 000 | |
| 229- Rasmus Ristolainen (D) | 4 000 000 | 5 100 000 | |
| 230- Joel Farabee (AG) | 6 000 000 | 5 000 000 | |
| 231- Joey Daccord (G) | 5 000 000 | 5 000 000 | |
| 232- Samuel Girard (D) | 5 000 000 | 5 000 000 | |
| 233- Adam Lowry (C) | 5 000 000 | 5 000 000 | |
| 234- Anton Lundell (C) | 5 000 000 | 5 000 000 | |
| 235- Ryan McLeod (C) | 5 000 000 | 5 000 000 | |
| 236- Marco Rossi (C) | 5 000 000 | 5 000 000 | |
| 237- Ryan Strome (C) | 5 000 000 | 5 000 000 | |
| 238- Nikita Zadorov (D) | 5 000 000 | 5 000 000 | |
| 239- Jared McCann (C) | 4 250 000 | 5 000 000 | |
| 240- Ivan Barbashev (C) | 4 200 000 | 5 000 000 | |
| 241- Rickard Rakell (C) | 3 600 000 | 5 000 000 | |
| 242- Dylan Strome (C) | 2 000 000 | 5 000 000 | |
| 243- Niko Mikkola (D) | 1 000 000 | 5 000 000 | |
| 244- Drake Batherson (AD) | 6 550 000 | 4 975 000 | |
| 245- Blake Coleman (C) | 4 900 000 | 4 900 000 | |
| 246- Dylan DeMelo (D) | 4 900 000 | 4 900 000 | |
| 247- Jean-Gabriel Pageau (C) | 4 850 000 | 4 850 000 | |
| 248- Jesperi Kotkaniemi (C) | 4 820 000 | 4 820 000 | |
| 249- Karel Vejmelka (G) | 5 750 000 | 4 750 000 | |
| 250- Sam Malinski (D) | 5 500 000 | 4 750 000 | |
| 251- Ukko-Pekka Luukkonen (G) | 4 750 000 | 4 750 000 | |
| 252- Jack McBain (C) | 4 750 000 | 4 750 000 | |
| 253- Kyle Palmieri (AD) | 4 750 000 | 4 750 000 | |
| 254- Pavel Zacha (C) | 4 750 000 | 4 750 000 | |
| 255- Jason Zucker (AG) | 4 750 000 | 4 750 000 | |
| 256- Artem Zub (D) | 4 800 000 | 4 600 000 | |
| 257- Alex Vlasic (D) | 4 300 000 | 4 600 000 | |
| 258- Rasmus Sandin (D) | 3 500 000 | 4 600 000 | |
| 259- Kaapo Kakko (AD) | 4 525 000 | 4 525 000 | |
| 260- Jake McCabe (D) | 1 000 000 | 4 513 354 | |
| 261- Cody Ceci (D) | 4 500 000 | 4 500 000 | |
| 262- Ryan Lindgren (D) | 4 500 000 | 4 500 000 | |
| 263- Chris Tanev (D) | 4 500 000 | 4 500 000 | |
| 264- Kevin Lankinen (G) | 4 000 000 | 4 500 000 | |
| 265- Ryan O'Reilly (C) | 4 000 000 | 4 500 000 | |
| 266- Artturi Lehkonen (AG) | 3 000 000 | 4 500 000 | |
| 267- Matt Duchene (C) | 1 800 000 | 4 500 000 | |
| 268- Ryan Graves (D) | 1 750 000 | 4 500 000 | |
| 269- Filip Chytil (C) | 3 750 000 | 4 437 500 | |
| 270- John Marino (D) | 4 450 000 | 4 400 000 | |
| 271- John Tavares (C) | 1 000 000 | 4 388 420 | |
| 272- Morgan Frost (C) | 4 375 000 | 4 375 000 | |
| 273- Jacob Middleton (D) | 4 350 000 | 4 350 000 | |
| 274- Lawson Crouse (AG) | 4 300 000 | 4 300 000 | |
| 275- Mattias Samuelsson (D) | 4 285 714 | 4 285 714 | |
| 276- Fabian Zetterlund (AG) | 4 300 000 | 4 275 000 | |
| 277- Trevor Moore (AG) | 4 000 000 | 4 200 000 | |
| 278- Dmitry Voronkov (C) | 4 175 000 | 4 175 000 | |
| 279- Michael Anderson (D) | 4 125 000 | 4 125 000 | |
| 280- Dante Fabbro (D) | 4 125 000 | 4 125 000 | |
| 281- Pius Suter (C) | 4 000 000 | 4 125 000 | |
| 282- Alex Laferriere (AD) | 4 400 000 | 4 100 000 | |
| 283- Brandon Carlo (D) | 3 250 000 | 4 100 000 | |
| 284- Ryan McDonagh (D) | 3 100 000 | 4 100 000 | |
| 285- William Borgen (D) | 3 000 000 | 4 100 000 | |
| 286- Dawson Mercer (AD) | 4 250 000 | 4 000 000 | |
| 287- Brenden Dillon (D) | 4 000 000 | 4 000 000 | |
| 288- Ryan Donato (C) | 4 000 000 | 4 000 000 | |
| 289- Jonathan Drouin (AG) | 4 000 000 | 4 000 000 | |
| 290- Brian Dumoulin (D) | 4 000 000 | 4 000 000 | |
| 291- Jordan Greenway (AG) | 4 000 000 | 4 000 000 | |
| 292- Nino Niederreiter (AD) | 4 000 000 | 4 000 000 | |
| 293- Ross Colton (C) | 3 900 000 | 4 000 000 | |
| 294- Marcus Foligno (AG) | 3 500 000 | 4 000 000 | |
| 295- Joonas Korpisalo (G) | 3 500 000 | 4 000 000 | |
| 296- Noah Cates (AG) | 3 000 000 | 4 000 000 | |
| 297- Ryan Hartman (AD) | 3 000 000 | 4 000 000 | |
| 298- Mattias Ekholm (D) | 2 000 000 | 4 000 000 | |
| 299- Johnathan Kovacevic (D) | 1 750 000 | 4 000 000 | |
| 300- Josh Manson (D) | 3 950 000 | 3 950 000 | |
| 301- Will Cuylle (AG) | 4 680 000 | 3 900 000 | |
| 302- Kirill Marchenko (AD) | 3 975 000 | 3 850 000 | |
| 303- Ben Chiarot (D) | 3 850 000 | 3 850 000 | |
| 304- Joel Edmundson (D) | 3 850 000 | 3 850 000 | |
| 305- Trent Frederic (C) | 2 550 000 | 3 850 000 | |
| 306- Eric Nilson (C) | 3 775 000 | 3 775 000 | |
| 307- Connor Zary (C) | 3 775 000 | 3 775 000 | |
| 308- Tyson Foerster (C) | 4 000 000 | 3 750 000 | |
| 309- Jake Neighbours (AG) | 4 000 000 | 3 750 000 | |
| 310- Max Domi (C) | 3 750 000 | 3 750 000 | |
| 311- Ryan Poehling (C) | 3 750 000 | 3 750 000 | |
| 312- Anthony Stolarz (G) | 3 750 000 | 3 750 000 | |
| 313- Alexandre Carrier (D) | 2 800 000 | 3 750 000 | |
| 314- Alex Iafallo (AG) | 4 000 000 | 3 666 666 | |
| 315- Joseph Woll (G) | 3 660 000 | 3 660 000 | |
| 316- Brayden McNabb (D) | 3 500 000 | 3 650 000 | |
| 317- Barclay Goodrow (AD) | 1 250 000 | 3 641 666 | |
| 318- Simon Holmstrom (AD) | 3 750 000 | 3 625 000 | |
| 319- Sean Walker (D) | 3 600 000 | 3 600 000 | |
| 320- Andrew Mangiapane (AG) | 1 000 000 | 3 600 000 | |
| 321- Anthony Duclair (AG) | 3 500 000 | 3 500 000 | |
| 322- Oliver Ekman-Larsson (D) | 3 500 000 | 3 500 000 | |
| 323- Warren Foegele (AG) | 3 500 000 | 3 500 000 | |
| 324- Olli Maatta (D) | 3 500 000 | 3 500 000 | |
| 325- Scott Mayfield (D) | 3 500 000 | 3 500 000 | |
| 326- Thomas Novak (C) | 3 500 000 | 3 500 000 | |
| 327- Nate Schmidt (D) | 3 500 000 | 3 500 000 | |
| 328- Yakov Trenin (C) | 3 500 000 | 3 500 000 | |
| 329- Joel Hofer (G) | 3 400 000 | 3 400 000 | |
| 330- Tanner Jeannot (AG) | 3 400 000 | 3 400 000 | |
| 331- Jonas Siegenthaler (D) | 3 000 000 | 3 400 000 | |
| 332- Jack Quinn (AD) | 3 375 000 | 3 375 000 | |
| 333- Aliaksei Protas (C) | 2 500 000 | 3 375 000 | |
| 334- Daniel Vladar (G) | 3 100 000 | 3 350 000 | |
| 335- Mikael Backlund (C) | 3 700 000 | 3 250 000 | |
| 336- Ridly Greig (AG) | 3 250 000 | 3 250 000 | |
| 337- Dakota Joshua (C) | 2 625 000 | 3 250 000 | |
| 338- Kaedan Korczak (D) | 1 250 000 | 3 250 000 | |
| 339- Michael Rasmussen (C) | 3 650 000 | 3 200 000 | |
| 340- Shayne Gostisbehere (D) | 3 200 000 | 3 200 000 | |
| 341- Mason Lohrei (D) | 3 200 000 | 3 200 000 | |
| 342- Taylor Hall (AG) | 3 425 000 | 3 166 667 | |
| 343- Samuel Montembeault (G) | 3 150 000 | 3 150 000 | |
| 344- Nick Paul (AG) | 1 500 000 | 3 150 000 | |
| 345- Jordan Martinook (AG) | 3 050 000 | 3 050 000 | |
| 346- Mathieu Olivier (AD) | 3 900 000 | 3 000 000 | |
| 347- Connor Brown (AD) | 3 000 000 | 3 000 000 | |
| 348- Jalen Chatfield (D) | 3 000 000 | 3 000 000 | |
| 349- Nic Dowd (C) | 3 000 000 | 3 000 000 | |
| 350- Pierre Engvall (AG) | 3 000 000 | 3 000 000 | |
| 351- Luke Evangelista (AD) | 3 000 000 | 3 000 000 | |
| 352- Henri Jokiharju (D) | 3 000 000 | 3 000 000 | |
| 353- Charlie Lindgren (G) | 3 000 000 | 3 000 000 | |
| 354- Vladislav Namestnikov (C) | 3 000 000 | 3 000 000 | |
| 355- Nicolas Roy (C) | 3 000 000 | 3 000 000 | |
| 356- Nils Hoglander (AG) | 2 900 000 | 3 000 000 | |
| 357- Tyler Myers (D) | 2 300 000 | 3 000 000 | |
| 358- Alex Nedeljkovic (G) | 2 000 000 | 3 000 000 | |
| 359- Eetu Luostarinen (C) | 1 000 000 | 3 000 000 | |
| 360- Evan Rodrigues (AG) | 775 000 | 3 000 000 | |
| 361- Vasily Podkolzin (AD) | 1 950 000 | 2 950 000 | |
| 362- Mason Appleton (C) | 2 800 000 | 2 900 000 | |
| 363- Alex Newhook (C) | 2 100 000 | 2 900 000 | |
| 364- Jordan Staal (C) | 775 000 | 2 900 000 | |
| 365- Jake Evans (C) | 2 850 000 | 2 850 000 | |
| 366- Stefan Noesen (AD) | 2 750 000 | 2 750 000 | |
| 367- Nicklaus Perbix (D) | 2 750 000 | 2 750 000 | |
| 368- Arvid Soderblom (G) | 2 750 000 | 2 750 000 | |
| 369- Semyon Varlamov (G) | 2 750 000 | 2 750 000 | |
| 370- Zach Whitecloud (D) | 2 750 000 | 2 750 000 | |
| 371- Anthony Beauvillier (AG) | 850 000 | 2 750 000 | |
| 372- Nick Seeler (D) | 2 700 000 | 2 700 000 | |
| 373- Mike Amadio (C) | 2 500 000 | 2 600 000 | |
| 374- Alexandre Texier (C) | 2 857 000 | 2 500 000 | |
| 375- Alexey Toropchenko (AD) | 2 850 000 | 2 500 000 | |
| 376- Joel Armia (AD) | 2 500 000 | 2 500 000 | |
| 377- Casey Cizikas (C) | 2 500 000 | 2 500 000 | |
| 378- Cody Glass (C) | 2 500 000 | 2 500 000 | |
| 379- Brett Howden (C) | 2 500 000 | 2 500 000 | |
| 380- Keegan Kolesar (AD) | 2 500 000 | 2 500 000 | |
| 381- Martin Pospisil (C) | 2 500 000 | 2 500 000 | |
| 382- Brandon Tanev (AG) | 2 500 000 | 2 500 000 | |
| 383- Logan O'Connor (AD) | 2 250 000 | 2 500 000 | |
| 384- Drew O'Connor (C) | 2 150 000 | 2 500 000 | |
| 385- Miles Wood (AG) | 2 000 000 | 2 500 000 | |
| 386- Scott Wedgewood (G) | 1 900 000 | 2 500 000 | |
| 387- Garnet Hathaway (AD) | 2 400 000 | 2 400 000 | |
| 388- David Kampf (C) | 1 075 000 | 2 400 000 | |
| 389- Yanni Gourde (C) | 1 000 000 | 2 333 333 | |
| 390- Linus Karlsson (C) | 2 500 000 | 2 250 000 | |
| 391- Connor Dewar (C) | 2 250 000 | 2 250 000 | |
| 392- Anton Forsberg (G) | 2 250 000 | 2 250 000 | |
| 393- Blake Lizotte (C) | 2 250 000 | 2 250 000 | |
| 394- Maxim Tsyplakov (AG) | 2 250 000 | 2 250 000 | |
| 395- Ville Husso (G) | 2 200 000 | 2 200 000 | |
| 396- Conor Timmins (D) | 2 200 000 | 2 200 000 | |
| 397- Jesper Wallstedt (G) | 2 000 000 | 2 200 000 | |
| 398- Sam Steel (C) | 1 900 000 | 2 100 000 | |
| 399- Frederick Gaudreau (C) | 1 770 000 | 2 100 000 | |
| 400- Ryker Evans (D) | 2 000 000 | 2 050 000 | |
| 401- Pyotr Kochetkov (G) | 2 500 000 | 2 000 000 | |
| 402- Yaroslav Askarov (G) | 2 000 000 | 2 000 000 | |
