RECHERCHE
                 

Calendrier de la LNH

MLB
NBA
NFL
LNH
SALAIRES
2027-2028
ÉQUIPESSALAIRESCAP HIT
1-  Leon Draisaitl  (C)  1 000 00014 000 000
2-  Auston Matthews  (C)  13 250 00013 250 000
3-  Nathan MacKinnon  (C)  990 00012 600 000
4-  Elias Pettersson  (C)  9 450 00011 600 000
5-  William Nylander  (AD)  1 000 00011 500 000
6-  David Pastrnak  (AD)  8 250 00011 250 000
7-  Rasmus Dahlin  (D)  11 000 00011 000 000
8-  Jonathan Huberdeau  (AG)  1 000 00010 500 000
9-  Aleksander Barkov  (C)  1 000 00010 000 000
10-  Sebastian Aho  (C)  10 000 0009 750 000
11-  Johnny Gaudreau  (AG)  7 750 0009 750 000
12-  Zachary Werenski  (D)  1 000 0009 583 335
13-  Adam Fox  (D)  9 500 0009 500 000
14-  Charlie McAvoy  (D)  3 750 0009 500 000
15-  Brayden Point  (C)  3 000 0009 500 000
16-  Andrei Vasilevskiy  (G)  3 000 0009 500 000
17-  Seth Jones  (D)  2 500 0009 500 000
18-  Matthew Tkachuk  (AG)  1 000 0009 500 000
19-  Darnell Nurse  (D)  1 200 0009 250 000
20-  Mathew Barzal  (C)  9 150 0009 150 000
21-  Roman Josi  (D)  7 000 0009 059 000
22-  Dougie Hamilton  (D)  5 250 0009 000 000
23-  Jake Guentzel  (AG)  1 000 0009 000 000
24-  Timo Meier  (AD)  2 200 0008 800 000
25-  Travis Konecny  (AD)  8 750 0008 750 000
26-  Dylan Larkin  (C)  8 000 0008 700 000
27-  Sam Reinhart  (C)  8 625 0008 625 000
28-  Connor Hellebuyck  (G)  10 000 0008 500 000
29-  Brock Faber  (D)  8 500 0008 500 000
30-  Bo Horvat  (C)  8 500 0008 500 000
31-  Mark Scheifele  (C)  8 500 0008 500 000
32-  Pierre-Luc Dubois  (C)  5 850 0008 500 000
33-  Mikhail Sergachev  (D)  5 637 5008 500 000
34-  Filip Forsberg  (AG)  4 000 0008 500 000
35-  Mika Zibanejad  (C)  1 000 0008 500 000
36-  Miro Heiskanen  (D)  8 000 0008 450 000
37-  Roope Hintz  (AG)  690 0008 450 000
38-  Tim Stutzle  (C)  10 000 0008 350 000
39-  Owen Power  (D)  8 350 0008 350 000
40-  Ilya Sorokin  (G)  8 250 0008 250 000
41-  Brady Tkachuk  (AG)  7 000 0008 205 714
42-  Tomas Hertl  (C)  2 300 0008 137 500
43-  Jordan Kyrou  (C)  6 600 0008 125 000
44-  Robert Thomas  (C)  6 600 0008 125 000
45-  Jake Sanderson  (D)  8 050 0008 050 000
46-  Pavel Buchnevich  (AD)  10 000 0008 000 000
47-  Thomas Chabot  (D)  8 000 0008 000 000
48-  Victor Hedman  (D)  8 000 0008 000 000
49-  J.T. Miller  (C)  8 000 0008 000 000
50-  Steven Stamkos  (C)  8 000 0008 000 000
51-  Jack Hughes  (C)  7 500 0008 000 000
52-  Josh Norris  (C)  8 750 0007 950 000
53-  Jesper Bratt  (AG)  22 000 0007 875 000
54-  Kevin Fiala  (AG)  7 875 0007 875 000
55-  Nick Suzuki  (C)  6 000 0007 875 000
56-  Cole Caufield  (AD)  6 215 0007 850 000
57-  Elias Lindholm  (C)  7 750 0007 750 000
58-  Andrei Svechnikov  (AD)  6 000 0007 750 000
59-  Sean Couturier  (C)  1 500 0007 750 000
60-  Juuse Saros  (G)  7 740 0007 740 000
61-  Juraj Slafkovsky  (AG)  9 000 0007 600 000
62-  Morgan Rielly  (D)  6 000 0007 500 000
63-  Seth Jarvis  (C)  6 570 0007 420 000
64-  Noah Hanifin  (D)  2 000 0007 350 000
65-  Devon Toews  (D)  7 250 0007 250 000
66-  Filip Hronek  (D)  4 400 0007 250 000
67-  Clayton Keller  (AD)  6 700 0007 150 000
68-  Tage Thompson  (AD)  7 142 8577 142 857
69-  Brandon Montour  (D)  7 000 0007 142 857
70-  Dylan Cozens  (C)  7 100 0007 100 000
71-  Nazem Kadri  (C)  7 000 0007 000 000
72-  Brady Skjei  (D)  7 000 0007 000 000
73-  Troy Terry  (C)  7 000 0007 000 000
74-  Matthew Boldy  (AG)  5 960 0007 000 000
75-  Gabriel Landeskog  (AG)  5 500 0007 000 000
76-  Brandon Hagel  (AG)  5 450 0006 500 000
77-  Hampus Lindholm  (D)  4 800 0006 500 000
78-  Colton Parayko  (D)  4 800 0006 500 000
79-  Tom Wilson  (AD)  4 300 0006 500 000
80-  Brayden Schenn  (C)  4 000 0006 500 000
81-  Jaccob Slavin  (D)  6 461 2506 461 250
82-  Quinton Byfield  (C)  6 250 0006 250 000
83-  Chandler Stephenson  (C)  6 250 0006 250 000
84-  Mackenzie Weegar  (D)  6 250 0006 250 000
85-  Josh Morrissey  (D)  4 800 0006 250 000
86-  Anthony Cirelli  (C)  3 875 0006 250 000
87-  Damon Severson  (D)  3 300 0006 250 000
88-  Travis Sanheim  (D)  1 875 0006 250 000
89-  Owen Tippett  (AD)  6 200 0006 200 000
90-  Ryan Pulock  (D)  6 150 0006 150 000
91-  Valeri Nichushkin  (AD)  4 800 0006 125 000
92-  Kristopher Letang  (D)  1 000 0006 100 000
93-  Sean Durzi  (D)  6 500 0006 000 000
94-  Tyler Toffoli  (AD)  6 000 0006 000 000
95-  Jonas Brodin  (D)  4 000 0006 000 000
96-  Adam Pelech  (D)  5 750 0005 750 000
97-  Igor Sharangovich  (C)  5 750 0005 750 000
98-  Matt Roy  (D)  3 500 0005 750 000
99-  Gustav Forsling  (D)  1 000 0005 750 000
100-  Vincent Trocheck  (C)  3 000 0005 625 000
101-  Kaiden Guhle  (D)  6 550 0005 550 000
102-  Tyler Bertuzzi  (AG)  5 500 0005 500 000
103-  Jonathan Marchessault  (C)  5 500 0005 500 000
104-  Brett Pesce  (D)  5 500 0005 500 000
105-  Sean Monahan  (C)  3 700 0005 500 000
106-  Jake Debrusk  (AG)  3 000 0005 500 000
107-  Zach Hyman  (AG)  2 650 0005 500 000
108-  Tristan Jarry  (G)  1 625 0005 375 000
109-  Joel Eriksson Ek  (C)  5 250 0005 250 000
110-  Erik Cernak  (D)  3 056 0005 200 000
111-  Bryan Rust  (AD)  5 125 0005 125 000
112-  Ryan Nugent-Hopkins  (C)  2 500 0005 125 000
113-  J.T. Compher  (AG)  4 700 0005 100 000
114-  Joel Farabee  (AG)  6 000 0005 000 000
115-  Anton Lundell  (C)  5 000 0005 000 000
116-  Nikita Zadorov  (D)  5 000 0005 000 000
117-  Ivan Barbashev  (C)  4 200 0005 000 000
118-  Rickard Rakell  (C)  3 600 0005 000 000
119-  Dylan Strome  (C)  2 000 0005 000 000
120-  Dylan DeMelo  (D)  4 900 0004 900 000
121-  Jesperi Kotkaniemi  (C)  5 200 0004 820 000
122-  Ukko-Pekka Luukkonen  (G)  4 750 0004 750 000
123-  Rasmus Sandin  (D)  3 500 0004 600 000
124-  Alex Vlasic  (D)  1 300 0004 600 000
125-  Chris Tanev  (D)  4 500 0004 500 000
126-  Ryan Graves  (D)  1 750 0004 500 000
127-  Jacob Middleton  (D)  4 350 0004 350 000
128-  Mattias Samuelsson  (D)  4 285 7144 285 714
129-  Trevor Moore  (AG)  3 500 0004 200 000
130-  Michael Anderson  (D)  4 125 0004 125 000
131-  Marcus Foligno  (AG)  3 000 0004 000 000
132-  Joonas Korpisalo  (G)  3 000 0004 000 000
133-  Joel Edmundson  (D)  3 850 0003 850 000
134-  Max Domi  (C)  3 750 0003 750 000
135-  Joseph Woll  (G)  3 660 0003 660 000
136-  Sean Walker  (D)  3 600 0003 600 000
137-  Anthony Duclair  (AG)  3 500 0003 500 000
138-  Oliver Ekman-Larsson  (D)  3 500 0003 500 000
139-  Scott Mayfield  (D)  3 500 0003 500 000
140-  Yakov Trenin  (C)  3 500 0003 500 000
141-  Jonas Siegenthaler  (D)  2 550 0003 400 000
142-  Aliaksei Protas  (C)  2 125 0003 375 000
143-  Dakota Joshua  (C)  1 625 0003 250 000
144-  Michael Rasmussen  (C)  3 650 0003 200 000
145-  Nick Paul  (AG)  1 500 0003 150 000
146-  Pierre Engvall  (AG)  3 000 0003 000 000
147-  Zach Whitecloud  (D)  2 750 0002 750 000
148-  Nick Seeler  (D)  2 700 0002 700 000
149-  Miles Wood  (AG)  2 000 0002 500 000
150-  Frederick Gaudreau  (C)  1 770 0002 100 000
151-  William Carrier  (AG)  2 000 0002 000 000
MARQUEUR.COM - COPYRIGHT @2024 - TOUS DROITS RÉSERVÉS.
TERMES      POLITIQUE      CONSENTEMENTS