RECHERCHE


NHL

Salaires

2027-2028
TOUTES LES EQUIPES
SALAIRESCAP HIT
1-  Kirill Kaprizov  (C) 1 000 00017 000 000
2-  Leon Draisaitl  (C) 1 000 00014 000 000
3-  Jack Eichel  (C) 900 00013 500 000
4-  Auston Matthews  (C) 13 250 00013 250 000
5-  Nathan MacKinnon  (C) 990 00012 600 000
6-  Connor McDavid  (C) 900 00012 500 000
7-  Mitch Marner  (AD) 12 000 00012 000 000
8-  Mikko Rantanen  (AD) 8 550 00012 000 000
9-  Kyle Connor  (AG) 7 500 00012 000 000
10-  Elias Pettersson  (C) 9 450 00011 600 000
11-  Martin Necas  (C) 5 000 00011 500 000
12-  William Nylander  (AD) 1 000 00011 500 000
13-  Igor Shesterkin  (G) 900 00011 500 000
14-  David Pastrnak  (AD) 8 250 00011 250 000
15-  Rasmus Dahlin  (D) 11 000 00011 000 000
16-  Artemi Panarin  (AG) 11 000 00011 000 000
17-  Adrian Kempe  (C) 10 625 00010 625 000
18-  Thomas Harley  (D) 10 587 50010 587 500
19-  Evan Bouchard  (D) 10 500 00010 500 000
20-  Jonathan Huberdeau  (AG) 1 000 00010 500 000
21-  Logan Cooley  (C) 11 000 00010 000 000
22-  Aleksander Barkov  (C) 1 000 00010 000 000
23-  Sebastian Aho  (C) 10 000 0009 750 000
24-  Johnny Gaudreau  (AG) 7 750 0009 750 000
25-  Zachary Werenski  (D) 1 000 0009 583 335
26-  Noah Dobson  (D) 9 500 0009 500 000
27-  Adam Fox  (D) 9 500 0009 500 000
28-  Charlie McAvoy  (D) 3 750 0009 500 000
29-  Brayden Point  (C) 3 000 0009 500 000
30-  Andrei Vasilevskiy  (G) 3 000 0009 500 000
31-  Seth Jones  (D) 2 500 0009 500 000
32-  Matthew Tkachuk  (AG) 1 000 0009 500 000
33-  Darnell Nurse  (D) 1 200 0009 250 000
34-  Mathew Barzal  (C) 9 150 0009 150 000
35-  Roman Josi  (D) 7 000 0009 059 000
36-  Jakob Chychrun  (D) 9 000 0009 000 000
37-  Luke Hughes  (D) 9 000 0009 000 000
38-  Jackson Lacombe  (D) 9 000 0009 000 000
39-  Dougie Hamilton  (D) 5 250 0009 000 000
40-  Jake Guentzel  (AG) 1 000 0009 000 000
41-  Lane Hutson  (D) 1 000 0008 850 000
42-  Timo Meier  (AD) 2 200 0008 800 000
43-  Travis Konecny  (AD) 8 750 0008 750 000
44-  Dylan Larkin  (C) 8 000 0008 700 000
45-  Sam Reinhart  (C) 8 625 0008 625 000
46-  Moritz Seider  (D) 8 550 0008 550 000
47-  Connor Hellebuyck  (G) 10 000 0008 500 000
48-  Nikolaj Ehlers  (AG) 8 500 0008 500 000
49-  Brock Faber  (D) 8 500 0008 500 000
50-  Bo Horvat  (C) 8 500 0008 500 000
51-  Ivan Provorov  (D) 8 500 0008 500 000
52-  Mark Scheifele  (C) 8 500 0008 500 000
53-  Pierre-Luc Dubois  (C) 5 850 0008 500 000
54-  Mikhail Sergachev  (D) 5 637 5008 500 000
55-  Filip Forsberg  (AG) 4 000 0008 500 000
56-  Thatcher Demko  (G) 2 000 0008 500 000
57-  Mika Zibanejad  (C) 1 000 0008 500 000
58-  Miro Heiskanen  (D) 8 000 0008 450 000
59-  Roope Hintz  (AG) 690 0008 450 000
60-  Wyatt Johnston  (C) 8 400 0008 400 000
61-  Tim Stutzle  (C) 10 000 0008 350 000
62-  Owen Power  (D) 8 350 0008 350 000
63-  Linus Ullmark  (G) 9 000 0008 250 000
64-  Ilya Sorokin  (G) 8 250 0008 250 000
65-  Jake Oettinger  (G) 5 500 0008 250 000
66-  Jeremy Swayman  (G) 5 000 0008 250 000
67-  Brady Tkachuk  (AG) 7 000 0008 205 714
68-  Tomas Hertl  (C) 2 300 0008 137 500
69-  Jordan Kyrou  (C) 6 600 0008 125 000
70-  Robert Thomas  (C) 6 600 0008 125 000
71-  Lucas Raymond  (C) 8 075 0008 075 000
72-  Jake Sanderson  (D) 8 050 0008 050 000
73-  Philip Broberg  (D) 10 000 0008 000 000
74-  Pavel Buchnevich  (AD) 10 000 0008 000 000
75-  Nick Schmaltz  (C) 10 000 0008 000 000
76-  Sam Bennett  (C) 8 000 0008 000 000
77-  Thomas Chabot  (D) 8 000 0008 000 000
78-  Filip Gustavsson  (G) 8 000 0008 000 000
79-  Victor Hedman  (D) 8 000 0008 000 000
80-  J.T. Miller  (C) 8 000 0008 000 000
81-  Steven Stamkos  (C) 8 000 0008 000 000
82-  Jack Hughes  (C) 7 500 0008 000 000
83-  Josh Norris  (C) 8 750 0007 950 000
84-  Jesper Bratt  (AG) 22 000 0007 875 000
85-  Kevin Fiala  (AG) 7 875 0007 875 000
86-  Nick Suzuki  (C) 6 000 0007 875 000
87-  Cole Caufield  (AD) 6 215 0007 850 000
88-  Matthew Knies  (C) 7 750 0007 750 000
89-  Elias Lindholm  (C) 7 750 0007 750 000
90-  Andrei Svechnikov  (AD) 6 000 0007 750 000
91-  Sean Couturier  (C) 1 500 0007 750 000
92-  Juuse Saros  (G) 7 740 0007 740 000
93-  Juraj Slafkovsky  (AG) 9 000 0007 600 000
94-  K'Andre Miller  (D) 7 500 0007 500 000
95-  Gabriel Vilardi  (C) 7 500 0007 500 000
96-  Dustin Wolf  (G) 7 500 0007 500 000
97-  Shane Pinto  (C) 7 000 0007 500 000
98-  Morgan Rielly  (D) 6 000 0007 500 000
99-  Brock Nelson  (C) 5 700 0007 500 000
100-  Alexis Lafreniere  (AG) 8 500 0007 450 000
101-  Shea Theodore  (D) 1 000 0007 425 000
102-  Seth Jarvis  (C) 6 570 0007 420 000
103-  Noah Hanifin  (D) 2 000 0007 350 000
104-  Brock Boeser  (AD) 7 250 0007 250 000
105-  Devon Toews  (D) 7 250 0007 250 000
106-  Filip Hronek  (D) 4 400 0007 250 000
107-  Clayton Keller  (AD) 6 700 0007 150 000
108-  Dylan Guenther  (AG) 9 000 0007 142 857
109-  Tage Thompson  (AD) 7 142 8577 142 857
110-  Brandon Montour  (D) 7 000 0007 142 857
111-  Dylan Cozens  (C) 7 100 0007 100 000
112-  Neal Pionk  (D) 7 500 0007 000 000
113-  Vladislav Gavrikov  (D) 7 000 0007 000 000
114-  Mikael Granlund  (C) 7 000 0007 000 000
115-  Nazem Kadri  (C) 7 000 0007 000 000
116-  Mason McTavish  (C) 7 000 0007 000 000
117-  John-Jason Peterka  (C) 7 000 0007 000 000
118-  Brady Skjei  (D) 7 000 0007 000 000
119-  Troy Terry  (C) 7 000 0007 000 000
120-  Matthew Boldy  (AG) 5 960 0007 000 000
121-  Gabriel Landeskog  (AG) 5 500 0007 000 000
122-  Jake Walman  (D) 2 500 0007 000 000
123-  Carter Verhaeghe  (C) 1 000 0007 000 000
124-  Janis Jerome Moser  (D) 1 381 0006 750 000
125-  Frank Nazar  (AD) 8 659 9376 599 991
126-  Matthew Coronato  (AG) 6 500 0006 500 000
127-  Lukas Dostal  (G) 6 500 0006 500 000
128-  Brandon Hagel  (AG) 5 450 0006 500 000
129-  Hampus Lindholm  (D) 4 800 0006 500 000
130-  Colton Parayko  (D) 4 800 0006 500 000
131-  Tom Wilson  (AD) 4 300 0006 500 000
132-  Brayden Schenn  (C) 4 000 0006 500 000
133-  Jaccob Slavin  (D) 6 461 2506 461 250
134-  Quinton Byfield  (C) 6 250 0006 250 000
135-  Alexander Romanov  (D) 6 250 0006 250 000
136-  Chandler Stephenson  (C) 6 250 0006 250 000
137-  Mackenzie Weegar  (D) 6 250 0006 250 000
138-  Josh Morrissey  (D) 4 800 0006 250 000
139-  Anthony Cirelli  (C) 3 875 0006 250 000
140-  Damon Severson  (D) 3 300 0006 250 000
141-  Travis Sanheim  (D) 1 875 0006 250 000
142-  Adin Hill  (G) 1 600 0006 250 000
143-  Owen Tippett  (AD) 6 200 0006 200 000
144-  Ryan Pulock  (D) 6 150 0006 150 000
145-  Valeri Nichushkin  (AD) 4 800 0006 125 000
146-  Aaron Ekblad  (D) 6 100 0006 100 000
147-  Kristopher Letang  (D) 1 000 0006 100 000
148-  Sean Durzi  (D) 6 500 0006 000 000
149-  Martin Fehervary  (D) 6 000 0006 000 000
150-  Conor Garland  (AD) 6 000 0006 000 000
151-  Jacob Markstrom  (G) 6 000 0006 000 000
152-  Logan Stankoven  (C) 6 000 0006 000 000
153-  Tyler Toffoli  (AD) 6 000 0006 000 000
154-  Frank Vatrano  (C) 6 000 0006 000 000
155-  Alexander Wennberg  (C) 6 000 0006 000 000
156-  Jonas Brodin  (D) 4 000 0006 000 000
157-  Michael Matheson  (D) 2 500 0006 000 000
158-  Logan Thompson  (G) 1 500 0005 850 000
159-  Spencer Knight  (G) 4 500 0005 833 334
160-  Dylan Samberg  (D) 6 500 0005 750 000
161-  Adam Pelech  (D) 5 750 0005 750 000
162-  Igor Sharangovich  (C) 5 750 0005 750 000
163-  Kiefer Sherwood  (C) 4 500 0005 750 000
164-  Matt Roy  (D) 3 500 0005 750 000
165-  Gustav Forsling  (D) 1 000 0005 750 000
166-  Jackson Blake  (C) 5 625 0005 625 000
167-  Vincent Trocheck  (C) 3 000 0005 625 000
168-  William Eklund  (C) 5 600 0005 600 000
169-  Kaiden Guhle  (D) 6 550 0005 550 000
170-  Tyler Bertuzzi  (AG) 5 500 0005 500 000
171-  Jordan Eberle  (AD) 5 500 0005 500 000
172-  Nicolas Hague  (D) 5 500 0005 500 000
173-  Jonathan Marchessault  (C) 5 500 0005 500 000
174-  Brett Pesce  (D) 5 500 0005 500 000
175-  Morgan Geekie  (C) 4 500 0005 500 000
176-  Sean Monahan  (C) 3 700 0005 500 000
177-  Marcus Pettersson  (D) 3 500 0005 500 000
178-  Jake Debrusk  (AG) 3 000 0005 500 000
179-  Zach Hyman  (AG) 2 650 0005 500 000
180-  Tristan Jarry  (G) 1 625 0005 375 000
181-  Kevin Bahl  (D) 5 350 0005 350 000
182-  Mackenzie Blackwood  (G) 5 250 0005 250 000
183-  Joel Eriksson Ek  (C) 5 250 0005 250 000
184-  Adam Larsson  (D) 5 000 0005 250 000
185-  Esa Lindell  (D) 4 250 0005 250 000
186-  Brad Marchand  (AG) 1 000 0005 250 000
187-  Erik Cernak  (D) 3 056 0005 200 000
188-  Christian Dvorak  (C) 5 150 0005 150 000
189-  Cam York  (D) 5 150 0005 150 000
190-  Bryan Rust  (AD) 5 125 0005 125 000
191-  Ryan Nugent-Hopkins  (C) 2 500 0005 125 000
192-  J.T. Compher  (AG) 4 700 0005 100 000
193-  Joel Farabee  (AG) 6 000 0005 000 000
194-  Marco Rossi  (C) 6 000 0005 000 000
195-  Joey Daccord  (G) 5 000 0005 000 000
196-  Adam Lowry  (C) 5 000 0005 000 000
197-  Anton Lundell  (C) 5 000 0005 000 000
198-  Ryan McLeod  (C) 5 000 0005 000 000
199-  Nikita Zadorov  (D) 5 000 0005 000 000
200-  Ivan Barbashev  (C) 4 200 0005 000 000
201-  Rickard Rakell  (C) 3 600 0005 000 000
202-  Dylan Strome  (C) 2 000 0005 000 000
203-  Niko Mikkola  (D) 1 000 0005 000 000
204-  Dylan DeMelo  (D) 4 900 0004 900 000
205-  Jean-Gabriel Pageau  (C) 4 850 0004 850 000
206-  Jesperi Kotkaniemi  (C) 5 200 0004 820 000
207-  Karel Vejmelka  (G) 5 100 0004 750 000
208-  Ukko-Pekka Luukkonen  (G) 4 750 0004 750 000
209-  Jack McBain  (C) 4 750 0004 750 000
210-  Sam Malinski  (D) 4 500 0004 750 000
211-  Rasmus Sandin  (D) 3 500 0004 600 000
212-  Alex Vlasic  (D) 1 300 0004 600 000
213-  Kaapo Kakko  (AD) 4 525 0004 525 000
214-  Jake McCabe  (D) 1 000 0004 513 354
215-  Cody Ceci  (D) 4 500 0004 500 000
216-  Ryan Lindgren  (D) 4 500 0004 500 000
217-  Chris Tanev  (D) 4 500 0004 500 000
218-  Matt Duchene  (C) 3 600 0004 500 000
219-  Kevin Lankinen  (G) 3 000 0004 500 000
220-  Ryan Graves  (D) 1 750 0004 500 000
221-  John Tavares  (C) 3 700 0004 388 420
222-  Jacob Middleton  (D) 4 350 0004 350 000
223-  Mattias Samuelsson  (D) 4 285 7144 285 714
224-  Fabian Zetterlund  (AG) 4 725 0004 275 000
225-  Trevor Moore  (AG) 3 500 0004 200 000
226-  Michael Anderson  (D) 4 125 0004 125 000
227-  Dante Fabbro  (D) 4 125 0004 125 000
228-  Alex Laferriere  (AD) 4 400 0004 100 000
229-  William Borgen  (D) 4 000 0004 100 000
230-  Ryan McDonagh  (D) 3 100 0004 100 000
231-  Noah Cates  (AG) 4 000 0004 000 000
232-  Ryan Donato  (C) 4 000 0004 000 000
233-  Brian Dumoulin  (D) 4 000 0004 000 000
234-  Mattias Ekholm  (D) 4 000 0004 000 000
235-  Marcus Foligno  (AG) 3 000 0004 000 000
236-  Joonas Korpisalo  (G) 3 000 0004 000 000
237-  Johnathan Kovacevic  (D) 1 700 0004 000 000
238-  Josh Manson  (D) 3 950 0003 950 000
239-  Josh Doan  (AD) 3 450 0003 950 000
240-  Ben Chiarot  (D) 3 850 0003 850 000
241-  Joel Edmundson  (D) 3 850 0003 850 000
242-  Trent Frederic  (C) 2 550 0003 850 000
243-  Theodor Hallquisth  (D) 3 775 0003 775 000
244-  Connor Zary  (C) 3 775 0003 775 000
245-  Max Domi  (C) 3 750 0003 750 000
246-  Ryan Poehling  (C) 3 750 0003 750 000
247-  Anthony Stolarz  (G) 3 750 0003 750 000
248-  Alex Iafallo  (AG) 3 000 0003 666 668
249-  Joseph Woll  (G) 3 660 0003 660 000
250-  Brayden McNabb  (D) 2 800 0003 650 000
251-  Sean Walker  (D) 3 600 0003 600 000
252-  Anthony Duclair  (AG) 3 500 0003 500 000
253-  Oliver Ekman-Larsson  (D) 3 500 0003 500 000
254-  Olli Maatta  (D) 3 500 0003 500 000
255-  Scott Mayfield  (D) 3 500 0003 500 000
256-  Nate Schmidt  (D) 3 500 0003 500 000
257-  Yakov Trenin  (C) 3 500 0003 500 000
258-  Tanner Jeannot  (AG) 3 400 0003 400 000
259-  Jonas Siegenthaler  (D) 2 550 0003 400 000
260-  Aliaksei Protas  (C) 2 125 0003 375 000
261-  Ridly Greig  (AG) 3 250 0003 250 000
262-  Kaedan Korczak  (D) 3 250 0003 250 000
263-  Mikael Backlund  (C) 2 800 0003 250 000
264-  Dakota Joshua  (C) 1 625 0003 250 000
265-  Michael Rasmussen  (C) 3 650 0003 200 000
266-  Taylor Hall  (AG) 2 575 0003 166 666
267-  Nick Paul  (AG) 1 500 0003 150 000
268-  Connor Brown  (AD) 3 000 0003 000 000
269-  Pierre Engvall  (AG) 3 000 0003 000 000
270-  Alex Nedeljkovic  (G) 3 000 0003 000 000
271-  Mathieu Olivier  (AD) 2 900 0003 000 000
272-  Henri Jokiharju  (D) 2 750 0003 000 000
273-  Nils Hoglander  (AG) 2 300 0003 000 000
274-  Charlie Lindgren  (G) 1 500 0003 000 000
275-  Vasily Podkolzin  (AD) 1 950 0002 950 000
276-  Jake Evans  (C) 2 850 0002 850 000
277-  Zach Whitecloud  (D) 2 750 0002 750 000
278-  Nick Seeler  (D) 2 700 0002 700 000
279-  Logan O'Connor  (AD) 3 000 0002 500 000
280-  Brett Howden  (C) 2 500 0002 500 000
281-  Keegan Kolesar  (AD) 2 500 0002 500 000
282-  Martin Pospisil  (C) 2 500 0002 500 000
283-  Brandon Tanev  (AG) 2 500 0002 500 000
284-  Alexey Toropchenko  (AD) 2 150 0002 500 000
285-  Alexandre Texier  (C) 2 143 0002 500 000
286-  Miles Wood  (AG) 2 000 0002 500 000
287-  Yanni Gourde  (C) 1 000 0002 333 333
288-  Blake Lizotte  (C) 2 250 0002 250 000
289-  Linus Karlsson  (C) 2 000 0002 250 000
290-  Frederick Gaudreau  (C) 1 770 0002 100 000
291-  William Carrier  (AG) 2 000 0002 000 000
292-  Radek Faksa  (C) 2 000 0002 000 000
293-  Ethen Frank  (C) 2 000 0002 000 000
294-  Brandon Bussi  (G) 1 000 0001 900 000
295-  Jake Allen  (G) 1 800 0001 800 000
296-  Michael Carcone  (AG) 1 750 0001 750 000
297-  Parker Kelly  (C) 1 700 0001 700 000
298-  Eric Robinson  (AG) 1 700 0001 700 000
299-  Ty Dellandrea  (C) 1 625 0001 625 000
300-  Alex Steeves  (C) 1 550 0001 625 000
301-  Jacob Bernard-Docker  (D) 1 600 0001 600 000
302-  Mark Kastelic  (C) 1 450 0001 566 666
303-  David Jiricek  (D) 1 700 0001 500 000
304-  Devin Cooley  (G) 1 350 0001 350 000
305-  Steven Lorentz  (C) 1 350 0001 350 000
306-  Justus Annunen  (G) 1 250 0001 250 000
307-  Fyodor Svechkov  (C) 1 250 0001 250 000
308-  Joel Nystrom  (D) 900 0001 225 000
309-  Dmitry Kulikov  (D) 840 0001 150 000
310-  Ryan Winterton  (C) 1 125 0001 125 000
311-  Kashawn Aitcheson  (D) 967 5001 075 000
312-  Trey Augustine  (G) 967 5001 075 000
313-  Jack Berglund  (C) 967 5001 075 000
314-  Henry Brzustewicz  (D) 967 5001 075 000
315-  Jonathan Castagna  (C) 967 5001 075 000
316-  Caleb Desnoyers  (C) 967 5001 075 000
317-  Cole Eiserman  (AG) 967 5001 075 000
318-  Ryden Evers  (C) 967 5001 075 000
319-  Aram Minnetian  (D) 967 5001 075 000
320-  Blake Montgomery  (AG) 967 5001 075 000
321-  Colin Ralph  (D) 967 5001 075 000
322-  Hampton Slukynsky  (G) 967 5001 075 000
323-  Hoyt Stanley  (D) 967 5001 075 000
324-  Charlie Stramel  (AD) 967 5001 075 000
325-  Bill Zonnon  (AG) 967 5001 075 000
326-  Jack Anderson  (D) 967 5001 050 000
327-  Boston Buckberger  (D) 967 5001 050 000
328-  Adam Gajan  (G) 967 5001 050 000
329-  Dylan James  (AG) 967 5001 050 000
330-  Eric Pohlkamp  (D) 967 5001 050 000
331-  Maxim Strbak  (D) 900 0001 028 333
332-  Dylan Hrychowian  (AD) 967 5001 013 750
333-  Arseny Koromyslov  (D) 967 5001 013 750
334-  Rieger Lorenz  (C) 967 5001 013 750
335-  Luke Mittelstadt  (D) 967 5001 013 750
336-  Félix Trudeau  (AG) 967 5001 013 750
337-  Hayes Hundley  (D) 900 0001 010 000
338-  Alex Ciernik  (C) 900 0001 007 500
339-  Gabriel Eliasson  (D) 900 0001 007 500
340-  Gavin McCarthy  (D) 900 0001 007 500
341-  Owen Protz  (D) 900 0001 004 167
342-  Vittorio Mancini  (D) 1 050 0001 000 000
343-  Ben Meyers  (C) 1 000 0001 000 000
344-  Max Sasson  (C) 1 000 0001 000 000
345-  Eddie Genborg  (AD) 900 000997 500
346-  Gabriel D'Aigle  (G) 900 000995 000
347-  Noah Dower Nilsson  (AG) 900 000990 000
348-  Viggo Gustafsson  (D) 900 000990 000
349-  Axel Hurtig  (D) 900 000990 000
350-  Herman Traff  (C) 900 000990 000
351-  Vinny Borgesi  (D) 900 000987 500
352-  William Nicholl  (C) 900 000985 000
353-  Noah Powell  (AD) 900 000985 000
354-  Matthew DiMarsico  (C) 900 000980 000
355-  Quinn Finley  (C) 900 000980 000
356-  Cole Knuble  (C) 900 000980 000
357-  Brody Lamb  (C) 900 000980 000
358-  Pavel Moysevich  (G) 900 000980 000
359-  Gustav Stjernberg  (D) 900 000980 000
360-  Daniel Nieminen  (D) 900 000975 000
361-  Alexander Weiermair  (C) 900 000975 000
362-  Vojtech Cihar  (AD) 877 500975 000
363-  Braeden Cootes  (C) 877 500975 000
364-  Victor Eklund  (AG) 877 500975 000
365-  Anton Frondell  (C) 877 500975 000
366-  Milton Gastrin  (C) 877 500975 000
367-  James Hagens  (C) 877 500975 000
368-  Benjamin Kindel  (C) 877 500975 000
369-  Lynden Lakovic  (AG) 877 500975 000
370-  Brady Martin  (C) 877 500975 000
371-  Michael Misa  (AG) 877 500975 000
372-  Radim Mrtka  (D) 877 500975 000
373-  Jake O'Brien  (C) 877 500975 000
374-  Matthew Schaefer  (D) 877 500975 000
375-  Justin Carbonneau  (AD) 877 200975 000
376-  Carter Bear  (C) 87 750975 000
377-  Sacha Boisvert  (C) 900 000974 166
378-  Matyas Melovsky  (C) 900 000972 500
379-  Noah Steen  (AD) 900 000972 500
380-  Bronson Ride  (D) 900 000970 500
381-  Jiri Felcman  (C) 900 000966 667
382-  Porter Martone  (AD) 877 500966 667
383-  Joshua Kotai  (G) 900 000965 000
384-  Tyler Muszelik  (G) 900 000960 000
385-  Chase Wutzke  (G) 877 500955 834
386-  Tomas Cibulka  (D) 900 000955 000
387-  Landon Sim  (C) 900 000955 000
388-  Justin Hryckowian  (C) 950 000950 000
389-  Alex Bump  (AG) 855 000950 000
390-  Daniil But  (C) 855 000950 000
391-  Jack Devine  (C) 855 000950 000
392-  Aiden Fink  (AD) 855 000950 000
393-  Lenni Hameenaho  (AD) 855 000950 000
394-  Isaac Howard  (AG) 855 000950 000
395-  Tyson Jugnauth  (D) 855 000950 000
396-  Dmitry Simashev  (D) 855 000950 000
397-  Tom Willander  (D) 855 000950 000
398-  Danila Yurov  (AD) 855 000950 000
399-  Kevin Reidler  (G) 900 000946 250
400-  Cole Hutson  (D) 877 500940 834
401-  Julius Miettinen  (C) 877 500940 834
402-  Bryce Pickford  (D) 877 500940 834
403-  Nathan Villeneuve  (C) 877 500940 834
404-  Jacob Battaglia  (AD) 887 500931 666
405-  Ethan Czata  (C) 877 500931 666
406-  Lukas Fischer  (D) 877 500931 666
407-  Nathan Aspinall  (AG) 900 000925 000
408-  Ivan Miroshnichenko  (AG) 900 000925 000
409-  Jimmy Lombardi  (C) 890 000923 334
410-  Riley Patterson  (C) 890 000923 334
411-  Alexei Medvedev  (G) 877 500923 334
412-  Ryan Chesley  (D) 855 000923 334
413-  Jacob Fowler  (G) 855 000923 334
414-  Jesse Kiiskinen  (AD) 855 000923 334
415-  Drew Fortescue  (D) 855 000923 333
416-  Miroslav Holinka  (C) 900 000918 334
417-  Ivan Ryabkin  (C) 895 000918 334
418-  Gabriel Chiarot  (AD) 900 000916 666
419-  Jaxon Fuder  (AG) 900 000916 666
420-  Daniil Prokhorov  (AG) 877 500915 000
421-  Charlie Elick  (D) 877 500906 666
422-  Alfons Freij  (D) 850 000905 834
423-  Jonah Gadjovich  (AG) 925 000905 000
424-  Mattias Havelid  (D) 855 000905 000
425-  Vinzenz Rohrer  (AD) 855 000905 000
426-  Artur Akhtyamov  (G) 900 000900 000
427-  Jacob Julien  (AG) 825 000895 000
428-  Jonathan Aspirot  (D) 900 000887 500
429-  Nathan Walker  (AG) 900 000887 500
430-  Carey Terrance  (C) 825 000886 666
431-  Patrick Thomas  (C) 800 000878 334
432-  Kaden Hammell  (D) 775 000876 666
433-  Uvis Balinskis  (D) 900 000875 000
434-  Gavin Brindley  (AD) 900 000875 000
435-  Frederic Brunet  (D) 900 000875 000
436-  Nikita Chibrikov  (C) 900 000875 000
437-  Sheldon Dries  (C) 900 000875 000
438-  Samuel Helenius  (C) 900 000875 000
439-  Zachary L'Heureux  (C) 900 000875 000
440-  Calle Rosen  (D) 900 000875 000
441-  Dominik Shine  (AD) 900 000875 000
442-  Taylor Ward  (C) 900 000875 000
443-  Quinn Hutson  (AD) 850 000875 000
444-  Otto Salin  (D) 812 500875 000
445-  Jared Woolley  (D) 812 500875 000
446-  Lucas Ellinas  (C) 787 500875 000
447-  Peyton Kettles  (D) 787 500875 000
448-  Blake Smith  (D) 787 500875 000
449-  Melvin Fernstrom  (AD) 775 000872 500
450-  Adam Jecho  (C) 775 000872 500
451-  Tomas Lavoie  (D) 775 000872 500
452-  Harrison Meneghin  (G) 775 000872 500
453-  Callum Tung  (G) 775 000872 500
454-  Borya Valis  (AD) 775 000872 500
455-  Evan Gardner  (G) 775 000870 833
456-  Anton Johansson  (D) 775 000870 000
457-  Andrei Loshko  (C) 775 000870 000
458-  Gabe Smith  (C) 775 000869 166
459-  Lucas Pettersson  (C) 775 000869 050
460-  Tyler Thorpe  (AD) 775 000868 334
461-  Topias Leinonen  (G) 825 000866 666
462-  Oiva Keskinen  (C) 775 000860 000
463-  Stevie Leskovar  (D) 775 000860 000
464-  Dans Locmelis  (C) 775 000860 000
465-  Logan Miller  (C) 775 000860 000
466-  Chase Pietila  (D) 775 000860 000
467-  Joey Willis  (C) 775 000860 000
468-  Kieron Walton  (C) 775 000858 334
469-  Nathaniel Day  (G) 775 000856 666
470-  Finn Harding  (D) 775 000855 000
471-  Ludvig Jansson  (D) 775 000855 000
472-  Samuel Jonsson  (G) 775 000855 000
473-  Konnor Smith  (D) 775 000855 000
474-  Nikita Susuyev  (C) 775 000855 000
475-  Tuomas Uronen  (AD) 775 000852 500
476-  Jackson Dorrington  (D) 775 000851 666
477-  Mikhail Ilyin  (C) 775 000851 666
478-  Angus MacDonell  (C) 775 000850 000
479-  Trent Swick  (AG) 775 000850 000
480-  Dennis Hildeby  (G) 900 000841 666
481-  Jackson Parsons  (G) 775 000829 166
482-  Riley Mercer  (G) 775 000819 166
483-  Max Crozier  (D) 775 000775 000
484-  Jack Finley  (C) 775 000775 000
485-  Ryan Johnson  (D) 775 000775 000
486-  Tyson Kozak  (C) 775 000775 000
487-  Jakob Pelletier  (AG) 775 000775 000
488-  Michael Hrabal  (G) 967 500107 500
SÉRIES LNH
2026
-
-
-
-
-
-
-
-
 -
 -
 -
 -
 -
 -
 -
 -
 -
 -
 -
 -
-
-
-
-
-
-
-
-
 -
 -
  STATS
2025-2026
CLASSEMENT LNH
PJVDDPPTS
Sabres8250239109
Lightning8250266106
Canadiens82482410106
Bruins82452710100
Senators8244271199
Red Wings8241311092
Panthers824038484
Maple Leafs8232361478
PJVDDPPTS
Hurricanes8253227113
Penguins8241251698
Flyers8243271298
Capitals824330995
Blue Jackets8240301292
Islanders824334591
Devils824237387
Rangers823439977
PJVDDPPTS
Avalanche82551611121
Stars82502012112
Wild82462412104
Mammoth824333692
Blues8237331286
Predators8238341086
Jets8235351282
Blackhawks8229391472
PJVDDPPTS
Golden Knights8239261795
Oilers8241301193
Ducks824333692
Kings8235272090
Sharks823935886
Kraken8234371179
Flames823439977
Canucks822549858
CLASSEMENT COMPLET