LNH LIGUE NATIONALE DE HOCKEY | |||||||
|
SOMMAIRE | ||
1ERE PERIODE | ||
--- AUCUN BUT --- | ||
PIUS SUTER 2 DAKOTA JOSHUA 1 CARSON SOUCY 3 | 4:21 | |
ELIAS PETTERSSON 6 FILIP HRONEK 11 ILYA MIKHEYEV 3 | 15:54 | |
--- AUCUN BUT --- |
STARS | |||||||
LC | BC | SV | SV% | MIN | |||
JAKE OETTINGER | 28 | 2 | 26 | .933 | 55:53 | ||
B | P | PTS | +/- | PUN | L | TJ | |
JAMIE BENN | - | - | - | -1 | 2 | 1 | 16:38 |
EVGENY DADONOV | - | - | - | -2 | - | 1 | 12:57 |
TY DELLANDREA | - | - | - | -1 | - | 1 | 11:07 |
MATT DUCHENE | - | - | - | - | - | 2 | 12:56 |
JANI HAKANPAA | - | - | - | - | - | - | 17:34 |
THOMAS HARLEY | - | - | - | - | - | 1 | 17:58 |
MIRO HEISKANEN | - | - | - | -2 | - | 1 | 26:02 |
ROOPE HINTZ | - | - | - | - | - | - | 17:57 |
WYATT JOHNSTON | - | - | - | -2 | 2 | 5 | 18:45 |
ESA LINDELL | - | - | - | - | 2 | 1 | 17:48 |
NILS LUNDKVIST | - | - | - | - | - | 1 | 13:30 |
MASON MARCHMENT | - | - | - | - | 7 | - | 11:30 |
JOE PAVELSKI | - | - | - | - | - | 2 | 18:41 |
JASON ROBERTSON | - | - | - | - | - | 3 | 20:58 |
TYLER SEGUIN | - | - | - | - | - | - | 16:39 |
CRAIG SMITH | - | - | - | - | 2 | 3 | 08:02 |
SAM STEEL | - | - | - | - | - | 4 | 15:02 |
RYAN SUTER | - | - | - | -2 | - | 1 | 20:03 |
DALLAS STARS |
CANUCKS | |||||||
LC | BC | SV | SV% | MIN | |||
THATCHER DEMKO | 27 | - | 27 | 1.00 | 60:00 | ||
B | P | PTS | +/- | PUN | L | TJ | |
ANTHONY BEAUVILLIER | - | - | - | - | - | 1 | 10:24 |
BROCK BOESER | - | - | - | - | - | 4 | 21:53 |
IAN COLE | - | - | - | - | 5 | 1 | 19:35 |
PHILLIP DI GIUSEPPE | - | - | - | - | 2 | 3 | 16:05 |
MARK FRIEDMAN | - | - | - | - | - | - | 08:32 |
CONOR GARLAND | - | - | - | +1 | - | 4 | 12:33 |
NILS HOGLANDER | - | - | - | - | - | - | 08:28 |
FILIP HRONEK | - | 1 | 1 | +1 | 2 | - | 25:39 |
QUINN HUGHES | - | - | - | +1 | - | 6 | 25:23 |
DAKOTA JOSHUA | - | 1 | 1 | +1 | - | - | 12:41 |
ANDREI KUZMENKO | - | - | - | +1 | - | - | 16:31 |
SAM LAFFERTY | - | - | - | - | 2 | - | 11:28 |
ILYA MIKHEYEV | - | 1 | 1 | +1 | - | 1 | 15:18 |
J.T. MILLER | - | - | - | - | - | - | 22:20 |
TYLER MYERS | - | - | - | +1 | - | - | 16:21 |
ELIAS PETTERSSON | 1 | - | 1 | +1 | - | 7 | 20:30 |
CARSON SOUCY | - | 1 | 1 | +1 | - | - | 16:46 |
PIUS SUTER | 1 | - | 1 | +1 | - | 1 | 13:33 |
VANCOUVER CANUCKS |
B | P | PTS | ||
QUINTON BYFIELD |
2 | 1 | 3 | |
ANZE KOPITAR |
- | 3 | 3 | |
MICHAEL RASMUSSEN |
2 | - | 2 | |
NICO STURM |
2 | - | 2 | |
ADAM FANTILLI |
1 | 1 | 2 | |
RYAN MCDONAGH |
1 | 1 | 2 | |
ALEXEI PROTAS |
1 | 1 | 2 | |
BEN CHIAROT |
- | 2 | 2 | |
KENT JOHNSON |
- | 2 | 2 | |
JAN RUTTA |
- | 2 | 2 | |
ALEX BARRE-BOULET |
1 | - | 1 | |
MATHEW BARZAL |
1 | - | 1 | |
EMIL BEMSTROM |
1 | - | 1 | |
JACOB BERNARD-DOCKER |
1 | - | 1 | |
CAL CLUTTERBUCK |
1 | - | 1 | |
DREW DOUGHTY |
1 | - | 1 | |
PIERRE ENGVALL |
1 | - | 1 | |
FILIP FORSBERG |
1 | - | 1 | |
TOMAS HERTL |
1 | - | 1 | |
CALLE JARNKROK |
1 | - | 1 | |
STATS COMPLÈTES |
PJ | B | P | PTS | |||
NIKITA KUCHEROV | 27 | 17 | 27 | 44 | ||
J.T. MILLER | 26 | 14 | 25 | 39 | ||
ARTEMI PANARIN | 24 | 16 | 21 | 37 | ||
DAVID PASTRNAK | 25 | 14 | 22 | 36 | ||
QUINN HUGHES | 26 | 9 | 27 | 36 | ||
CALE MAKAR | 24 | 7 | 27 | 34 | ||
NATHAN MACKINNON | 26 | 9 | 25 | 34 | ||
ELIAS PETTERSSON | 26 | 10 | 24 | 34 | ||
JACK HUGHES | 18 | 10 | 23 | 33 | ||
CONNOR MCDAVID | 21 | 8 | 24 | 32 | ||
SAM REINHART | 25 | 17 | 15 | 32 | ||
MIKKO RANTANEN | 26 | 12 | 19 | 31 | ||
FILIP FORSBERG | +1 | 26 | 14 | 16 | 30 | |
BROCK BOESER | 26 | 18 | 12 | 30 | ||
JACK EICHEL | 27 | 12 | 18 | 30 | ||
BRAYDEN POINT | 28 | 12 | 18 | 30 | ||
WILLIAM NYLANDER | 23 | 12 | 17 | 29 | ||
LEON DRAISAITL | 23 | 10 | 19 | 29 | ||
JAKE GUENTZEL | 25 | 10 | 19 | 29 | ||
JESPER BRATT | 23 | 10 | 18 | 28 | ||
STATS COMPLÈTES |