SOMMAIRE | ||
1ERE PERIODE | ||
ERIK KARLSSON 2 EVGENI MALKIN 6 REILLY SMITH 3 | 2:55 AN | |
JAKOB SILFVERBERG 1 MAX JONES 2 PAVEL MINTYUKOV 4 | 8:28 | |
FRANK VATRANO 9 CAM FOWLER 3 MASON MCTAVISH 6 | 11:51 AN | |
EVGENI MALKIN 5 ERIK KARLSSON 4 SIDNEY CROSBY 5 | 19:25 AN | |
RADIM ZOHORNA 2 DREW O'CONNOR 2 LARS ELLER 3 | 1:25 | |
MASON MCTAVISH 4 RYAN STROME 9 PAVEL MINTYUKOV 5 | 3:01 | |
MASON MCTAVISH 5 ADAM HENRIQUE 4 | 19:47 DN |
DUCKS | |||||||
LC | BC | SV | SV% | MIN | |||
LUKAS DOSTAL | 35 | 2 | 33 | .945 | 40:00 | ||
JOHN GIBSON | 7 | 1 | 6 | .875 | 20:00 | ||
B | P | PTS | +/- | PUN | L | TJ | |
LEO CARLSSON | - | - | - | -1 | - | 1 | 15:54 |
SAM CARRICK | - | - | - | - | 2 | 2 | 15:15 |
CAM FOWLER | - | 1 | 1 | +1 | 2 | 2 | 25:03 |
RADKO GUDAS | - | - | - | - | 2 | 2 | 18:24 |
ADAM HENRIQUE | - | 1 | 1 | +2 | 2 | - | 16:25 |
ROSS JOHNSTON | - | - | - | - | - | - | 08:33 |
MAX JONES | - | 1 | 1 | +1 | - | - | 09:38 |
JACKSON LACOMBE | - | - | - | - | - | 1 | 22:51 |
BRETT LEASON | - | - | - | - | - | 2 | 12:32 |
ILYA LYUBUSHKIN | - | - | - | +2 | - | 1 | 17:46 |
MASON MCTAVISH | 2 | 1 | 3 | +2 | 2 | 5 | 15:54 |
PAVEL MINTYUKOV | - | 2 | 2 | +2 | - | 1 | 16:55 |
JAKOB SILFVERBERG | 1 | - | 1 | +1 | - | 1 | 12:28 |
RYAN STROME | - | 1 | 1 | +1 | - | 2 | 15:05 |
TROY TERRY | - | - | - | -1 | - | 2 | 16:47 |
URHO VAAKANAINEN | - | - | - | -1 | - | - | 15:06 |
FRANK VATRANO | 1 | - | 1 | +1 | - | 2 | 16:36 |
TREVOR ZEGRAS | - | - | - | -1 | - | 3 | 16:48 |
ANAHEIM DUCKS |
PENGUINS | |||||||
LC | BC | SV | SV% | MIN | |||
TRISTAN JARRY | 27 | 4 | 23 | .870 | 59:42 | ||
B | P | PTS | +/- | PUN | L | TJ | |
NOEL ACCIARI | - | - | - | - | - | - | 10:04 |
JEFF CARTER | - | - | - | - | - | - | 08:45 |
SIDNEY CROSBY | - | 1 | 1 | -2 | 2 | 11 | 23:05 |
LARS ELLER | - | 1 | 1 | +1 | - | 3 | 14:39 |
RYAN GRAVES | - | - | - | -1 | 2 | 1 | 16:23 |
JAKE GUENTZEL | - | - | - | -2 | - | 1 | 24:56 |
ERIK KARLSSON | 1 | 1 | 2 | - | - | 4 | 30:56 |
KRISTOPHER LETANG | - | - | - | -1 | - | 1 | 21:51 |
EVGENI MALKIN | 1 | 1 | 2 | -2 | - | 5 | 21:21 |
MATTHEW NIETO | - | - | - | - | - | - | 09:38 |
DREW O'CONNOR | - | 1 | 1 | +1 | - | 1 | 12:31 |
MARCUS PETTERSSON | - | - | - | +1 | 2 | - | 21:01 |
RICKARD RAKELL | - | - | - | -2 | - | 6 | 15:02 |
CHAD RUHWEDEL | - | - | - | -1 | - | - | 10:14 |
BRYAN RUST | - | - | - | -1 | - | 3 | 17:56 |
RYAN SHEA | - | - | - | -1 | - | - | 10:07 |
REILLY SMITH | - | 1 | 1 | -1 | - | 2 | 15:41 |
RADIM ZOHORNA | 1 | - | 1 | +1 | - | 4 | 11:33 |
PITTSBURGH PENGUINS |