| CLASSEMENT LNH | |||||||||||
| PJ | V | VP | VF | D | DP | DF | BP | BC | PTS | ||
| DEVILS | 56 | 15 | 4 | - | 30 | 2 | 5 | 145 | 194 | 45 | |
| BRUINS | 56 | 25 | 4 | 4 | 16 | 5 | 2 | 168 | 136 | 73 | |
| CLASSEMENT LNH | |||||||||||
| FACE À FACE POINTEURS 2020-2021 | |||||
| TOP 10 | PJ | B | P | PTS | |
BRAD MARCHAND | 7 | 2 | 5 | 7 | |
KYLE PALMIERI | 6 | 5 | 1 | 6 | |
PATRICE BERGERON | 8 | 3 | 3 | 6 | |
JACK HUGHES | 8 | 0 | 6 | 6 | |
MATTHEW GRZELCYK | 7 | 2 | 3 | 5 | |
DAVID KREJCI | 8 | 0 | 5 | 5 | |
NICK RITCHIE | 8 | 3 | 1 | 4 | |
PAVEL ZACHA | 8 | 3 | 1 | 4 | |
DAMON SEVERSON | 8 | 0 | 4 | 4 | |
MILES WOOD | 8 | 3 | 0 | 3 | |
| DEVILS |
| BRUINS |
| DEVILS 5 DERN. MATCHS RÉSULTATS | ||||||
| DATE | POINTAGES | ENDROIT | STAT | |||
| 3 MAI 2021 | 19H00 | 0-3 | NEW JERSEY | |||
| 4 MAI 2021 | 19H00 | 4-3 | NEW JERSEY | |||
| 6 MAI 2021 | 19H00 | 2-1 | NEW YORK | |||
| 8 MAI 2021 | 19H00 | 1-5 | NEW YORK | |||
| 10 MAI 2021 | 19H00 | 2-4 | PHILADELPHIA | |||
| DEVILS 5 DERN. MATCHS POINTEURS | |||||
| JOUEURS | PJ | B | P | PTS | |
PAVEL ZACHA | 5 | 4 | 0 | 4 | |
NICO HISCHIER | 5 | 0 | 3 | 3 | |
DAMON SEVERSON | 5 | 0 | 3 | 3 | |
MICHAEL MCLEOD | 5 | 1 | 1 | 2 | |
IGOR SHARANGOVICH | 5 | 1 | 1 | 2 | |
JESPER BRATT | 5 | 0 | 2 | 2 | |
WILL BUTCHER | 5 | 0 | 2 | 2 | |
JACK HUGHES | 5 | 0 | 2 | 2 | |
ANDREAS JOHNSSON | 2 | 1 | 0 | 1 | |
JESPER BOQVIST | 5 | 1 | 0 | 1 | |
JANNE KUOKKANEN | 5 | 1 | 0 | 1 | |
MARIAN STUDENIC | 2 | 0 | 1 | 1 | |
MATT TENNYSON | 4 | 0 | 1 | 1 | |
KEVIN BAHL | 5 | 0 | 1 | 1 | |
RYAN MURRAY | 5 | 0 | 1 | 1 | |
A.J. GREER | 1 | 0 | 0 | 0 | |
TY SMITH | 1 | 0 | 0 | 0 | |
TYCE THOMPSON | 1 | 0 | 0 | 0 | |
NICK MERKLEY | 2 | 0 | 0 | 0 | |
JONAS SIEGENTHALER | 2 | 0 | 0 | 0 | |
SCOTT WEDGEWOOD | 2 | 0 | 0 | 0 | |
MACKENZIE BLACKWOOD | 3 | 0 | 0 | 0 | |
CONNOR CARRICK | 3 | 0 | 0 | 0 | |
NOLAN FOOTE | 3 | 0 | 0 | 0 | |
MILES WOOD | 4 | 0 | 0 | 0 | |
NATHAN BASTIAN | 5 | 0 | 0 | 0 | |
| BRUINS 5 DERN. MATCHS RÉSULTATS | ||||||
| DATE | POINTAGES | ENDROIT | STAT | |||
| 31 MAI 2021 | 19H30 | 3-4 | BOSTON | |||
| 3 JUN 2021 | 19H30 | 2-1 | NEW YORK | |||
| 5 JUN 2021 | 19H15 | 1-4 | NEW YORK | |||
| 7 JUN 2021 | 18H30 | 4-5 | BOSTON | |||
| 9 JUN 2021 | 19H30 | 2-6 | NEW YORK | |||
| BRUINS 5 DERN. MATCHS POINTEURS | |||||
| JOUEURS | PJ | B | P | PTS | |
BRAD MARCHAND | 5 | 5 | 3 | 8 | |
DAVID PASTRNAK | 5 | 2 | 4 | 6 | |
CHARLIE MCAVOY | 5 | 0 | 6 | 6 | |
DAVID KREJCI | 5 | 2 | 2 | 4 | |
PATRICE BERGERON | 5 | 1 | 2 | 3 | |
CRAIG SMITH | 4 | 1 | 1 | 2 | |
CHARLIE COYLE | 5 | 1 | 0 | 1 | |
KARSON KUHLMAN | 3 | 0 | 1 | 1 | |
MATTHEW GRZELCYK | 5 | 0 | 1 | 1 | |
TAYLOR HALL | 5 | 0 | 1 | 1 | |
MIKE REILLY | 5 | 0 | 1 | 1 | |
NICK RITCHIE | 5 | 0 | 1 | 1 | |
JEREMY SWAYMAN | 1 | 0 | 0 | 0 | |
BRANDON CARLO | 2 | 0 | 0 | 0 | |
JARRED TINORDI | 3 | 0 | 0 | 0 | |
JAKE DEBRUSK | 4 | 0 | 0 | 0 | |
CURTIS LAZAR | 4 | 0 | 0 | 0 | |
CONNOR CLIFTON | 5 | 0 | 0 | 0 | |
SEAN KURALY | 5 | 0 | 0 | 0 | |
JÉRÉMY LAUZON | 5 | 0 | 0 | 0 | |
TUUKKA RASK | 5 | 0 | 0 | 0 | |
CHRIS WAGNER | 5 | 0 | 0 | 0 | |
|
EN DIRECT
6 NOVEMBRE 2025
| ||||
| B | P | PTS | ||
| Sean Walker | 1 | 1 | 2 | |
| Mike Amadio | 1 | - | 1 | |
| Jackson Blake | 1 | - | 1 | |
| Matthew Boldy | 1 | - | 1 | |
| Sidney Crosby | 1 | - | 1 | |
| Kirby Dach | 1 | - | 1 | |
| Brock Faber | 1 | - | 1 | |
| Cody Glass | 1 | - | 1 | |
| Mathieu Joseph | 1 | - | 1 | |
| Andrei Svechnikov | 1 | - | 1 | |
| Sebastian Aho | - | 1 | 1 | |
| Noah Dobson | - | 1 | 1 | |
| Claude Giroux | - | 1 | 1 | |
| Seth Jarvis | - | 1 | 1 | |
| Marcus Johansson | - | 1 | 1 | |
| Kirill Kaprizov | - | 1 | 1 | |
| Benjamin Kindel | - | 1 | 1 | |
| Michael Matheson | - | 1 | 1 | |
| K'Andre Miller | - | 1 | 1 | |
| Alexander Nikishin | - | 1 | 1 | |
| STATS COMPLÈTES | ||||
| 2025-2026 CLASSEMENT LNH | ||||||
| PJ | V | D | DP | PTS | ||
| Canadiens | 13 | 9 | 3 | 1 | 19 | |
| Red Wings | 14 | 9 | 5 | - | 18 | |
| Maple Leafs | 14 | 8 | 5 | 1 | 17 | |
| Bruins | 15 | 8 | 7 | - | 16 | |
| Senators | 13 | 6 | 5 | 2 | 14 | |
| Sabres | 13 | 5 | 4 | 4 | 14 | |
| Lightning | 13 | 6 | 5 | 2 | 14 | |
| Panthers | 13 | 6 | 6 | 1 | 13 | |
| PJ | V | D | DP | PTS | ||
| Devils | 13 | 9 | 4 | - | 18 | |
| Penguins | 14 | 8 | 4 | 2 | 18 | |
| Hurricanes | 12 | 8 | 4 | - | 16 | |
| Capitals | 13 | 7 | 5 | 1 | 15 | |
| Flyers | 13 | 7 | 5 | 1 | 15 | |
| Islanders | 13 | 6 | 5 | 2 | 14 | |
| Blue Jackets | 13 | 7 | 6 | - | 14 | |
| Rangers | 14 | 6 | 6 | 2 | 14 | |
| PJ | V | D | DP | PTS | ||
| Avalanche | 14 | 8 | 1 | 5 | 21 | |
| Jets | 13 | 9 | 4 | - | 18 | |
| Mammoth | 14 | 9 | 5 | - | 18 | |
| Stars | 13 | 7 | 3 | 3 | 17 | |
| Blackhawks | 14 | 6 | 5 | 3 | 15 | |
| Predators | 15 | 5 | 6 | 4 | 14 | |
| Wild | 14 | 5 | 6 | 3 | 13 | |
| Blues | 14 | 4 | 8 | 2 | 10 | |
| PJ | V | D | DP | PTS | ||
| Golden Knights | 12 | 7 | 2 | 3 | 17 | |
| Ducks | 12 | 8 | 3 | 1 | 17 | |
| Kraken | 13 | 6 | 3 | 4 | 16 | |
| Kings | 14 | 6 | 4 | 4 | 16 | |
| Oilers | 15 | 6 | 5 | 4 | 16 | |
| Canucks | 15 | 7 | 8 | - | 14 | |
| Sharks | 14 | 5 | 6 | 3 | 13 | |
| Flames | 15 | 4 | 9 | 2 | 10 | |
CLASSEMENT COMPLET | ||||||