STATS HOCKEY
LNH
RÉSULTATS
AVANT-MATCH
| CLASSEMENT LNH | |||||||||||
| PJ | V | VP | VF | D | DP | DF | BP | BC | PTS | ||
| PANTHERS | 82 | 38 | 3 | 3 | 30 | 5 | 3 | 248 | 246 | 96 | |
| RED WINGS | 82 | 22 | 3 | 5 | 39 | 12 | 1 | 217 | 255 | 73 | |
| CLASSEMENT LNH | |||||||||||
FACE À FACE
| FACE À FACE RÉSULTATS 2017-2018 | ||||||
| DATE | POINTAGES | ENDROIT | STAT | |||
| 28 OCT 2017 | 19H00 | 2-3 | FLORIDA | |||
| 11 DÉC 2017 | 19H30 | 2-1 | DETROIT | |||
| 5 JAN 2018 | 19H30 | 2-4 | DETROIT | |||
| 3 FÉV 2018 | 19H00 | 3-2 | FLORIDA | |||
| FACE À FACE POINTEURS 2017-2018 | |||||
| TOP 10 | PJ | B | P | PTS | |
JONATHAN HUBERDEAU | 4 | 2 | 3 | 5 | |
EVGENY DADONOV | 3 | 1 | 3 | 4 | |
DANNY DEKEYSER | 3 | 2 | 1 | 3 | |
ANDREAS ATHANASIOU | 4 | 2 | 1 | 3 | |
ALEKSANDER BARKOV | 4 | 2 | 1 | 3 | |
AARON EKBLAD | 4 | 1 | 2 | 3 | |
MICHAEL MATHESON | 4 | 2 | 0 | 2 | |
GUSTAV NYQUIST | 4 | 2 | 0 | 2 | |
ANTHONY MANTHA | 4 | 1 | 1 | 2 | |
VINCENT TROCHECK | 4 | 1 | 1 | 2 | |
BLESSURES
BLESSURES
Aleksander Barkov
BAS DU CORPS - RETOUR PRÉVU 27 NOVEMBRE
Jonah Gadjovich
HAUT DU CORPS - RETOUR PRÉVU 28 NOVEMBRE
Brad Marchand
JAMBE - RETOUR PRÉVU 21 NOVEMBRE
Jacob Markstrom
HAUT DU CORPS - RETOUR PRÉVU 4 NOVEMBRRE
BLESSURES
Mason Appleton
NON SPÉCIFIÉ - RETOUR PRÉVU 29 OCTOBRE
Simon Edvinsson
DISPUTE CONTRACTUELLE - RETOUR PRÉVU 31 OCTOBRE
Albert Johansson
NON SPÉCIFIÉ - AU JOUR LE JOUR
Marco Kasper
HAUT DU CORPS - RETOUR PRÉVU 29 OCTOBRE
Daniil Tarasov
NON SPÉCIFIÉ - AU JOUR LE JOUR
5 DERNIERS MATCHS
| PANTHERS 5 DERN. MATCHS RÉSULTATS | ||||||
| DATE | POINTAGES | ENDROIT | STAT | |||
| 2 AVR 2018 | 19H30 | 3-2 | FLORIDA | |||
| 3 AVR 2018 | 19H30 | 2-1 | FLORIDA | |||
| 5 AVR 2018 | 19H30 | 3-2 | FLORIDA | |||
| 7 AVR 2018 | 19H00 | 4-3 | FLORIDA | |||
| 8 AVR 2018 | 19H30 | 4-2 | BOSTON | |||
| PANTHERS 5 DERN. MATCHS POINTEURS | |||||
| JOUEURS | PJ | B | P | PTS | |
EVGENY DADONOV | 5 | 2 | 3 | 5 | |
COLTON SCEVIOUR | 5 | 2 | 3 | 5 | |
JARED MCCANN | 5 | 1 | 4 | 5 | |
FRANKIE VATRANO | 5 | 2 | 2 | 4 | |
VINCENT TROCHECK | 5 | 1 | 3 | 4 | |
ALEKSANDER BARKOV | 3 | 1 | 2 | 3 | |
NICK BJUGSTAD | 5 | 1 | 2 | 3 | |
AARON EKBLAD | 5 | 0 | 3 | 3 | |
JONATHAN HUBERDEAU | 5 | 2 | 0 | 2 | |
DENIS MALGIN | 2 | 0 | 2 | 2 | |
JAMIE MCGINN | 5 | 0 | 2 | 2 | |
HENRIK BORGSTROM | 2 | 1 | 0 | 1 | |
MAXIM MAMIN | 4 | 1 | 0 | 1 | |
ALEXANDER PETROVIC | 4 | 1 | 0 | 1 | |
MACKENZIE WEEGAR | 5 | 1 | 0 | 1 | |
MICHAEL MATHESON | 5 | 0 | 1 | 1 | |
KEITH YANDLE | 5 | 0 | 1 | 1 | |
CONNOR BRICKLEY | 1 | 0 | 0 | 0 | |
IAN MCCOSHEN | 1 | 0 | 0 | 0 | |
RADIM VRBATA | 1 | 0 | 0 | 0 | |
JAMES REIMER | 2 | 0 | 0 | 0 | |
DEREK MACKENZIE | 3 | 0 | 0 | 0 | |
MICHEAL HALEY | 4 | 0 | 0 | 0 | |
ROBERTO LUONGO | 4 | 0 | 0 | 0 | |
MARK PYSYK | 5 | 0 | 0 | 0 | |
| RED WINGS 5 DERN. MATCHS RÉSULTATS | ||||||
| DATE | POINTAGES | ENDROIT | STAT | |||
| 29 MAR 2018 | 19H00 | 6-3 | BUFFALO | |||
| 31 MAR 2018 | 14H00 | 2-0 | DETROIT | |||
| 3 AVR 2018 | 19H00 | 4-5 | COLUMBUS | |||
| 5 AVR 2018 | 19H30 | 3-4 | DETROIT | |||
| 7 AVR 2018 | 19H00 | 3-4 | DETROIT | |||
| RED WINGS 5 DERN. MATCHS POINTEURS | |||||
| JOUEURS | PJ | B | P | PTS | |
DYLAN LARKIN | 5 | 4 | 3 | 7 | |
HENRIK ZETTERBERG | 5 | 1 | 6 | 7 | |
ANTHONY MANTHA | 5 | 1 | 4 | 5 | |
NIKLAS KRONWALL | 5 | 0 | 5 | 5 | |
GUSTAV NYQUIST | 5 | 1 | 3 | 4 | |
TYLER BERTUZZI | 5 | 3 | 0 | 3 | |
DARREN HELM | 5 | 3 | 0 | 3 | |
EVGENI SVECHNIKOV | 3 | 1 | 2 | 3 | |
JUSTIN ABDELKADER | 5 | 1 | 2 | 3 | |
ANDREAS ATHANASIOU | 5 | 2 | 0 | 2 | |
XAVIER OUELLET | 2 | 0 | 2 | 2 | |
FRANS NIELSEN | 5 | 0 | 2 | 2 | |
DANNY DEKEYSER | 5 | 1 | 0 | 1 | |
LUKE WITKOWSKI | 1 | 0 | 1 | 1 | |
JOE HICKETTS | 3 | 0 | 1 | 1 | |
MARTIN FRK | 5 | 0 | 1 | 1 | |
NICK JENSEN | 5 | 0 | 1 | 1 | |
DAVID BOOTH | 2 | 0 | 0 | 0 | |
JARED COREAU | 2 | 0 | 0 | 0 | |
JIMMY HOWARD | 3 | 0 | 0 | 0 | |
LUKE GLENDENING | 4 | 0 | 0 | 0 | |
TREVOR DALEY | 5 | 0 | 0 | 0 | |
JONATHAN ERICSSON | 5 | 0 | 0 | 0 | |
RÉSULTATS 11 DÉC 2017
| FINAL | |||
WAS | WASHINGTON CAPITALS | 1 | |
NYI | NEW YORK ISLANDERS | 3 | |
WASHINGTON | NEW YORK | ||
| FINAL (F) | |||
DAL | DALLAS STARS | 2 | |
NYR | NEW YORK RANGERS | 1 | |
DALLAS | NEW YORK | ||
| FINAL | |||
COL | COLORADO AVALANCHE | 2 | |
PIT | PITTSBURGH PENGUINS | 1 | |
COLORADO | PITTSBURGH | ||
| FINAL (P) | |||
FLA | FLORIDE PANTHERS | 2 | |
DET | DÉTROIT RED WINGS | 1 | |
FLORIDE | DÉTROIT | ||
| FINAL | |||
VAN | VANCOUVER CANUCKS | 1 | |
WPG | WINNIPEG JETS | 5 | |
VANCOUVER | WINNIPEG | ||
| FINAL | |||
CAR | CAROLINE HURRICANES | 2 | |
ANA | ANAHEIM DUCKS | 3 | |
CAROLINE | ANAHEIM | ||
11 DÉCEMBRE 2017
MEILLEURS POINTEURS
| MENEURS | B | P | PTS | +/- | PUN | L | HITS | TOI | |
ANA | LOGAN SHAW | 1 | 1 | 2 | +2 | - | 2 | 1 | 15:02 |
CAR | JEFF SKINNER | - | 2 | 2 | +1 | - | 6 | - | 17:06 |
CAR | T. VAN RIEMSDYK | - | 2 | 2 | +1 | 2 | 2 | 1 | 14:42 |
COL | MARK BARBERIO | 1 | - | 1 | +1 | - | 1 | 1 | 14:29 |
VAN | BROCK BOESER | 1 | - | 1 | - | - | 2 | - | 18:05 |
COL | BLAKE COMEAU | 1 | - | 1 | - | - | 2 | - | 17:33 |
WPG | NIKOLAJ EHLERS | 1 | - | 1 | - | 2 | 5 | - | 14:06 |
ANA | DEREK GRANT | 1 | - | 1 | +1 | - | 1 | - | 8:13 |
DAL | JULIUS HONKA | 1 | - | 1 | +1 | - | 3 | - | 12:21 |
PIT | PHIL KESSEL | 1 | - | 1 | -1 | - | 7 | 1 | 20:01 |
WPG | DMITRY KULIKOV | 1 | - | 1 | +2 | - | 1 | - | 18:31 |
FLA | M. MATHESON | 1 | - | 1 | - | - | 3 | - | 23:00 |
WPG | JOSH MORRISSEY | 1 | - | 1 | - | - | 1 | 1 | 21:21 |
NYI | BROCK NELSON | 1 | - | 1 | +1 | - | 2 | - | 13:49 |
WAS | DMITRY ORLOV | 1 | - | 1 | - | - | 4 | 3 | 21:56 |
CAR | VICTOR RASK | 1 | - | 1 | - | - | 1 | - | 15:18 |
NYI | JOHN TAVARES | 1 | - | 1 | - | 2 | 3 | - | 18:44 |
FLA | V. TROCHECK | 1 | - | 1 | - | - | 2 | 4 | 22:26 |
WPG | JOEL ARMIA | - | 1 | 1 | +2 | - | 1 | - | 12:00 |
NYI | JOSH BAILEY | - | 1 | 1 | - | - | 1 | 1 | 17:51 |
FLA | A. BARKOV | - | 1 | 1 | - | - | 1 | 1 | 23:36 |
WAS | JAY BEAGLE | - | 1 | 1 | +1 | - | - | - | 10:33 |
DAL | JAMIE BENN | - | 1 | 1 | +1 | - | 6 | 1 | 18:57 |
FLA | NICK BJUGSTAD | - | 1 | 1 | - | - | 3 | 2 | 16:46 |
NYR | P. BUCHNEVICH | - | 1 | 1 | +1 | - | 2 | - | 15:26 |
NYI | JASON CHIMERA | - | 1 | 1 | +1 | - | 1 | - | 12:21 |
NYI | CAL CLUTTERBUCK | - | 1 | 1 | +1 | - | 1 | 3 | 15:07 |
WPG | KYLE CONNOR | - | 1 | 1 | +1 | - | 3 | 2 | 18:15 |
WPG | ANDREW COPP | - | 1 | 1 | +1 | - | - | 2 | 16:56 |
DET | TREVOR DALEY | - | 1 | 1 | +1 | - | 1 | - | 21:15 |
NYI | CALVIN DE HAAN | - | 1 | 1 | +2 | - | 1 | 2 | 20:01 |
NYI | JORDAN EBERLE | - | 1 | 1 | +1 | - | 2 | - | 12:56 |
PIT | JAKE GUENTZEL | - | 1 | 1 | - | - | - | 2 | 18:37 |
FLA | J. HUBERDEAU | - | 1 | 1 | - | - | 1 | - | 18:50 |
COL | ERIK JOHNSON | - | 1 | 1 | - | - | 1 | 3 | 26:51 |
NYI | ANDERS LEE | - | 1 | 1 | - | 2 | 4 | 3 | 16:30 |
DAL | ESA LINDELL | - | 1 | 1 | - | - | 3 | 2 | 24:08 |
WPG | ADAM LOWRY | - | 1 | 1 | +1 | - | 1 | 1 | 16:36 |
PIT | EVGENI MALKIN | - | 1 | 1 | - | - | 3 | - | 20:00 |
WPG | TYLER MYERS | - | 1 | 1 | +3 | - | 1 | - | 23:24 |
WPG | MARK SCHEIFELE | - | 1 | 1 | +1 | - | 1 | - | 20:26 |
NYR | BRADY SKJEI | - | 1 | 1 | +1 | - | 3 | 3 | 23:37 |
WAS | C. STEPHENSON | - | 1 | 1 | +1 | - | - | 1 | 12:12 |
ANA | ANDREW WELINSKI | - | 1 | 1 | +1 | - | - | - | 16:48 |
DET | J. ABDELKADER | - | - | - | +1 | - | 1 | 3 | 17:19 |
CAR | SEBASTIAN AHO | - | - | - | -1 | 2 | 3 | - | 22:09 |
COL | S. ANDRIGHETTO | - | - | - | - | - | 5 | 3 | 13:29 |
DET | A. ATHANASIOU | - | - | - | -1 | - | - | - | 11:41 |
WAS | N. BACKSTROM | - | - | - | -1 | 4 | 1 | 2 | 20:16 |
COL | TYSON BARRIE | - | - | - | +1 | - | - | - | 17:33 |
NYI | MATHEW BARZAL | - | - | - | +1 | - | 2 | - | 15:08 |
NYI | A. BEAUVILLIER | - | - | - | - | - | 1 | 1 | 11:21 |
WAS | MADISON BOWEY | - | - | - | - | - | 3 | 1 | 16:58 |
FLA | CONNOR BRICKLEY | - | - | - | - | - | 1 | 3 | 13:57 |
WAS | A. BURAKOVSKY | - | - | - | -2 | - | 2 | 1 | 13:18 |
VAN | A. BURMISTROV | - | - | - | -1 | - | - | - | 17:54 |
NYR | PAUL CAREY | - | - | - | -1 | - | 1 | 1 | 10:07 |
WAS | JOHN CARLSON | - | - | - | -1 | - | 5 | - | 23:32 |
VAN | MICHAEL CHAPUT | - | - | - | -2 | - | - | 1 | 12:18 |
WPG | BEN CHIAROT | - | - | - | - | - | - | 1 | 15:51 |
WAS | ALEX CHIASSON | - | - | - | -1 | - | 1 | 1 | 11:40 |
NYI | CASEY CIZIKAS | - | - | - | - | - | 1 | 2 | 15:42 |
PIT | IAN COLE | - | - | - | - | 2 | 2 | 1 | 15:43 |
COL | J.T. COMPHER | - | - | - | +2 | - | 5 | - | 17:38 |
WAS | BRETT CONNOLLY | - | - | - | -1 | - | - | - | 15:22 |
PIT | SIDNEY CROSBY | - | - | - | - | - | 3 | - | 20:42 |
CAR | SCOTT DARLING | - | - | - | - | - | - | - | 58:31 |
DET | DANNY DEKEYSER | - | - | - | -1 | - | 2 | 4 | 20:51 |
NYR | D. DESHARNAIS | - | - | - | -1 | - | - | - | 15:16 |
DAL | JASON DICKINSON | - | - | - | - | - | 2 | - | 7:30 |
WAS | CHRISTIAN DJOOS | - | - | - | -1 | - | 1 | - | 13:35 |
VAN | NIC DOWD | - | - | - | - | 2 | - | 2 | 7:03 |
PIT | BRIAN DUMOULIN | - | - | - | - | - | 2 | 1 | 20:36 |
VAN | ALEXANDER EDLER | - | - | - | -2 | - | - | 2 | 22:39 |
FLA | AARON EKBLAD | - | - | - | - | 7 | 4 | 1 | 21:53 |
DAL | REMI ELIE | - | - | - | - | - | 2 | 2 | 14:01 |
WAS | LARS ELLER | - | - | - | -2 | 2 | 3 | - | 15:22 |
DET | J. ERICSSON | - | - | - | +1 | - | 2 | - | 21:40 |
VAN | LOUI ERIKSSON | - | - | - | -1 | - | 1 | - | 18:05 |
DAL | RADEK FAKSA | - | - | - | +1 | - | - | 3 | 18:27 |
NYR | JESPER FAST | - | - | - | - | 2 | 2 | 3 | 16:05 |
CAR | JUSTIN FAULK | - | - | - | -2 | - | 2 | 1 | 25:16 |
CAR | HAYDN FLEURY | - | - | - | -3 | - | - | 2 | 17:55 |
ANA | CAM FOWLER | - | - | - | - | 2 | 1 | - | 22:36 |
DET | MARTIN FRK | - | - | - | - | - | 1 | - | 10:32 |
VAN | SAM GAGNER | - | - | - | -2 | 2 | - | - | 13:34 |
VAN | BRENDAN GAUNCE | - | - | - | -1 | 2 | 2 | 1 | 10:20 |
ANA | JOHN GIBSON | - | - | - | - | - | - | - | 60:00 |
COL | SAMUEL GIRARD | - | - | - | - | - | - | 1 | 14:16 |
DET | LUKE GLENDENING | - | - | - | - | 5 | - | 2 | 17:54 |
NYR | MICHAEL GRABNER | - | - | - | - | - | 1 | - | 16:03 |
VAN | MARKUS GRANLUND | - | - | - | - | - | 3 | 1 | 14:33 |
DET | MIKE GREEN | - | - | - | - | - | 7 | - | 22:12 |
WAS | P. GRUBAUER | - | - | - | - | - | - | - | 35:13 |
NYI | JAROSLAV HALAK | - | - | - | - | - | - | - | 60:00 |
FLA | MICHEAL HALEY | - | - | - | - | 10 | 1 | - | 5:40 |
DAL | DAN HAMHUIS | - | - | - | - | - | 1 | 2 | 20:21 |
CAR | NOAH HANIFIN | - | - | - | +1 | - | 2 | - | 17:49 |
NYR | KEVIN HAYES | - | - | - | - | - | 1 | 1 | 21:26 |
WPG | C. HELLEBUYCK | - | - | - | - | - | - | - | 59:55 |
ANA | ADAM HENRIQUE | - | - | - | +1 | - | 2 | - | 19:52 |
NYI | JOSH HO-SANG | - | - | - | - | - | - | 1 | 14:44 |
WAS | BRADEN HOLTBY | - | - | - | - | - | - | - | 21:34 |
PIT | MATT HUNWICK | - | - | - | - | 2 | 1 | 2 | 20:00 |
VAN | BEN HUTTON | - | - | - | -1 | - | - | - | 17:18 |
DAL | M. JANMARK-NYL… | - | - | - | -1 | - | 1 | - | 20:28 |
PIT | TRISTAN JARRY | - | - | - | - | - | - | - | 58:42 |
DET | NICK JENSEN | - | - | - | - | 2 | - | - | 10:13 |
CAR | JOSH JOORIS | - | - | - | -1 | - | - | 1 | 9:43 |
COL | TYSON JOST | - | - | - | +1 | - | 1 | - | 12:06 |
ANA | ONDREJ KASE | - | - | - | - | 2 | 1 | 1 | 18:37 |
COL | A. KERFOOT | - | - | - | - | - | 1 | - | 7:41 |
DAL | JOHN KLINGBERG | - | - | - | - | - | 4 | - | 29:25 |
NYR | CHRIS KREIDER | - | - | - | - | - | 1 | 3 | 16:10 |
CAR | MARCUS KRUGER | - | - | - | -1 | - | - | 2 | 9:51 |
WAS | E. KUZNETSOV | - | - | - | - | - | 2 | 2 | 19:30 |
WPG | PATRIK LAINE | - | - | - | - | - | 1 | - | 13:21 |
COL | G. LANDESKOG | - | - | - | - | 2 | 1 | 1 | 19:02 |
DET | DYLAN LARKIN | - | - | - | - | - | 5 | 1 | 18:46 |
NYI | NICK LEDDY | - | - | - | - | - | - | 1 | 21:31 |
DAL | KARI LEHTONEN | - | - | - | - | - | - | - | 65:00 |
PIT | K. LETANG | - | - | - | - | - | 3 | 2 | 27:39 |
COL | ANTON LINDHOLM | - | - | - | - | 2 | - | 1 | 9:42 |
CAR | ELIAS LINDHOLM | - | - | - | - | - | 3 | - | 14:28 |
PIT | OLLI MAATTA | - | - | - | -1 | - | 5 | 3 | 17:37 |
COL | N. MACKINNON | - | - | - | - | 2 | 5 | - | 22:05 |
FLA | DENIS MALGIN | - | - | - | - | - | 2 | - | 15:07 |
ANA | JOSH MANSON | - | - | - | - | - | - | 1 | 20:28 |
DET | ANTHONY MANTHA | - | - | - | - | - | 2 | 1 | 18:45 |
VAN | JACOB MARKSTROM | - | - | - | - | - | - | - | 60:00 |
NYI | SCOTT MAYFIELD | - | - | - | - | - | 3 | 4 | 19:09 |
FLA | JARED MCCANN | - | - | - | - | - | - | - | 13:52 |
NYR | RYAN MCDONAGH | - | - | - | -1 | - | 2 | 2 | 25:01 |
CAR | BROCK MCGINN | - | - | - | - | - | 3 | 1 | 10:57 |
FLA | JAMIE MCGINN | - | - | - | - | - | - | 2 | 13:03 |
NYR | J.T. MILLER | - | - | - | +1 | - | 3 | 3 | 16:43 |
ANA | BRANDON MONTOUR | - | - | - | - | - | 1 | - | 21:11 |
COL | PATRIK NEMETH | - | - | - | - | - | - | 2 | 17:10 |
COL | MATTHEW NIETO | - | - | - | -1 | - | 1 | 1 | 15:47 |
NYR | C. NIEVES | - | - | - | - | 2 | - | 2 | 8:21 |
WAS | MATT NISKANEN | - | - | - | -1 | - | 1 | 1 | 18:29 |
CAR | J. NORDSTROM | - | - | - | -1 | - | - | 1 | 10:48 |
DET | GUSTAV NYQUIST | - | - | - | +1 | - | 2 | - | 16:09 |
WAS | A. OVECHKIN | - | - | - | -1 | - | 6 | - | 22:26 |
DAL | GREG PATERYN | - | - | - | -1 | - | 2 | 2 | 19:34 |
NYR | ONDREJ PAVELEC | - | - | - | - | 2 | - | - | 65:00 |
NYI | ADAM PELECH | - | - | - | +2 | - | - | - | 19:39 |
ANA | COREY PERRY | - | - | - | -1 | - | - | - | 3:49 |
CAR | BRETT PESCE | - | - | - | - | - | - | 1 | 17:18 |
FLA | A. PETROVIC | - | - | - | - | 2 | 1 | 5 | 15:09 |
DAL | TYLER PITLICK | - | - | - | -1 | - | 1 | - | 15:16 |
WPG | TUCKER POOLMAN | - | - | - | - | - | - | - | 13:33 |
VAN | DERRICK POULIOT | - | - | - | - | - | 2 | 1 | 20:28 |
NYI | RYAN PULOCK | - | - | - | - | - | 1 | 1 | 16:52 |
FLA | MARK PYSYK | - | - | - | -1 | 2 | 3 | 1 | 22:33 |
DAL | A. RADULOV | - | - | - | +1 | - | 4 | 1 | 21:28 |
ANA | RICKARD RAKELL | - | - | - | -1 | - | 3 | 1 | 18:38 |
COL | MIKKO RANTANEN | - | - | - | - | - | 2 | - | 17:08 |
ANA | D. RASMUSSEN | - | - | - | +1 | - | - | 2 | 8:07 |
PIT | RYAN REAVES | - | - | - | - | 2 | - | 2 | 4:56 |
FLA | JAMES REIMER | - | - | - | - | - | - | - | 62:02 |
DAL | BRETT RITCHIE | - | - | - | - | - | 2 | 2 | 10:08 |
PIT | CARTER ROWNEY | - | - | - | - | - | - | 2 | 7:58 |
PIT | CHAD RUHWEDEL | - | - | - | -1 | 2 | 1 | 1 | 12:30 |
PIT | BRYAN RUST | - | - | - | - | - | 1 | - | 16:41 |
CAR | DEREK RYAN | - | - | - | +1 | - | 2 | 4 | 17:02 |
FLA | COLTON SCEVIOUR | - | - | - | - | - | 1 | - | 11:48 |
DAL | TYLER SEGUIN | - | - | - | - | - | 7 | 1 | 22:25 |
PIT | CONOR SHEARY | - | - | - | -1 | - | 1 | - | 14:13 |
DAL | DEVIN SHORE | - | - | - | - | - | 3 | 3 | 18:29 |
PIT | DOMINIK SIMON | - | - | - | - | - | 1 | 4 | 13:59 |
CAR | JACCOB SLAVIN | - | - | - | +1 | - | - | 1 | 22:07 |
NYR | BRENDAN SMITH | - | - | - | - | - | 1 | 3 | 21:09 |
DAL | GEMEL SMITH | - | - | - | - | - | 3 | 1 | 8:09 |
WAS | D. SMITH-PELLY | - | - | - | +1 | - | - | 1 | 11:15 |
CAR | JORDAN STAAL | - | - | - | -1 | - | 1 | 3 | 18:16 |
VAN | TROY STECHER | - | - | - | -1 | - | 2 | 1 | 16:21 |
WPG | BRANDON TANEV | - | - | - | +1 | - | - | 4 | 14:12 |
VAN | CHRIS TANEV | - | - | - | -2 | - | 1 | 1 | 19:28 |
DET | TOMAS TATAR | - | - | - | - | - | 5 | - | 17:12 |
CAR | T. TERAVAINEN | - | - | - | -1 | - | 3 | - | 20:02 |
WPG | JACOB TROUBA | - | - | - | - | 2 | 2 | 4 | 23:14 |
VAN | THOMAS VANEK | - | - | - | -1 | - | 4 | - | 16:07 |
NYR | JIMMY VESEY | - | - | - | -1 | - | - | 1 | 8:46 |
VAN | JAKE VIRTANEN | - | - | - | -1 | - | - | 1 | 13:27 |
WAS | JAKUB VRANA | - | - | - | - | - | 1 | 1 | 13:38 |
ANA | CHRIS WAGNER | - | - | - | - | - | 1 | 4 | 15:16 |
FLA | M. WEEGAR | - | - | - | - | 2 | 2 | - | 13:45 |
WPG | BLAKE WHEELER | - | - | - | - | - | 2 | - | 18:54 |
WAS | TOM WILSON | - | - | - | -1 | - | 1 | 6 | 18:07 |
DET | LUKE WITKOWSKI | - | - | - | - | 10 | - | 4 | 4:28 |
COL | NIKITA ZADOROV | - | - | - | - | - | - | 4 | 16:59 |
NYR | MATS ZUCCARELLO | - | - | - | - | - | 1 | 3 | 21:19 |
EN DIRECT
28 OCTOBRE 2026
| TOP 10 | B | P | PTS | |
WAS | DYLAN STROME | - | 2 | 2 |
PHI | SEAN COUTURIER | 1 | - | 1 |
WAS | JORDAN KYROU | 1 | - | 1 |
WAS | ALEX TUCH | 1 | - | 1 |
WAS | JAKOB CHYCHRUN | - | 1 | 1 |
PHI | NICK SEELER | - | 1 | 1 |
WAS | JACK ST. IVANY | - | 1 | 1 |
CRÉER MON POOL
Aucune carte de crédit requise
HOCKEY
STATS
GESTION
100% GRATUIT
PLUS
Vos stats de golfeur


