LNH LIGUE NATIONALE DE HOCKEY | |||||||
|
SOMMAIRE | ||
1ERE PERIODE | ||
SEAN COUTURIER 3 CAM ATKINSON 4 YEGOR ZAMULA 3 | 4:57 | |
CAM ATKINSON 7 TRAVIS SANHEIM 11 TYSON FOERSTER 3 | 12:31 | |
LOUIE BELPEDIO 2 JOEL FARABEE 5 | 2:33 | |
LEO CARLSSON 4 ALEXANDER KILLORN 1 MASON MCTAVISH 8 | 13:15 AN | |
TRAVIS SANHEIM 2 JOEL FARABEE 6 CAM YORK 3 | 7:39 | |
LEO CARLSSON 5 ALEXANDER KILLORN 2 PAVEL MINTYUKOV 8 | 10:34 | |
OWEN TIPPETT 3 MORGAN FROST 1 | 13:07 | |
LEO CARLSSON 6 TROY TERRY 6 RYAN STROME 10 | 18:32 AN | |
OWEN TIPPETT 4 TRAVIS SANHEIM 12 SCOTT LAUGHTON 8 | 18:59 FD |
FLYERS | |||||||
LC | BC | SV | SV% | MIN | |||
SAMUEL ERSSON | 38 | 3 | 35 | .926 | 60:00 | ||
B | P | PTS | +/- | PUN | L | TJ | |
CAM ATKINSON | 1 | 1 | 2 | +2 | 2 | 5 | 18:04 |
LOUIE BELPEDIO | 1 | - | 1 | +1 | - | 2 | 10:48 |
BOBBY BRINK | - | - | - | +1 | - | 2 | 12:11 |
NOAH CATES | - | - | - | +1 | - | 1 | 13:21 |
SEAN COUTURIER | 1 | - | 1 | +2 | 2 | 2 | 16:50 |
NICOLAS DESLAURIERS | - | - | - | - | - | 1 | 09:56 |
JOEL FARABEE | - | 2 | 2 | +3 | - | 2 | 13:47 |
TYSON FOERSTER | - | 1 | 1 | +2 | - | 3 | 14:45 |
MORGAN FROST | - | 1 | 1 | - | 2 | 2 | 12:20 |
GARNET HATHAWAY | - | - | - | - | - | - | 12:23 |
TRAVIS KONECNY | - | - | - | - | - | 2 | 17:07 |
SCOTT LAUGHTON | - | 1 | 1 | +1 | 2 | 4 | 17:33 |
TRAVIS SANHEIM | 1 | 2 | 3 | +4 | - | 1 | 25:14 |
NICK SEELER | - | - | - | +1 | - | 3 | 21:21 |
OWEN TIPPETT | 2 | - | 2 | +2 | - | 4 | 13:52 |
SEAN WALKER | - | - | - | +1 | - | 1 | 24:17 |
CAM YORK | - | 1 | 1 | +3 | 2 | - | 20:45 |
YEGOR ZAMULA | - | 1 | 1 | +1 | 2 | 1 | 13:34 |
PHILADELPHIA FLYERS |
DUCKS | |||||||
LC | BC | SV | SV% | MIN | |||
LUKAS DOSTAL | 35 | 5 | 30 | .875 | 57:30 | ||
B | P | PTS | +/- | PUN | L | TJ | |
LEO CARLSSON | 3 | - | 3 | - | - | 5 | 20:44 |
SAM CARRICK | - | - | - | - | - | 1 | 12:25 |
CAM FOWLER | - | - | - | -1 | - | 2 | 24:17 |
RADKO GUDAS | - | - | - | -1 | 2 | 1 | 19:15 |
ADAM HENRIQUE | - | - | - | -2 | - | 1 | 15:00 |
ROSS JOHNSTON | - | - | - | - | - | 2 | 09:13 |
MAX JONES | - | - | - | -2 | - | 1 | 09:16 |
ALEXANDER KILLORN | - | 2 | 2 | - | - | 2 | 21:36 |
JACKSON LACOMBE | - | - | - | -1 | - | 2 | 20:16 |
BRETT LEASON | - | - | - | -1 | - | 1 | 12:18 |
ILYA LYUBUSHKIN | - | - | - | -2 | 2 | 2 | 12:22 |
MASON MCTAVISH | - | 1 | 1 | -4 | - | 6 | 18:14 |
PAVEL MINTYUKOV | - | 1 | 1 | -3 | - | 2 | 17:01 |
JAKOB SILFVERBERG | - | - | - | -1 | - | 1 | 12:32 |
RYAN STROME | - | 1 | 1 | -3 | - | 2 | 17:09 |
TROY TERRY | - | 1 | 1 | -1 | - | 2 | 22:04 |
URHO VAAKANAINEN | - | - | - | -1 | - | 3 | 16:03 |
FRANK VATRANO | - | - | - | -3 | - | 2 | 16:45 |
ANAHEIM DUCKS |
B | P | PTS | ||
MATHEW BARZAL |
2 | 2 | 4 | |
QUINTON BYFIELD |
2 | 1 | 3 | |
ADAM FANTILLI |
2 | 1 | 3 | |
BO HORVAT |
2 | 1 | 3 | |
MIKAEL GRANLUND |
1 | 2 | 3 | |
ANZE KOPITAR |
- | 3 | 3 | |
TOMAS HERTL |
2 | - | 2 | |
MICHAEL RASMUSSEN |
2 | - | 2 | |
NICO STURM |
2 | - | 2 | |
EMIL BEMSTROM |
1 | 1 | 2 | |
DREW DOUGHTY |
1 | 1 | 2 | |
RYAN MCDONAGH |
1 | 1 | 2 | |
ALEXEI PROTAS |
1 | 1 | 2 | |
LUCAS RAYMOND |
1 | 1 | 2 | |
FABIAN ZETTERLUND |
1 | 1 | 2 | |
T.J. BRODIE |
- | 2 | 2 | |
BEN CHIAROT |
- | 2 | 2 | |
ROBBY FABBRI |
- | 2 | 2 | |
KEVIN FIALA |
- | 2 | 2 | |
KENT JOHNSON |
- | 2 | 2 | |
STATS COMPLÈTES |
PJ | B | P | PTS | |||
NIKITA KUCHEROV | 27 | 17 | 27 | 44 | ||
J.T. MILLER | 26 | 14 | 25 | 39 | ||
ARTEMI PANARIN | 24 | 16 | 21 | 37 | ||
DAVID PASTRNAK | 25 | 14 | 22 | 36 | ||
QUINN HUGHES | 26 | 9 | 27 | 36 | ||
CALE MAKAR | 24 | 7 | 27 | 34 | ||
NATHAN MACKINNON | 26 | 9 | 25 | 34 | ||
ELIAS PETTERSSON | 26 | 10 | 24 | 34 | ||
JACK HUGHES | 18 | 10 | 23 | 33 | ||
CONNOR MCDAVID | 21 | 8 | 24 | 32 | ||
SAM REINHART | 25 | 17 | 15 | 32 | ||
MIKKO RANTANEN | 26 | 12 | 19 | 31 | ||
WILLIAM NYLANDER | +1 | 23 | 13 | 17 | 30 | |
FILIP FORSBERG | +1 | 26 | 14 | 16 | 30 | |
BROCK BOESER | 26 | 18 | 12 | 30 | ||
JACK EICHEL | 27 | 12 | 18 | 30 | ||
BRAYDEN POINT | 28 | 12 | 18 | 30 | ||
LEON DRAISAITL | 23 | 10 | 19 | 29 | ||
JAKE GUENTZEL | 25 | 10 | 19 | 29 | ||
JESPER BRATT | 23 | 10 | 18 | 28 | ||
STATS COMPLÈTES |