STATS HOCKEY
LNH
RÉSULTATS
| SOMMAIRE BUT PAR BUT | |||
| 1ERE PERIODE | |||
MATEJ BLUMEL (1) | TYLER SEGUIN (8) ESA LINDELL (4) | 2:36 | |
ESA LINDELL (2) | JASON ROBERTSON (13) JOE PAVELSKI (8) | 18:24 | |
| 2E PERIODE | |||
TRAVIS KONECNY (6) | KEVIN HAYES (11) OWEN TIPPETT (3) | 0:54 | |
JOE PAVELSKI (8) | MIRO HEISKANEN (8) JAMIE BENN (8) | 9:06 AN | |
| 3E PERIODE | |||
LUKE GLENDENING (2) | TY DELLANDREA (6) ESA LINDELL (5) | 0:57 DN | |
JASON ROBERTSON (10) | JOE PAVELSKI (9) ROOPE HINTZ (13) | 10:59 AN | |
| PUNITIONS LISTE | ||
TRAVIS KONECNY 2 MIN ACCROCHÉ | 12:41 | |
TYLER SEGUIN 2 MIN INTERFERENCE | 1:01 | |
KIEFFER BELLOWS 2 MIN SLASHING | 7:36 | |
JOEL KIVIRANTA 2 MIN ACCROCHÉ | 12:59 | |
RYAN SUTER 2 MIN AVOIR RETENU | 0:47 | |
TYLER SEGUIN 2 MIN FAIT TRÉBUCHER | 5:26 | |
TRAVIS SANHEIM 2 MIN ACCROCHÉ | 9:04 | |
COLIN MILLER 2 MIN RETARDÉ LA PARTIE | 16:54 | |
JOEL KIVIRANTA 2 MIN FAIT TRÉBUCHER | 17:55 | |
| STARS DALLAS | |||||||
| LC | BC | SV | SV% | MIN | |||
JAKE OETTINGER | 38 | 1 | 37 | .974 | 60:00 | ||
| B | P | PTS | +/- | PUN | L | TJ | |
JAMIE BENN | - | 1 | 1 | - | - | 1 | 13:39 |
MATEJ BLUMEL | 1 | - | 1 | +1 | - | 1 | 10:36 |
TY DELLANDREA | - | 1 | 1 | +1 | - | - | 16:16 |
RADEK FAKSA | - | - | - | - | - | - | 11:07 |
LUKE GLENDENING | 1 | - | 1 | +1 | - | 2 | 16:56 |
JANI HAKANPAA | - | - | - | +2 | - | 1 | 19:53 |
MIRO HEISKANEN | - | 1 | 1 | - | - | 2 | 21:58 |
ROOPE HINTZ | - | 1 | 1 | +1 | - | 4 | 15:17 |
WYATT JOHNSTON | - | - | - | - | - | 2 | 13:45 |
JOEL KIVIRANTA | - | - | - | - | 4 | - | 12:29 |
ESA LINDELL | 1 | 2 | 3 | +2 | - | 1 | 20:08 |
NILS LUNDKVIST | - | - | - | - | - | 3 | 19:39 |
MASON MARCHMENT | - | - | - | - | - | 2 | 14:02 |
COLIN MILLER | - | - | - | - | 2 | 3 | 14:56 |
JOE PAVELSKI | 1 | 2 | 3 | - | - | 3 | 13:58 |
JASON ROBERTSON | 1 | 1 | 2 | +1 | - | 5 | 14:15 |
TYLER SEGUIN | - | 1 | 1 | - | 4 | 1 | 16:49 |
RYAN SUTER | - | - | - | - | 2 | - | 22:17 |
| DALLAS STARS | |||||||
| FLYERS PHILADELPHIA | |||||||
| LC | BC | SV | SV% | MIN | |||
FELIX SANDSTROM | 31 | 5 | 26 | .861 | 60:00 | ||
| B | P | PTS | +/- | PUN | L | TJ | |
KIEFFER BELLOWS | - | - | - | - | 2 | 1 | 12:43 |
JUSTIN BRAUN | - | - | - | - | - | 1 | 16:54 |
NOAH CATES | - | - | - | -1 | - | 3 | 17:56 |
ANTHONY DEANGELO | - | - | - | -2 | - | 3 | 24:30 |
NICOLAS DESLAURIERS | - | - | - | - | - | 2 | 10:11 |
JOEL FARABEE | - | - | - | - | - | - | 14:34 |
MORGAN FROST | - | - | - | - | - | 3 | 12:53 |
KEVIN HAYES | - | 1 | 1 | -1 | - | 5 | 21:15 |
TRAVIS KONECNY | 1 | - | 1 | -1 | 2 | 6 | 21:46 |
TANNER LACZYNSKI | - | - | - | - | - | - | 9:03 |
SCOTT LAUGHTON | - | - | - | -2 | - | 1 | 22:22 |
ZACK MACEWEN | - | - | - | -1 | - | 2 | 11:13 |
IVAN PROVOROV | - | - | - | -1 | - | 2 | 19:53 |
RASMUS RISTOLAINEN | - | - | - | - | - | 1 | 13:52 |
TRAVIS SANHEIM | - | - | - | - | 2 | 2 | 18:47 |
LUKAS SEDLAK | - | - | - | - | - | 1 | 10:36 |
NICK SEELER | - | - | - | - | - | 1 | 15:16 |
OWEN TIPPETT | - | 1 | 1 | -1 | - | 4 | 20:51 |
| PHILADELPHIA FLYERS | |||||||
RÉSULTATS 13 NOV 2022
| FINAL | |||
DAL | DALLAS STARS | 5 | |
PHI | PHILADELPHIE FLYERS | 1 | |
DALLAS | PHILADELPHIE | ||
| FINAL (F) | |||
SJ | SAN JOSE SHARKS | 3 | |
MIN | MINNESOTA WILD | 2 | |
SAN JOSE | MINNESOTA | ||
| FINAL | |||
VAN | VANCOUVER CANUCKS | 2 | |
BOS | BOSTON BRUINS | 5 | |
VANCOUVER | BOSTON | ||
| FINAL | |||
UTA | ARIZONA COYOTES | 1 | |
NYR | NEW YORK RANGERS | 4 | |
ARIZONA | NEW YORK | ||
| FINAL | |||
WAS | WASHINGTON CAPITALS | 3 | |
TB | TAMPA BAY LIGHTNING | 6 | |
WASHINGTON | TAMPA BAY | ||
| FINAL (P) | |||
WPG | WINNIPEG JETS | 3 | |
SEA | SEATTLE KRAKEN | 2 | |
WINNIPEG | SEATTLE | ||
13 NOVEMBRE 2022
MEILLEURS POINTEURS
| MENEURS | B | P | PTS | +/- | PUN | L | HITS | TOI | |
TB | M. SERGACHEV | 2 | 2 | 4 | +2 | - | 3 | 3 | 24:20 |
DAL | ESA LINDELL | 1 | 2 | 3 | +2 | - | 1 | 2 | 20:08 |
BOS | HAMPUS LINDHOLM | - | 3 | 3 | +3 | 2 | 6 | - | 22:44 |
WPG | MARK SCHEIFELE | 2 | - | 2 | +1 | - | 5 | - | 23:39 |
BOS | CONNOR CLIFTON | 1 | 1 | 2 | +2 | - | 3 | 4 | 18:50 |
NYR | ADAM FOX | 1 | 1 | 2 | +1 | - | 2 | - | 26:43 |
TB | NIKITA KUCHEROV | 1 | 1 | 2 | -1 | 4 | 3 | - | 16:50 |
TB | NICKLAUS PERBIX | 1 | 1 | 2 | +3 | - | 1 | 1 | 15:33 |
DAL | JASON ROBERTSON | 1 | 1 | 2 | +1 | - | 5 | 2 | 14:15 |
WPG | KYLE CONNOR | - | 2 | 2 | +1 | - | 4 | - | 24:36 |
TB | A. KILLORN | - | 2 | 2 | +3 | - | 2 | 1 | 17:31 |
BOS | DAVID PASTRNAK | - | 2 | 2 | +1 | 2 | 6 | 2 | 17:35 |
TB | STEVEN STAMKOS | - | 2 | 2 | +3 | - | 2 | 1 | 15:13 |
SJ | M. VLASIC | - | 2 | 2 | +1 | - | 2 | 1 | 21:39 |
DAL | MATEJ BLUMEL | 1 | - | 1 | +1 | - | 1 | - | 10:36 |
NYR | RYAN CARPENTER | 1 | - | 1 | +1 | 2 | 3 | 1 | 7:48 |
MIN | CONNOR DEWAR | 1 | - | 1 | +1 | - | 3 | 2 | 15:13 |
VAN | SHELDON DRIES | 1 | - | 1 | -1 | - | 3 | - | 11:13 |
SEA | JORDAN EBERLE | 1 | - | 1 | - | 2 | 6 | - | 15:00 |
WAS | LARS ELLER | 1 | - | 1 | +1 | 2 | 3 | 2 | 12:50 |
MIN | F. GAUDREAU | 1 | - | 1 | - | - | 4 | 1 | 18:27 |
DAL | LUKE GLENDENING | 1 | - | 1 | +1 | - | 2 | 5 | 16:56 |
NYR | BARCLAY GOODROW | 1 | - | 1 | +2 | - | 1 | 2 | 16:10 |
WAS | GARNET HATHAWAY | 1 | - | 1 | - | 2 | 2 | - | 13:36 |
UTA | CLAYTON KELLER | 1 | - | 1 | -2 | - | 3 | - | 18:29 |
TB | COLE KOEPKE | 1 | - | 1 | - | - | 1 | 5 | 12:14 |
PHI | TRAVIS KONECNY | 1 | - | 1 | -1 | 2 | 6 | 2 | 21:46 |
NYR | CHRIS KREIDER | 1 | - | 1 | - | - | 7 | 2 | 19:04 |
SJ | STEVEN LORENTZ | 1 | - | 1 | +1 | - | 2 | 1 | 9:56 |
BOS | BRAD MARCHAND | 1 | - | 1 | - | - | 1 | 1 | 17:35 |
VAN | J.T. MILLER | 1 | - | 1 | -2 | - | 2 | 4 | 22:58 |
BOS | TOMAS NOSEK | 1 | - | 1 | +1 | 17 | 1 | 2 | 11:37 |
TB | NICK PAUL | 1 | - | 1 | +3 | - | 2 | 1 | 14:15 |
WAS | CONOR SHEARY | 1 | - | 1 | - | - | 3 | - | 16:34 |
SJ | NICO STURM | 1 | - | 1 | +1 | - | 4 | 1 | 14:31 |
SEA | BRANDON TANEV | 1 | - | 1 | +1 | - | 2 | 3 | 16:21 |
WPG | BLAKE WHEELER | 1 | - | 1 | -1 | 6 | 6 | - | 18:41 |
BOS | PAVEL ZACHA | 1 | - | 1 | +1 | - | 2 | - | 17:29 |
DAL | JAMIE BENN | - | 1 | 1 | - | - | 1 | 1 | 13:39 |
SJ | MATT BENNING | - | 1 | 1 | +1 | - | 1 | - | 22:32 |
SEA | O. BJORKSTRAND | - | 1 | 1 | +1 | - | - | - | 12:12 |
VAN | BROCK BOESER | - | 1 | 1 | -1 | - | 3 | 1 | 17:15 |
UTA | TRAVIS BOYD | - | 1 | 1 | -2 | - | - | - | 18:19 |
SEA | A. BURAKOVSKY | - | 1 | 1 | -1 | - | 2 | 1 | 18:39 |
BOS | BRANDON CARLO | - | 1 | 1 | +1 | - | 1 | - | 17:58 |
NYR | FILIP CHYTIL | - | 1 | 1 | +1 | - | - | 1 | 15:19 |
BOS | CHARLIE COYLE | - | 1 | 1 | +1 | - | - | - | 18:27 |
DAL | TY DELLANDREA | - | 1 | 1 | +1 | - | - | - | 16:16 |
SEA | VINCE DUNN | - | 1 | 1 | -1 | - | 2 | - | 25:51 |
WPG | SAM GAGNER | - | 1 | 1 | - | - | 2 | 1 | 17:01 |
SEA | YANNI GOURDE | - | 1 | 1 | +1 | - | 1 | - | 18:46 |
TB | BRANDON HAGEL | - | 1 | 1 | -1 | 2 | 1 | 1 | 17:16 |
BOS | TAYLOR HALL | - | 1 | 1 | +1 | - | 1 | - | 15:34 |
PHI | KEVIN HAYES | - | 1 | 1 | -1 | - | 5 | - | 21:15 |
DAL | MIRO HEISKANEN | - | 1 | 1 | - | - | 2 | - | 21:58 |
DAL | ROOPE HINTZ | - | 1 | 1 | +1 | - | 4 | 2 | 15:17 |
VAN | QUINN HUGHES | - | 1 | 1 | -2 | 2 | 3 | - | 22:40 |
WAS | M. JOHANSSON | - | 1 | 1 | -1 | - | - | 3 | 16:20 |
MIN | KIRILL KAPRIZOV | - | 1 | 1 | - | - | 4 | 1 | 23:25 |
SJ | ERIK KARLSSON | - | 1 | 1 | -1 | - | 2 | 1 | 34:12 |
WAS | E. KUZNETSOV | - | 1 | 1 | - | - | 3 | 2 | 19:40 |
WAS | ANTHONY MANTHA | - | 1 | 1 | +1 | - | 1 | 1 | 13:43 |
TB | PATRICK MAROON | - | 1 | 1 | - | 9 | - | 3 | 9:25 |
BOS | CHARLIE MCAVOY | - | 1 | 1 | - | - | 2 | 1 | 22:57 |
WPG | JOSH MORRISSEY | - | 1 | 1 | +1 | - | - | 3 | 24:54 |
NYR | ARTEMI PANARIN | - | 1 | 1 | +1 | - | - | - | 17:32 |
WPG | NEAL PIONK | - | 1 | 1 | - | - | 2 | 2 | 21:51 |
TB | BRAYDEN POINT | - | 1 | 1 | - | - | 3 | - | 14:40 |
UTA | NICK RITCHIE | - | 1 | 1 | - | 2 | 3 | 2 | 16:38 |
NYR | B. SCHNEIDER | - | 1 | 1 | +2 | - | 1 | 1 | 16:04 |
DAL | TYLER SEGUIN | - | 1 | 1 | - | 4 | 1 | - | 16:49 |
MIN | MASON SHAW | - | 1 | 1 | +1 | - | 3 | 3 | 14:00 |
PHI | OWEN TIPPETT | - | 1 | 1 | -1 | - | 4 | 2 | 20:51 |
WAS | T. VAN RIEMSDYK | - | 1 | 1 | +2 | - | - | 1 | 18:05 |
NYR | JIMMY VESEY | - | 1 | 1 | +2 | - | 2 | 1 | 14:19 |
NYR | MIKA ZIBANEJAD | - | 1 | 1 | - | 2 | 2 | 2 | 18:42 |
MIN | MATS ZUCCARELLO | - | 1 | 1 | - | - | 2 | - | 21:02 |
MIN | CALEN ADDISON | - | - | - | -1 | 2 | - | 1 | 17:33 |
VAN | NILS AMAN | - | - | - | - | - | - | - | 12:11 |
WPG | MASON APPLETON | - | - | - | - | - | - | - | 10:51 |
SJ | A. BARABANOV | - | - | - | -1 | - | 3 | 1 | 18:53 |
VAN | ETHAN BEAR | - | - | - | -1 | - | - | 1 | 17:42 |
MIN | ADAM BECKMAN | - | - | - | -1 | - | - | 1 | 9:15 |
TB | P. BELLEMARE | - | - | - | -1 | 5 | 1 | 4 | 14:52 |
PHI | KIEFFER BELLOWS | - | - | - | - | 2 | 1 | 5 | 12:43 |
SEA | MATTHEW BENIERS | - | - | - | - | - | 1 | 1 | 14:03 |
UTA | NICK BJUGSTAD | - | - | - | - | 2 | 3 | - | 13:22 |
NYR | SAMUEL BLAIS | - | - | - | +1 | - | 1 | 2 | 8:54 |
MIN | MATTHEW BOLDY | - | - | - | - | - | 2 | - | 16:29 |
SJ | NICK BONINO | - | - | - | +1 | - | 3 | - | 14:34 |
SEA | WILLIAM BORGEN | - | - | - | +1 | 2 | 1 | 3 | 13:58 |
PHI | JUSTIN BRAUN | - | - | - | - | - | 1 | 2 | 16:54 |
MIN | JONAS BRODIN | - | - | - | - | - | 1 | 3 | 24:05 |
UTA | JOSH BROWN | - | - | - | - | - | 3 | 3 | 18:04 |
VAN | KYLE BURROUGHS | - | - | - | -1 | 5 | 2 | 3 | 17:45 |
WAS | JOHN CARLSON | - | - | - | -3 | - | 3 | 1 | 23:10 |
PHI | NOAH CATES | - | - | - | -1 | - | 3 | 3 | 17:56 |
TB | IAN COLE | - | - | - | +1 | - | 1 | 3 | 23:39 |
TB | ROSS COLTON | - | - | - | -1 | - | 1 | 1 | 12:32 |
SJ | LOGAN COUTURE | - | - | - | -2 | - | 1 | 2 | 20:12 |
MIN | J. CRAMAROSSA | - | - | - | -1 | 4 | - | 1 | 9:27 |
UTA | LAWSON CROUSE | - | - | - | -1 | - | 2 | 4 | 16:13 |
UTA | LAURENT DAUPHIN | - | - | - | - | - | 1 | - | 8:28 |
PHI | A. DEANGELO | - | - | - | -2 | - | 3 | - | 24:30 |
BOS | JAKE DEBRUSK | - | - | - | +1 | - | 2 | - | 15:21 |
WPG | DYLAN DEMELO | - | - | - | -1 | - | 1 | 2 | 14:03 |
VAN | THATCHER DEMKO | - | - | - | - | 2 | - | - | 58:43 |
PHI | N. DESLAURIERS | - | - | - | - | - | 2 | 7 | 10:11 |
WPG | BRENDEN DILLON | - | - | - | - | 2 | 2 | 5 | 17:53 |
SEA | RYAN DONATO | - | - | - | - | - | - | - | 8:10 |
WAS | NIC DOWD | - | - | - | - | - | - | 3 | 14:41 |
WPG | P. DUBOIS | - | - | - | -1 | - | 4 | - | 18:49 |
MIN | MATT DUMBA | - | - | - | - | - | 1 | 1 | 24:31 |
VAN | O. EKMAN-LARSS… | - | - | - | -1 | - | - | - | 19:12 |
MIN | J. ERIKSSON EK | - | - | - | - | - | 3 | 1 | 17:43 |
WPG | M. EYSSIMONT | - | - | - | - | - | 1 | 1 | 8:11 |
DAL | RADEK FAKSA | - | - | - | - | - | - | 1 | 11:07 |
PHI | JOEL FARABEE | - | - | - | - | - | - | 2 | 14:34 |
WAS | M. FEHERVARY | - | - | - | - | - | - | 6 | 18:23 |
SJ | MARIO FERRARO | - | - | - | +1 | - | 3 | 1 | 27:27 |
UTA | C. FISCHER | - | - | - | - | - | 3 | - | 14:58 |
TB | HAYDN FLEURY | - | - | - | -2 | - | - | 4 | 15:10 |
MIN | MARCUS FOLIGNO | - | - | - | - | - | 2 | 6 | 14:12 |
BOS | NICK FOLIGNO | - | - | - | - | - | 2 | 1 | 12:01 |
BOS | TRENT FREDERIC | - | - | - | - | 2 | 1 | - | 12:29 |
PHI | MORGAN FROST | - | - | - | - | - | 3 | 1 | 12:53 |
VAN | CONOR GARLAND | - | - | - | -3 | - | 1 | - | 17:06 |
NYR | JULIEN GAUTHIER | - | - | - | - | - | - | 2 | 6:23 |
SEA | MORGAN GEEKIE | - | - | - | - | - | - | 2 | 11:21 |
UTA | S. GOSTISBEHERE | - | - | - | -1 | - | 1 | - | 20:52 |
BOS | A.J. GREER | - | - | - | - | 5 | 1 | 4 | 8:37 |
BOS | M. GRZELCYK | - | - | - | - | - | 1 | - | 15:03 |
UTA | DYLAN GUENTHER | - | - | - | -1 | - | 1 | - | 11:44 |
WPG | D. GUSTAFSSON | - | - | - | - | - | - | - | 9:41 |
WAS | ERIK GUSTAFSSON | - | - | - | -2 | - | 2 | 2 | 21:09 |
MIN | F. GUSTAVSSON | - | - | - | - | - | - | - | 64:40 |
NYR | LIBOR HAJEK | - | - | - | - | - | - | 1 | 11:54 |
DAL | JANI HAKANPAA | - | - | - | +2 | - | 1 | 3 | 19:53 |
UTA | BARRETT HAYTON | - | - | - | -2 | 2 | 4 | - | 15:50 |
TB | VICTOR HEDMAN | - | - | - | - | 2 | 5 | 4 | 24:17 |
SJ | TOMAS HERTL | - | - | - | -1 | - | 2 | - | 23:44 |
VAN | NILS HOGLANDER | - | - | - | - | - | 1 | - | 10:14 |
VAN | BO HORVAT | - | - | - | -2 | - | 5 | - | 23:19 |
UTA | CONNOR INGRAM | - | - | - | - | - | - | - | 60:00 |
WAS | NICK JENSEN | - | - | - | - | - | - | 6 | 18:20 |
DAL | WYATT JOHNSTON | - | - | - | - | - | 2 | 1 | 13:45 |
SEA | MARTIN JONES | - | - | - | - | - | - | - | 60:54 |
WPG | A. JONSSON-FJA… | - | - | - | - | - | 1 | 1 | 11:46 |
VAN | DAKOTA JOSHUA | - | - | - | - | - | - | 1 | 12:04 |
NYR | KAAPO KAKKO | - | - | - | - | - | 2 | - | 15:26 |
DAL | JOEL KIVIRANTA | - | - | - | - | 4 | - | 3 | 12:29 |
WAS | DARCY KUEMPER | - | - | - | - | - | - | - | 16:22 |
SEA | KARSON KUHLMAN | - | - | - | - | - | - | 1 | 5:41 |
SJ | LUKE KUNIN | - | - | - | +1 | - | 2 | 1 | 15:01 |
SJ | KEVIN LABANC | - | - | - | -1 | 4 | 1 | - | 19:15 |
PHI | T. LACZYNSKI | - | - | - | - | - | - | 1 | 9:03 |
NYR | A. LAFRENIERE | - | - | - | - | - | 1 | 3 | 14:14 |
SEA | ADAM LARSSON | - | - | - | - | 2 | 1 | 4 | 27:52 |
PHI | SCOTT LAUGHTON | - | - | - | -2 | - | 1 | - | 22:22 |
SJ | OSKAR LINDBLOM | - | - | - | +1 | - | 1 | - | 7:10 |
WAS | C. LINDGREN | - | - | - | - | - | - | - | 43:32 |
NYR | RYAN LINDGREN | - | - | - | +1 | 4 | 2 | 1 | 17:53 |
WPG | ADAM LOWRY | - | - | - | - | - | 1 | 1 | 15:33 |
DAL | NILS LUNDKVIST | - | - | - | - | - | 3 | 1 | 19:39 |
UTA | MATIAS MACCELLI | - | - | - | -1 | 2 | 2 | 1 | 15:27 |
PHI | ZACK MACEWEN | - | - | - | -1 | - | 2 | 3 | 11:13 |
WPG | SAKU MAENALANEN | - | - | - | - | 2 | - | - | 8:36 |
DAL | MASON MARCHMENT | - | - | - | - | - | 2 | - | 14:02 |
UTA | JACK MCBAIN | - | - | - | - | - | - | 3 | 13:09 |
SEA | JARED MCCANN | - | - | - | - | - | 1 | - | 13:57 |
WAS | C. MCMICHAEL | - | - | - | +1 | - | - | - | 9:17 |
SJ | JAYCOB MEGNA | - | - | - | -1 | - | 2 | - | 12:30 |
SJ | TIMO MEIER | - | - | - | -1 | - | 6 | 1 | 24:04 |
MIN | JON MERRILL | - | - | - | -1 | - | - | 1 | 17:24 |
MIN | JACOB MIDDLETON | - | - | - | +1 | - | 1 | - | 17:46 |
VAN | ILYA MIKHEYEV | - | - | - | - | - | 2 | - | 18:36 |
WAS | SONNY MILANO | - | - | - | -2 | - | - | - | 13:18 |
DAL | COLIN MILLER | - | - | - | - | 2 | 3 | 2 | 14:56 |
NYR | K'ANDRE MILLER | - | - | - | +2 | - | - | 4 | 20:40 |
UTA | J. MOSER | - | - | - | - | - | 2 | 1 | 26:06 |
TB | PHILIPPE MYERS | - | - | - | -2 | - | 4 | 2 | 11:55 |
VAN | TYLER MYERS | - | - | - | - | 6 | 1 | 1 | 18:08 |
TB | V. NAMESTNIKOV | - | - | - | -1 | - | 3 | 4 | 15:16 |
UTA | PATRIK NEMETH | - | - | - | -2 | - | 1 | 1 | 15:37 |
SJ | MATTHEW NIETO | - | - | - | -1 | - | 1 | 1 | 17:11 |
UTA | LIAM O'BRIEN | - | - | - | - | - | - | 3 | 10:44 |
DAL | JAKE OETTINGER | - | - | - | - | - | - | - | 60:00 |
SEA | GUSTAV OLOFSSON | - | - | - | +1 | - | 2 | - | 10:14 |
WAS | A. OVECHKIN | - | - | - | -2 | 4 | 3 | 5 | 24:04 |
WPG | COLE PERFETTI | - | - | - | -1 | - | 1 | - | 14:50 |
TB | COREY PERRY | - | - | - | -1 | - | 2 | 1 | 13:02 |
VAN | E. PETTERSSON | - | - | - | -1 | - | 3 | - | 21:08 |
VAN | V. PODKOLZIN | - | - | - | - | 5 | - | - | 2:05 |
WAS | ALIAKSEI PROTAS | - | - | - | - | - | 1 | 2 | 12:15 |
PHI | IVAN PROVOROV | - | - | - | -1 | - | 2 | - | 19:53 |
SJ | JAMES REIMER | - | - | - | - | - | - | - | 64:35 |
PHI | R. RISTOLAINEN | - | - | - | - | - | 1 | 2 | 13:52 |
WPG | DAVID RITTICH | - | - | - | - | - | - | - | 58:55 |
MIN | MARCO ROSSI | - | - | - | - | - | 1 | - | 15:59 |
WPG | DYLAN SAMBERG | - | - | - | -1 | - | - | 1 | 13:43 |
PHI | FELIX SANDSTROM | - | - | - | - | - | - | - | 60:00 |
PHI | TRAVIS SANHEIM | - | - | - | - | 2 | 2 | 1 | 18:47 |
VAN | LUKE SCHENN | - | - | - | - | - | 5 | 4 | 16:59 |
WPG | NATE SCHMIDT | - | - | - | - | - | - | 2 | 22:08 |
SEA | JUSTIN SCHULTZ | - | - | - | - | 2 | - | 1 | 17:11 |
SEA | JADEN SCHWARTZ | - | - | - | - | 2 | 1 | 1 | 19:34 |
PHI | LUKAS SEDLAK | - | - | - | - | - | 1 | 3 | 10:36 |
PHI | NICK SEELER | - | - | - | - | - | 1 | 1 | 15:16 |
NYR | IGOR SHESTERKIN | - | - | - | - | - | - | - | 60:00 |
SJ | RADIM SIMEK | - | - | - | - | - | - | - | |
SEA | CARSON SOUCY | - | - | - | - | 4 | - | 2 | 19:46 |
MIN | JARED SPURGEON | - | - | - | +1 | - | 1 | - | 20:36 |
UTA | TROY STECHER | - | - | - | -1 | - | 2 | 1 | 17:03 |
MIN | SAM STEEL | - | - | - | -1 | - | 2 | - | 12:13 |
WAS | DYLAN STROME | - | - | - | -3 | 2 | 1 | 1 | 16:01 |
VAN | JACK STUDNICKA | - | - | - | - | 2 | - | 1 | 11:14 |
DAL | RYAN SUTER | - | - | - | - | 2 | - | 3 | 22:17 |
SJ | E. SVECHNIKOV | - | - | - | +1 | - | 1 | 1 | 9:04 |
NYR | V. TROCHECK | - | - | - | +1 | 4 | 1 | 4 | 19:18 |
NYR | JACOB TROUBA | - | - | - | - | 2 | 2 | 4 | 19:54 |
BOS | LINUS ULLMARK | - | - | - | - | - | - | - | 60:00 |
UTA | JUUSO VALIMAKI | - | - | - | -2 | 2 | 1 | - | 19:17 |
TB | A. VASILEVSKIY | - | - | - | - | - | - | - | 60:00 |
SEA | A. WENNBERG | - | - | - | -1 | - | 1 | 1 | 23:16 |
BOS | JAKUB ZBORIL | - | - | - | - | 2 | 1 | - | 12:09 |
HIER
23 OCTOBRE 2026
| TOP 10 | B | P | PTS | |
COL | N. MACKINNON | 1 | 3 | 4 |
MON | JAKE EVANS | 2 | 1 | 3 |
COL | MARTIN NECAS | 1 | 2 | 3 |
TB | JAKE GUENTZEL | 2 | - | 2 |
TB | C. D'ASTOUS | 1 | 1 | 2 |
MON | KAIDEN GUHLE | 1 | 1 | 2 |
COL | A. LEHKONEN | 1 | 1 | 2 |
COL | DEVON TOEWS | 1 | 1 | 2 |
TB | BRAYDEN POINT | - | 2 | 2 |
CHI | CONNOR BEDARD | 1 | - | 1 |
CRÉER MON POOL
Aucune carte de crédit requise
HOCKEY
STATS
GESTION
100% GRATUIT
PLUS
Vos stats de golfeur


