STATS HOCKEY
LNH
RÉSULTATS
AVANT-MATCH
| CLASSEMENT LNH | |||||||||||
| PJ | V | VP | VF | D | DP | DF | BP | BC | PTS | ||
| WILD | 82 | 33 | 3 | 1 | 36 | 5 | 4 | 211 | 237 | 83 | |
| COYOTES | 82 | 30 | 5 | 4 | 35 | 5 | 3 | 213 | 223 | 86 | |
| CLASSEMENT LNH | |||||||||||
FACE À FACE
| FACE À FACE RÉSULTATS 2018-2019 | ||||||
| DATE | POINTAGES | ENDROIT | STAT | |||
| 16 OCT 2018 | 20H00 | 2-1 | MINNESOTA | |||
| 27 NOV 2018 | 20H00 | 3-4 | MINNESOTA | |||
| 31 MAR 2019 | 17H00 | 0-4 | ARIZONA | |||
| FACE À FACE POINTEURS 2018-2019 | |||||
| TOP 10 | PJ | B | P | PTS | |
JOSH ARCHIBALD | 3 | 4 | 2 | 6 | |
JARED SPURGEON | 3 | 0 | 4 | 4 | |
LAWSON CROUSE | 3 | 1 | 2 | 3 | |
VINNIE HINOSTROZA | 3 | 1 | 1 | 2 | |
JASON ZUCKER | 3 | 1 | 1 | 2 | |
NICK COUSINS | 3 | 0 | 2 | 2 | |
JORDAN OESTERLE | 3 | 0 | 2 | 2 | |
RYAN SUTER | 3 | 0 | 2 | 2 | |
BRENDAN PERLINI | 1 | 1 | 0 | 1 | |
CHARLIE COYLE | 2 | 1 | 0 | 1 | |
BLESSURES
BLESSURES
Brock Faber
CERVEAU - RETOUR PRÉVU 15 OCTOBRE
Marcus Foligno
BAS DU CORPS - RETOUR PRÉVU 13 OCTOBRE
Nick Foligno
HAUT DU CORPS - RETOUR PRÉVU 18 OCTOBRE
Filip Gustavsson
HANCHE - RETOUR PRÉVU 1ER NOVEMBRE
BLESSURES
Michael Carcone
HAUT DU CORPS - RETOUR PRÉVU 24 OCTOBRE
Maveric Lamoureux
ÉPAULE - RETOUR PRÉVU 12 FÉVRIER
5 DERNIERS MATCHS
| WILD 5 DERN. MATCHS RÉSULTATS | ||||||
| DATE | POINTAGES | ENDROIT | STAT | |||
| 29 MAR 2019 | 22H00 | 3-2 | VEGAS | |||
| 31 MAR 2019 | 17H00 | 0-4 | ARIZONA | |||
| 2 AVR 2019 | 20H00 | 5-1 | MINNESOTA | |||
| 4 AVR 2019 | 20H00 | 0-3 | MINNESOTA | |||
| 6 AVR 2019 | 20H00 | 0-3 | DALLAS | |||
| WILD 5 DERN. MATCHS POINTEURS | |||||
| JOUEURS | PJ | B | P | PTS | |
JASON ZUCKER | 5 | 0 | 3 | 3 | |
ZACH PARISE | 1 | 2 | 0 | 2 | |
GREG PATERYN | 5 | 1 | 1 | 2 | |
ERIC STAAL | 5 | 1 | 1 | 2 | |
JOEL ERIKSSON EK | 5 | 1 | 0 | 1 | |
KEVIN FIALA | 5 | 1 | 0 | 1 | |
MARCUS FOLIGNO | 5 | 1 | 0 | 1 | |
VICTOR RASK | 5 | 1 | 0 | 1 | |
J.T. BROWN | 4 | 0 | 1 | 1 | |
NICK SEELER | 4 | 0 | 1 | 1 | |
JONAS BRODIN | 5 | 0 | 1 | 1 | |
RYAN DONATO | 5 | 0 | 1 | 1 | |
JORDAN GREENWAY | 5 | 0 | 1 | 1 | |
LUKE KUNIN | 5 | 0 | 1 | 1 | |
JARED SPURGEON | 5 | 0 | 1 | 1 | |
RYAN SUTER | 5 | 0 | 1 | 1 | |
ANTHONY BITETTO | 2 | 0 | 0 | 0 | |
MATT READ | 2 | 0 | 0 | 0 | |
ALEX STALOCK | 2 | 0 | 0 | 0 | |
NICO STURM | 2 | 0 | 0 | 0 | |
DEVAN DUBNYK | 3 | 0 | 0 | 0 | |
ERIC FEHR | 5 | 0 | 0 | 0 | |
BRAD HUNT | 5 | 0 | 0 | 0 | |
| COYOTES 5 DERN. MATCHS RÉSULTATS | ||||||
| DATE | POINTAGES | ENDROIT | STAT | |||
| 29 MAR 2019 | 21H00 | 2-3 | COLORADO | |||
| 31 MAR 2019 | 17H00 | 4-0 | ARIZONA | |||
| 2 AVR 2019 | 22H00 | 1-3 | ARIZONA | |||
| 4 AVR 2019 | 22H00 | 4-1 | VEGAS | |||
| 6 AVR 2019 | 22H00 | 2-4 | ARIZONA | |||
| COYOTES 5 DERN. MATCHS POINTEURS | |||||
| JOUEURS | PJ | B | P | PTS | |
VINNIE HINOSTROZA | 5 | 1 | 4 | 5 | |
JOSH ARCHIBALD | 5 | 2 | 1 | 3 | |
OLIVER EKMAN-LARSSON | 5 | 2 | 1 | 3 | |
DEREK STEPAN | 5 | 2 | 1 | 3 | |
LAWSON CROUSE | 5 | 0 | 3 | 3 | |
JASON DEMERS | 5 | 0 | 3 | 3 | |
ALEX GALCHENYUK | 5 | 2 | 0 | 2 | |
BRAD RICHARDSON | 5 | 2 | 0 | 2 | |
CONOR GARLAND | 4 | 1 | 0 | 1 | |
RICHARD PANIK | 4 | 1 | 0 | 1 | |
NICK COUSINS | 5 | 0 | 1 | 1 | |
CHRISTIAN DVORAK | 5 | 0 | 1 | 1 | |
ALEX GOLIGOSKI | 5 | 0 | 1 | 1 | |
MICHAEL GRABNER | 5 | 0 | 1 | 1 | |
CLAYTON KELLER | 5 | 0 | 1 | 1 | |
JAKOB CHYCHRUN | 1 | 0 | 0 | 0 | |
CHRISTIAN FISCHER | 2 | 0 | 0 | 0 | |
CALVIN PICKARD | 2 | 0 | 0 | 0 | |
DARCY KUEMPER | 4 | 0 | 0 | 0 | |
JORDAN OESTERLE | 4 | 0 | 0 | 0 | |
KEVIN CONNAUTON | 5 | 0 | 0 | 0 | |
NIKLAS HJALMARSSON | 5 | 0 | 0 | 0 | |
RÉSULTATS 31 MAR 2019
| FINAL | |||
NYR | NEW YORK RANGERS | 3 | |
PHI | PHILADELPHIE FLYERS | 0 | |
NEW YORK | PHILADELPHIE | ||
| FINAL | |||
MIN | MINNESOTA WILD | 0 | |
UTA | ARIZONA COYOTES | 4 | |
MINNESOTA | ARIZONA | ||
| FINAL | |||
CAR | CAROLINE HURRICANES | 1 | |
PIT | PITTSBURGH PENGUINS | 3 | |
CAROLINE | PITTSBURGH | ||
| FINAL | |||
CLB | COLUMBUS BLUE JACKETS | 4 | |
BUF | BUFFALO SABRES | 0 | |
COLUMBUS | BUFFALO | ||
| FINAL | |||
BOS | BOSTON BRUINS | 3 | |
DET | DÉTROIT RED WINGS | 6 | |
BOSTON | DÉTROIT | ||
| FINAL | |||
CGY | CALGARY FLAMES | 5 | |
SJ | SAN JOSE SHARKS | 3 | |
CALGARY | SAN JOSE | ||
31 MARS 2019
MEILLEURS POINTEURS
| MENEURS | B | P | PTS | +/- | PUN | L | HITS | TOI | |
DET | ANTHONY MANTHA | 3 | 2 | 5 | +2 | - | 8 | - | 19:06 |
UTA | JOSH ARCHIBALD | 2 | 1 | 3 | +3 | - | 2 | 3 | 14:06 |
CLB | P. DUBOIS | 1 | 2 | 3 | +3 | - | 3 | 2 | 14:17 |
DET | TYLER BERTUZZI | - | 3 | 3 | +1 | - | 1 | - | 16:18 |
SJ | LOGAN COUTURE | 1 | 1 | 2 | -1 | 2 | 1 | 5 | 14:00 |
CLB | NICK FOLIGNO | 1 | 1 | 2 | +2 | - | 4 | 3 | 17:00 |
DET | FILIP HRONEK | 1 | 1 | 2 | -1 | - | 2 | 2 | 17:16 |
DET | DYLAN LARKIN | 1 | 1 | 2 | +2 | - | 3 | - | 23:40 |
SJ | TIMO MEIER | 1 | 1 | 2 | - | 2 | 2 | 2 | 16:24 |
NYR | RYAN STROME | 1 | 1 | 2 | +2 | - | 3 | - | 18:30 |
DET | A. ATHANASIOU | - | 2 | 2 | - | 4 | 1 | - | 22:07 |
CLB | RYAN DZINGEL | - | 2 | 2 | +3 | - | 3 | - | 13:32 |
NYR | BRETT HOWDEN | - | 2 | 2 | +2 | - | 2 | 2 | 13:10 |
PIT | ADAM JOHNSON | - | 2 | 2 | +2 | - | - | - | 04:40 |
CLB | JOSH ANDERSON | 1 | - | 1 | +4 | - | 3 | 1 | 14:06 |
CGY | MIKAEL BACKLUND | 1 | - | 1 | +1 | - | 5 | - | 18:58 |
CLB | O. BJORKSTRAND | 1 | - | 1 | +1 | - | 6 | - | 13:36 |
NYR | P. BUCHNEVICH | 1 | - | 1 | +1 | - | 2 | 1 | 12:28 |
BOS | JAKE DEBRUSK | 1 | - | 1 | - | 2 | 2 | - | 17:08 |
CGY | MICHAEL FROLIK | 1 | - | 1 | - | - | 6 | 1 | 13:19 |
UTA | ALEX GALCHENYUK | 1 | - | 1 | +1 | - | 3 | - | 11:11 |
UTA | V. HINOSTROZA | 1 | - | 1 | +1 | - | 3 | 2 | 16:16 |
DET | TARO HIROSE | 1 | - | 1 | +1 | 2 | 4 | - | 18:17 |
CGY | MARK JANKOWSKI | 1 | - | 1 | +1 | - | 1 | - | 09:15 |
SJ | KEVIN LABANC | 1 | - | 1 | - | - | 3 | 1 | 16:09 |
BOS | BRAD MARCHAND | 1 | - | 1 | -2 | - | 5 | - | 19:57 |
CGY | SEAN MONAHAN | 1 | - | 1 | -1 | 2 | 4 | - | 19:13 |
CGY | DALTON PROUT | 1 | - | 1 | -2 | - | 2 | - | 12:12 |
NYR | BRADY SKJEI | 1 | - | 1 | +1 | - | 3 | 2 | 26:15 |
CAR | JACCOB SLAVIN | 1 | - | 1 | -2 | - | 5 | 2 | 24:59 |
PIT | GARRETT WILSON | 1 | - | 1 | +2 | - | 4 | 3 | 08:49 |
CGY | R. ANDERSSON | - | 1 | 1 | +3 | - | 2 | 1 | 21:21 |
PIT | NICK BJUGSTAD | - | 1 | 1 | +1 | - | 2 | 5 | 13:35 |
BOS | BRANDON CARLO | - | 1 | 1 | -1 | - | 2 | 1 | 18:34 |
UTA | NICK COUSINS | - | 1 | 1 | +1 | - | - | 1 | 11:11 |
UTA | LAWSON CROUSE | - | 1 | 1 | +2 | - | 3 | 4 | 14:54 |
CGY | AUSTIN CZARNIK | - | 1 | 1 | +1 | - | 1 | 1 | 13:07 |
UTA | JASON DEMERS | - | 1 | 1 | +3 | 2 | 1 | - | 21:30 |
PIT | BRIAN DUMOULIN | - | 1 | 1 | +1 | 2 | 1 | 1 | 22:58 |
UTA | O. EKMAN-LARSS… | - | 1 | 1 | +3 | - | 1 | 3 | 25:36 |
CAR | MICHEAL FERLAND | - | 1 | 1 | - | - | 4 | 3 | 12:49 |
CGY | MARK GIORDANO | - | 1 | 1 | +3 | 2 | - | 3 | 24:08 |
CGY | NOAH HANIFIN | - | 1 | 1 | +1 | - | - | - | 18:55 |
CGY | GARNET HATHAWAY | - | 1 | 1 | - | - | 1 | 3 | 12:41 |
SJ | TIM HEED | - | 1 | 1 | - | - | - | - | 15:44 |
SJ | TOMAS HERTL | - | 1 | 1 | -1 | - | - | - | 15:32 |
CLB | SETH JONES | - | 1 | 1 | +3 | - | 3 | 1 | 20:09 |
NYR | CHRIS KREIDER | - | 1 | 1 | +1 | - | 1 | - | 15:00 |
CGY | A. MANGIAPANE | - | 1 | 1 | +1 | - | 2 | 1 | 09:40 |
BOS | CHARLIE MCAVOY | - | 1 | 1 | -1 | 2 | 2 | - | 21:13 |
CGY | JAMES NEAL | - | 1 | 1 | +1 | - | - | 5 | 16:18 |
SJ | JOAKIM RYAN | - | 1 | 1 | -1 | 2 | - | 2 | 14:40 |
PIT | DOMINIK SIMON | - | 1 | 1 | +1 | - | 1 | 2 | 14:36 |
NYR | BRENDAN SMITH | - | 1 | 1 | +1 | 8 | 2 | 1 | 14:22 |
CAR | A. SVECHNIKOV | - | 1 | 1 | -1 | - | 1 | 2 | 16:13 |
CGY | MATTHEW TKACHUK | - | 1 | 1 | - | - | 1 | 1 | 17:08 |
CLB | Z. WERENSKI | - | 1 | 1 | +4 | - | 1 | - | 17:56 |
NYR | MIKA ZIBANEJAD | - | 1 | 1 | +1 | - | - | 2 | 20:02 |
BOS | NOEL ACCIARI | - | - | - | - | 17 | 1 | 1 | 11:05 |
CAR | SEBASTIAN AHO | - | - | - | -1 | - | 3 | 1 | 23:01 |
NYR | LIAS ANDERSSON | - | - | - | - | - | 3 | 1 | 12:15 |
CLB | CAM ATKINSON | - | - | - | - | - | 3 | 2 | 15:18 |
PIT | TEDDY BLUEGER | - | - | - | - | - | 3 | 2 | 13:40 |
CLB | S. BOBROVSKY | - | - | - | - | - | - | - | 60:00 |
DET | MADISON BOWEY | - | - | - | +3 | - | - | 2 | 17:06 |
SJ | JUSTIN BRAUN | - | - | - | -1 | 2 | 1 | 1 | 18:15 |
CGY | T.J. BRODIE | - | - | - | -2 | - | 2 | - | 17:05 |
MIN | JONAS BRODIN | - | - | - | -1 | - | 4 | 2 | 21:59 |
SJ | BRENT BURNS | - | - | - | -1 | - | - | - | 24:25 |
DET | JAKE CHELIOS | - | - | - | - | - | - | - | 19:08 |
NYR | FILIP CHYTIL | - | - | - | - | - | - | - | 13:51 |
NYR | F. CLAESSON | - | - | - | - | - | - | 2 | 12:21 |
UTA | KEVIN CONNAUTON | - | - | - | - | - | 1 | 9 | 14:07 |
PHI | SEAN COUTURIER | - | - | - | -1 | - | 1 | - | 19:56 |
BOS | CHARLIE COYLE | - | - | - | - | - | 3 | 1 | 17:26 |
PIT | SIDNEY CROSBY | - | - | - | - | - | 2 | - | 22:42 |
BUF | RASMUS DAHLIN | - | - | - | -1 | - | 1 | 1 | 20:49 |
CAR | CALVIN DE HAAN | - | - | - | -1 | - | 1 | 1 | 07:08 |
NYR | A. DEANGELO | - | - | - | +3 | - | 1 | 1 | 17:33 |
DET | DANNY DEKEYSER | - | - | - | +1 | - | 1 | - | 12:23 |
SJ | AARON DELL | - | - | - | - | - | - | - | 59:59 |
SJ | BRENDEN DILLON | - | - | - | - | - | - | 3 | 21:55 |
MIN | RYAN DONATO | - | - | - | -3 | - | 4 | - | 16:51 |
CLB | B. DUBINSKY | - | - | - | - | - | 1 | 6 | 16:07 |
CLB | MATT DUCHENE | - | - | - | - | - | 1 | - | 14:48 |
UTA | C. DVORAK | - | - | - | - | - | 1 | 1 | 09:45 |
DET | CHRISTOFFER EHN | - | - | - | -2 | 2 | - | - | 16:34 |
BUF | JACK EICHEL | - | - | - | - | - | 8 | - | 19:39 |
MIN | J. ERIKSSON EK | - | - | - | -1 | - | 3 | 2 | 15:49 |
CAR | JUSTIN FAULK | - | - | - | - | 2 | 2 | 4 | 23:21 |
MIN | ERIC FEHR | - | - | - | - | - | - | 3 | 09:43 |
MIN | KEVIN FIALA | - | - | - | -3 | - | 5 | 3 | 20:05 |
CAR | WARREN FOEGELE | - | - | - | -1 | - | 2 | 3 | 09:34 |
MIN | MARCUS FOLIGNO | - | - | - | - | - | 2 | 10 | 12:18 |
DET | MARTIN FRK | - | - | - | -2 | - | 1 | - | 11:46 |
SJ | DYLAN GAMBRELL | - | - | - | - | 2 | 2 | 1 | 13:03 |
UTA | CONOR GARLAND | - | - | - | +1 | - | - | 1 | 12:07 |
NYR | A. GEORGIEV | - | - | - | - | - | - | - | 59:43 |
BUF | Z. GIRGENSONS | - | - | - | -3 | 2 | - | 2 | 08:18 |
PHI | CLAUDE GIROUX | - | - | - | -1 | - | 1 | - | 20:22 |
SJ | BARCLAY GOODROW | - | - | - | - | - | 3 | 1 | 13:09 |
PHI | S. GOSTISBEHERE | - | - | - | -1 | - | 3 | - | 25:36 |
UTA | MICHAEL GRABNER | - | - | - | - | - | - | - | 17:25 |
MIN | JORDAN GREENWAY | - | - | - | -1 | - | 4 | - | 17:30 |
BOS | M. GRZELCYK | - | - | - | +1 | 2 | 1 | - | 17:24 |
PHI | RADKO GUDAS | - | - | - | - | - | - | 4 | 13:33 |
PIT | ERIK GUDBRANSON | - | - | - | +1 | - | - | 3 | 18:27 |
PIT | JAKE GUENTZEL | - | - | - | - | - | 3 | 4 | 21:29 |
PHI | ROBERT HAGG | - | - | - | - | - | 1 | 5 | 13:52 |
BOS | JAROSLAV HALAK | - | - | - | - | - | - | - | 57:01 |
SJ | MICHEAL HALEY | - | - | - | -1 | 10 | 1 | 4 | 08:37 |
CAR | DOUGIE HAMILTON | - | - | - | -2 | 2 | 1 | 6 | 22:57 |
CGY | TRAVIS HAMONIC | - | - | - | +1 | - | - | 2 | 21:07 |
CLB | S. HARRINGTON | - | - | - | - | - | - | - | 17:09 |
PHI | CARTER HART | - | - | - | - | - | - | - | 60:00 |
PHI | RYAN HARTMAN | - | - | - | -2 | - | 1 | 2 | 12:12 |
BOS | DANTON HEINEN | - | - | - | - | - | 1 | 1 | 11:13 |
MIN | BRAD HUNT | - | - | - | -1 | - | 2 | 2 | 19:41 |
CLB | BOONE JENNER | - | - | - | - | - | 3 | - | 14:37 |
BOS | M. JOHANSSON | - | - | - | - | - | 2 | 1 | 16:23 |
PIT | JACK JOHNSON | - | - | - | +1 | 2 | - | 4 | 19:07 |
SJ | EVANDER KANE | - | - | - | -1 | - | - | 1 | 18:09 |
UTA | CLAYTON KELLER | - | - | - | - | - | 1 | - | 16:46 |
PIT | PHIL KESSEL | - | - | - | - | - | 2 | - | 13:11 |
PHI | CORBAN KNIGHT | - | - | - | - | - | - | - | 10:08 |
PHI | TRAVIS KONECNY | - | - | - | -1 | - | 2 | - | 18:52 |
BOS | TOREY KRUG | - | - | - | -2 | 2 | 4 | 2 | 22:17 |
UTA | DARCY KUEMPER | - | - | - | - | - | - | - | 59:57 |
DET | RYAN KUFFNER | - | - | - | -1 | - | 1 | - | 10:11 |
BOS | KARSON KUHLMAN | - | - | - | - | - | 2 | - | 09:57 |
CLB | DEAN KUKAN | - | - | - | - | 2 | 1 | - | 17:49 |
MIN | LUKE KUNIN | - | - | - | -1 | 2 | 3 | 1 | 16:53 |
BUF | JOHAN LARSSON | - | - | - | -3 | - | 1 | - | 08:43 |
PHI | SCOTT LAUGHTON | - | - | - | -2 | - | 1 | 2 | 13:32 |
NYR | VINNI LETTIERI | - | - | - | - | - | 1 | 1 | 10:07 |
PHI | OSKAR LINDBLOM | - | - | - | - | - | - | - | 19:05 |
CGY | ELIAS LINDHOLM | - | - | - | +1 | - | - | 1 | 17:26 |
PIT | OLLI MAATTA | - | - | - | +1 | 2 | 1 | 2 | 20:50 |
CAR | J. MARTINOOK | - | - | - | - | - | 1 | 4 | 10:32 |
BUF | JAKE MCCABE | - | - | - | - | - | 1 | 2 | 20:45 |
PIT | JARED MCCANN | - | - | - | - | - | 1 | 2 | 14:44 |
CAR | BROCK MCGINN | - | - | - | -1 | - | - | 1 | 09:18 |
DET | DYLAN MCILRATH | - | - | - | - | - | 2 | 3 | 17:52 |
CAR | GREG MCKEGG | - | - | - | -1 | - | - | - | 10:00 |
BUF | C. MITTELSTADT | - | - | - | -1 | - | 1 | - | 13:56 |
BUF | BRANDON MONTOUR | - | - | - | -1 | - | 7 | 3 | 22:48 |
PIT | MATT MURRAY | - | - | - | - | - | - | - | 60:00 |
PHI | PHILIPPE MYERS | - | - | - | -2 | - | - | 2 | 18:18 |
NYR | V. NAMESTNIKOV | - | - | - | - | - | 1 | - | 14:24 |
CLB | RILEY NASH | - | - | - | - | - | 2 | - | 16:53 |
CAR | N. NIEDERREITER | - | - | - | -1 | - | 3 | 1 | 20:43 |
NYR | BOO NIEVES | - | - | - | - | - | 1 | 1 | 12:28 |
BOS | J. NORDSTROM | - | - | - | - | - | 1 | 2 | 13:47 |
BUF | A. NYLANDER | - | - | - | -2 | - | - | - | 07:24 |
SJ | GUSTAV NYQUIST | - | - | - | -1 | - | - | 1 | 11:24 |
UTA | JORDAN OESTERLE | - | - | - | - | - | 1 | 1 | 12:34 |
BUF | VICTOR OLOFSSON | - | - | - | - | 2 | 1 | - | 17:24 |
CLB | ARTEMI PANARIN | - | - | - | - | - | 1 | 1 | 15:23 |
UTA | RICHARD PANIK | - | - | - | - | 2 | 1 | 3 | 15:56 |
BOS | DAVID PASTRNAK | - | - | - | -3 | - | 2 | - | 17:33 |
MIN | GREG PATERYN | - | - | - | - | - | 1 | 2 | 14:06 |
PHI | NOLAN PATRICK | - | - | - | - | - | - | 1 | 18:23 |
CAR | BRETT PESCE | - | - | - | - | - | 3 | - | 23:44 |
PIT | M. PETTERSSON | - | - | - | +1 | - | - | 3 | 18:01 |
BUF | LAWRENCE PILUT | - | - | - | -3 | - | 1 | - | 18:11 |
NYR | NEAL PIONK | - | - | - | - | - | - | - | 17:41 |
PHI | IVAN PROVOROV | - | - | - | -1 | - | 6 | 2 | 24:27 |
DET | MATT PUEMPEL | - | - | - | - | - | 1 | 1 | 09:09 |
PHI | MICHAEL RAFFL | - | - | - | - | 2 | 1 | - | 07:55 |
MIN | VICTOR RASK | - | - | - | -1 | - | 3 | 1 | 14:16 |
MIN | MATT READ | - | - | - | - | - | 1 | 1 | 10:10 |
BUF | SAM REINHART | - | - | - | - | - | 1 | - | 18:39 |
UTA | BRAD RICHARDSON | - | - | - | +1 | - | 1 | 1 | 16:48 |
BUF | EVAN RODRIGUES | - | - | - | - | - | 3 | - | 18:26 |
PIT | BRYAN RUST | - | - | - | - | - | 1 | 6 | 20:30 |
CGY | DEREK RYAN | - | - | - | +1 | - | - | 1 | 14:24 |
PHI | TRAVIS SANHEIM | - | - | - | -2 | 2 | 1 | 2 | 19:56 |
PIT | JUSTIN SCHULTZ | - | - | - | +1 | - | 2 | - | 19:12 |
MIN | NICK SEELER | - | - | - | - | - | - | 1 | 12:03 |
BUF | CONOR SHEARY | - | - | - | -1 | - | 1 | - | 15:14 |
BUF | JEFF SKINNER | - | - | - | - | - | 3 | 2 | 17:46 |
CGY | MIKE SMITH | - | - | - | - | - | - | - | 59:27 |
SJ | MARCUS SORENSEN | - | - | - | - | - | 1 | - | 18:14 |
MIN | JARED SPURGEON | - | - | - | -3 | - | 3 | 1 | 24:53 |
MIN | ERIC STAAL | - | - | - | -2 | - | - | - | 19:07 |
CAR | JORDAN STAAL | - | - | - | -1 | - | 1 | 3 | 18:57 |
MIN | RYAN SUTER | - | - | - | -3 | 2 | - | 3 | 25:14 |
CAR | T. TERAVAINEN | - | - | - | -1 | - | 3 | 2 | 16:22 |
DET | DOMINIC TURGEON | - | - | - | -1 | - | - | - | 12:19 |
BUF | LINUS ULLMARK | - | - | - | - | - | - | - | 60:00 |
PHI | J. VAN RIEMSDYK | - | - | - | -2 | - | 5 | - | 16:15 |
CAR | T. VAN RIEMSDYK | - | - | - | -1 | - | - | 1 | 15:10 |
PHI | PHILIP VARONE | - | - | - | - | - | 1 | - | 08:22 |
NYR | JIMMY VESEY | - | - | - | +1 | - | 1 | 1 | 17:23 |
SJ | M. VLASIC | - | - | - | -1 | - | - | - | 21:11 |
CAR | LUCAS WALLMARK | - | - | - | - | - | 1 | - | 10:48 |
CLB | A. WENNBERG | - | - | - | - | - | - | - | 14:17 |
BUF | SCOTT WILSON | - | - | - | -1 | - | 1 | 2 | 14:25 |
DET | LUKE WITKOWSKI | - | - | - | +1 | 5 | - | 4 | 08:43 |
MIN | JASON ZUCKER | - | - | - | -2 | - | - | 2 | 18:10 |
HIER
12 OCTOBRE 2026
| TOP 10 | B | P | PTS | |
FLA | SAM REINHART | 2 | - | 2 |
OTT | TIM STUTZLE | 1 | 1 | 2 |
BUF | TAGE THOMPSON | 1 | 1 | 2 |
MIN | QUINN HUGHES | - | 2 | 2 |
FLA | SETH JONES | - | 2 | 2 |
BUF | PEYTON KREBS | - | 2 | 2 |
BUF | OWEN POWER | - | 2 | 2 |
BUF | JACK QUINN | - | 2 | 2 |
LV | R. ANDERSSON | 1 | - | 1 |
MIN | MATTHEW BOLDY | 1 | - | 1 |
CRÉER MON POOL
Aucune carte de crédit requise
HOCKEY
STATS
GESTION
100% GRATUIT
PLUS
Vos stats de golfeur


