LNH LIGUE NATIONALE DE HOCKEY | |||||||
|
SOMMAIRE | ||
1ERE PERIODE | ||
--- AUCUN BUT --- | ||
COLE PERFETTI 6 VLADISLAV NAMESTNIKOV 6 NEAL PIONK 6 | 2:12 | |
MASON APPLETON 5 NINO NIEDERREITER 6 ADAM LOWRY 8 | 4:33 | |
ALEX TUCH 5 | 4:56 | |
NIKOLAJ EHLERS 5 NINO NIEDERREITER 7 VLADISLAV NAMESTNIKOV 7 | 8:12 | |
JOHN-JASON PETERKA 7 RASMUS DAHLIN 9 ZACH BENSON 3 | 1:00 |
SABRES | |||||||
LC | BC | SV | SV% | MIN | |||
ERIC COMRIE | 18 | 3 | 15 | .857 | 59:20 | ||
B | P | PTS | +/- | PUN | L | TJ | |
ZACH BENSON | - | 1 | 1 | - | 2 | 1 | 14:43 |
CONNOR CLIFTON | - | - | - | -1 | - | 1 | 13:18 |
DYLAN COZENS | - | - | - | +1 | - | 2 | 16:18 |
RASMUS DAHLIN | - | 1 | 1 | - | - | 3 | 28:07 |
ZEMGUS GIRGENSONS | - | - | - | - | - | 1 | 12:34 |
JORDAN GREENWAY | - | - | - | - | - | 1 | 14:31 |
ERIK JOHNSON | - | - | - | -1 | - | - | 12:34 |
RYAN JOHNSON | - | - | - | +1 | - | - | 16:54 |
TYSON JOST | - | - | - | -2 | 2 | 4 | 08:38 |
PEYTON KREBS | - | - | - | - | - | - | 12:18 |
CASEY MITTELSTADT | - | - | - | - | - | 2 | 18:58 |
KYLE OKPOSO | - | - | - | - | - | 1 | 11:18 |
VICTOR OLOFSSON | - | - | - | -1 | - | 2 | 11:50 |
JOHN-JASON PETERKA | 1 | - | 1 | -1 | 2 | 4 | 17:23 |
OWEN POWER | - | - | - | -1 | - | 2 | 21:55 |
MATTIAS SAMUELSSON | - | - | - | - | 2 | - | 23:28 |
JEFF SKINNER | - | - | - | - | - | 2 | 17:24 |
ALEX TUCH | 1 | - | 1 | - | - | 2 | 20:29 |
BUFFALO SABRES |
JETS | |||||||
LC | BC | SV | SV% | MIN | |||
CONNOR HELLEBUYCK | 28 | 2 | 26 | .933 | 60:00 | ||
B | P | PTS | +/- | PUN | L | TJ | |
MASON APPLETON | 1 | - | 1 | - | - | 1 | 18:02 |
MORGAN BARRON | - | - | - | - | - | 1 | 10:12 |
KYLE CONNOR | - | - | - | -1 | - | 1 | 20:07 |
DYLAN DEMELO | - | - | - | - | - | - | 22:32 |
BRENDEN DILLON | - | - | - | - | - | 1 | 20:50 |
NIKOLAJ EHLERS | 1 | - | 1 | +2 | 2 | 2 | 15:12 |
DAVID GUSTAFSSON | - | - | - | - | - | 1 | 09:36 |
ALEX IAFALLO | - | - | - | -1 | - | 2 | 18:18 |
AXEL JONSSON-FJALLBY | - | - | - | - | - | - | 08:32 |
ADAM LOWRY | - | 1 | 1 | - | 2 | 3 | 15:59 |
JOSH MORRISSEY | - | - | - | - | - | - | 24:07 |
VLADISLAV NAMESTNIKOV | - | 2 | 2 | +2 | - | 1 | 14:48 |
NINO NIEDERREITER | - | 2 | 2 | +1 | - | 1 | 16:50 |
COLE PERFETTI | 1 | - | 1 | +1 | - | 1 | 13:30 |
NEAL PIONK | - | 1 | 1 | +1 | - | 1 | 22:29 |
DYLAN SAMBERG | - | - | - | - | - | 1 | 13:16 |
MARK SCHEIFELE | - | - | - | -1 | - | 1 | 19:09 |
LOGAN STANLEY | - | - | - | +1 | - | - | 12:31 |
WINNIPEG JETS |
B | P | PTS | ||
QUINTON BYFIELD |
2 | 1 | 3 | |
ANZE KOPITAR |
- | 3 | 3 | |
MICHAEL RASMUSSEN |
2 | - | 2 | |
NICO STURM |
2 | - | 2 | |
DREW DOUGHTY |
1 | 1 | 2 | |
ADAM FANTILLI |
1 | 1 | 2 | |
RYAN MCDONAGH |
1 | 1 | 2 | |
ALEXEI PROTAS |
1 | 1 | 2 | |
LUCAS RAYMOND |
1 | 1 | 2 | |
T.J. BRODIE |
- | 2 | 2 | |
BEN CHIAROT |
- | 2 | 2 | |
ROBBY FABBRI |
- | 2 | 2 | |
KEVIN FIALA |
- | 2 | 2 | |
KENT JOHNSON |
- | 2 | 2 | |
JAKE MCCABE |
- | 2 | 2 | |
JAN RUTTA |
- | 2 | 2 | |
ALEX BARRE-BOULET |
1 | - | 1 | |
MATHEW BARZAL |
1 | - | 1 | |
EMIL BEMSTROM |
1 | - | 1 | |
JACOB BERNARD-DOCKER |
1 | - | 1 | |
STATS COMPLÈTES |
PJ | B | P | PTS | |||
NIKITA KUCHEROV | 27 | 17 | 27 | 44 | ||
J.T. MILLER | 26 | 14 | 25 | 39 | ||
ARTEMI PANARIN | 24 | 16 | 21 | 37 | ||
DAVID PASTRNAK | 25 | 14 | 22 | 36 | ||
QUINN HUGHES | 26 | 9 | 27 | 36 | ||
CALE MAKAR | 24 | 7 | 27 | 34 | ||
NATHAN MACKINNON | 26 | 9 | 25 | 34 | ||
ELIAS PETTERSSON | 26 | 10 | 24 | 34 | ||
JACK HUGHES | 18 | 10 | 23 | 33 | ||
CONNOR MCDAVID | 21 | 8 | 24 | 32 | ||
SAM REINHART | 25 | 17 | 15 | 32 | ||
MIKKO RANTANEN | 26 | 12 | 19 | 31 | ||
WILLIAM NYLANDER | +1 | 23 | 13 | 17 | 30 | |
FILIP FORSBERG | +1 | 26 | 14 | 16 | 30 | |
BROCK BOESER | 26 | 18 | 12 | 30 | ||
JACK EICHEL | 27 | 12 | 18 | 30 | ||
BRAYDEN POINT | 28 | 12 | 18 | 30 | ||
LEON DRAISAITL | 23 | 10 | 19 | 29 | ||
JAKE GUENTZEL | 25 | 10 | 19 | 29 | ||
JESPER BRATT | 23 | 10 | 18 | 28 | ||
STATS COMPLÈTES |