|
MENEURS QB SAISON 2025 | ||||||||||||||
JOUEURS | PASSING | RUSHING | ||||||||||||
PJ | COM | ATT | % | YD | Y/C | Y/A | TD | INT | R | YD | MOY | TD | ||
1 Matthew Stafford | ![]() | 6 | 139 | 209 | 66,5 | 1684 | 12,1 | 8,1 | 12 | 2 | 15 | -3 | -0,2 | - |
2 Dak Prescott | ![]() | 6 | 164 | 229 | 71,6 | 1617 | 9,9 | 7,1 | 13 | 3 | 14 | 49 | 3,5 | 1 |
3 Sam Darnold | ![]() | 6 | 114 | 161 | 70,8 | 1541 | 13,5 | 9,6 | 11 | 3 | 7 | 40 | 5,7 | - |
4 Baker Mayfield | ![]() | 6 | 129 | 195 | 66,2 | 1539 | 11,9 | 7,9 | 12 | 1 | 22 | 158 | 7,2 | - |
5 Drake Maye | ![]() | 6 | 131 | 179 | 73,2 | 1522 | 11,6 | 8,5 | 10 | 2 | 36 | 138 | 3,8 | 2 |
6 Patrick Mahomes | ![]() | 6 | 138 | 213 | 64,8 | 1514 | 11,0 | 7,1 | 11 | 2 | 38 | 222 | 5,8 | 4 |
7 Daniel Jones | ![]() | 6 | 129 | 180 | 71,7 | 1502 | 11,6 | 8,3 | 8 | 3 | 24 | 76 | 3,2 | 4 |
8 Justin Herbert | ![]() | 6 | 146 | 216 | 67,6 | 1493 | 10,2 | 6,9 | 10 | 4 | 24 | 155 | 6,5 | - |
9 Jared Goff | ![]() | 6 | 132 | 174 | 75,9 | 1390 | 10,5 | 8,0 | 14 | 2 | 9 | 16 | 1,8 | - |
10 Geno Smith | ![]() | 6 | 123 | 186 | 66,1 | 1350 | 11,0 | 7,3 | 7 | 10 | 20 | 71 | 3,6 | - |
11 Trevor Lawrence | ![]() | 6 | 129 | 211 | 61,1 | 1324 | 10,3 | 6,3 | 8 | 5 | 28 | 95 | 3,4 | 2 |
12 Bo NIx | ![]() | 6 | 133 | 206 | 64,6 | 1277 | 9,6 | 6,2 | 9 | 4 | 33 | 124 | 3,8 | 1 |
13 Jordan Love | ![]() | 5 | 103 | 147 | 70,1 | 1259 | 12,2 | 8,6 | 9 | 2 | 20 | 88 | 4,4 | - |
14 Mac Jones | ![]() | 4 | 113 | 168 | 67,3 | 1252 | 11,1 | 7,5 | 6 | 3 | 16 | 23 | 1,4 | - |
15 Josh Allen | ![]() | 5 | 107 | 152 | 70,4 | 1217 | 11,4 | 8,0 | 9 | 2 | 40 | 212 | 5,3 | 3 |
16 Spencer Rattler | ![]() | 6 | 139 | 203 | 68,5 | 1217 | 8,8 | 6,0 | 6 | 1 | 26 | 143 | 5,5 | - |
17 Tua Tagovailoa | ![]() | 6 | 127 | 182 | 69,8 | 1213 | 9,6 | 6,7 | 11 | 7 | 8 | 32 | 4,0 | - |
18 Jalen Hurts | ![]() | 6 | 117 | 172 | 68,0 | 1172 | 10,0 | 6,8 | 8 | 1 | 50 | 195 | 3,9 | 5 |
19 Bryce Young | ![]() | 6 | 123 | 199 | 61,8 | 1150 | 9,3 | 5,8 | 10 | 5 | 16 | 59 | 3,7 | 1 |
20 Cam Ward | ![]() | 6 | 111 | 202 | 55,0 | 1101 | 9,9 | 5,5 | 3 | 4 | 14 | 36 | 2,6 | - |
21 C.J. Stroud | ![]() | 5 | 102 | 144 | 70,8 | 1076 | 10,5 | 7,5 | 8 | 3 | 18 | 122 | 6,8 | - |
22 Aaron Rodgers | ![]() | 5 | 95 | 138 | 68,8 | 1021 | 10,7 | 7,4 | 10 | 3 | 10 | 12 | 1,2 | - |
23 Caleb Williams | ![]() | 4 | 81 | 130 | 62,3 | 927 | 11,4 | 7,1 | 8 | 2 | 24 | 110 | 4,6 | 1 |
24 Michael Penix | ![]() | 4 | 78 | 125 | 62,4 | 918 | 11,8 | 7,3 | 3 | 3 | 13 | 31 | 2,4 | 1 |
25 Justin Fields | ![]() | 5 | 80 | 123 | 65,0 | 799 | 10,0 | 6,5 | 4 | - | 38 | 235 | 6,2 | 3 |
26 Russell Wilson | ![]() | 5 | 66 | 112 | 58,9 | 786 | 11,9 | 7,0 | 3 | 3 | 16 | 94 | 5,9 | - |
27 Carson Wentz | ![]() | 3 | 69 | 100 | 69,0 | 759 | 11,0 | 7,6 | 5 | 2 | 7 | 29 | 4,1 | - |
28 Jayden Daniels | ![]() | 3 | 58 | 98 | 59,2 | 664 | 11,4 | 6,8 | 4 | - | 26 | 124 | 4,8 | - |
29 Jaxson Dart | ![]() | 5 | 56 | 85 | 65,9 | 508 | 9,1 | 6,0 | 4 | 2 | 32 | 167 | 5,2 | 2 |
30 Dillon Gabriel | ![]() | 4 | 51 | 89 | 57,3 | 430 | 8,4 | 4,8 | 3 | - | 2 | 5 | 2,5 | - |
31 Jacoby Brissett | ![]() | 3 | 27 | 45 | 60,0 | 320 | 11,9 | 7,1 | 2 | 1 | 4 | 21 | 5,3 | - |
32 Cooper Rush | ![]() | 4 | 34 | 52 | 65,4 | 303 | 8,9 | 5,8 | - | 4 | 4 | -4 | -1,0 | - |
33 Joe Flacco | ![]() | 1 | 29 | 45 | 64,4 | 219 | 7,6 | 4,9 | 2 | - | - | - | - | - |
34 Tyler Huntley | ![]() | 1 | 10 | 15 | 66,7 | 68 | 6,8 | 4,5 | - | - | 3 | 39 | 13,0 | - |
35 Cam Akers | ![]() | 2 | 1 | 1 | 100,0 | 32 | 32,0 | 32,0 | 1 | - | 5 | 19 | 3,8 | - |
36 Max Brosmer | ![]() | 2 | 2 | 4 | 50,0 | 29 | 14,5 | 7,3 | - | - | 1 | -1 | -1,0 | - |
37 Davis Mills | ![]() | 1 | 2 | 4 | 50,0 | 23 | 11,5 | 5,8 | - | - | 3 | 3 | 1,0 | - |
38 Taysom Hill | ![]() | 2 | 1 | 1 | 100,0 | 19 | 19,0 | 19,0 | - | - | 7 | - | - | 1 |
39 Mason Rudolph | ![]() | 2 | 2 | 2 | 100,0 | 12 | 6,0 | 6,0 | - | - | 3 | - | - | - |
40 Jaylen Waddle | ![]() | 6 | 1 | 1 | 100,0 | 8 | 8,0 | 8,0 | - | - | - | - | - | - |
41 David Montgomery | ![]() | 6 | 1 | 1 | 100,0 | 3 | 3,0 | 3,0 | 1 | - | 65 | 334 | 5,1 | 4 |
42 Derrick Henry | ![]() | 6 | - | 1 | - | - | - | - | - | - | 88 | 439 | 5,0 | 4 |
43 Chris Olave | ![]() | 6 | - | 1 | - | - | - | - | - | 1 | - | - | - | - |
44 Tyler Warren | ![]() | 6 | - | 1 | - | - | - | - | - | - | 4 | 6 | 1,5 | 1 |
HIER
12 OCTOBRE 2025
| ||||
B | P | PTS | ||
Anthony Beauvillier | 1 | - | 1 | |
Declan Chisholm | - | 1 | 1 | |
Alexander Ovechkin | - | 1 | 1 | |
William Borgen | - | - | - | |
Jonny Brodzinski | - | - | - | |
John Carlson | - | - | - | |
Sam Carrick | - | - | - | |
Jakob Chychrun | - | - | - | |
Will Cuylle | - | - | - | |
Nic Dowd | - | - | - | |
Pierre-Luc Dubois | - | - | - | |
Brandon Duhaime | - | - | - | |
Adam Edstrom | - | - | - | |
Martin Fehervary | - | - | - | |
Adam Fox | - | - | - | |
Vladislav Gavrikov | - | - | - | |
Noah Laba | - | - | - | |
Alexis Lafrenière | - | - | - | |
Ryan Leonard | - | - | - | |
Charlie Lindgren | - | - | - | |
STATS COMPLÈTES |
2025-2026 CLASSEMENT LNH | ||||||
PJ | V | D | DP | PTS | ||
Panthers | 3 | 3 | - | - | 6 | |
Bruins | 3 | 3 | - | - | 6 | |
Canadiens | 3 | 2 | 1 | - | 4 | |
Senators | 2 | 1 | 1 | - | 2 | |
Maple Leafs | 2 | 1 | 1 | - | 2 | |
Red Wings | 2 | 1 | 1 | - | 2 | |
Sabres | 2 | - | 2 | - | - | |
Lightning | 2 | - | 2 | - | - | |
PJ | V | D | DP | PTS | ||
Hurricanes | 2 | 2 | - | - | 4 | |
Capitals | 3 | 2 | 1 | - | 4 | |
Penguins | 3 | 2 | 1 | - | 4 | |
Rangers | 4 | 2 | 2 | - | 4 | |
Blue Jackets | 2 | 1 | 1 | - | 2 | |
Devils | 2 | 1 | 1 | - | 2 | |
Flyers | 2 | - | 1 | 1 | 1 | |
Islanders | 2 | - | 2 | - | - | |
PJ | V | D | DP | PTS | ||
Avalanche | 3 | 2 | - | 1 | 5 | |
Stars | 2 | 2 | - | - | 4 | |
Predators | 2 | 1 | - | 1 | 3 | |
Jets | 2 | 1 | 1 | - | 2 | |
Blues | 2 | 1 | 1 | - | 2 | |
Wild | 2 | 1 | 1 | - | 2 | |
Mammoth | 2 | 1 | 1 | - | 2 | |
Blackhawks | 3 | - | 2 | 1 | 1 | |
PJ | V | D | DP | PTS | ||
Kraken | 2 | 2 | - | - | 4 | |
Golden Knights | 3 | 1 | - | 2 | 4 | |
Oilers | 2 | 1 | - | 1 | 3 | |
Canucks | 2 | 1 | 1 | - | 2 | |
Ducks | 2 | 1 | 1 | - | 2 | |
Sharks | 2 | - | - | 2 | 2 | |
Flames | 3 | 1 | 2 | - | 2 | |
Kings | 3 | 1 | 2 | - | 2 | |
CLASSEMENT COMPLET |