| CLASSEMENT LNH | |||||||||||
| PJ | V | VP | VF | D | DP | DF | BP | BC | PTS | ||
| PENGUINS | 56 | 29 | 5 | 3 | 16 | 2 | 1 | 196 | 156 | 77 | |
| SABRES | 56 | 11 | - | 4 | 34 | 4 | 3 | 138 | 199 | 37 | |
| CLASSEMENT LNH | |||||||||||
| FACE À FACE POINTEURS 2020-2021 | |||||
| TOP 10 | PJ | B | P | PTS | |
SIDNEY CROSBY | 8 | 3 | 7 | 10 | |
JARED MCCANN | 6 | 4 | 4 | 8 | |
KRISTOPHER LETANG | 8 | 1 | 6 | 7 | |
JEFF CARTER | 4 | 5 | 1 | 6 | |
JAKE GUENTZEL | 8 | 3 | 3 | 6 | |
FREDERICK GAUDREAU | 4 | 0 | 6 | 6 | |
TAGE THOMPSON | 6 | 3 | 1 | 4 | |
VICTOR OLOFSSON | 8 | 2 | 2 | 4 | |
BRYAN RUST | 8 | 2 | 2 | 4 | |
EVGENI MALKIN | 4 | 1 | 3 | 4 | |
| PENGUINS |
| SABRES |
| PENGUINS 5 DERN. MATCHS RÉSULTATS | ||||||
| DATE | POINTAGES | ENDROIT | STAT | |||
| 18 MAI 2021 | 19H30 | 2-1 | PITTSBURGH | |||
| 20 MAI 2021 | 19H00 | 5-4 | NEW YORK | |||
| 22 MAI 2021 | 15H00 | 1-4 | NEW YORK | |||
| 24 MAI 2021 | 19H00 | 2-3 | PITTSBURGH | |||
| 26 MAI 2021 | 18H30 | 3-5 | NEW YORK | |||
| PENGUINS 5 DERN. MATCHS POINTEURS | |||||
| JOUEURS | PJ | B | P | PTS | |
KRISTOPHER LETANG | 5 | 1 | 5 | 6 | |
EVGENI MALKIN | 4 | 1 | 4 | 5 | |
JEFF CARTER | 5 | 4 | 0 | 4 | |
BRYAN RUST | 5 | 2 | 1 | 3 | |
JASON ZUCKER | 5 | 2 | 1 | 3 | |
ZACH ASTON-REESE | 5 | 1 | 1 | 2 | |
FREDERICK GAUDREAU | 5 | 0 | 2 | 2 | |
KASPERI KAPANEN | 5 | 0 | 2 | 2 | |
JAKE GUENTZEL | 5 | 1 | 0 | 1 | |
BRANDON TANEV | 5 | 1 | 0 | 1 | |
CODY CECI | 5 | 0 | 1 | 1 | |
SIDNEY CROSBY | 5 | 0 | 1 | 1 | |
BRIAN DUMOULIN | 5 | 0 | 1 | 1 | |
JARED MCCANN | 5 | 0 | 1 | 1 | |
MARCUS PETTERSSON | 5 | 0 | 1 | 1 | |
EVAN RODRIGUES | 1 | 0 | 0 | 0 | |
TEDDY BLUEGER | 5 | 0 | 0 | 0 | |
TRISTAN JARRY | 5 | 0 | 0 | 0 | |
JOHN MARINO | 5 | 0 | 0 | 0 | |
MICHAEL MATHESON | 5 | 0 | 0 | 0 | |
| SABRES 5 DERN. MATCHS RÉSULTATS | ||||||
| DATE | POINTAGES | ENDROIT | STAT | |||
| 1 MAI 2021 | 13H00 | 2-6 | BOSTON | |||
| 3 MAI 2021 | 19H00 | 4-2 | BUFFALO | |||
| 4 MAI 2021 | 19H00 | 4-3 | BUFFALO | |||
| 6 MAI 2021 | 19H00 | 4-8 | PITTSBURGH | |||
| 8 MAI 2021 | 15H00 | 0-1 | PITTSBURGH | |||
| SABRES 5 DERN. MATCHS POINTEURS | |||||
| JOUEURS | PJ | B | P | PTS | |
TAGE THOMPSON | 5 | 2 | 2 | 4 | |
RASMUS RISTOLAINEN | 5 | 0 | 4 | 4 | |
DRAKE CAGGIULA | 5 | 2 | 1 | 3 | |
SAM REINHART | 5 | 2 | 1 | 3 | |
CASEY MITTELSTADT | 5 | 0 | 3 | 3 | |
ANDERS BJORK | 5 | 2 | 0 | 2 | |
RASMUS ASPLUND | 5 | 1 | 1 | 2 | |
RILEY SHEAHAN | 5 | 1 | 1 | 2 | |
JEFF SKINNER | 5 | 1 | 1 | 2 | |
COLIN MILLER | 3 | 0 | 2 | 2 | |
JACOB BRYSON | 5 | 0 | 2 | 2 | |
VICTOR OLOFSSON | 5 | 0 | 2 | 2 | |
CODY EAKIN | 2 | 1 | 0 | 1 | |
ARTTU RUOTSALAINEN | 5 | 1 | 0 | 1 | |
UKKO-PEKKA LUUKKONEN | 1 | 0 | 0 | 0 | |
TOBIAS RIEDER | 1 | 0 | 0 | 0 | |
DUSTIN TOKARSKI | 1 | 0 | 0 | 0 | |
WILLIAM BORGEN | 2 | 0 | 0 | 0 | |
BRETT MURRAY | 2 | 0 | 0 | 0 | |
MICHAEL HOUSER | 4 | 0 | 0 | 0 | |
DYLAN COZENS | 5 | 0 | 0 | 0 | |
RASMUS DAHLIN | 5 | 0 | 0 | 0 | |
HENRI JOKIHARJU | 5 | 0 | 0 | 0 | |
MATTIAS SAMUELSSON | 5 | 0 | 0 | 0 | |
|
HIER
14 NOVEMBRE 2025
| ||||
| B | P | PTS | ||
| Owen Tippett | 1 | 3 | 4 | |
| Christian Dvorak | 2 | 1 | 3 | |
| Andrei Svechnikov | 2 | 1 | 3 | |
| Trevor Zegras | 2 | 1 | 3 | |
| Shayne Gostisbehere | - | 3 | 3 | |
| Sebastian Aho | 1 | 1 | 2 | |
| Jordan Kyrou | 1 | 1 | 2 | |
| Elias Pettersson | 1 | 1 | 2 | |
| Jimmy Snuggerud | 1 | 1 | 2 | |
| Robert Thomas | 1 | 1 | 2 | |
| Emil Andrae | - | 2 | 2 | |
| Cam Fowler | - | 2 | 2 | |
| Jonathan Drouin | 1 | - | 1 | |
| Justin Faulk | 1 | - | 1 | |
| Filip Forsberg | 1 | - | 1 | |
| Conor Garland | 1 | - | 1 | |
| Dylan Guenther | 1 | - | 1 | |
| Taylor Hall | 1 | - | 1 | |
| Emil Heineman | 1 | - | 1 | |
| Dylan Holloway | 1 | - | 1 | |
| STATS COMPLÈTES | ||||
| 2025-2026 CLASSEMENT LNH | ||||||
| PJ | V | D | DP | PTS | ||
| Canadiens | 17 | 10 | 5 | 2 | 22 | |
| Senators | 18 | 9 | 5 | 4 | 22 | |
| Bruins | 19 | 11 | 8 | - | 22 | |
| Red Wings | 17 | 10 | 7 | - | 20 | |
| Panthers | 17 | 9 | 7 | 1 | 19 | |
| Lightning | 16 | 8 | 6 | 2 | 18 | |
| Maple Leafs | 18 | 8 | 8 | 2 | 18 | |
| Sabres | 17 | 5 | 8 | 4 | 14 | |
| PJ | V | D | DP | PTS | ||
| Devils | 17 | 12 | 4 | 1 | 25 | |
| Hurricanes | 17 | 12 | 5 | - | 24 | |
| Penguins | 18 | 9 | 5 | 4 | 22 | |
| Islanders | 18 | 10 | 6 | 2 | 22 | |
| Flyers | 17 | 9 | 5 | 3 | 21 | |
| Rangers | 18 | 9 | 7 | 2 | 20 | |
| Blue Jackets | 17 | 9 | 7 | 1 | 19 | |
| Capitals | 17 | 8 | 8 | 1 | 17 | |
| PJ | V | D | DP | PTS | ||
| Avalanche | 18 | 12 | 1 | 5 | 29 | |
| Stars | 18 | 11 | 4 | 3 | 25 | |
| Mammoth | 18 | 10 | 7 | 1 | 21 | |
| Jets | 17 | 10 | 7 | - | 20 | |
| Blackhawks | 17 | 8 | 5 | 4 | 20 | |
| Wild | 18 | 7 | 7 | 4 | 18 | |
| Blues | 18 | 6 | 8 | 4 | 16 | |
| Predators | 19 | 6 | 9 | 4 | 16 | |
| PJ | V | D | DP | PTS | ||
| Ducks | 17 | 11 | 5 | 1 | 23 | |
| Kings | 18 | 9 | 5 | 4 | 22 | |
| Kraken | 17 | 8 | 4 | 5 | 21 | |
| Oilers | 19 | 8 | 7 | 4 | 20 | |
| Golden Knights | 16 | 7 | 4 | 5 | 19 | |
| Sharks | 18 | 8 | 7 | 3 | 19 | |
| Canucks | 19 | 8 | 9 | 2 | 18 | |
| Flames | 19 | 5 | 12 | 2 | 12 | |
CLASSEMENT COMPLET | ||||||