| Pittsburgh Penguins |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PENGUINS 2023-2024
| ||||||||||
GARDIENS | CAP HIT | PJ | V | D | DP | BC | LC | S% | BL | MOY |
| Tristan Jarry | 5 375 000 | 51 | 19 | 26 | 5 | 133 | 1373 | .903 | 6 | 2.93 |
| Alex Nedeljkovic | 1 500 000 | 38 | 18 | 6 | 7 | 102 | 1041 | .902 | 1 | 2.99 |
| Magnus Hellberg | 785 000 | 3 | 1 | - | - | 5 | 64 | .922 | 1 | 2.54 |
JOUEURS | CAP HIT | PJ | B | P | PTS | MOY | PUN | +/- | ||
| Sidney Crosby | 8 700 000 | 82 | 42 | 52 | 94 | 1,15 | 40 | +7 | ||
| Jake Guentzel | 6 000 000 | 67 | 30 | 47 | 77 | 1,15 | 22 | +25 | ||
| Evgeni Malkin | 6 100 000 | 82 | 27 | 40 | 67 | 0,82 | 70 | +5 | ||
| Bryan Rust | 5 125 000 | 62 | 28 | 28 | 56 | 0,90 | 20 | +10 | ||
| Erik Karlsson | 11 500 000 | 82 | 11 | 45 | 56 | 0,68 | 44 | +4 | ||
| Michael Bunting | 4 500 000 | 81 | 19 | 36 | 55 | 0,68 | 57 | -19 | ||
| Kristopher Letang | 6 100 000 | 82 | 10 | 41 | 51 | 0,62 | 62 | +13 | ||
| Reilly Smith | 5 000 000 | 76 | 13 | 27 | 40 | 0,53 | 18 | +3 | ||
| Rickard Rakell | 5 000 000 | 70 | 15 | 22 | 37 | 0,53 | 22 | +4 | ||
| Drew O'Connor | 925 000 | 79 | 16 | 17 | 33 | 0,42 | 20 | +14 | ||
| Lars Eller | 2 450 000 | 82 | 15 | 16 | 31 | 0,38 | 32 | -1 | ||
| Marcus Pettersson | 4 025 175 | 82 | 4 | 26 | 30 | 0,37 | 44 | +28 | ||
| Valtteri Puustinen | 775 000 | 52 | 5 | 15 | 20 | 0,38 | 6 | +4 | ||
| Emil Bemstrom | 900 000 | 56 | 8 | 8 | 16 | 0,29 | 12 | -5 | ||
| Alexander Nylander | 775 000 | 28 | 11 | 4 | 15 | 0,54 | 6 | -1 | ||
| Jeff Carter | 3 125 000 | 72 | 11 | 4 | 15 | 0,21 | 12 | -7 | ||
| Ryan Graves | 4 500 000 | 70 | 3 | 11 | 14 | 0,20 | 30 | +10 | ||
| Pierre-Olivier Joseph | 825 000 | 52 | 2 | 9 | 11 | 0,21 | 14 | -3 | ||
| Radim Zohorna | 775 000 | 33 | 4 | 3 | 7 | 0,21 | 18 | - | ||
| Noel Acciari | 2 000 000 | 55 | 4 | 3 | 7 | 0,13 | 10 | -7 | ||
| John Ludvig | 775 000 | 33 | 3 | 2 | 5 | 0,15 | 47 | -12 | ||
| Matthew Phillips | 775 000 | 31 | 1 | 4 | 5 | 0,16 | - | -3 | ||
| Jesse Puljujarvi | 800 000 | 22 | 3 | 1 | 4 | 0,18 | 6 | +2 | ||
| Matthew Nieto | 900 000 | 22 | 1 | 3 | 4 | 0,18 | 4 | +5 | ||
| Chad Ruhwedel | 800 000 | 52 | 1 | 3 | 4 | 0,08 | 4 | -6 | ||
| Jansen Harkins | 850 000 | 45 | - | 4 | 4 | 0,09 | 21 | -4 | ||
| Vinnie Hinostroza | 775 000 | 14 | 1 | 2 | 3 | 0,21 | 4 | -3 | ||
| Jonathan Gruden | 775 000 | 13 | 1 | - | 1 | 0,08 | 5 | -2 | ||
| Ryan Shea | 775 000 | 31 | 1 | - | 1 | 0,03 | 6 | +1 | ||
| Tristan Jarry | 5 375 000 | 51 | 1 | - | 1 | 0,02 | 4 | - | ||
| Jack St. Ivany | 950 000 | 14 | - | 1 | 1 | 0,07 | 2 | - | ||
| Marc Johnstone | 775 000 | 1 | - | - | - | - | - | -1 | ||
| Magnus Hellberg | 785 000 | 3 | - | - | - | - | - | - | ||
| Samuel Poulin | 863 334 | 3 | - | - | - | - | 2 | -1 | ||
| Joona Koppanen | 775 000 | 4 | - | - | - | - | - | - | ||
| Colin White | 775 000 | 28 | - | - | - | - | 4 | -5 | ||
| Alex Nedeljkovic | 1 500 000 | 38 | - | - | - | - | - | - | ||
|
HIER
14 NOVEMBRE 2025
| ||||
| B | P | PTS | ||
| Owen Tippett | 1 | 3 | 4 | |
| Christian Dvorak | 2 | 1 | 3 | |
| Andrei Svechnikov | 2 | 1 | 3 | |
| Trevor Zegras | 2 | 1 | 3 | |
| Shayne Gostisbehere | - | 3 | 3 | |
| Sebastian Aho | 1 | 1 | 2 | |
| Jordan Kyrou | 1 | 1 | 2 | |
| Elias Pettersson | 1 | 1 | 2 | |
| Jimmy Snuggerud | 1 | 1 | 2 | |
| Robert Thomas | 1 | 1 | 2 | |
| Emil Andrae | - | 2 | 2 | |
| Cam Fowler | - | 2 | 2 | |
| Jonathan Drouin | 1 | - | 1 | |
| Justin Faulk | 1 | - | 1 | |
| Filip Forsberg | 1 | - | 1 | |
| Conor Garland | 1 | - | 1 | |
| Dylan Guenther | 1 | - | 1 | |
| Taylor Hall | 1 | - | 1 | |
| Emil Heineman | 1 | - | 1 | |
| Dylan Holloway | 1 | - | 1 | |
| STATS COMPLÈTES | ||||
| 2025-2026 CLASSEMENT LNH | ||||||
| PJ | V | D | DP | PTS | ||
| Canadiens | 17 | 10 | 5 | 2 | 22 | |
| Senators | 18 | 9 | 5 | 4 | 22 | |
| Bruins | 19 | 11 | 8 | - | 22 | |
| Red Wings | 17 | 10 | 7 | - | 20 | |
| Panthers | 17 | 9 | 7 | 1 | 19 | |
| Lightning | 16 | 8 | 6 | 2 | 18 | |
| Maple Leafs | 18 | 8 | 8 | 2 | 18 | |
| Sabres | 17 | 5 | 8 | 4 | 14 | |
| PJ | V | D | DP | PTS | ||
| Devils | 17 | 12 | 4 | 1 | 25 | |
| Hurricanes | 17 | 12 | 5 | - | 24 | |
| Penguins | 18 | 9 | 5 | 4 | 22 | |
| Islanders | 18 | 10 | 6 | 2 | 22 | |
| Flyers | 17 | 9 | 5 | 3 | 21 | |
| Rangers | 18 | 9 | 7 | 2 | 20 | |
| Blue Jackets | 17 | 9 | 7 | 1 | 19 | |
| Capitals | 17 | 8 | 8 | 1 | 17 | |
| PJ | V | D | DP | PTS | ||
| Avalanche | 18 | 12 | 1 | 5 | 29 | |
| Stars | 18 | 11 | 4 | 3 | 25 | |
| Mammoth | 18 | 10 | 7 | 1 | 21 | |
| Jets | 17 | 10 | 7 | - | 20 | |
| Blackhawks | 17 | 8 | 5 | 4 | 20 | |
| Wild | 18 | 7 | 7 | 4 | 18 | |
| Blues | 18 | 6 | 8 | 4 | 16 | |
| Predators | 19 | 6 | 9 | 4 | 16 | |
| PJ | V | D | DP | PTS | ||
| Ducks | 17 | 11 | 5 | 1 | 23 | |
| Kings | 18 | 9 | 5 | 4 | 22 | |
| Kraken | 17 | 8 | 4 | 5 | 21 | |
| Oilers | 19 | 8 | 7 | 4 | 20 | |
| Golden Knights | 16 | 7 | 4 | 5 | 19 | |
| Sharks | 18 | 8 | 7 | 3 | 19 | |
| Canucks | 19 | 8 | 9 | 2 | 18 | |
| Flames | 19 | 5 | 12 | 2 | 12 | |
CLASSEMENT COMPLET | ||||||