RECHERCHE
               


NHL
CLASSEMENT
LNH    2024-2025
PJ V D DP PT
logo Toronto Maple Leafs 82 52 26 4 108
logo Tampa Bay Lightning 82 47 27 8 102
logo Florida Panthers 82 47 31 4 98
logo Ottawa Senators 82 45 30 7 97
logo Montreal Canadiens 82 40 31 11 91
logo Detroit Red Wings 82 39 35 8 86
logo Buffalo Sabres 82 36 39 7 79
logo Boston Bruins 82 33 39 10 76
PJ V D DP PT
logo Washington Capitals 82 51 22 9 111
logo Carolina Hurricanes 82 47 30 5 99
logo New Jersey Devils 82 42 33 7 91
logo Columbus Blue Jackets 82 40 33 9 89
logo New York Rangers 82 39 36 7 85
logo New York Islanders 82 35 35 12 82
logo Pittsburgh Penguins 82 34 36 12 80
logo Philadelphia Flyers 82 33 39 10 76
PJ V D DP PT
logo Winnipeg Jets 82 56 22 4 116
logo Dallas Stars 82 50 26 6 106
logo Colorado Avalanche 82 49 29 4 102
logo Minnesota Wild 82 45 30 7 97
logo St-Louis Blues 82 44 30 8 96
logo Utah Hockey Club 82 38 31 13 89
logo Nashville Predators 82 30 44 8 68
logo Chicago Blackhawks 82 25 46 11 61
PJ V D DP PT
logo Vegas Golden Knights 82 50 22 10 110
logo Los Angeles Kings 82 48 25 9 105
logo Edmonton Oilers 82 48 29 5 101
logo Calgary Flames 82 41 27 14 96
logo Vancouver Canucks 82 38 30 14 90
logo Anaheim Ducks 82 35 37 10 80
logo Seattle Kraken 82 35 41 6 76
logo San Jose Sharks 82 20 50 12 52
CLASSEMENT COMPLET
GARDIENS
LNH    2024-2025
TOP 10
PJ V D DP BC LC SV% BL MOY B P PU
1-  Connor Hellebuyck 63 47 12 3 125 1667 .925 8 2.02 - 1 2
2-  Andrei Vasilevskiy 63 38 20 5 136 1715 .921 6 2.19 - 2 8
3-  Jake Oettinger 58 36 18 4 147 1611 .909 2 2.60 - 1 -
4-  Sergei Bobrovsky 54 33 19 2 130 1377 .906 5 2.45 - 1 4
5-  Adin Hill 50 32 13 5 121 1295 .907 4 2.48 - - 4
6-  Logan Thompson 43 31 6 6 105 1172 .910 2 2.50 - 1 -
7-  Darcy Kuemper 50 31 11 7 100 1266 .921 5 2.03 - 1 12
8-  Filip Gustavsson 58 31 19 6 146 1690 .914 5 2.58 1 1 -
9-  Samuel Montembeault 62 31 23 7 166 1678 .901 4 2.83 - 1 -
10-  Ilya Sorokin 61 30 24 6 158 1692 .907 4 2.72 1 2 2
JOUEURS
LNH    2024-2025
PJ B P PTS +/- PU
1-  Nikita Kucherov 78 37 84 121 +22 45
2-  Nathan MacKinnon 79 32 84 116 +25 41
3-  Leon Draisaitl 71 52 54 106 +32 34
4-  David Pastrnak 82 43 63 106 - 42
5-  Mitch Marner 81 27 75 102 +18 14
6-  Connor McDavid 67 26 74 100 +20 37
7-  Kyle Connor 82 41 56 97 +17 25
8-  Jack Eichel 77 28 66 94 +32 8
9-  Cale Makar 80 30 62 92 +28 14
10-  Sidney Crosby 80 33 58 91 -20 31
11-  Clayton Keller 81 30 60 90 -12 28
12-  Brandon Hagel 82 35 55 90 +33 58
13-  Artemi Panarin 80 37 52 89 -9 16
14-  Nick Suzuki 82 30 59 89 +19 8
15-  Jesper Bratt 81 21 67 88 +5 18
16-  Mikko Rantanen 82 32 56 88 +13 60
17-  Mark Scheifele 82 39 48 87 +12 61
18-  William Nylander 82 45 39 84 +10 26
19-  Martin Necas 79 27 56 83 +5 16
20-  Brayden Point 77 42 40 82 +17 7
21-  Zachary Werenski 81 23 59 82 +12 31
22-  Matt Duchene 82 30 52 82 +13 12
23-  Dylan Strome 82 29 53 82 +2 34
24-  Robert Thomas 70 21 60 81 +20 20
25-  Sam Reinhart 79 39 42 81 +6 27
CLASSEMENT COMPLET