|
LISTE
REPÊCHAGE 1980 - LNH
| ||||||
RONDE #1 |
PJ | PTS | ||||
6 | ![]() |
Paul Coffey | D | 1603 | 1727 | |
RONDE #3 |
PJ | PTS | ||||
48 | ![]() |
Shawn Babcock | A | - | - | |
RONDE #4 |
PJ | PTS | ||||
69 | ![]() |
Jari Kurri | A | 1451 | 1631 | |
RONDE #5 |
PJ | PTS | ||||
90 | ![]() |
Walt Poddubny | A | 487 | 431 | |
RONDE #6 |
PJ | PTS | ||||
111 | ![]() |
Mike Winther | C | - | - | |
RONDE #7 |
PJ | PTS | ||||
132 | ![]() |
Andy Moog | G | 845 | 27 | |
RONDE #8 |
PJ | PTS | ||||
153 | ![]() |
Rob Polman-Tuin | G | - | - | |
RONDE #9 |
PJ | PTS | ||||
174 | ![]() |
Lars-Gunnar Pettersson | C | - | - |
POSITION
REPÊCHAGE 1980 - LNH
| ||
POSITION |
QTÉ | % |
Centres | 5 | 62,5 |
Gardiens | 2 | 25,0 |
Defenseurs | 1 | 12,5 |
TOTAL | 8 |
PROVENANCE
REPÊCHAGE 1980 - LNH
| |||
QTÉ | |||
Canada | 6 | ||
Colombie-Britannique | 3 | ||
Ontario | 3 | ||
Finlande | 1 | ||
Sučde | 1 |
ÉQUIPES
REPÊCHAGE 1980 - LNH
| ||
QTÉ | ||
![]() |
Chicago Blackhawks | 15 |
![]() |
Los Angeles Kings | 12 |
![]() |
Montreal Canadiens | 12 |
![]() |
Buffalo Sabres | 11 |
![]() |
Calgary Flames | 11 |
![]() |
New York Islanders | 11 |
![]() |
Philadelphia Flyers | 11 |
![]() |
Winnipeg Jets | 11 |
![]() |
Hartford Whalers | 10 |
![]() |
Minnesota North Stars | 10 |
![]() |
St-Louis Blues | 10 |
![]() |
Toronto Maple Leafs | 10 |
![]() |
Boston Bruins | 9 |
![]() |
Colorado Rockies | 9 |
![]() |
New York Rangers | 9 |
![]() |
Vancouver Canucks | 9 |
![]() |
Washington Capitals | 9 |
![]() |
Detroit Red Wings | 8 |
![]() |
Edmonton Oilers | 8 |
![]() |
Pittsburgh Penguins | 8 |
![]() |
Quebec Nordiques | 8 |
HIER
8 OCTOBRE 2025
| ||||
B | P | PTS | ||
Jack Eichel | 1 | 3 | 4 | |
Pavel Dorofeyev | 3 | - | 3 | |
Ryan Nugent-Hopkins | 1 | 2 | 3 | |
William Nylander | 1 | 2 | 3 | |
David Pastrnak | 1 | 2 | 3 | |
Ivan Barbashev | 1 | 1 | 2 | |
Quinton Byfield | 1 | 1 | 2 | |
Leon Draisaitl | 1 | 1 | 2 | |
Morgan Geekie | 1 | 1 | 2 | |
Andrei Kuzmenko | 1 | 1 | 2 | |
Elias Lindholm | 1 | 1 | 2 | |
Morgan Rielly | 1 | 1 | 2 | |
Steven Lorentz | - | 2 | 2 | |
Mitch Marner | - | 2 | 2 | |
Connor McDavid | - | 2 | 2 | |
Mark Stone | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Brandt Clarke | 1 | - | 1 | |
Blake Coleman | 1 | - | 1 | |
STATS COMPLÈTES |
2025-2026 CLASSEMENT LNH | ||||||
PJ | V | D | DP | PTS | ||
Bruins | 1 | 1 | - | - | 2 | |
Maple Leafs | 1 | 1 | - | - | 2 | |
Panthers | 1 | 1 | - | - | 2 | |
Lightning | - | - | - | - | - | |
Red Wings | - | - | - | - | - | |
Senators | - | - | - | - | - | |
Sabres | - | - | - | - | - | |
Canadiens | 1 | - | 1 | - | - | |
PJ | V | D | DP | PTS | ||
Penguins | 1 | 1 | - | - | 2 | |
Devils | - | - | - | - | - | |
Hurricanes | - | - | - | - | - | |
Blue Jackets | - | - | - | - | - | |
Islanders | - | - | - | - | - | |
Flyers | - | - | - | - | - | |
Rangers | 1 | - | 1 | - | - | |
Capitals | 1 | - | 1 | - | - | |
PJ | V | D | DP | PTS | ||
Avalanche | 1 | 1 | - | - | 2 | |
Blues | - | - | - | - | - | |
Wild | - | - | - | - | - | |
Predators | - | - | - | - | - | |
Stars | - | - | - | - | - | |
Mammoth | - | - | - | - | - | |
Jets | - | - | - | - | - | |
Blackhawks | 1 | - | 1 | - | - | |
PJ | V | D | DP | PTS | ||
Flames | 1 | 1 | - | - | 2 | |
Kings | 2 | 1 | 1 | - | 2 | |
Oilers | 1 | - | - | 1 | 1 | |
Golden Knights | 1 | - | - | 1 | 1 | |
Ducks | - | - | - | - | - | |
Sharks | - | - | - | - | - | |
Kraken | - | - | - | - | - | |
Canucks | - | - | - | - | - | |
CLASSEMENT COMPLET |