Omar Sheika | |
| Naissance | - |
| STATS OMAR SHEIKA | ||||
| DATE | ADVERSAIRE | ENDROIT | FIN | RD |
| 21 mar 2009 | Roy Jones Jr | Civic Center, Pensacola, Florida, United States | D · TKO | 5 / 12 |
| 29 sep 2007 | Tiwon Taylor | Boardwalk Hall, Atlantic City, New Jersey, United States | V · TKO | 4 / 8 |
| 3 sep 2005 | Markus Beyer | International Congress Center, Charlottenburg, Berlin, Germany | D · UD | 12 / 12 |
| 4 déc 2004 | Jeff Lacy | Mandalay Bay Resort & Casino, Las Vegas, Nevada, United States | D · UD | 12 / 12 |
| 10 aoû 2004 | James Butler | Essex County College, Newark, New Jersey, United States | V · SD | 10 / 10 |
| 15 jun 2004 | Manu Ntoh | The Belvedere, Elk Grove Village, Illinois, United States | V · UD | 10 / 10 |
| 14 mai 2004 | Etianne Whitaker | New Alhambra, Philadelphia, Pennsylvania, United States | V · KO | 2 / 10 |
| 23 jan 2004 | Scott Pemberton | Foxwoods Resort, Mashantucket, Connecticut, United States | D · TKO | 10 / 12 |
| 25 jul 2003 | Scott Pemberton | Foxwoods Resort, Mashantucket, Connecticut, United States | D · SD | 12 / 12 |
| 6 sep 2002 | Eric Lucas | Bell Centre, Montreal, Quebec, Canada | D · UD | 12 / 12 |
| 5 oct 2001 | Thomas Tate | First Union Center, Philadelphia, Pennsylvania, United States | D · TKO | 4 / 12 |
| 8 jun 2001 | Lionel Ortiz | Turning Stone Casino, Verona, New York, United States | V · TKO | 7 / 10 |
| 7 avr 2001 | Stephane Ouellet | MGM Grand, Las Vegas, Nevada, United States | V · TKO | 2 / 10 |
| 24 nov 2000 | Lloyd Bryan | JFK High School, Paterson, New Jersey, United States | V · TKO | 1 / 10 |
| 12 aoû 2000 | Joe Calzaghe | Conference Center , Wembley, England | D · TKO | 5 / 12 |
| 2 jun 2000 | Glen Johnson | Blue Horizon, Philadelphie, Pennsylvania, United States | V · MD | 10 / 10 |
| 8 jan 2000 | Simon Brown | The Pit, Albuquerque, New Mexico, United States | V · UD | 8 / 8 |
| 7 aoû 1999 | Kevin Pompey | Taj Majal Hotel & Casino, Atlantic City, New Jersey, United States | V · TKO | 8 / 10 |
| 14 mai 1999 | Demetrius Jenkins | National Guard Armory, Pikesville, Maryland, United States | V · TKO | 3 / 10 |
| 22 jan 1999 | Anwar Oshana | Carmichael's, Chicago, Illinois, United States | V · TKO | 2 / 10 |
| 31 oct 1998 | Ray Domenge | Convention Center, Atlantic City, New Jersey, United States | V · KO | 2 / 8 |
| 18 jul 1998 | Tony Booth | Ponds Forge Arena, Sheffield, Yorkshire, United Kingdom | D · PTS | 8 / 8 |
| 25 avr 1998 | Toks Owoh | National Ice Rink, Cardiff, Wales, United Kingdom | V · TKO | 4 / - |
| 7 mar 1998 | Paul Wesley | Rivermead Leisure Centre, Reading, Berkshire, United Kingdom | V · TKO | 4 / - |
| 2 déc 1997 | Demetrius Davis | Blue Horizon, Philadelphia, Pennsylvania, United States | V · MD | 8 / 8 |
|
HIER
28 OCTOBRE 2025
| ||||
| B | P | PTS | ||
| Victor Olofsson | 3 | 2 | 5 | |
| Connor Bedard | 3 | 1 | 4 | |
| Cale Makar | - | 4 | 4 | |
| Cole Caufield | 2 | 1 | 3 | |
| Jack Eichel | 2 | 1 | 3 | |
| Matthew Knies | 2 | 1 | 3 | |
| Dylan Larkin | 2 | 1 | 3 | |
| Nathan MacKinnon | 2 | 1 | 3 | |
| Brandon Montour | 2 | 1 | 3 | |
| Evan Bouchard | - | 3 | 3 | |
| Nick Suzuki | - | 3 | 3 | |
| Max Domi | 2 | - | 2 | |
| Pavel Dorofeyev | 2 | - | 2 | |
| Zemgus Girgensons | 2 | - | 2 | |
| Connor McDavid | 2 | - | 2 | |
| Miles Wood | 2 | - | 2 | |
| Bobby Brink | 1 | 1 | 2 | |
| Leo Carlsson | 1 | 1 | 2 | |
| Yegor Chinakhov | 1 | 1 | 2 | |
| Brandt Clarke | 1 | 1 | 2 | |
| STATS COMPLÈTES | ||||
| 2025-2026 CLASSEMENT LNH | ||||||
| PJ | V | D | DP | PTS | ||
| Canadiens | 11 | 8 | 3 | - | 16 | |
| Red Wings | 10 | 7 | 3 | - | 14 | |
| Maple Leafs | 10 | 5 | 4 | 1 | 11 | |
| Panthers | 11 | 5 | 5 | 1 | 11 | |
| Senators | 11 | 5 | 5 | 1 | 11 | |
| Sabres | 10 | 4 | 4 | 2 | 10 | |
| Lightning | 10 | 4 | 4 | 2 | 10 | |
| Bruins | 12 | 5 | 7 | - | 10 | |
| PJ | V | D | DP | PTS | ||
| Devils | 10 | 8 | 2 | - | 16 | |
| Penguins | 11 | 7 | 2 | 2 | 16 | |
| Hurricanes | 9 | 6 | 3 | - | 12 | |
| Capitals | 10 | 6 | 4 | - | 12 | |
| Flyers | 9 | 5 | 3 | 1 | 11 | |
| Blue Jackets | 9 | 5 | 4 | - | 10 | |
| Rangers | 11 | 4 | 5 | 2 | 10 | |
| Islanders | 9 | 4 | 4 | 1 | 9 | |
| PJ | V | D | DP | PTS | ||
| Mammoth | 11 | 8 | 3 | - | 16 | |
| Avalanche | 11 | 6 | 1 | 4 | 16 | |
| Jets | 10 | 7 | 3 | - | 14 | |
| Stars | 10 | 6 | 3 | 1 | 13 | |
| Blackhawks | 10 | 5 | 3 | 2 | 12 | |
| Predators | 11 | 4 | 5 | 2 | 10 | |
| Wild | 11 | 3 | 5 | 3 | 9 | |
| Blues | 10 | 3 | 6 | 1 | 7 | |
| PJ | V | D | DP | PTS | ||
| Golden Knights | 10 | 6 | 1 | 3 | 15 | |
| Kraken | 10 | 5 | 2 | 3 | 13 | |
| Kings | 11 | 5 | 3 | 3 | 13 | |
| Oilers | 11 | 5 | 4 | 2 | 12 | |
| Ducks | 9 | 5 | 3 | 1 | 11 | |
| Canucks | 11 | 5 | 6 | - | 10 | |
| Sharks | 10 | 2 | 6 | 2 | 6 | |
| Flames | 11 | 2 | 8 | 1 | 5 | |
CLASSEMENT COMPLET | ||||||