Jimmy Bivins | |
| Naissance | 6 décembre 1919 Dry Branch, Georgia, États-Unis |
| STATS JIMMY BIVINS | ||||
| DATE | ADVERSAIRE | ENDROIT | FIN | RD |
| 9 jun 1953 | Chubby Wright | Huntington, West Virginia, United States | V · PTS | 10 / 10 |
| 6 avr 1953 | Tommy Harrison | Miami, Florida, United States | D · UD | 10 / 10 |
| 26 nov 1952 | Ezzard Charles | Chicago Stadium, Chicago, Illinois, United States | D · UD | 10 / 10 |
| 3 nov 1952 | Tommy Harrison | Rhode Island Auditorium, Providence, Rhode Island, United States | D · UD | 10 / 10 |
| 22 oct 1952 | Wes Bascom | Arena, Saint Louis, Missouri, United States | V · SD | 10 / 10 |
| 21 nov 1951 | Charley Doc Williams | St. Nicholas Arena, New York, New York, United States | V · SD | 10 / 10 |
| 5 nov 1951 | Bob Baker | Duquesne Gardens, Pittsburgh, Pennsylvania, United States | D · UD | 10 / 10 |
| 15 aoû 1951 | Joe Louis | Memorial Stadium, Baltimore, Maryland, United States | D · UD | 10 / 10 |
| 26 jun 1951 | Clarence Henry | Olympic Auditorium, Los Angeles, California, United States | D · UD | 10 / 10 |
| 29 mai 1951 | Willie Bean | Olympic Auditorium, Los Angeles, California, United States | V · UD | 10 / 10 |
| 18 mai 1951 | Ralph KO Hooker | Madison Square Garden, Phoenix, Arizona, United States | V · PTS | 10 / 10 |
| 4 mai 1951 | Willie Bean | Legion Stadium, Hollywood, California, United States | V · UD | 10 / 10 |
| 21 fév 1951 | Archie Moore | St. Nicholas Arena, New York, New York, United States | D · TKO | 9 / 10 |
| 12 fév 1951 | Ted Lowry | Coliseum, Baltimore, Maryland, United States | V · PTS | 10 / 10 |
| 1 fév 1950 | Willis Applegate | Stadium, Miami, Florida, United States | V · PTS | 10 / 10 |
| 26 oct 1949 | Harold Johnson | Convention Hall, Philadelphia, Pennsylvania, United States | D · UD | 10 / 10 |
| 27 sep 1949 | Clarence Henry | Olympic Auditorium, Los Angeles, California, United States | V · TKO | 8 / 10 |
| 21 sep 1949 | Leonard Morrow | Auditorium, Oakland, California, United States | V · PTS | 10 / 10 |
| 5 jul 1949 | Leonard Morrow | Olympic Auditorium, Los Angeles, California, United States | D · UD | 10 / 10 |
| 20 jun 1949 | Willie Bean | Arena, Cleveland, Ohio, United States | V · PTS | 10 / 10 |
| 11 avr 1949 | Archie Moore | Sports Arena, Toledo, Ohio, United States | D · KO | 8 / 10 |
| 21 mar 1949 | Rusty Payne | Aragon Gardens, Pittsburgh, Pennsylvania, United States | V · SD | 10 / 10 |
| 7 déc 1948 | Joey Maxim | Arena, Cleveland, Ohio, United States | D · SD | 10 / 10 |
| 13 sep 1948 | Ezzard Charles | Griffith Stadium, Washington, District of Columbia, United States | D · UD | 10 / 10 |
| 28 jun 1948 | Archie Moore | Coliseum, Baltimore, Maryland, United States | D · MD | 10 / 10 |
| 12 avr 1948 | Billy Thompson | Arena, Philadelphia, Pennsylvania, United States | V · TKO | 7 / 10 |
| 13 jan 1948 | Johnny Shkor | Memorial Auditorium, Buffalo, New York, United States | V · PTS | 10 / 10 |
| 8 sep 1947 | Archie Moore | 5th Regiment Armory, Baltimore, Maryland, United States | D · TKO | 9 / 10 |
| 1 jul 1947 | Bobby Zander | Olympic Auditorium, Los Angeles, California, United States | V · UD | 10 / 10 |
| 2 jun 1947 | Omelio Agramonte | Coliseum, Baltimore, Maryland, United States | V · TKO | 2 / 10 |
| 21 avr 1947 | Curtis Sheppard | Coliseum, Baltimore, Maryland, United States | V · UD | 10 / 10 |
| 10 mar 1947 | Ezzard Charles | Arena, Cleveland, Ohio, United States | D · KO | 4 / 10 |
| 17 fév 1947 | Curtis Sheppard | Arena, Philadelphia, Pennsylvania, United States | V · UD | 10 / 10 |
| 6 déc 1946 | Colion Chaney | Akron, Ohio, United States | V · KO | 5 / 10 |
| 12 nov 1946 | Ezzard Charles | Duquesne Gardens, Pittsburgh, Pennsylvania, United States | D · UD | 10 / 10 |
| 30 jan 1946 | Oakland Billy Smith | Auditorium, Oakland, California, United States | V · PTS | 10 / 10 |
| 22 aoû 1945 | Archie Moore | Lakefront Stadium, Cleveland, Ohio, United States | V · KO | 6 / 10 |
| 26 jul 1945 | Curtis Sheppard | Forbes Field, Pittsburgh, Pennsylvania, United States | V · PTS | 10 / 10 |
| 19 fév 1945 | Buddy Walker | Coliseum, Baltimore, Maryland, United States | V · KO | 2 / 10 |
| 5 fév 1945 | George Parks | Uline Arena, Washington, District of Columbia, United States | V · TKO | 4 / 10 |
| 7 jan 1943 | Ezzard Charles | Arena, Cleveland, Ohio, United States | V · UD | 10 / 10 |
| 27 nov 1942 | Lee Savold | Madison Square Garden, New York, New York, United States | V · UD | 10 / 10 |
| 22 jun 1942 | Joey Maxim | Lakefront Stadium, Cleveland, Ohio, United States | V · SD | 10 / 10 |
| 2 jul 1941 | Curtis Sheppard | Hickey Park, Millvale, Pennsylvania, United States | V · PTS | 10 / 10 |
| 5 mar 1941 | Teddy Yarosz | Arena, Cleveland, Ohio, United States | V · PTS | 10 / 10 |
|
HIER
14 OCTOBRE 2026
| ||||
| B | P | PTS | ||
| Alex Tuch | 2 | 1 | 3 | |
| Josh Anderson | 2 | - | 2 | |
| Lane Hutson | 1 | 1 | 2 | |
| Jordan Kyrou | 1 | 1 | 2 | |
| Nazem Kadri | - | 2 | 2 | |
| Alex Newhook | - | 2 | 2 | |
| Ilya Protas | - | 2 | 2 | |
| Miro Heiskanen | 1 | - | 1 | |
| Justin Holl | 1 | - | 1 | |
| Arttu Hyry | 1 | - | 1 | |
| Gabriel Landeskog | 1 | - | 1 | |
| Ivan Miroshnichenko | 1 | - | 1 | |
| Brock Nelson | 1 | - | 1 | |
| Nick Suzuki | 1 | - | 1 | |
| Zachary Bolduc | - | 1 | 1 | |
| Noah Dobson | - | 1 | 1 | |
| Thomas Harley | - | 1 | 1 | |
| Cole Hutson | - | 1 | 1 | |
| Artturi Lehkonen | - | 1 | 1 | |
| Sam Malinski | - | 1 | 1 | |
| STATS COMPLÈTES | ||||
| ATLANTIQUE | PJ | V | D | DP | PTS | |
BOS | Boston Bruins | 16 | 11 | 4 | 1 | 23 |
MON | Montréal Canadiens | 15 | 9 | 3 | 3 | 21 |
OTT | Ottawa Sénateurs | 17 | 10 | 6 | 1 | 21 |
TB | Tampa Bay Lightning | 14 | 9 | 3 | 2 | 20 |
FLA | Floride Panthers | 16 | 9 | 5 | 2 | 20 |
TOR | Toronto Maple Leafs | 17 | 8 | 7 | 2 | 18 |
BUF | Buffalo Sabres | 15 | 7 | 5 | 3 | 17 |
DET | Détroit Red Wings | 16 | 7 | 6 | 3 | 17 |
| METROPOLITAN | PJ | V | D | DP | PTS | |
CAR | Caroline Hurricanes | 17 | 12 | 3 | 2 | 26 |
NJ | New Jersey Devils | 15 | 10 | 5 | - | 20 |
NYR | New York Rangers | 16 | 8 | 7 | 1 | 17 |
WAS | Washington Capitals | 14 | 8 | 6 | - | 16 |
NYI | New York Islanders | 14 | 7 | 5 | 2 | 16 |
CLB | Columbus Blue Jackets | 13 | 6 | 7 | - | 12 |
PIT | Pittsburgh Penguins | 15 | 5 | 8 | 2 | 12 |
PHI | Philadelphie Flyers | 17 | 4 | 9 | 4 | 12 |
| CENTRALE | PJ | V | D | DP | PTS | |
MIN | Minnesota Wild | 17 | 11 | 3 | 3 | 25 |
UTA | Utah Mammoth | 16 | 10 | 6 | - | 20 |
DAL | Dallas Stars | 15 | 9 | 5 | 1 | 19 |
COL | Colorado Avalanche | 16 | 9 | 6 | 1 | 19 |
NSH | Nashville Prédateurs | 15 | 6 | 4 | 5 | 17 |
STL | St-Louis Blues | 15 | 7 | 7 | 1 | 15 |
WPG | Winnipeg Jets | 16 | 5 | 8 | 3 | 13 |
CHI | Chicago Blackhawks | 16 | 4 | 11 | 1 | 9 |
| PACIFIQUE | PJ | V | D | DP | PTS | |
EDM | Edmonton Oilers | 16 | 11 | 2 | 3 | 25 |
LV | Vegas Golden Knights | 17 | 10 | 5 | 2 | 22 |
SEA | Seattle Kraken | 15 | 9 | 5 | 1 | 19 |
ANA | Anaheim Ducks | 15 | 7 | 7 | 1 | 15 |
CGY | Calgary Flames | 16 | 7 | 8 | 1 | 15 |
SJ | San Jose Sharks | 17 | 7 | 9 | 1 | 15 |
LA | Los Angeles Kings | 14 | 5 | 7 | 2 | 12 |
VAN | Vancouver Canucks | 17 | 3 | 13 | 1 | 7 |
| CLASSEMENT COMPLET | ||||||