Verno Phillips | |
| Naissance | 29 septembre 1969 Belize City, Belize |
| STATS VERNO PHILLIPS | ||||
| DATE | ADVERSAIRE | ENDROIT | FIN | RD |
| 29 nov 2008 | Paul Williams | Citizens Business Bank Arena, Ontario, California, United States | D · TKO | 8 / 12 |
| 27 mar 2008 | Cory Spinks | Scottrade Center, Saint-Louis, Missouri, United States | V · SD | 12 / 12 |
| 16 fév 2007 | Eduardo Sanchez | Wynn Resort, Las Vegas, Nevada, United States | V · | 10 / 10 |
| 9 aoû 2006 | Teddy Reid | Foxwoods Casino, Mashantucket, Connecticut, United States | V · | 12 / 12 |
| 5 avr 2006 | Juan Carlos Candelo | New Orleans Arena, New Orleans, Louisiana, United States | V · | 10 / 10 |
| 18 jun 2005 | Ike Quartey | FedEx Forum, Memphis, Tenessee, United States | D · | 10 / 10 |
| 2 oct 2004 | Kassim Ouma | Caesars Palace, Las Vegas, Nevada, United States | D · | 12 / 12 |
| 5 jun 2004 | Carlos Bojorquez | Leggett & Platt Center, Joplin, Missouri, United States | V · | 6 / 12 |
| 5 mar 2004 | Julio Garcia | Pala Casino, , California, United States | V · | 1 / 12 |
| 5 sep 2003 | Michael Lerma | Stardust Hotel & Casino, Las Vegas, Nevada, United States | V · | 10 / 10 |
| 25 avr 2003 | Bronco McKart | Thunderbird Wild West Casino, Norman, Oklahoma, United States | V · | 10 / 10 |
| 6 déc 2002 | Jose Alfredo Flores | Gund Arena, Cleveland, Ohio, United States | V · | 10 / 10 |
| 19 jul 2002 | Tony Badea | YakamaLegendsCasino, Toppenish, Washington, United States | V · | 4 / 10 |
| 29 mar 2002 | Lloyd Joseph | Denver Coliseum, Denver, Colorado, United States | V · | 5 / 12 |
| 7 sep 2001 | Kassim Ouma | Dakota Magic Casino, Hankinson, North Dakota, United States | D · | 10 / 10 |
| 30 jun 2000 | Vincent Moses | Denver Coliseum, Denver, Colorado, United States | V · | 5 / 8 |
| 23 jan 1998 | Julian Jackson | Grand Casino, Biloxi,, Mississippi, United States | V · | 9 / 12 |
| 29 aoû 1997 | Godfrey Nyakana | City Center, Saratoga Springs, New York, United States | V · | 11 / 12 |
| 21 mai 1997 | Gianfranco Rosi | Moat House Hotel, Liverpool, England | V · | 12 / 12 |
| 14 mar 1997 | Darryl Ruffin | Pepsi Arena, Albany, New York, United States | V · | 8 / 8 |
| 13 fév 1997 | Silvio Branco | Palasport, Civitavecchia, Italy | D · | 12 / 12 |
| 4 oct 1996 | Juan Italo Meza | Salta, Salta, Argentina | V · | 10 / 10 |
| 25 jun 1996 | Peter Venancio | Rochester, New York, New York, United States | D · | 10 / 10 |
| 22 nov 1995 | Paul Jones | Hillsborough Leisure Centre, Brentford, England | D · | 12 / 12 |
| 17 mai 1995 | Gianfranco Rosi | Palazzetto dello Sport, Perugia, Italy | N< · | 12 / 12 |
| 3 fév 1995 | Santos Cardona | Fernwood Resort, Bushkill, Pennsylvania, United States | V · | 12 / 12 |
| 9 nov 1994 | Santos Cardona | Lakefront Arena, New Orleans, Louisiana, United States | V · | 12 / 12 |
| 25 jul 1994 | Jaime Llanes | Great Western Forum, Inglowood, California, United States | V · | 7 / 12 |
| 30 oct 1993 | Lupe Aquino | America West Arena, Phoenix, Arizona, United States | V · | 7 / 12 |
| 28 mai 1993 | Rafael Williams | Brooklyn, New York, New York, United States | V · | 5 / 10 |
| 23 déc 1992 | Michael Ward | Westchester County Center, White Plains, New York, United States | V · | 10 / 10 |
| 22 mai 1992 | Ricardo Raul Nunez | Salta, Salta, Argentina | V · | 6 / - |
| 24 avr 1992 | Jose Luis Saldivia | Salta, Salta, Argentina | V · | 2 / 10 |
| 24 jan 1992 | Mario Alberto Gaston Chavez | Vedia, Buenos Aires, Argentina | V · | 6 / - |
| 7 déc 1991 | Victor Hugo Marino | Estadio F.A.B., Buenos Aires, Argentina | V · | 7 / 10 |
| 16 aoû 1991 | Francisco Bernabe Bobadilla Frasqueri | Salta, Salta, Argentina | V · | 2 / - |
| 21 jul 1991 | Daniel Omar Dominguez | Buenos Aires, Distrito Federal, Argentina | V · | 10 / 10 |
| 14 jun 1991 | Julio Cesar Vasquez | Mar del Plata, Buenos Aires, Argentina | V · | 6 / - |
| 24 mai 1991 | Ramon Anibal Jara | Salta, Salta, Argentina | N< · | 10 / 10 |
| 23 nov 1990 | Marcelo Domingo Di Croce | Estadio U.T.N, Santa Fe, Argentina | V · | 8 / 10 |
| 16 nov 1990 | Hector Hugo Vilte | Salta, Salta, Argentina | V · | 4 / - |
| 6 sep 1990 | Floyd Peavy | Troy, New York, New York, United States | V · | 5 / - |
| 28 jun 1990 | Simon Rengifo | Albany, New York, New York, United States | V · | 8 / 8 |
| 29 avr 1990 | Kenny Gould | Caesars Hotel & Casino, Atlantic City, New Jersey, United States | D · | 6 / 6 |
| 12 fév 1990 | Curtis Summit | Westchester County Center, White Plains, New York, United States | V · | 10 / 10 |
| 3 jan 1990 | Larry Barnes | Westchester County Center, White Plains, New York, United States | D · | 8 / 8 |
| 8 aoû 1989 | Clarence White | Bally's Hotel & Casino, Atlantic City, New Jersey, United States | V · | 6 / 6 |
| 24 jun 1989 | Jose Nieves | Atlantic City, New Jersey, New Jersey, United States | V · | 3 / - |
| 17 mar 1989 | Anthony Rorie | Hartford, Hartford, Connecticut, United States | V · | 4 / 4 |
| 29 sep 1988 | Carl Sullivan | Caesars Boardwalk Regency, Atlantic City, New Jersey, United States | D · | 8 / 8 |
| 30 jul 1988 | Carl Sullivan | Sands Hotel Casino, Atlantic City, New Jersey, United States | D · | 5 / - |
| 17 mai 1988 | Bill Robinson | Sands Hotel Casino, Atlantic City, New Jersey, United States | V · | 3 / - |
| 30 mar 1988 | Chris Royal | Sands Hotel Casino, Atlantic City, New Jersey, United States | V · | 4 / 4 |
| 5 fév 1988 | Anthony Rorie | Sands Hotel Casino, Atlantic City, New Jersey, United States | V · | 4 / 4 |
| 23 jan 1988 | Manuel Braga Opher | Sands Hotel Casino, Atlantic City, New Jersey, United States | V · | 4 / 4 |
|
HIER
14 OCTOBRE 2026
| ||||
| B | P | PTS | ||
| Alex Tuch | 2 | 1 | 3 | |
| Josh Anderson | 2 | - | 2 | |
| Lane Hutson | 1 | 1 | 2 | |
| Jordan Kyrou | 1 | 1 | 2 | |
| Nazem Kadri | - | 2 | 2 | |
| Alex Newhook | - | 2 | 2 | |
| Ilya Protas | - | 2 | 2 | |
| Miro Heiskanen | 1 | - | 1 | |
| Justin Holl | 1 | - | 1 | |
| Arttu Hyry | 1 | - | 1 | |
| Gabriel Landeskog | 1 | - | 1 | |
| Ivan Miroshnichenko | 1 | - | 1 | |
| Brock Nelson | 1 | - | 1 | |
| Nick Suzuki | 1 | - | 1 | |
| Zachary Bolduc | - | 1 | 1 | |
| Noah Dobson | - | 1 | 1 | |
| Thomas Harley | - | 1 | 1 | |
| Cole Hutson | - | 1 | 1 | |
| Artturi Lehkonen | - | 1 | 1 | |
| Sam Malinski | - | 1 | 1 | |
| STATS COMPLÈTES | ||||
| ATLANTIQUE | PJ | V | D | DP | PTS | |
BOS | Boston Bruins | 16 | 11 | 4 | 1 | 23 |
MON | Montréal Canadiens | 15 | 9 | 3 | 3 | 21 |
OTT | Ottawa Sénateurs | 17 | 10 | 6 | 1 | 21 |
TB | Tampa Bay Lightning | 14 | 9 | 3 | 2 | 20 |
FLA | Floride Panthers | 16 | 9 | 5 | 2 | 20 |
TOR | Toronto Maple Leafs | 17 | 8 | 7 | 2 | 18 |
BUF | Buffalo Sabres | 15 | 7 | 5 | 3 | 17 |
DET | Détroit Red Wings | 16 | 7 | 6 | 3 | 17 |
| METROPOLITAN | PJ | V | D | DP | PTS | |
CAR | Caroline Hurricanes | 17 | 12 | 3 | 2 | 26 |
NJ | New Jersey Devils | 15 | 10 | 5 | - | 20 |
NYR | New York Rangers | 16 | 8 | 7 | 1 | 17 |
WAS | Washington Capitals | 14 | 8 | 6 | - | 16 |
NYI | New York Islanders | 14 | 7 | 5 | 2 | 16 |
CLB | Columbus Blue Jackets | 13 | 6 | 7 | - | 12 |
PIT | Pittsburgh Penguins | 15 | 5 | 8 | 2 | 12 |
PHI | Philadelphie Flyers | 17 | 4 | 9 | 4 | 12 |
| CENTRALE | PJ | V | D | DP | PTS | |
MIN | Minnesota Wild | 17 | 11 | 3 | 3 | 25 |
UTA | Utah Mammoth | 16 | 10 | 6 | - | 20 |
DAL | Dallas Stars | 15 | 9 | 5 | 1 | 19 |
COL | Colorado Avalanche | 16 | 9 | 6 | 1 | 19 |
NSH | Nashville Prédateurs | 15 | 6 | 4 | 5 | 17 |
STL | St-Louis Blues | 15 | 7 | 7 | 1 | 15 |
WPG | Winnipeg Jets | 16 | 5 | 8 | 3 | 13 |
CHI | Chicago Blackhawks | 16 | 4 | 11 | 1 | 9 |
| PACIFIQUE | PJ | V | D | DP | PTS | |
EDM | Edmonton Oilers | 16 | 11 | 2 | 3 | 25 |
LV | Vegas Golden Knights | 17 | 10 | 5 | 2 | 22 |
SEA | Seattle Kraken | 15 | 9 | 5 | 1 | 19 |
ANA | Anaheim Ducks | 15 | 7 | 7 | 1 | 15 |
CGY | Calgary Flames | 16 | 7 | 8 | 1 | 15 |
SJ | San Jose Sharks | 17 | 7 | 9 | 1 | 15 |
LA | Los Angeles Kings | 14 | 5 | 7 | 2 | 12 |
VAN | Vancouver Canucks | 17 | 3 | 13 | 1 | 7 |
| CLASSEMENT COMPLET | ||||||