Kingsley Ikeke | |
| Naissance | - |
| STATS KINGSLEY IKEKE | ||||
| DATE | ADVERSAIRE | ENDROIT | FIN | RD |
| 13 jun 2008 | Dhafir Smith | Connecticut Convention Center, Hartford, Connecticut, United States | V · | 6 / 6 |
| 3 aoû 2007 | Jean Pascal | Pierre-Charbonneau Centre, Montreal, Quebec, Canada | D · UD | 12 / 12 |
| 10 déc 2005 | Arthur Abraham | Arena Leipzig, Leipzig, Germany | D · KO | 5 / 12 |
| 15 avr 2005 | Antwun Echols | Northern Quest Casino, Airway Heights, Washington, United States | V · | 10 / 12 |
| 19 fév 2005 | Marcos Primera | Staples Center, Los Angeles, California, United States | V · | 4 / 10 |
| 28 oct 2004 | Rene Arostegui | Seminole Hard Rock Hotel & Casino, Hollywood, Florida, United States | V · | 5 / 10 |
| 5 jun 2004 | Alfredo Cuevas | MGM Grand, Las Vegas, Nevada, United States | V · | 8 / 10 |
| 29 avr 2004 | Kirino Garcia | Entertainment Centre, Entertainment Centre, Australia | V · | 12 / 12 |
| 29 aoû 2003 | Kenny Ellis | Emerald Queen Casino, Tacoma, Washington, United States | V · | 6 / 12 |
| 5 jul 2003 | Willard Lewis | CanWest Global Park, Winnipeg, Manitoba, Canada | V · | 3 / 8 |
| 24 jan 2003 | Errol Banner | Fairgrounds, Del Mar, California, United States | V · | 10 / 10 |
| 17 mai 2002 | Marlon Hayes | Orleans Hotel & Casino, Las Vegas, Nevada, United States | V · | 5 / 12 |
| 20 jul 2001 | Anthony Hanshaw | Canton Memorial Civic Center, Canton, Ohio, United States | D · | 10 / 10 |
| 12 mai 2001 | Rigoberto Placencia | Palace Indian Gaming Center, Lemoore, California, United States | V · | 6 / 10 |
| 29 mar 2001 | Juan Carlos Barreto | Hollywood Park Casino, Inglewood, California, United States | V · | 6 / 6 |
| 12 aoû 2000 | Rudy Lovato | San Juan Pueblo, New Mexico, New Mexico, United States | V · | 12 / 12 |
| 28 mai 2000 | Ameth Aranda | Arena Mexico, Mexico City, Mexico | V · | 5 / - |
| 24 fév 2000 | Errol Banner | Hollywood Park Casino, Inglewood, California, United States | V · | 8 / 8 |
| 18 déc 1999 | Edgar Chairez | Spotlight 29 Casino, Coachella, California, United States | V · | 2 / - |
| 21 aoû 1999 | Martin Quiroz | Spotlight 29 Casino, Coachella, California, United States | V · | 3 / 6 |
| 24 jul 1999 | Jose Cataneo | Spotlight 29 Casino, Coachella, California, United States | V · | 2 / 6 |
| 19 jun 1999 | Richard Gonzalez | Spotlight 29 Casino, Coachella, California, United States | V · | 6 / 6 |
| 6 fév 1999 | Damon Jones | Spotlight 29 Casino, Coachella, California, United States | V · | 1 / - |
| 11 nov 1997 | Martin Berthiaume | Montreal Casino, Montreal, Quebec, Canada | V · | 6 / 6 |
| 6 jun 1997 | Anthony Bonsante | Spotlight 29 Casino, Coachella, California, United States | V · | 6 / 6 |
| 7 oct 1996 | Mike Riendeau | Spotlight 29 Casino, Coachella, California, United States | V · | 6 / 6 |
| 29 jun 1995 | Steve Weir | Spotlight 29 Casino, Coachella, California, United States | V · | 6 / 6 |
|
HIER
28 OCTOBRE 2025
| ||||
| B | P | PTS | ||
| Victor Olofsson | 3 | 2 | 5 | |
| Connor Bedard | 3 | 1 | 4 | |
| Cale Makar | - | 4 | 4 | |
| Cole Caufield | 2 | 1 | 3 | |
| Jack Eichel | 2 | 1 | 3 | |
| Matthew Knies | 2 | 1 | 3 | |
| Dylan Larkin | 2 | 1 | 3 | |
| Nathan MacKinnon | 2 | 1 | 3 | |
| Brandon Montour | 2 | 1 | 3 | |
| Evan Bouchard | - | 3 | 3 | |
| Nick Suzuki | - | 3 | 3 | |
| Max Domi | 2 | - | 2 | |
| Pavel Dorofeyev | 2 | - | 2 | |
| Zemgus Girgensons | 2 | - | 2 | |
| Connor McDavid | 2 | - | 2 | |
| Miles Wood | 2 | - | 2 | |
| Bobby Brink | 1 | 1 | 2 | |
| Leo Carlsson | 1 | 1 | 2 | |
| Yegor Chinakhov | 1 | 1 | 2 | |
| Brandt Clarke | 1 | 1 | 2 | |
| STATS COMPLÈTES | ||||
| 2025-2026 CLASSEMENT LNH | ||||||
| PJ | V | D | DP | PTS | ||
| Canadiens | 11 | 8 | 3 | - | 16 | |
| Red Wings | 10 | 7 | 3 | - | 14 | |
| Maple Leafs | 10 | 5 | 4 | 1 | 11 | |
| Panthers | 11 | 5 | 5 | 1 | 11 | |
| Senators | 11 | 5 | 5 | 1 | 11 | |
| Sabres | 10 | 4 | 4 | 2 | 10 | |
| Lightning | 10 | 4 | 4 | 2 | 10 | |
| Bruins | 12 | 5 | 7 | - | 10 | |
| PJ | V | D | DP | PTS | ||
| Devils | 10 | 8 | 2 | - | 16 | |
| Penguins | 11 | 7 | 2 | 2 | 16 | |
| Hurricanes | 9 | 6 | 3 | - | 12 | |
| Capitals | 10 | 6 | 4 | - | 12 | |
| Flyers | 9 | 5 | 3 | 1 | 11 | |
| Blue Jackets | 9 | 5 | 4 | - | 10 | |
| Rangers | 11 | 4 | 5 | 2 | 10 | |
| Islanders | 9 | 4 | 4 | 1 | 9 | |
| PJ | V | D | DP | PTS | ||
| Mammoth | 11 | 8 | 3 | - | 16 | |
| Avalanche | 11 | 6 | 1 | 4 | 16 | |
| Jets | 10 | 7 | 3 | - | 14 | |
| Stars | 10 | 6 | 3 | 1 | 13 | |
| Blackhawks | 10 | 5 | 3 | 2 | 12 | |
| Predators | 11 | 4 | 5 | 2 | 10 | |
| Wild | 11 | 3 | 5 | 3 | 9 | |
| Blues | 10 | 3 | 6 | 1 | 7 | |
| PJ | V | D | DP | PTS | ||
| Golden Knights | 10 | 6 | 1 | 3 | 15 | |
| Kraken | 10 | 5 | 2 | 3 | 13 | |
| Kings | 11 | 5 | 3 | 3 | 13 | |
| Oilers | 11 | 5 | 4 | 2 | 12 | |
| Ducks | 9 | 5 | 3 | 1 | 11 | |
| Canucks | 11 | 5 | 6 | - | 10 | |
| Sharks | 10 | 2 | 6 | 2 | 6 | |
| Flames | 11 | 2 | 8 | 1 | 5 | |
CLASSEMENT COMPLET | ||||||