| CLASSEMENT LNH | |||||||||||
| PJ | V | VP | VF | D | DP | DF | BP | BC | PTS | ||
| PANTHERS | 82 | 20 | 6 | 4 | 40 | 5 | 7 | 195 | 229 | 72 | |
| CAPITALES | 82 | 34 | 9 | 5 | 23 | 5 | 6 | 224 | 197 | 107 | |
| CLASSEMENT LNH | |||||||||||
| FACE À FACE POINTEURS 2010-2011 | |||||
| TOP 10 | PJ | B | P | PTS | |
ALEXANDER OVECHKIN | 6 | 2 | 5 | 7 | |
STEPHEN WEISS | 5 | 0 | 7 | 7 | |
MIKE SANTORELLI | 6 | 4 | 1 | 5 | |
DAVID BOOTH | 6 | 3 | 2 | 5 | |
NICKLAS BACKSTROM | 6 | 1 | 4 | 5 | |
MIKE KNUBLE | 6 | 2 | 2 | 4 | |
MARCUS JOHANSSON | 6 | 2 | 1 | 3 | |
MIKE GREEN | 3 | 1 | 2 | 3 | |
DENNIS WIDEMAN | 3 | 1 | 2 | 3 | |
MATT HENDRICKS | 6 | 1 | 2 | 3 | |
| PANTHERS |
| CAPITALS |
| PANTHERS 5 DERN. MATCHS RÉSULTATS | ||||||
| DATE | POINTAGES | ENDROIT | STAT | |||
| 31 MAR 2011 | 19H30 | 1-4 | FLORIDA | |||
| 2 AVR 2011 | 19H00 | 2-4 | FLORIDA | |||
| 6 AVR 2011 | 19H00 | 2-5 | WASHINGTON | |||
| 8 AVR 2011 | 19H30 | 2-4 | TAMPA BAY | |||
| 9 AVR 2011 | 19H00 | 1-0 | FLORIDA | |||
| PANTHERS 5 DERN. MATCHS POINTEURS | |||||
| JOUEURS | PJ | B | P | PTS | |
MIKE SANTORELLI | 5 | 2 | 1 | 3 | |
MARTIN REASONER | 5 | 0 | 3 | 3 | |
SERGEI SAMSONOV | 5 | 0 | 3 | 3 | |
CLAY WILSON | 5 | 1 | 1 | 2 | |
EVGENY DADONOV | 5 | 0 | 2 | 2 | |
BILL THOMAS | 2 | 1 | 0 | 1 | |
JACK SKILLE | 4 | 1 | 0 | 1 | |
DAVID BOOTH | 5 | 1 | 0 | 1 | |
JASON GARRISON | 5 | 1 | 0 | 1 | |
MICHAL REPIK | 5 | 1 | 0 | 1 | |
TIM KENNEDY | 3 | 0 | 1 | 1 | |
PAT RISSMILLER | 3 | 0 | 1 | 1 | |
JOE CALLAHAN | 5 | 0 | 1 | 1 | |
DMITRY KULIKOV | 5 | 0 | 1 | 1 | |
MIKE WEAVER | 5 | 0 | 1 | 1 | |
TOMAS VOKOUN | 1 | 0 | 0 | 0 | |
DARCY HORDICHUK | 2 | 0 | 0 | 0 | |
SHAWN MATTHIAS | 2 | 0 | 0 | 0 | |
STEPHEN WEISS | 2 | 0 | 0 | 0 | |
STEVE BERNIER | 3 | 0 | 0 | 0 | |
RYAN CARTER | 3 | 0 | 0 | 0 | |
SCOTT CLEMMENSEN | 4 | 0 | 0 | 0 | |
NICLAS BERGFORS | 5 | 0 | 0 | 0 | |
KEATON ELLERBY | 5 | 0 | 0 | 0 | |
| CAPITALES 5 DERN. MATCHS RÉSULTATS | ||||||
| DATE | POINTAGES | ENDROIT | STAT | |||
| 23 AVR 2011 | 15H00 | 3-1 | WASHINGTON | |||
| 29 AVR 2011 | 19H00 | 2-4 | WASHINGTON | |||
| 1 MAI 2011 | 19H00 | 2-3 | WASHINGTON | |||
| 3 MAI 2011 | 18H30 | 3-4 | TAMPA BAY | |||
| 4 MAI 2011 | 19H00 | 3-5 | TAMPA BAY | |||
| CAPITALES 5 DERN. MATCHS POINTEURS | |||||
| JOUEURS | PJ | B | P | PTS | |
ALEXANDER OVECHKIN | 5 | 3 | 3 | 6 | |
BROOKS LAICH | 5 | 1 | 4 | 5 | |
ALEXANDER SEMIN | 5 | 2 | 1 | 3 | |
MARCO STURM | 5 | 1 | 2 | 3 | |
JASON ARNOTT | 5 | 0 | 3 | 3 | |
MARCUS JOHANSSON | 5 | 0 | 3 | 3 | |
JOHN CARLSON | 5 | 2 | 0 | 2 | |
MIKE GREEN | 4 | 1 | 1 | 2 | |
JOHN ERSKINE | 5 | 1 | 1 | 2 | |
JASON CHIMERA | 5 | 0 | 2 | 2 | |
MIKE KNUBLE | 3 | 1 | 0 | 1 | |
ERIC FEHR | 4 | 1 | 0 | 1 | |
NICKLAS BACKSTROM | 5 | 0 | 1 | 1 | |
SCOTT HANNAN | 5 | 0 | 1 | 1 | |
SEAN COLLINS | 1 | 0 | 0 | 0 | |
MATT HENDRICKS | 3 | 0 | 0 | 0 | |
KARL ALZNER | 5 | 0 | 0 | 0 | |
MATT BRADLEY | 5 | 0 | 0 | 0 | |
BOYD GORDON | 5 | 0 | 0 | 0 | |
MICHAL NEUVIRTH | 5 | 0 | 0 | 0 | |
JEFF SCHULTZ | 5 | 0 | 0 | 0 | |
|
HIER
17 JANVIER 2026
| ||||
| B | P | PTS | ||
| Nate Schmidt | 2 | 2 | 4 | |
| Jake Sanderson | 1 | 3 | 4 | |
| Andrei Svechnikov | 3 | - | 3 | |
| Mika Zibanejad | 3 | - | 3 | |
| Cole Caufield | 2 | 1 | 3 | |
| Artemi Panarin | 2 | 1 | 3 | |
| Sam Bennett | 1 | 2 | 3 | |
| Lawson Crouse | 1 | 2 | 3 | |
| Oliver Ekman-Larsson | 1 | 2 | 3 | |
| Sebastian Aho | - | 3 | 3 | |
| Lane Hutson | - | 3 | 3 | |
| Kirill Kaprizov | - | 3 | 3 | |
| Jakob Chychrun | 2 | - | 2 | |
| Kasperi Kapanen | 2 | - | 2 | |
| Mason Lohrei | 2 | - | 2 | |
| Jack Roslovic | 2 | - | 2 | |
| Juraj Slafkovsky | 2 | - | 2 | |
| Josh Anderson | 1 | 1 | 2 | |
| Matthew Beniers | 1 | 1 | 2 | |
| Sidney Crosby | 1 | 1 | 2 | |
| STATS COMPLÈTES | ||||
| 2025-2026 CLASSEMENT LNH | ||||||
| PJ | V | D | DP | PTS | ||
| Lightning | 46 | 29 | 13 | 4 | 62 | |
| Red Wings | 49 | 29 | 16 | 4 | 62 | |
| Canadiens | 49 | 27 | 15 | 7 | 61 | |
| Bruins | 49 | 28 | 19 | 2 | 58 | |
| Sabres | 47 | 26 | 16 | 5 | 57 | |
| Maple Leafs | 48 | 24 | 16 | 8 | 56 | |
| Panthers | 47 | 25 | 19 | 3 | 53 | |
| Senators | 47 | 22 | 19 | 6 | 50 | |
| PJ | V | D | DP | PTS | ||
| Hurricanes | 49 | 30 | 15 | 4 | 64 | |
| Islanders | 48 | 26 | 17 | 5 | 57 | |
| Penguins | 47 | 22 | 14 | 11 | 55 | |
| Capitals | 49 | 24 | 19 | 6 | 54 | |
| Flyers | 47 | 22 | 17 | 8 | 52 | |
| Blue Jackets | 48 | 22 | 19 | 7 | 51 | |
| Devils | 48 | 24 | 22 | 2 | 50 | |
| Rangers | 49 | 21 | 22 | 6 | 48 | |
| PJ | V | D | DP | PTS | ||
| Avalanche | 46 | 33 | 5 | 8 | 74 | |
| Stars | 48 | 27 | 12 | 9 | 63 | |
| Wild | 49 | 27 | 13 | 9 | 63 | |
| Mammoth | 49 | 25 | 20 | 4 | 54 | |
| Predators | 48 | 23 | 21 | 4 | 50 | |
| Blues | 48 | 19 | 21 | 8 | 46 | |
| Blackhawks | 48 | 19 | 22 | 7 | 45 | |
| Jets | 47 | 19 | 22 | 6 | 44 | |
| PJ | V | D | DP | PTS | ||
| Golden Knights | 47 | 24 | 11 | 12 | 60 | |
| Oilers | 49 | 24 | 17 | 8 | 56 | |
| Kraken | 47 | 21 | 17 | 9 | 51 | |
| Sharks | 47 | 24 | 20 | 3 | 51 | |
| Ducks | 48 | 24 | 21 | 3 | 51 | |
| Kings | 48 | 19 | 16 | 13 | 51 | |
| Flames | 48 | 21 | 23 | 4 | 46 | |
| Canucks | 48 | 16 | 27 | 5 | 37 | |
CLASSEMENT COMPLET | ||||||