| CLASSEMENT LNH | |||||||||||
| PJ | V | VP | VF | D | DP | DF | BP | BC | PTS | ||
| ISLANDERS | 82 | 25 | 5 | 5 | 38 | 6 | 3 | 194 | 243 | 79 | |
| RANGERS | 82 | 31 | 4 | 7 | 27 | 4 | 9 | 213 | 199 | 97 | |
| CLASSEMENT LNH | |||||||||||
| FACE À FACE POINTEURS 2007-2008 | |||||
| TOP 10 | PJ | B | P | PTS | |
MARTIN STRAKA | 6 | 1 | 7 | 8 | |
JAROMIR JAGR | 8 | 4 | 3 | 7 | |
CHRIS DRURY | 8 | 3 | 3 | 6 | |
MIROSLAV SATAN | 8 | 3 | 2 | 5 | |
SCOTT GOMEZ | 8 | 2 | 3 | 5 | |
BRANDON DUBINSKY | 8 | 1 | 4 | 5 | |
MICHAL ROZSIVAL | 8 | 1 | 4 | 5 | |
NIGEL DAWES | 6 | 2 | 2 | 4 | |
RUSLAN FEDOTENKO | 6 | 2 | 2 | 4 | |
MIKE COMRIE | 6 | 1 | 3 | 4 | |
| ISLANDERS |
| RANGERS |
| ISLANDERS 5 DERN. MATCHS RÉSULTATS | ||||||
| DATE | POINTAGES | ENDROIT | STAT | |||
| 27 MAR 2008 | 19H30 | 1-3 | PITTSBURGH | |||
| 29 MAR 2008 | 19H00 | 3-4 | NEW YORK | |||
| 1 AVR 2008 | 19H00 | 1-2 | NEW YORK | |||
| 3 AVR 2008 | 19H00 | 0-3 | NEW YORK | |||
| 4 AVR 2008 | 19H00 | 4-3 | NEW YORK | |||
| ISLANDERS 5 DERN. MATCHS POINTEURS | |||||
| JOUEURS | PJ | B | P | PTS | |
RICHARD PARK | 5 | 2 | 2 | 4 | |
JOSEF VASICEK | 5 | 2 | 0 | 2 | |
BLAKE COMEAU | 5 | 1 | 1 | 2 | |
KYLE OKPOSO | 5 | 1 | 1 | 2 | |
BILL GUERIN | 5 | 0 | 2 | 2 | |
FREDDY MEYER | 5 | 0 | 2 | 2 | |
FRANS NIELSEN | 4 | 1 | 0 | 1 | |
MIROSLAV SATAN | 5 | 1 | 0 | 1 | |
JACK HILLEN | 2 | 0 | 1 | 1 | |
SEAN BERGENHEIM | 5 | 0 | 1 | 1 | |
TRENT HUNTER | 5 | 0 | 1 | 1 | |
RADEK MARTINEK | 5 | 0 | 1 | 1 | |
JOEY MACDONALD | 1 | 0 | 0 | 0 | |
JEFF TAMBELLINI | 1 | 0 | 0 | 0 | |
TIM JACKMAN | 2 | 0 | 0 | 0 | |
AARON JOHNSON | 2 | 0 | 0 | 0 | |
STEVEN REGIER | 2 | 0 | 0 | 0 | |
KIP BRENNAN | 3 | 0 | 0 | 0 | |
DREW FATA | 3 | 0 | 0 | 0 | |
MATT KEITH | 3 | 0 | 0 | 0 | |
MATTHEW SPILLER | 3 | 0 | 0 | 0 | |
WADE DUBIELEWICZ | 4 | 0 | 0 | 0 | |
BRYAN BERARD | 5 | 0 | 0 | 0 | |
JEREMY COLLITON | 5 | 0 | 0 | 0 | |
ROB DAVISON | 5 | 0 | 0 | 0 | |
| RANGERS 5 DERN. MATCHS RÉSULTATS | ||||||
| DATE | POINTAGES | ENDROIT | STAT | |||
| 25 AVR 2008 | 19H00 | 4-5 | PITTSBURGH | |||
| 27 AVR 2008 | 14H00 | 0-2 | PITTSBURGH | |||
| 29 AVR 2008 | 19H00 | 3-5 | NEW YORK | |||
| 1 MAI 2008 | 19H00 | 3-0 | NEW YORK | |||
| 4 MAI 2008 | 14H00 | 2-3 | PITTSBURGH | |||
| RANGERS 5 DERN. MATCHS POINTEURS | |||||
| JOUEURS | PJ | B | P | PTS | |
JAROMIR JAGR | 5 | 3 | 4 | 7 | |
MARTIN STRAKA | 5 | 2 | 2 | 4 | |
SCOTT GOMEZ | 5 | 1 | 3 | 4 | |
MICHAL ROZSIVAL | 5 | 0 | 4 | 4 | |
CHRIS DRURY | 5 | 1 | 2 | 3 | |
SEAN AVERY | 3 | 1 | 1 | 2 | |
RYAN CALLAHAN | 5 | 1 | 1 | 2 | |
NIGEL DAWES | 5 | 1 | 1 | 2 | |
BRANDON DUBINSKY | 5 | 1 | 1 | 2 | |
MARC STAAL | 5 | 0 | 2 | 2 | |
LAURI KORPIKOSKI | 1 | 1 | 0 | 1 | |
PAUL MARA | 5 | 0 | 1 | 1 | |
BRENDAN SHANAHAN | 5 | 0 | 1 | 1 | |
FEDOR TYUTIN | 5 | 0 | 1 | 1 | |
COLTON ORR | 2 | 0 | 0 | 0 | |
JASON STRUDWICK | 2 | 0 | 0 | 0 | |
CHRISTIAN BACKMAN | 3 | 0 | 0 | 0 | |
BLAIR BETTS | 3 | 0 | 0 | 0 | |
RYAN HOLLWEG | 3 | 0 | 0 | 0 | |
PETR PRUCHA | 3 | 0 | 0 | 0 | |
DANIEL GIRARDI | 5 | 0 | 0 | 0 | |
HENRIK LUNDQVIST | 5 | 0 | 0 | 0 | |
FREDRIK SJOSTROM | 5 | 0 | 0 | 0 | |
|
HIER
22 JANVIER 2026
| ||||
| B | P | PTS | ||
| Steven Stamkos | 3 | - | 3 | |
| Kirill Kaprizov | 2 | 1 | 3 | |
| Mats Zuccarello | 2 | 1 | 3 | |
| David Pastrnak | 1 | 2 | 3 | |
| Quinn Hughes | - | 3 | 3 | |
| Ryan O'Reilly | - | 3 | 3 | |
| Anthony Mantha | 2 | - | 2 | |
| Lucas Raymond | 2 | - | 2 | |
| Jack Eichel | 1 | 1 | 2 | |
| Elias Lindholm | 1 | 1 | 2 | |
| Evgeni Malkin | 1 | 1 | 2 | |
| Ilya Mikheyev | 1 | 1 | 2 | |
| Nick Suzuki | 1 | 1 | 2 | |
| Justin Brazeau | - | 2 | 2 | |
| Luke Evangelista | - | 2 | 2 | |
| Morgan Geekie | - | 2 | 2 | |
| Jack St. Ivany | - | 2 | 2 | |
| Sam Bennett | 1 | - | 1 | |
| Zach Benson | 1 | - | 1 | |
| Jackson Blake | 1 | - | 1 | |
| STATS COMPLÈTES | ||||
| 2025-2026 CLASSEMENT LNH | ||||||
| PJ | V | D | DP | PTS | ||
| Red Wings | 52 | 31 | 16 | 5 | 67 | |
| Lightning | 48 | 31 | 13 | 4 | 66 | |
| Canadiens | 51 | 28 | 16 | 7 | 63 | |
| Sabres | 50 | 28 | 17 | 5 | 61 | |
| Bruins | 51 | 29 | 20 | 2 | 60 | |
| Maple Leafs | 50 | 24 | 17 | 9 | 57 | |
| Panthers | 49 | 26 | 20 | 3 | 55 | |
| Senators | 50 | 23 | 20 | 7 | 53 | |
| PJ | V | D | DP | PTS | ||
| Hurricanes | 51 | 31 | 15 | 5 | 67 | |
| Penguins | 50 | 25 | 14 | 11 | 61 | |
| Islanders | 50 | 27 | 18 | 5 | 59 | |
| Flyers | 49 | 23 | 17 | 9 | 55 | |
| Devils | 50 | 26 | 22 | 2 | 54 | |
| Capitals | 51 | 24 | 21 | 6 | 54 | |
| Blue Jackets | 50 | 23 | 20 | 7 | 53 | |
| Rangers | 51 | 21 | 24 | 6 | 48 | |
| PJ | V | D | DP | PTS | ||
| Avalanche | 48 | 34 | 5 | 9 | 77 | |
| Wild | 52 | 29 | 14 | 9 | 67 | |
| Stars | 51 | 28 | 14 | 9 | 65 | |
| Mammoth | 50 | 26 | 20 | 4 | 56 | |
| Predators | 50 | 24 | 22 | 4 | 52 | |
| Blackhawks | 50 | 21 | 22 | 7 | 49 | |
| Jets | 50 | 20 | 23 | 7 | 47 | |
| Blues | 50 | 19 | 23 | 8 | 46 | |
| PJ | V | D | DP | PTS | ||
| Golden Knights | 49 | 24 | 13 | 12 | 60 | |
| Oilers | 52 | 25 | 19 | 8 | 58 | |
| Ducks | 50 | 26 | 21 | 3 | 55 | |
| Kraken | 49 | 22 | 18 | 9 | 53 | |
| Sharks | 49 | 25 | 21 | 3 | 53 | |
| Kings | 49 | 20 | 16 | 13 | 53 | |
| Flames | 50 | 21 | 24 | 5 | 47 | |
| Canucks | 50 | 17 | 28 | 5 | 39 | |
CLASSEMENT COMPLET | ||||||