Ray Austin | |
| Naissance | - |
| STATS RAY AUSTIN | ||||
| DATE | ADVERSAIRE | ENDROIT | FIN | RD |
| 25 jun 2011 | Bermane Stiverne | Miami Jai Alai Fronton, Miami, Florida, USA | D · TKO | 10 / 12 |
| 10 mar 2007 | Wladimir Klitschko | SAP-Arena, Mannheim, Baden-Württemberg, Germany | D · TKO | 2 / 12 |
| 28 jul 2006 | Sultan Ibragimov | Seminole Hard Rock Hotel & Casino, Hollywood, Florida, United States | N< · PTS | 12 / 12 |
| 1 avr 2006 | Jeremy Bates | Wolstein Center, Cleveland, Ohio, United States | V · TKO | 2 / 10 |
| 3 sep 2005 | Owen Beck | Gund Arena, Cleveland, Ohio, United States | V · SD | 12 / 12 |
| 30 avr 2005 | Larry Donald | Madison Square Garden, New York, New York, United States | N< · PTS | 12 / 12 |
| 25 jun 2004 | Ken Murphy | Knights of Columbus Hall, Cleveland, Ohio, United States | V · UD | 6 / 6 |
| 17 mai 2004 | Gilbert Martinez | Bally's Las Vegas, Las Vegas, Nevada, United States | V · TKO | 4 / 6 |
| 6 mar 2004 | Willie Williams | Foxwoods Resort Casino, Mashantucket, Connecticut, United States | V · TD | 4 / 8 |
| 26 aoû 2003 | Joel Scott | Sandia Casino, Alburquerque, New Mexico, United States | V · TKO | 8 / 10 |
| 9 mai 2003 | Sedreck Fields | Bally's Hotel & Casino, Atlantic City, New Jersey, United States | V · SD | 8 / 8 |
| 15 fév 2003 | Zuri Lawrence | Flamingo Hilton, Laughlin, Nevada, United States | N< · PTS | 10 / 10 |
| 29 sep 2002 | Francis Royal | Palace Indians Gaming Center, Leemore, California, United States | V · TKO | 3 / 6 |
| 13 avr 2002 | Lance Whitaker | Mountaineer Race Track, Chester, West Virginia, United States | N< · PTS | 10 / 10 |
| 30 jan 2002 | Gary Winmon | Level Nightclub, Miami Beach, Florida, United States | V · UD | 5 / 5 |
| 20 jul 2001 | Attila Levin | Caesars Palace, Las Vegas, Nevada, United States | D · TKO | 9 / 10 |
| 28 avr 2001 | Fai Falamoe | Civic Center, Laporte, Indiana, United States | V · TKO | 4 / 6 |
| 2 nov 2000 | Harold Sconiers | Bethlehem, Pennsylvania, Pennsylvania, United States | D · UD | 6 / 6 |
| 14 sep 2000 | Ramon Hayes | New York City, New york, New York, United States | V · TKO | 1 / 6 |
| 27 avr 2000 | Tim Noble | Hammerstein Ballroom, New York, New York, United States | V · TKO | 2 / 6 |
| 24 fév 2000 | Ron McCarthy | Hammerstein Ballroom, New York, New York, United States | V · PTS | 6 / 6 |
| 13 jan 2000 | Ronnie Smith | Casino Magic, Bay Saint Louis, Mississippi, United States | V · TKO | 4 / 4 |
| 2 déc 1999 | Ron Guerrero | Memorial Coliseum, Corpus Christi, Texas, United States | V · TKO | 6 / 6 |
| 7 oct 1999 | Cisse Salif | Soaring Eagle Casino, Mt. Pleasant, Michigan, United States | V · KO | 4 / 6 |
| 10 sep 1999 | Zibielee Kimbrough | Soaring Eagle Casino, Mt. Pleasant, Michigan, United States | V · TKO | 1 / 6 |
| 13 aoû 1999 | Grant Cudjoe | Foxwoods Resort Casino, Mashantucket, Connecticut, United States | V · UD | 4 / 4 |
| 3 jun 1999 | Charles Young | Soaring Eagle Casino, Mt. Pleasant, Michigan, United States | V · KO | 1 / 6 |
| 3 avr 1999 | Mike Bradley | UAW Hall, Lima, Ohio, United States | V · TKO | 1 / 4 |
| 19 mar 1999 | Kevin Wilson | Gray's Armory, Cleveland, Ohio, United States | V · TKO | - / 1 |
| 4 mar 1999 | Zibielee Kimbrough | Soaring Eagle Casino, Mt. Pleasant, Michigan, United States | V · TKO | 1 / 6 |
| 22 jan 1999 | Lincoln Luke | Gray's Armory, Cleveland, Ohio, United States | V · TKO | 2 / 4 |
| 9 sep 1998 | Wesley Smith | Louisville, Kentucky, Kentucky, United States | V · PTS | 4 / 4 |
| 10 jul 1998 | Charles Hatcher | Columbus, Ohio, Ohio, United States | D · PTS | 4 / 4 |
|
HIER
28 OCTOBRE 2025
| ||||
| B | P | PTS | ||
| Victor Olofsson | 3 | 2 | 5 | |
| Connor Bedard | 3 | 1 | 4 | |
| Cale Makar | - | 4 | 4 | |
| Cole Caufield | 2 | 1 | 3 | |
| Jack Eichel | 2 | 1 | 3 | |
| Matthew Knies | 2 | 1 | 3 | |
| Dylan Larkin | 2 | 1 | 3 | |
| Nathan MacKinnon | 2 | 1 | 3 | |
| Brandon Montour | 2 | 1 | 3 | |
| Evan Bouchard | - | 3 | 3 | |
| Nick Suzuki | - | 3 | 3 | |
| Max Domi | 2 | - | 2 | |
| Pavel Dorofeyev | 2 | - | 2 | |
| Zemgus Girgensons | 2 | - | 2 | |
| Connor McDavid | 2 | - | 2 | |
| Miles Wood | 2 | - | 2 | |
| Bobby Brink | 1 | 1 | 2 | |
| Leo Carlsson | 1 | 1 | 2 | |
| Yegor Chinakhov | 1 | 1 | 2 | |
| Brandt Clarke | 1 | 1 | 2 | |
| STATS COMPLÈTES | ||||
| 2025-2026 CLASSEMENT LNH | ||||||
| PJ | V | D | DP | PTS | ||
| Canadiens | 11 | 8 | 3 | - | 16 | |
| Red Wings | 10 | 7 | 3 | - | 14 | |
| Maple Leafs | 10 | 5 | 4 | 1 | 11 | |
| Panthers | 11 | 5 | 5 | 1 | 11 | |
| Senators | 11 | 5 | 5 | 1 | 11 | |
| Sabres | 10 | 4 | 4 | 2 | 10 | |
| Lightning | 10 | 4 | 4 | 2 | 10 | |
| Bruins | 12 | 5 | 7 | - | 10 | |
| PJ | V | D | DP | PTS | ||
| Devils | 10 | 8 | 2 | - | 16 | |
| Penguins | 11 | 7 | 2 | 2 | 16 | |
| Hurricanes | 9 | 6 | 3 | - | 12 | |
| Capitals | 10 | 6 | 4 | - | 12 | |
| Flyers | 9 | 5 | 3 | 1 | 11 | |
| Blue Jackets | 9 | 5 | 4 | - | 10 | |
| Rangers | 11 | 4 | 5 | 2 | 10 | |
| Islanders | 9 | 4 | 4 | 1 | 9 | |
| PJ | V | D | DP | PTS | ||
| Mammoth | 11 | 8 | 3 | - | 16 | |
| Avalanche | 11 | 6 | 1 | 4 | 16 | |
| Jets | 10 | 7 | 3 | - | 14 | |
| Stars | 10 | 6 | 3 | 1 | 13 | |
| Blackhawks | 10 | 5 | 3 | 2 | 12 | |
| Predators | 11 | 4 | 5 | 2 | 10 | |
| Wild | 11 | 3 | 5 | 3 | 9 | |
| Blues | 10 | 3 | 6 | 1 | 7 | |
| PJ | V | D | DP | PTS | ||
| Golden Knights | 10 | 6 | 1 | 3 | 15 | |
| Kraken | 10 | 5 | 2 | 3 | 13 | |
| Kings | 11 | 5 | 3 | 3 | 13 | |
| Oilers | 11 | 5 | 4 | 2 | 12 | |
| Ducks | 9 | 5 | 3 | 1 | 11 | |
| Canucks | 11 | 5 | 6 | - | 10 | |
| Sharks | 10 | 2 | 6 | 2 | 6 | |
| Flames | 11 | 2 | 8 | 1 | 5 | |
CLASSEMENT COMPLET | ||||||