FINAL 15 mars 2024 20h30 | |||||
ÉQUIPES | 1 | 2 | 3 | TOT | |
KINGS 33-21-11 | 4 | 1 | 0 | 5 | |
BLACKHAWKS 18-43-5 | 0 | 0 | 0 | 0 |
SOMMAIRE | ||
1ERE PERIODE | ||
PIERRE-LUC DUBOIS 15 JORDAN SPENCE 18 PHILLIP DANAULT 24 | 3:10 AN | |
ALEX LAFERRIERE 10 MATT ROY 18 PIERRE-LUC DUBOIS 15 | 5:33 | |
ANZE KOPITAR 19 QUINTON BYFIELD 29 ADRIAN KEMPE 33 | 8:03 | |
ANZE KOPITAR 20 QUINTON BYFIELD 30 ADRIAN KEMPE 34 | 14:19 | |
JORDAN SPENCE 1 ALEX LAFERRIERE 11 ANDREAS ENGLUND 9 | 2:31 | |
--- AUCUN BUT --- |
KINGS | |||||||
LC | BC | SV | SV% | MIN | |||
CAMERON TALBOT | 28 | - | 28 | 1.00 | 59:33 | ||
B | P | PTS | +/- | PUN | L | TJ | |
MICHAEL ANDERSON | - | - | - | +1 | - | 2 | 17:44 |
QUINTON BYFIELD | - | 2 | 2 | +2 | - | 3 | 17:55 |
PHILLIP DANAULT | - | 1 | 1 | - | - | 2 | 17:58 |
DREW DOUGHTY | - | - | - | +1 | - | - | 21:15 |
PIERRE-LUC DUBOIS | 1 | 1 | 2 | +2 | 2 | 3 | 15:58 |
ANDREAS ENGLUND | - | 1 | 1 | +2 | - | 1 | 14:07 |
KEVIN FIALA | - | - | - | - | - | 7 | 17:44 |
VLADISLAV GAVRIKOV | - | - | - | +1 | - | 3 | 19:07 |
ADRIAN KEMPE | - | 2 | 2 | +2 | - | 2 | 15:53 |
ANZE KOPITAR | 2 | - | 2 | +2 | 2 | 2 | 16:34 |
ALEX LAFERRIERE | 1 | 1 | 2 | +2 | - | 4 | 14:24 |
TREVOR LEWIS | - | - | - | - | - | 1 | 14:42 |
BLAKE LIZOTTE | - | - | - | - | - | 4 | 15:10 |
TREVOR MOORE | - | - | - | - | - | 1 | 17:19 |
JACOB MOVERARE | - | - | - | - | 2 | - | 08:53 |
MATT ROY | - | 1 | 1 | +1 | - | 1 | 21:53 |
JORDAN SPENCE | 1 | 1 | 2 | +2 | 2 | 1 | 14:15 |
ALEX TURCOTTE | - | - | - | +2 | - | - | 11:36 |
LOS ANGELES KINGS |
BLACKHAWKS | |||||||
LC | BC | SV | SV% | MIN | |||
PETR MRAZEK | 23 | 1 | 22 | .958 | 45:41 | ||
ARVID SODERBLOM | 14 | 4 | 10 | .777 | 14:19 | ||
B | P | PTS | +/- | PUN | L | TJ | |
JOEY ANDERSON | - | - | - | - | - | - | 12:20 |
ANDREAS ATHANASIOU | - | - | - | -3 | - | 2 | 16:30 |
CONNOR BEDARD | - | - | - | -1 | - | 3 | 22:47 |
COLIN BLACKWELL | - | - | - | - | - | 1 | 14:24 |
JASON DICKINSON | - | - | - | - | - | 2 | 15:33 |
RYAN DONATO | - | - | - | - | - | 4 | 15:08 |
MACKENZIE ENTWISTLE | - | - | - | - | - | 1 | 12:27 |
NICK FOLIGNO | - | - | - | -1 | 2 | 1 | 18:28 |
TYLER JOHNSON | - | - | - | -3 | - | 2 | 14:27 |
SETH JONES | - | - | - | -2 | - | 2 | 23:21 |
KEVIN KORCHINSKI | - | - | - | -1 | - | 1 | 19:49 |
PHILIPP KURASHEV | - | - | - | -1 | - | 2 | 17:39 |
JAYCOB MEGNA | - | - | - | -1 | - | 1 | 16:39 |
TAYLOR RADDYSH | - | - | - | -3 | - | 1 | 13:19 |
LANDON SLAGGERT | - | - | - | - | - | - | 10:32 |
JARRED TINORDI | - | - | - | -1 | 2 | 4 | 14:30 |
ALEX VLASIC | - | - | - | -2 | - | - | 19:57 |
NIKITA ZAITSEV | - | - | - | -1 | - | 1 | 18:13 |
CHICAGO BLACKHAWKS |