Cleveland Lumberjacks |
![]() | ||||||||||||||||||||
|
LUMBERJACKS 2000-2001
| |||||||||
JOUEURS |
PJ | B | P | PTS | MOY | PUN | +/- | ||
Brian Bonin | 72 | 35 | 42 | 77 | 1,07 | 45 | +11 | ||
Kai Nurminen | 74 | 28 | 46 | 74 | 1,00 | 34 | +6 | ||
Christian Matte | 58 | 38 | 29 | 67 | 1,16 | 59 | +11 | ||
Pavel Patera | 54 | 8 | 44 | 52 | 0,96 | 22 | +14 | ||
Nick Naumenko | 77 | 5 | 45 | 50 | 0,65 | 60 | -14 | ||
Richard Park | 75 | 27 | 21 | 48 | 0,64 | 29 | -5 | ||
Peter Bartos | 60 | 18 | 28 | 46 | 0,77 | 18 | +13 | ||
Brett McLean | 74 | 20 | 24 | 44 | 0,59 | 54 | +6 | ||
Pascal Dupuis | 70 | 19 | 24 | 43 | 0,61 | 37 | +17 | ||
Chris Armstrong | 77 | 9 | 32 | 41 | 0,53 | 42 | +2 | ||
Steve Aronson | 64 | 9 | 17 | 26 | 0,41 | 23 | - | ||
Darryl Laplante | 67 | 6 | 19 | 25 | 0,37 | 43 | +6 | ||
Chris Longo | 63 | 8 | 12 | 20 | 0,32 | 68 | -6 | ||
Éric Charron | 60 | 9 | 10 | 19 | 0,32 | 99 | +13 | ||
Jean-Jacques Daigneault | 44 | 8 | 9 | 17 | 0,39 | 18 | +1 | ||
Lawrence Nycholat | 42 | 3 | 7 | 10 | 0,24 | 69 | +14 | ||
Ian Herbers | 78 | 3 | 7 | 10 | 0,13 | 179 | +12 | ||
Ray Schultz | 44 | 3 | 5 | 8 | 0,18 | 127 | +16 | ||
Mike Matteucci | 69 | - | 7 | 7 | 0,10 | 189 | +5 | ||
Garrett Burnett | 54 | 2 | 4 | 6 | 0,11 | 250 | +2 | ||
Jeff Daw | 8 | 2 | 3 | 5 | 0,63 | 2 | +3 | ||
Eduard Pershin | 10 | 3 | 1 | 4 | 0,40 | 11 | -1 | ||
Allan Egeland | 10 | - | 3 | 3 | 0,30 | 19 | -5 | ||
Jonathon Shockey | 24 | - | 3 | 3 | 0,13 | 23 | +5 | ||
Cory Larose | 4 | 1 | 1 | 2 | 0,50 | 6 | +1 | ||
Nick Schultz | 4 | 1 | 1 | 2 | 0,50 | 2 | - | ||
Brendan Walsh | 10 | 1 | 1 | 2 | 0,20 | 45 | +3 | ||
Derek Holland | 2 | - | 1 | 1 | 0,50 | - | +1 | ||
Jeff Johnstone | 1 | - | - | - | - | - | -1 | ||
Doug Schmidt | 1 | - | - | - | - | - | - | ||
Jamie O'Leary | 2 | - | - | - | - | 2 | - | ||
James Patterson | 2 | - | - | - | - | 2 | - | ||
Justin Cardwell | 3 | - | - | - | - | - | -1 |
HIER
12 OCTOBRE 2025
| ||||
B | P | PTS | ||
Anthony Beauvillier | 1 | - | 1 | |
Declan Chisholm | - | 1 | 1 | |
Alexander Ovechkin | - | 1 | 1 | |
William Borgen | - | - | - | |
Jonny Brodzinski | - | - | - | |
John Carlson | - | - | - | |
Sam Carrick | - | - | - | |
Jakob Chychrun | - | - | - | |
Will Cuylle | - | - | - | |
Nic Dowd | - | - | - | |
Pierre-Luc Dubois | - | - | - | |
Brandon Duhaime | - | - | - | |
Adam Edstrom | - | - | - | |
Martin Fehervary | - | - | - | |
Adam Fox | - | - | - | |
Vladislav Gavrikov | - | - | - | |
Noah Laba | - | - | - | |
Alexis Lafrenière | - | - | - | |
Ryan Leonard | - | - | - | |
Charlie Lindgren | - | - | - | |
STATS COMPLÈTES |
2025-2026 CLASSEMENT LNH | ||||||
PJ | V | D | DP | PTS | ||
Panthers | 3 | 3 | - | - | 6 | |
Bruins | 3 | 3 | - | - | 6 | |
Canadiens | 3 | 2 | 1 | - | 4 | |
Senators | 2 | 1 | 1 | - | 2 | |
Maple Leafs | 2 | 1 | 1 | - | 2 | |
Red Wings | 2 | 1 | 1 | - | 2 | |
Sabres | 2 | - | 2 | - | - | |
Lightning | 2 | - | 2 | - | - | |
PJ | V | D | DP | PTS | ||
Hurricanes | 2 | 2 | - | - | 4 | |
Capitals | 3 | 2 | 1 | - | 4 | |
Penguins | 3 | 2 | 1 | - | 4 | |
Rangers | 4 | 2 | 2 | - | 4 | |
Blue Jackets | 2 | 1 | 1 | - | 2 | |
Devils | 2 | 1 | 1 | - | 2 | |
Flyers | 2 | - | 1 | 1 | 1 | |
Islanders | 2 | - | 2 | - | - | |
PJ | V | D | DP | PTS | ||
Avalanche | 3 | 2 | - | 1 | 5 | |
Stars | 2 | 2 | - | - | 4 | |
Predators | 2 | 1 | - | 1 | 3 | |
Jets | 2 | 1 | 1 | - | 2 | |
Blues | 2 | 1 | 1 | - | 2 | |
Wild | 2 | 1 | 1 | - | 2 | |
Mammoth | 2 | 1 | 1 | - | 2 | |
Blackhawks | 3 | - | 2 | 1 | 1 | |
PJ | V | D | DP | PTS | ||
Kraken | 2 | 2 | - | - | 4 | |
Golden Knights | 3 | 1 | - | 2 | 4 | |
Oilers | 2 | 1 | - | 1 | 3 | |
Canucks | 2 | 1 | 1 | - | 2 | |
Ducks | 2 | 1 | 1 | - | 2 | |
Sharks | 2 | - | - | 2 | 2 | |
Flames | 3 | 1 | 2 | - | 2 | |
Kings | 3 | 1 | 2 | - | 2 | |
CLASSEMENT COMPLET |