| CLASSEMENT LNH | |||||||||||
| PJ | V | VP | VF | D | DP | DF | BP | BC | PTS | ||
| BRUINS | 48 | 23 | 1 | 4 | 14 | 3 | 3 | 131 | 109 | 62 | |
| BLACKHAWKS | 48 | 25 | 5 | 6 | 7 | - | 5 | 155 | 101 | 77 | |
| CLASSEMENT LNH | |||||||||||
| FACE À FACE POINTEURS 2012-2013 | |||||
| TOP 10 | PJ | B | P | PTS | |
MILAN LUCIC | 6 | 4 | 2 | 6 | |
DAVE BOLLAND | 6 | 3 | 2 | 5 | |
PATRICK KANE | 6 | 3 | 2 | 5 | |
JONATHAN TOEWS | 6 | 2 | 3 | 5 | |
DAVID KREJCI | 6 | 0 | 5 | 5 | |
PATRICE BERGERON | 6 | 4 | 0 | 4 | |
DANIEL PAILLE | 6 | 2 | 2 | 4 | |
BRYAN BICKELL | 6 | 1 | 3 | 4 | |
ZDENO CHARA | 6 | 1 | 3 | 4 | |
MICHAEL FROLIK | 6 | 0 | 4 | 4 | |
| BRUINS |
| BLACKHAWKS |
| BRUINS 5 DERN. MATCHS RÉSULTATS | ||||||
| DATE | POINTAGES | ENDROIT | STAT | |||
| 15 JUN 2013 | 20H00 | 2-1 | CHICAGO | |||
| 17 JUN 2013 | 20H00 | 2-0 | BOSTON | |||
| 19 JUN 2013 | 20H00 | 5-6 | BOSTON | |||
| 22 JUN 2013 | 20H00 | 1-3 | CHICAGO | |||
| 24 JUN 2013 | 20H00 | 2-3 | BOSTON | |||
| BRUINS 5 DERN. MATCHS POINTEURS | |||||
| JOUEURS | PJ | B | P | PTS | |
DANIEL PAILLE | 5 | 2 | 2 | 4 | |
ZDENO CHARA | 5 | 1 | 3 | 4 | |
PATRICE BERGERON | 5 | 3 | 0 | 3 | |
CHRIS KELLY | 5 | 2 | 1 | 3 | |
MILAN LUCIC | 5 | 2 | 1 | 3 | |
JAROMIR JAGR | 5 | 0 | 3 | 3 | |
DAVID KREJCI | 5 | 0 | 3 | 3 | |
TYLER SEGUIN | 5 | 0 | 3 | 3 | |
JOHNNY BOYCHUK | 5 | 1 | 0 | 1 | |
RICH PEVERLEY | 5 | 1 | 0 | 1 | |
ANDREW FERENCE | 5 | 0 | 1 | 1 | |
NATHAN HORTON | 5 | 0 | 1 | 1 | |
ADAM MCQUAID | 5 | 0 | 1 | 1 | |
CARL SODERBERG | 2 | 0 | 0 | 0 | |
KASPARS DAUGAVINS | 3 | 0 | 0 | 0 | |
TOREY KRUG | 5 | 0 | 0 | 0 | |
BRAD MARCHAND | 5 | 0 | 0 | 0 | |
TUUKKA RASK | 5 | 0 | 0 | 0 | |
DENNIS SEIDENBERG | 5 | 0 | 0 | 0 | |
SHAWN THORNTON | 5 | 0 | 0 | 0 | |
| BLACKHAWKS 5 DERN. MATCHS RÉSULTATS | ||||||
| DATE | POINTAGES | ENDROIT | STAT | |||
| 15 JUN 2013 | 20H00 | 1-2 | CHICAGO | |||
| 17 JUN 2013 | 20H00 | 0-2 | BOSTON | |||
| 19 JUN 2013 | 20H00 | 6-5 | BOSTON | |||
| 22 JUN 2013 | 20H00 | 3-1 | CHICAGO | |||
| 24 JUN 2013 | 20H00 | 3-2 | BOSTON | |||
| BLACKHAWKS 5 DERN. MATCHS POINTEURS | |||||
| JOUEURS | PJ | B | P | PTS | |
PATRICK KANE | 5 | 3 | 2 | 5 | |
JONATHAN TOEWS | 5 | 2 | 3 | 5 | |
BRYAN BICKELL | 5 | 1 | 3 | 4 | |
DAVE BOLLAND | 5 | 2 | 1 | 3 | |
MICHAEL FROLIK | 5 | 0 | 3 | 3 | |
PATRICK SHARP | 5 | 2 | 0 | 2 | |
MICHAL HANDZUS | 5 | 1 | 1 | 2 | |
DUNCAN KEITH | 5 | 0 | 2 | 2 | |
JOHNNY ODUYA | 5 | 0 | 2 | 2 | |
MICHAL ROZSIVAL | 5 | 0 | 2 | 2 | |
MARCUS KRÜGER | 5 | 1 | 0 | 1 | |
BRENT SEABROOK | 5 | 1 | 0 | 1 | |
MARIAN HOSSA | 4 | 0 | 1 | 1 | |
BRANDON SAAD | 5 | 0 | 1 | 1 | |
BRANDON BOLLIG | 1 | 0 | 0 | 0 | |
BEN SMITH | 1 | 0 | 0 | 0 | |
VIKTOR STALBERG | 4 | 0 | 0 | 0 | |
COREY CRAWFORD | 5 | 0 | 0 | 0 | |
NIKLAS HJALMARSSON | 5 | 0 | 0 | 0 | |
NICK LEDDY | 5 | 0 | 0 | 0 | |
ANDREW SHAW | 5 | 0 | 0 | 0 | |
|
HIER
5 NOVEMBRE 2025
| ||||
| B | P | PTS | ||
| Tyler Bertuzzi | 3 | - | 3 | |
| Macklin Celebrini | 1 | 2 | 3 | |
| Jakob Chychrun | - | 3 | 3 | |
| Anthony Beauvillier | 2 | - | 2 | |
| Tom Wilson | 2 | - | 2 | |
| Connor Bedard | 1 | 1 | 2 | |
| John Carlson | 1 | 1 | 2 | |
| John Klingberg | 1 | 1 | 2 | |
| Matthew Knies | 1 | 1 | 2 | |
| Matias Maccelli | 1 | 1 | 2 | |
| William Nylander | 1 | 1 | 2 | |
| Will Smith | 1 | 1 | 2 | |
| John Tavares | 1 | 1 | 2 | |
| Tyler Toffoli | 1 | 1 | 2 | |
| Ryan Donato | - | 2 | 2 | |
| Jake McCabe | - | 2 | 2 | |
| Mikael Backlund | 1 | - | 1 | |
| Michael Carcone | 1 | - | 1 | |
| Ethan Cardwell | 1 | - | 1 | |
| Blake Coleman | 1 | - | 1 | |
| STATS COMPLÈTES | ||||
| 2025-2026 CLASSEMENT LNH | ||||||
| PJ | V | D | DP | PTS | ||
| Canadiens | 13 | 9 | 3 | 1 | 19 | |
| Red Wings | 14 | 9 | 5 | - | 18 | |
| Maple Leafs | 14 | 8 | 5 | 1 | 17 | |
| Bruins | 15 | 8 | 7 | - | 16 | |
| Senators | 13 | 6 | 5 | 2 | 14 | |
| Sabres | 13 | 5 | 4 | 4 | 14 | |
| Lightning | 13 | 6 | 5 | 2 | 14 | |
| Panthers | 13 | 6 | 6 | 1 | 13 | |
| PJ | V | D | DP | PTS | ||
| Devils | 13 | 9 | 4 | - | 18 | |
| Penguins | 14 | 8 | 4 | 2 | 18 | |
| Hurricanes | 12 | 8 | 4 | - | 16 | |
| Capitals | 13 | 7 | 5 | 1 | 15 | |
| Flyers | 13 | 7 | 5 | 1 | 15 | |
| Islanders | 13 | 6 | 5 | 2 | 14 | |
| Blue Jackets | 13 | 7 | 6 | - | 14 | |
| Rangers | 14 | 6 | 6 | 2 | 14 | |
| PJ | V | D | DP | PTS | ||
| Avalanche | 14 | 8 | 1 | 5 | 21 | |
| Jets | 13 | 9 | 4 | - | 18 | |
| Mammoth | 14 | 9 | 5 | - | 18 | |
| Stars | 13 | 7 | 3 | 3 | 17 | |
| Blackhawks | 14 | 6 | 5 | 3 | 15 | |
| Predators | 15 | 5 | 6 | 4 | 14 | |
| Wild | 14 | 5 | 6 | 3 | 13 | |
| Blues | 14 | 4 | 8 | 2 | 10 | |
| PJ | V | D | DP | PTS | ||
| Golden Knights | 12 | 7 | 2 | 3 | 17 | |
| Ducks | 12 | 8 | 3 | 1 | 17 | |
| Kraken | 13 | 6 | 3 | 4 | 16 | |
| Kings | 14 | 6 | 4 | 4 | 16 | |
| Oilers | 15 | 6 | 5 | 4 | 16 | |
| Canucks | 15 | 7 | 8 | - | 14 | |
| Sharks | 14 | 5 | 6 | 3 | 13 | |
| Flames | 15 | 4 | 9 | 2 | 10 | |
CLASSEMENT COMPLET | ||||||