STATS BASKETBALL
NBA
Portland Trail Blazers @ Phoenix Suns
FINAL
Portland Trail Blazers @ Phoenix Suns
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
POR Portland Trail Blazers | 0 | 0 | 0 | 0 | 132 |
PHX Phoenix Suns | 0 | 0 | 0 | 0 | 119 |
Portland Trail Blazers
JOUEURS
| JOUEURS | MIN | PTS | FG | 3PT | FT | ROF | RDE | PD | INT | CON | BP | FTE | +/- | |
| 0 | Deni Avdija * | 35 | 21 | 7-16 | 1-5 | 6-9 | 0 | 7 | 12 | 0 | 0 | 3 | 1 | +16 |
| 0 | Damian Lillard * | 33 | 25 | 9-17 | 2-8 | 5-5 | 0 | 3 | 5 | 0 | 0 | 1 | 2 | +16 |
| 0 | Toumani Camara * | 32 | 11 | 4-9 | 1-5 | 2-6 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | +6 |
| 0 | Donovan Clingan * | 29 | 24 | 9-12 | 1-2 | 5-6 | 4 | 7 | 1 | 1 | 3 | 4 | 1 | +13 |
| 0 | Scoot Henderson * | 22 | 9 | 1-5 | 1-3 | 6-8 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | -8 |
| 0 | Jrue Holiday | 28 | 15 | 5-9 | 5-9 | 0-0 | 0 | 4 | 0 | 1 | 0 | 3 | 2 | +13 |
| 0 | Sidy Cissoko | 21 | 7 | 1-3 | 1-2 | 4-4 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | +9 |
| 0 | Robert Williams | 16 | 9 | 4-8 | 0-0 | 1-1 | 5 | 3 | 1 | 2 | 3 | 1 | 4 | +2 |
| 0 | Vit Krejci | 12 | 5 | 2-5 | 1-4 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | +11 |
| 0 | Chris Youngblood | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -7 |
| 0 | Branden Carlson | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 0 | Yang Hansen | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| 0 | Micah Potter | 2 | 4 | 1-1 | 1-1 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| TOTAL | 239 | 132 | 44-86 | 14-39 | 30-41 | 16 | 31 | 29 | 4 | 8 | 17 | 24 | ||
| % | 51.2 | 35.9 | 73.2 | |||||||||||
Phoenix Suns
JOUEURS
| JOUEURS | MIN | PTS | FG | 3PT | FT | ROF | RDE | PD | INT | CON | BP | FTE | +/- | |
| 0 | Dillon Brooks * | 35 | 15 | 7-15 | 0-3 | 1-2 | 2 | 4 | 2 | 1 | 0 | 4 | 5 | -16 |
| 0 | Devin Booker * | 34 | 33 | 9-19 | 2-8 | 13-13 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | -7 |
| 0 | Jalen Green * | 32 | 22 | 6-17 | 2-8 | 8-8 | 0 | 2 | 2 | 0 | 2 | 2 | 5 | -15 |
| 0 | Miles Bridges * | 31 | 18 | 6-13 | 4-7 | 2-3 | 0 | 7 | 5 | 2 | 0 | 0 | 5 | -6 |
| 0 | Khaman Maluach * | 16 | 6 | 3-7 | 0-1 | 0-0 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | -6 |
| 0 | Collin Gillespie | 23 | 2 | 1-5 | 0-4 | 0-0 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | -13 |
| 0 | Oso Ighodaro | 23 | 9 | 4-6 | 0-0 | 1-3 | 4 | 3 | 7 | 0 | 3 | 1 | 2 | -10 |
| 0 | Ryan Dunn | 18 | 2 | 1-4 | 0-1 | 0-0 | 5 | 1 | 2 | 0 | 1 | 0 | 2 | +5 |
| 0 | Luke Kennard | 14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -13 |
| 0 | Duop Reath | 7 | 7 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| 0 | Jamaree Bouyea | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +4 |
| 0 | Koa Peat | 3 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +4 |
| 0 | Pat Spencer | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +4 |
| TOTAL | 242 | 119 | 41-92 | 10-36 | 27-31 | 14 | 25 | 27 | 5 | 7 | 12 | 29 | ||
| % | 44.6 | 27.8 | 87.1 | |||||||||||
* partant
AUTRES PARTIES
2026-11-04
| FINAL | PHI @ DET | 112 - 106 |
| FINAL | ATL @ WAS | 120 - 105 |
| FINAL | MIL @ BOS | 102 - 109 |
| FINAL | CHA @ BKN | 104 - 114 |
| FINAL | CHI @ NYK | 105 - 135 |
| FINAL | IND @ MEM | 107 - 103 |
| FINAL | UTA @ NOP | 113 - 120 |
| FINAL | CLE @ OKC | 116 - 124 |
| FINAL | MIN @ HOU | 117 - 107 |
| FINAL | TOR @ DEN | 109 - 128 |
| FINAL | POR @ PHX | 132 - 119 |
| FINAL | DAL @ SAS | 111 - 112 |
| FINAL | LAL @ SAC | 116 - 103 |
| FINAL | MIA @ LAC | 117 - 116 |
HIER
5 NOVEMBRE 2026
| TOP 10 | B | P | PTS | |
UTA | LOGAN COOLEY | 3 | 1 | 4 |
EDM | CONNOR MCDAVID | 1 | 3 | 4 |
NJ | ANTHONY MANTHA | 2 | 1 | 3 |
ANA | P. MINTYUKOV | 2 | 1 | 3 |
ANA | B. SENNECKE | 2 | 1 | 3 |
UTA | NICK SCHMALTZ | 1 | 2 | 3 |
MON | NICK SUZUKI | 1 | 2 | 3 |
TB | ILYA MIKHEYEV | 2 | - | 2 |
BOS | PAVEL ZACHA | 2 | - | 2 |
EDM | EVAN BOUCHARD | 1 | 1 | 2 |
CRÉER MON POOL
Aucune carte de crédit requise
HOCKEY
STATS
GESTION
100% GRATUIT
PLUS
Vos stats de golfeur


