STATS BASKETBALL
NBA
Phoenix Suns @ Golden State Warriors
FINAL
Phoenix Suns @ Golden State Warriors
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
PHX Phoenix Suns | 0 | 0 | 0 | 0 | 113 |
GSW Golden State Warriors | 0 | 0 | 0 | 0 | 116 |
Phoenix Suns
JOUEURS
| JOUEURS | MIN | PTS | FG | 3PT | FT | ROF | RDE | PD | INT | CON | BP | FTE | +/- | |
| 0 | Jalen Green * | 36 | 11 | 5-14 | 0-4 | 1-6 | 3 | 5 | 8 | 2 | 2 | 4 | 2 | +4 |
| 0 | Devin Booker * | 35 | 26 | 8-18 | 2-4 | 8-8 | 0 | 3 | 5 | 0 | 0 | 2 | 6 | -18 |
| 0 | Miles Bridges * | 35 | 21 | 7-14 | 3-5 | 4-5 | 1 | 5 | 3 | 4 | 1 | 1 | 1 | +1 |
| 0 | Dillon Brooks * | 34 | 18 | 5-8 | 2-2 | 6-7 | 1 | 7 | 4 | 0 | 0 | 4 | 4 | -13 |
| 0 | Khaman Maluach * | 13 | 5 | 2-3 | 0-0 | 1-2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | -1 |
| 0 | Collin Gillespie | 24 | 3 | 1-8 | 1-6 | 0-0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | +4 |
| 0 | Oso Ighodaro | 24 | 14 | 6-6 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 3 | 5 | -4 |
| 0 | Luke Kennard | 18 | 6 | 2-6 | 2-6 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | +15 |
| 0 | Ryan Dunn | 10 | 5 | 2-5 | 1-2 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | -1 |
| 0 | Jordan Goodwin | 10 | 4 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | -2 |
| 0 | Jamaree Bouyea | N'A PAS JOUE | ||||||||||||
| 0 | Rasheer Fleming | N'A PAS JOUE | ||||||||||||
| 0 | Koa Peat | N'A PAS JOUE | ||||||||||||
| TOTAL | 239 | 113 | 40-85 | 11-30 | 22-30 | 9 | 28 | 28 | 11 | 5 | 15 | 29 | ||
| % | 47.1 | 36.7 | 73.3 | |||||||||||
Golden State Warriors
JOUEURS
| JOUEURS | MIN | PTS | FG | 3PT | FT | ROF | RDE | PD | INT | CON | BP | FTE | +/- | |
| 0 | Stephen Curry * | 33 | 34 | 9-21 | 5-13 | 11-12 | 1 | 5 | 7 | 1 | 0 | 3 | 2 | +21 |
| 0 | Brandin Podziemski * | 33 | 20 | 7-15 | 3-8 | 3-4 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | -4 |
| 0 | Yaxel Lendeborg * | 29 | 16 | 3-10 | 2-6 | 8-9 | 2 | 3 | 5 | 1 | 1 | 2 | 4 | -11 |
| 0 | Will Richard * | 28 | 6 | 2-7 | 2-5 | 0-0 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | -17 |
| 0 | Draymond Green * | 17 | 4 | 1-2 | 0-0 | 2-2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | -6 |
| 0 | De'Anthony Melton | 28 | 2 | 1-9 | 0-5 | 0-1 | 1 | 6 | 2 | 2 | 0 | 0 | 2 | 0 |
| 0 | Charles Bassey | 23 | 19 | 7-10 | 0-0 | 5-6 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | +10 |
| 0 | Georges Niang | 22 | 13 | 5-6 | 1-2 | 2-3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | +20 |
| 0 | Gary Payton | 20 | 2 | 1-3 | 0-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | +3 |
| 0 | Graham Ike | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 0 | LJ Cryer | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Malevy Leons | N'A PAS JOUE | ||||||||||||
| 0 | Brandon Williams | N'A PAS JOUE | ||||||||||||
| TOTAL | 241 | 116 | 36-84 | 13-42 | 31-37 | 12 | 32 | 23 | 7 | 2 | 13 | 23 | ||
| % | 42.9 | 31.0 | 83.8 | |||||||||||
* partant
AUTRES PARTIES
2026-11-02
| FINAL | OKC @ CLE | 117 - 112 |
| FINAL | DET @ CHA | 124 - 91 |
| FINAL | ATL @ IND | 108 - 104 |
| FINAL | BKN @ NYK | 90 - 103 |
| FINAL | WAS @ ORL | 103 - 94 |
| FINAL | CHI @ PHI | 107 - 126 |
| FINAL | SAC @ DAL | 115 - 100 |
| FINAL | NOP @ MEM | 135 - 134 |
| FINAL | MIL @ MIN | 100 - 112 |
| FINAL | BOS @ HOU | 93 - 109 |
| FINAL | UTA @ SAS | 97 - 119 |
| FINAL | POR @ DEN | 118 - 110 |
| FINAL | PHX @ GSW | 113 - 116 |
| FINAL | TOR @ LAC | 125 - 118 |
| FINAL | MIA @ LAL | 117 - 138 |
HIER
5 NOVEMBRE 2026
| TOP 10 | B | P | PTS | |
UTA | LOGAN COOLEY | 3 | 1 | 4 |
EDM | CONNOR MCDAVID | 1 | 3 | 4 |
NJ | ANTHONY MANTHA | 2 | 1 | 3 |
ANA | P. MINTYUKOV | 2 | 1 | 3 |
ANA | B. SENNECKE | 2 | 1 | 3 |
UTA | NICK SCHMALTZ | 1 | 2 | 3 |
MON | NICK SUZUKI | 1 | 2 | 3 |
TB | ILYA MIKHEYEV | 2 | - | 2 |
BOS | PAVEL ZACHA | 2 | - | 2 |
EDM | EVAN BOUCHARD | 1 | 1 | 2 |
CRÉER MON POOL
Aucune carte de crédit requise
HOCKEY
STATS
GESTION
100% GRATUIT
PLUS
Vos stats de golfeur


