STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1Phillies A.J. Burnett34 8 18 0 205 20 109 96 190 0 -
2Angels C.J. Wilson32 13 10 0 169 17 88 85 151 0 -
3Pirates Francisco Liriano29 7 10 0 130 13 61 81 175 0 -
4Mets Zack Wheeler33 11 11 0 167 14 73 79 187 0 -
5Orioles Ubaldo Jimenez25 6 9 0 113 14 67 77 116 0 -
6Cubs Travis Wood41 8 13 0 191 20 99 76 146 0 -
7Diamondbacks Wade Miley33 8 12 0 207 23 97 75 183 0 -
8Athletics Sonny Gray33 14 10 0 187 15 75 74 183 0 -
9Cardinals Lance Lynn34 15 10 0 192 13 64 74 189 0 -
10Jays R.A. Dickey35 14 13 0 191 26 89 74 173 0 -
11Astros Jarred Cosart30 13 11 0 173 9 74 73 115 0 -
12Phillies Roberto Hernandez32 8 11 0 156 19 75 73 105 0 -
13Cardinals Shelby Miller32 10 9 0 160 22 76 73 127 0 -
14Rays Chris Archer32 9 9 0 176 12 72 72 173 0 -
15Padres Tyson Ross32 13 14 0 165 13 61 72 195 0 -
16Marlins Tom Koehler32 10 10 0 176 16 81 71 153 0 -
17Pirates Edinson Volquez32 13 7 0 166 17 65 71 140 0 -
18Braves Aaron Harang33 12 12 0 215 15 81 71 161 0 -
19Astros Brad Peacock28 4 9 0 136 20 69 70 119 0 -
20Padres Ian Kennedy33 13 13 0 189 16 81 70 207 0 -
21Cardinals Justin Masterson28 7 9 0 141 12 84 69 116 0 -
22Royals Yordano Ventura31 14 10 0 168 14 65 69 159 0 -
23Rockies Jorge DeLaRosa32 14 11 0 161 21 84 67 139 0 -
24Orioles Chris Tillman34 13 6 0 189 21 77 66 150 0 -
25Tigers Justin Verlander32 15 12 0 223 18 104 65 159 0 -
26Reds Johnny Cueto34 20 9 0 169 22 62 65 242 0 -
27Angels Jered Weaver34 18 9 0 193 27 85 65 169 0 -
28Rockies Franklin Morales38 6 9 0 166 24 85 65 100 0 -
29Mariners Roenis Elias29 10 12 0 151 16 70 64 143 0 -
30Cubs Edwin Jackson29 6 15 0 168 18 98 63 123 0 -
31Braves Ervin Santana31 14 10 0 193 16 86 63 179 0 -
32Giants Jake Peavy32 7 13 0 196 23 84 63 158 0 -
33Tigers Max Scherzer33 18 5 0 196 18 78 63 252 0 -
34Giants Tim Lincecum34 12 9 1 154 19 82 63 134 0 -
35Brewers Wily Peralta32 17 11 0 198 23 79 61 154 0 -
36White Sox John Danks50 9 11 0 184 24 94 61 114 0 -
37Indians Trevor Bauer26 5 8 0 152 16 73 60 143 0 -
38Mariners Chris Young30 12 9 0 143 26 67 60 108 0 -
39Jays Drew Hutchison35 11 13 0 173 23 92 60 184 0 -
40Phillies Cole Hamels30 9 9 0 176 14 56 59 198 0 -
41Rays Jake Odorizzi31 11 13 0 156 20 78 59 174 0 -
42Giants Ryan Vogelsong32 8 13 0 178 18 80 58 151 0 -
43Pirates Charlie Morton26 6 12 0 143 9 65 57 126 0 -
44Twins Kyle Gibson31 13 12 0 178 12 89 57 107 0 -
45Phillies Kyle Kendrick32 10 13 0 214 25 102 57 121 0 -
46Nationals Gio Gonzalez27 10 10 0 134 10 63 56 162 0 -
47Reds Alfredo Simon32 15 10 0 181 22 75 56 127 0 -
48Rangers Hector Noesi33 8 12 0 180 28 91 56 123 0 -
49Diamondbacks Trevor Cahill32 3 12 1 123 9 67 55 105 0 -
50Rangers Nick Martinez32 5 12 0 150 18 71 55 77 0 -
51Red Sox Clay Buchholz28 8 11 0 182 17 101 54 132 0 -
52Brewers Yovani Gallardo33 8 11 0 195 21 75 54 146 0 -
53Angels Hector Santiago30 6 9 0 120 15 53 53 108 0 -
54Orioles Bud Norris29 15 8 0 148 20 67 52 139 0 -
55White Sox Jose Quintana32 9 11 0 197 10 74 52 178 0 -
56Angels Garrett Richards26 13 4 0 124 5 49 51 164 0 -
57Orioles Miguel Gonzalez27 10 9 0 155 25 57 51 111 0 -
58Jays J.A. Happ30 11 11 0 160 22 75 51 133 0 -
59Braves Julio Teheran33 14 13 0 188 22 71 51 186 0 -
60Indians Corey Kluber36 18 9 0 207 14 64 51 269 0 -
61Brewers Matt Garza27 8 8 0 143 12 66 50 126 0 -
62Astros Scott Feldman29 8 12 0 185 16 75 50 107 0 -
63Royals Danny Duffy30 9 12 0 108 12 41 50 107 0 -
64Athletics Scott Kazmir32 15 9 0 171 16 75 50 164 0 -
65Cardinals Adam Wainwright32 20 9 0 184 10 60 50 179 0 -
66Mets Daisuke Matsuzaka34 3 3 1 62 6 36 50 78 0 -
67Reds Mike Leake40 11 13 0 218 23 89 50 164 0 -
68Rangers Yu Darvish22 10 7 0 132 13 49 49 182 0 -
69Athletics Jesse Chavez32 8 8 0 142 17 56 49 136 0 -
70Royals Jeremy Guthrie33 13 11 0 215 23 93 49 124 0 -
71Rangers Colby Lewis29 10 14 0 211 25 98 48 133 0 -
72Astros Dallas Keuchel30 12 9 0 186 11 64 48 146 0 -
73Athletics Jon Lester32 16 11 0 194 16 60 48 220 0 -
74Rays Alex Cobb27 10 9 0 141 11 53 47 149 0 -
75Cardinals John Lackey31 14 10 0 206 24 84 47 164 0 -
76Rockies Jordan Lyles23 7 4 0 127 12 61 46 90 0 -
77Diamondbacks Vidal Nuno31 2 12 0 157 25 82 46 129 0 -
78Jays Mark Buehrle32 13 10 0 228 15 76 46 119 0 -
79Yankees David Phelps32 5 5 1 115 13 55 46 92 0 -
80Mariners Felix Hernandez34 15 6 0 171 16 60 46 248 0 -
81Astros Samuel Deduno35 2 6 0 96 9 50 46 83 0 -
82Reds Homer Bailey23 9 5 0 134 16 60 45 124 0 -
83White Sox Scott Carroll26 5 10 0 147 13 69 45 64 0 -
84Brewers Kyle Lohse31 13 9 0 183 22 78 45 141 0 -
85Mets Jonathon Niese31 9 11 0 193 17 71 45 138 0 -
86Padres Eric Stults32 8 17 0 197 26 84 45 111 0 -
87Dodgers Zack Greinke33 17 8 0 192 19 61 45 214 0 -
88Braves Alex Wood35 11 11 0 151 16 53 45 170 0 -
89Rockies Tyler Matzek21 6 11 0 120 9 53 44 91 0 -
90Rangers Nick Tepesch23 5 11 0 129 15 63 44 56 0 -
91Braves Mike Minor25 6 12 0 166 21 77 44 120 0 -
92Cubs Jason Hammel30 10 11 0 154 23 68 44 158 0 -
93Royals James Shields34 14 8 0 224 23 81 44 180 0 -
94Brewers Marco Estrada39 7 6 0 137 29 73 44 127 0 -
95Mets Dillon Gee22 7 8 0 128 18 61 43 94 0 -
96Mets Jacob deGrom23 9 6 0 117 7 42 43 144 0 -
97Marlins Nathan Eovaldi33 6 14 0 223 14 97 43 142 0 -
98Cubs Jeff Samardzija33 7 13 0 191 20 73 43 202 0 -
99Giants Madison Bumgarner34 18 10 0 194 21 72 43 219 0 -
100Nationals Stephen Strasburg34 14 11 0 198 23 75 43 242 0 -
101Marlins A.J. Ramos68 7 0 0 36 1 15 43 73 0 -
102Cardinals Joe Kelly17 6 4 0 88 8 45 42 66 0 -
103Rays Drew Smyly28 9 10 0 136 18 55 42 133 0 -
104White Sox Daniel Webb57 6 5 0 59 6 30 42 58 0 -
105Cardinals Trevor Rosenthal72 2 6 45 56 2 25 42 87 0 -
106Astros Collin McHugh25 11 9 0 117 13 47 41 157 0 -
107Cubs Jake Arrieta26 10 5 0 114 5 44 41 167 0 -
108Royals Jason Vargas30 11 10 0 198 19 80 41 128 0 -
109Tigers Rick Porcello32 15 13 0 212 18 79 41 129 0 -
110Mets Jenrry Mejia63 6 6 28 98 9 38 41 98 0 -
111Rays Grant Balfour65 2 6 12 49 3 34 41 57 0 -
112Pirates Jeff Locke21 7 6 0 127 16 57 40 89 0 -
113Diamondbacks Chase Anderson22 9 7 0 117 16 51 40 105 0 -
114Pirates Gerrit Cole23 11 5 0 127 11 56 40 138 0 -
115Dodgers Kevin Correia32 7 17 0 190 20 92 40 79 0 -
116Dodgers Josh Beckett20 6 6 0 96 17 37 39 107 0 -
117White Sox Chris Sale26 12 4 0 129 13 42 39 208 0 -
118Marlins Brad Hand32 3 8 1 112 10 54 39 67 0 -
119Nationals Tanner Roark32 15 11 0 179 17 64 39 141 0 -
120Diamondbacks Josh Collmenter33 11 9 1 163 18 69 39 115 0 -
121Rays Cesar Ramos43 2 6 0 73 8 34 39 66 0 -
122Braves David Hale45 4 5 0 89 5 32 39 44 0 -
123Rockies Rex Brothers74 4 6 0 65 7 35 39 55 0 -
124Orioles Kevin Gausman20 7 7 0 111 7 45 38 88 0 -
125Twins Ricky Nolasco27 6 12 0 203 22 95 38 115 0 -
126Rays David Price34 15 12 0 230 25 90 38 271 0 -
127Mets Carlos Torres73 8 6 2 89 11 33 38 96 0 -
128Athletics Tommy Milone23 6 4 0 128 16 56 37 75 0 -
129Red Sox Brandon Workman19 1 10 0 88 11 50 36 70 0 -
130Dodgers Dan Haren32 13 11 0 183 27 84 36 145 0 -
131Phillies Jerome Williams37 6 7 0 125 12 61 36 82 0 -
132Cardinals Carlos Martinez57 2 4 1 89 4 39 36 84 0 -
133Mariners Tom Wilhelmsen57 3 2 1 47 6 20 36 72 0 -
134Pirates John Axford62 2 4 10 43 6 24 36 63 0 -
135Reds Tony Cingrani13 2 8 0 62 12 32 35 61 0 -
136Red Sox Rubby DeLaRosa19 4 8 0 116 12 50 35 74 0 -
137Indians Danny Salazar20 6 8 0 117 13 52 35 120 0 -
138Orioles Wei-Yin Chen31 16 6 0 193 23 73 35 136 0 -
139Yankees Hiroki Kuroda32 11 9 0 191 20 82 35 146 0 -
140Diamondbacks Randall Delgado47 4 4 0 71 6 42 35 86 0 -
141Athletics Jim Johnson54 5 2 2 69 5 41 35 42 0 -
142Phillies Jake Diekman73 5 5 0 66 4 30 35 100 0 -
143Mariners Erasmo Ramirez17 1 6 0 82 13 44 34 60 0 -
144Giants Tim Hudson32 9 13 0 206 15 76 34 128 0 -
145Yankees Chris Capuano40 3 4 0 101 10 47 34 84 0 -
146Phillies Antonio Bastardo67 5 6 0 43 4 28 34 81 0 -
147White Sox Andre Rienzo19 4 5 0 82 12 49 33 51 0 -
148Cardinals Michael Wacha19 5 6 0 95 6 38 33 94 0 -
149Cubs Felix Doubront21 4 5 0 91 12 49 33 51 0 -
150Marlins Jacob Turner27 6 11 0 143 12 73 33 71 0 -
151Marlins Henderson Alvarez30 12 7 0 198 14 55 33 111 0 -
152Diamondbacks Brandon McCarthy32 10 15 0 221 25 90 33 175 0 -
153Jays Dustin McGowan53 5 3 1 80 13 38 33 61 0 -
154White Sox Jake Petricka67 1 6 14 67 3 24 33 55 0 -
155Padres Alex Torres70 2 1 0 47 2 22 33 51 0 -
156Giants Matt Cain15 2 7 0 81 13 42 32 70 0 -
157Padres Jesse Hahn15 7 4 0 57 4 25 32 70 0 -
158Padres Odrisamer Despaigne16 4 7 0 85 6 36 32 65 0 -
159Phillies David Buchanan20 6 8 0 120 12 49 32 71 0 -
160Mets Jeurys Familia76 2 5 5 59 3 19 32 73 0 -
161Dodgers Clayton Kershaw27 21 3 0 139 9 39 31 239 0 -
162Rockies Juan Nicasio33 6 6 0 106 19 56 31 63 0 -
163Reds J.J. Hoover54 1 10 0 56 13 34 31 75 0 -
164Rockies Tommy Kahnle54 2 1 0 52 7 34 31 63 0 -
165Brewers Will Smith78 1 3 1 62 6 27 31 86 0 -
166Angels Tyler Skaggs18 5 5 0 107 9 54 30 86 0 -
167Tigers Anibal Sanchez22 8 5 0 109 4 49 30 102 0 -
168Rangers Robbie Ross27 3 6 0 103 9 54 30 51 0 -
169Mets Bartolo Colon31 15 13 0 218 22 92 30 151 0 -
170Nationals Jordan Zimmermann33 14 5 0 188 13 60 30 188 0 -
171Pirates Justin Wilson70 3 4 0 49 4 28 30 61 0 -
172Jays Aaron Loup71 4 4 4 50 4 24 30 56 0 -
173Mariners James Paxton13 6 4 0 60 3 24 29 59 0 -
174Yankees Shane Greene15 5 4 0 81 8 33 29 81 0 -
175Rays Erik Bedard17 4 6 0 84 10 40 29 64 0 -
176Padres Andrew Cashner23 5 7 0 110 7 35 29 93 0 -
177Dodgers Hyun-Jin Ryu26 14 7 0 152 8 57 29 139 0 -
178Indians Carlos Carrasco40 8 7 1 103 7 38 29 140 0 -
179Dodgers Brian Wilson61 2 4 1 49 5 25 29 54 0 -
180Tigers Joe Nathan62 5 4 35 60 5 31 29 54 0 -
181Red Sox Allen Webster11 5 3 0 58 3 33 28 36 0 -
182Rockies Jhoulys Chacin12 1 7 0 63 8 38 28 42 0 -
183Indians Zach McAllister22 4 7 0 96 7 50 28 74 0 -
184Astros Brett Oberholtzer24 5 13 0 170 12 70 28 94 0 -
185Dodgers Paul Maholm30 1 5 0 82 8 38 28 34 0 -
186Jays Marcus Stroman32 11 6 1 124 7 52 28 111 0 -
187Twins Anthony Swarzak50 3 2 0 100 5 44 28 47 0 -
188Red Sox Craig Breslow60 2 4 1 73 8 36 28 37 0 -
189Dodgers Brandon League64 3 3 0 65 0 18 28 38 0 -
190Rangers Shawn Tolleson65 3 1 0 56 10 22 28 69 0 -
191Mariners Yoervis Medina66 5 3 0 48 3 17 28 60 0 -
192Mariners Fernando Rodney69 1 6 48 61 3 21 28 76 0 -
193Jays Todd Redmond42 1 4 1 73 5 27 27 60 0 -
194Astros Jose Veras46 4 1 1 37 6 23 27 50 0 -
195Braves Jordan Walden58 0 2 3 33 2 16 27 62 0 -
196Dodgers Jamey Wright61 5 4 1 72 3 34 27 54 0 -
197Jays Brett Cecil66 2 3 5 47 2 16 27 76 0 -
198Cubs Justin Grimm72 5 2 0 57 4 28 27 69 0 -
199Reds Mat Latos16 5 5 0 92 9 37 26 74 0 -
200Athletics Drew Pomeranz20 5 4 0 51 7 18 26 64 0 -
201Braves Craig Kimbrel63 0 3 47 30 2 11 26 95 0 -
202Royals Kelvin Herrera69 4 3 0 53 0 11 26 58 0 -
203Indians Cody Allen75 5 4 24 47 6 15 26 91 0 -
204Giants Yusmeiro Petit39 6 5 0 98 12 48 25 135 0 -
205Orioles Brad Brach46 7 1 0 48 6 22 25 54 0 -
206Dodgers Chris Perez49 1 3 1 38 6 22 25 39 0 -
207Mariners Dominic Leone57 8 2 0 52 4 16 25 70 0 -
208Cubs Pedro Strop64 2 4 2 40 2 15 25 70 0 -
209Twins Jared Burton68 3 5 3 58 6 31 25 46 0 -
210Dodgers J.P. Howell69 3 3 0 34 3 15 25 48 0 -
211Rangers Joe Saunders14 0 5 0 65 9 32 24 23 0 -
212Cubs Dan Straily14 1 3 0 53 10 39 24 47 0 -
213Nationals Doug Fister26 16 6 0 153 18 44 24 98 0 -
214Angels Matt Shoemaker27 16 4 0 122 14 46 24 124 0 -
215Rockies Nick Masset51 2 0 0 56 3 29 24 36 0 -
216Reds Aroldis Chapman54 0 3 36 21 1 12 24 106 0 -
217Pirates Bryan Morris60 8 1 0 58 6 13 24 50 0 -
218Reds Sam LeCure62 1 4 0 62 6 24 24 48 0 -
219Royals Aaron Crow67 6 1 3 52 10 27 24 34 0 -
220Diamondbacks Oliver Perez68 3 4 0 50 5 19 24 76 0 -
221Diamondbacks Brad Ziegler68 5 3 1 60 5 26 24 54 0 -
222Tigers Joba Chamberlain69 2 5 2 57 3 25 24 59 0 -
223Yankees Adam Warren69 3 6 3 63 4 26 24 76 0 -
224Yankees Dellin Betances70 5 0 1 46 4 14 24 135 0 -
225Nationals Tyler Clippard76 7 4 1 47 5 17 24 84 0 -
226Mets Rafael Montero10 1 3 0 44 8 20 23 42 0 -
227White Sox Maikel Cleto28 0 1 0 24 3 15 23 32 0 -
228Pirates Jeanmar Gomez44 2 2 1 70 6 22 23 38 0 -
229Padres Tim Stauffer44 6 2 0 67 4 25 23 67 0 -
230Giants David Huff46 4 1 0 61 5 22 23 39 0 -
231Yankees David Robertson63 4 5 39 45 7 22 23 96 0 -
232Nationals Jerry Blevins65 2 3 0 48 3 31 23 66 0 -
233Orioles Zach Britton71 3 2 37 46 4 14 23 62 0 -
234Rangers Neal Cotts73 2 9 2 66 6 32 23 63 0 -
235Angels Kevin Jepsen74 0 2 2 45 4 18 23 75 0 -
236Twins Trevor May10 3 6 0 59 7 40 22 44 0 -
237Indians T.J. House18 5 3 0 108 10 37 22 75 0 -
238Pirates Vance Worley20 8 4 0 112 9 35 22 79 0 -
239Athletics Ryan Cook54 1 3 1 32 3 19 22 50 0 -
240Mariners Danny Farquhar67 3 1 1 57 5 20 22 81 0 -
241Royals Wade Davis70 9 2 3 37 0 8 22 109 0 -
242Marlins Michael Dunn75 10 6 1 47 4 20 22 67 0 -
243Indians Bryan Shaw79 5 5 2 60 6 22 22 63 0 -
244Cardinals Marco Gonzales11 4 2 0 32 4 16 21 33 0 -
245Rays Jeremy Hellickson13 1 5 0 71 8 32 21 54 0 -
246Yankees Masahiro Tanaka20 13 5 0 123 15 42 21 141 0 -
247Brewers Tyler Thornburg27 3 1 0 24 1 14 21 28 0 -
248Mariners Hisashi Iwakuma28 15 9 0 167 20 70 21 154 0 -
249Nationals Ross Detwiler47 2 3 1 68 5 28 21 39 0 -
250Phillies Mario Hollands50 2 2 0 45 3 23 21 35 0 -
MLB
MLB
DOUBLESPJ2B
SHOHEI OHTANI
38 14
ALEC BOHM
37 13
SPENCER TORKELSON
35 12
KETEL MARTE
37 12
WILSON CONTRERAS
31 11
CLASSEMENT COMPLET  
TRIPLESPJ3B
JARREN DURAN
37 6
BOBBY WITT
38 5
CJ ABRAMS
33 4
ALEX KIRILLOFF
33 3
WILLI CASTRO
36 3
CLASSEMENT COMPLET  
CIRCUITSPJCC
MARCELL OZUNA
34 12
GUNNAR HENDERSON
36 11
KYLE TUCKER
36 11
SHOHEI OHTANI
38 11
MIKE TROUT
29 10
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
MARCELL OZUNA
34 38
JUAN SOTO
38 33
ALEC BOHM
37 32
SALVADOR PEREZ
36 31
JOSE RAMIREZ
36 30
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
RANGER SUAREZ
7 6
TYLER GLASNOW
8 6
CHRIS SALE
7 5
SHOTA IMANAGA
7 5
DYLAN CEASE
8 5
CLASSEMENT COMPLET  
SAUVETAGESPJSV
ROBERT SUAREZ
15 12
KYLE FINNEGAN
17 12
CLAY HOLMES
16 11
RYAN HELSLEY
18 11
EMMANUEL CLASE
20 11
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TYLER GLASNOW
8 63
ZACK WHEELER
8 63
DYLAN CEASE
8 60
JACK FLAHERTY
7 56
LUIS CASTILLO
8 56
CLASSEMENT COMPLET