STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1Mets Oliver Perez34 10 7 0 167 24 0 91 105 180 0 -
2Giants Barry Zito32 10 17 0 186 16 0 103 102 120 0 -
3Rockies Ubaldo Jimenez33 12 11 0 174 11 0 82 97 168 0 -
4Red Sox Daisuke Matsuzaka29 19 3 0 128 12 0 54 94 154 0 -
5Reds Edinson Volquez33 17 6 0 167 14 0 70 93 206 0 -
6Giants Matt Cain34 8 14 0 206 19 0 91 91 186 0 -
7Pirates Ian Snell31 7 12 0 201 18 0 99 89 135 0 -
8Athletics Greg Smith32 7 16 0 169 21 0 86 87 111 0 -
9Tigers Justin Verlander33 11 17 0 195 18 0 108 87 163 0 -
10Blue Jays A.J. Burnett34 17 10 0 205 19 0 99 86 224 0 -
11Giants Tim Lincecum34 17 5 0 181 11 0 66 84 265 0 -
12Orioles Daniel Cabrera29 8 10 0 194 23 0 103 83 93 0 -
13Mariners Felix Hernandez31 9 11 0 198 17 0 77 80 175 0 -
14Dodgers Chad Billingsley35 16 10 0 188 14 0 70 80 201 0 -
15Mariners Miguel Batista44 4 13 1 135 19 0 80 79 73 0 -
16Athletics Dana Eveland29 9 9 0 172 10 0 81 77 118 0 -
17Astros Brandon Backe30 9 14 0 202 36 0 112 77 127 0 -
18Rays Edwin Jackson32 13 11 0 199 23 0 90 77 108 0 -
19Cubs Ryan Dempster33 16 6 0 174 14 0 68 76 187 0 -
20Giants Jonathan Sanchez30 9 12 0 154 14 0 88 75 157 0 -
21Brewers Manny Parra32 10 8 0 175 17 0 75 73 145 0 -
22Royals Gil Meche34 14 11 0 203 19 0 92 73 183 0 -
23Nationals John Lannan31 9 15 0 172 23 0 79 72 117 0 -
24Cubs Carlos Zambrano38 14 6 0 172 18 0 82 72 130 0 -
25Tigers Kenny Rogers30 9 13 0 212 22 0 111 71 82 0 -
26Padres Randy Wolf36 12 12 0 191 21 0 91 71 162 0 -
27Pirates Tom Gorzelanny21 6 9 0 120 20 0 78 70 67 0 -
28Indians Fausto Carmona22 8 7 0 126 7 0 73 70 58 0 -
29Rays Scott Kazmir27 12 8 0 123 23 0 59 70 166 0 -
30White Sox Gavin Floyd33 17 8 0 190 30 0 88 70 145 0 -
31Braves Jair Jurrjens36 13 10 0 188 11 0 77 70 139 0 -
32Cubs Jason Marquis39 11 9 0 172 15 0 84 70 91 0 -
33Marlins Scott Olsen33 8 11 0 195 30 0 94 69 113 0 -
34Reds Johnny Cueto32 9 14 0 178 29 0 93 68 158 0 -
35Reds Bronson Arroyo40 15 11 0 219 29 0 106 68 163 0 -
36Mets John Maine26 10 8 0 122 16 0 65 67 122 0 -
37Brewers Jeff Suppan33 10 10 0 207 30 0 98 67 90 0 -
38Phillies Joe Blanton33 9 12 0 211 22 0 103 66 111 0 -
39Red Sox Jon Lester33 16 6 0 202 14 0 75 66 152 0 -
40Rangers Vicente Padilla29 14 8 0 185 26 0 90 65 127 0 -
41Phillies Brett Myers31 10 13 0 197 29 0 96 65 163 0 -
42Diamondbacks Brandon Webb34 22 7 0 207 13 0 85 65 183 0 -
43Diamondbacks Doug Davis26 6 8 0 160 13 0 70 64 112 0 -
44Mets Mike Pelfrey32 13 11 0 209 12 0 83 64 110 0 -
45Cubs Ted Lilly34 17 9 0 187 32 0 93 64 184 0 -
46Nationals Tim Redding34 10 11 0 188 26 0 95 64 116 0 -
47Pirates Paul Maholm31 9 9 0 201 21 0 85 63 139 0 -
48Mets Johan Santana34 16 7 0 206 23 0 66 63 206 0 -
49Orioles Garrett Olson26 9 10 0 168 17 0 98 62 83 0 -
50Tigers Nate Robertson32 7 11 0 218 26 0 119 62 108 0 -
51Phillies Jamie Moyer33 16 7 0 199 20 0 81 62 123 0 -
52Cardinals Todd Wellemeyer33 13 9 0 178 25 0 79 62 134 0 -
53Cubs Rich Harden25 10 2 0 96 11 0 34 61 181 0 -
54Orioles Dennis Sarfate56 4 3 0 61 8 0 42 61 86 0 -
55Red Sox Tim Wakefield29 10 11 0 152 25 0 83 60 114 0 -
56White Sox Javier Vazquez32 12 15 0 210 24 0 107 60 193 0 -
57Padres Jake Peavy29 10 11 0 146 17 0 55 59 166 0 -
58Rays Matt Garza30 11 9 0 170 19 0 76 59 128 0 -
59Angels Jon Garland32 14 8 0 237 23 0 107 59 90 0 -
60Brewers C.C. Sabathia35 17 10 0 223 19 0 76 59 251 0 -
61Cubs Sean Gallagher22 5 7 0 118 13 0 66 58 103 0 -
62Rockies Jorge DeLaRosa27 9 7 0 114 11 0 60 58 119 0 -
63Royals Brian Bannister32 9 15 0 215 29 0 117 58 113 0 -
64Tigers Armando Galarraga28 11 7 0 148 27 0 72 57 116 0 -
65Orioles Jeremy Guthrie30 10 11 0 170 24 0 75 57 116 0 -
66Phillies Kyle Kendrick31 11 9 0 194 23 0 95 57 68 0 -
67Rangers Scott Feldman28 6 8 0 161 22 0 89 56 74 0 -
68Royals Zack Greinke32 13 10 0 202 21 0 78 56 183 0 -
69Marlins Andrew Miller27 6 9 0 120 7 0 68 55 89 0 -
70Yankees Andy Pettitte33 14 14 0 233 19 0 103 55 158 0 -
71Brewers Seth McClung37 6 6 0 93 10 0 47 55 87 0 -
72Nationals Odalis Perez30 6 12 0 175 21 0 75 54 118 0 -
73Angels Jered Weaver30 11 10 0 173 20 0 85 54 152 0 -
74White Sox John Danks32 12 9 0 174 15 0 68 54 155 0 -
75Angels Joe Saunders31 17 7 0 187 21 0 75 53 103 0 -
76Phillies Cole Hamels35 14 10 0 193 28 0 78 53 196 0 -
77Dodgers Clayton Kershaw22 5 5 0 109 11 0 51 52 100 0 -
78Braves Jo-Jo Reyes22 3 11 0 134 18 0 73 52 78 0 -
79White Sox Mark Buehrle34 14 12 0 240 22 0 92 52 140 0 -
80Orioles Radhames Liz17 6 6 0 99 16 0 63 51 57 0 -
81Blue Jays Shaun Marcum25 9 7 0 126 21 0 57 50 123 0 -
82Mariners Jarrod Washburn30 5 14 1 174 19 0 80 50 87 0 -
83Orioles Brian Burres31 7 10 0 165 17 0 87 50 63 0 -
84Rockies Jeff Francis25 4 10 0 163 21 0 80 49 94 0 -
85Rangers Kevin Millwood29 9 10 0 220 18 0 95 49 125 0 -
86Mariners R.A. Dickey30 5 7 0 116 15 0 60 49 55 0 -
87Cardinals Kyle Lohse33 15 6 0 211 18 0 84 49 119 0 -
88Padres Chris Young18 7 6 0 84 13 0 45 48 93 0 -
89Rangers Sidney Ponson24 8 5 0 166 14 0 75 48 53 0 -
90Reds Aaron Harang29 5 17 0 197 33 0 94 48 147 0 -
91Brewers Dave Bush32 9 10 0 163 29 0 86 48 109 0 -
92Marlins Mark Hendrickson36 7 8 0 148 17 0 81 48 81 0 -
93Rockies Aaron Cook37 16 9 0 236 13 0 92 48 96 0 -
94Mariners Ryan Rowland-Smith47 5 3 2 114 13 0 45 48 77 0 -
95Royals Luke Hochevar22 6 12 0 143 12 0 79 47 72 0 -
96Giants Kevin Correia25 3 8 0 141 15 0 74 47 66 0 -
97Nationals Jason Bergmann30 2 11 0 153 25 0 79 47 96 0 -
98Astros Roy Oswalt30 17 10 0 198 23 0 80 47 165 0 -
99Brewers Ben Sheets31 13 9 0 181 17 0 68 47 158 0 -
100Pirates Zach Duke32 5 14 0 230 19 0 99 47 87 0 -
101Angels Ervin Santana32 16 7 0 198 23 0 85 47 214 0 -
102Tigers Zach Miner45 8 5 0 118 10 0 56 46 62 0 -
103Rangers Josh Rupe46 3 1 0 93 8 0 51 46 53 0 -
104Mets Aaron Heilman78 3 8 3 75 10 0 44 46 80 0 -
105Dodgers Derek Lowe32 14 10 0 194 14 0 76 45 147 0 -
106Cardinals Braden Looper42 12 14 0 216 25 0 92 45 108 0 -
107Mets Pedro Martinez20 5 6 0 127 19 0 68 44 87 0 -
108Phillies Adam Eaton23 4 8 0 131 15 0 69 44 57 0 -
109Astros Wandy Rodriguez25 9 7 0 135 14 0 52 44 131 0 -
110Diamondbacks Randy Johnson30 11 10 0 183 24 0 80 44 173 0 -
111Royals Kyle Davies21 9 7 0 121 10 0 51 43 71 0 -
112Rockies Livan Hernandez31 13 11 0 257 25 0 121 43 67 0 -
113Padres Cha Seung Baek34 6 10 0 146 18 0 75 43 92 0 -
114Pirates Craig Hansen48 2 7 3 40 3 0 32 43 32 0 -
115Nationals Joel Hanrahan68 6 3 8 73 9 0 37 43 92 0 -
116Dodgers Brad Penny19 6 9 0 112 13 0 66 42 51 0 -
117Pirates Phil Dumatrait21 3 4 0 82 7 0 46 42 52 0 -
118Twins Scott Baker28 11 4 0 161 20 0 66 42 141 0 -
119Dodgers Hiroki Kuroda31 9 9 0 181 13 0 76 42 116 0 -
120Pirates Denny Bautista51 4 4 0 61 6 0 35 42 43 0 -
121Astros Shawn Chacon14 2 3 0 88 16 0 48 41 53 0 -
122Red Sox Clay Buchholz16 2 9 0 93 11 0 57 41 72 0 -
123Braves Charlie Morton16 4 8 0 80 9 0 51 41 48 0 -
124Padres Wilfredo Ledezma28 0 2 0 51 4 0 27 41 53 0 -
125Marlins Ricky Nolasco33 15 8 0 187 27 0 80 41 181 0 -
126Diamondbacks Micah Owings36 5 9 0 105 14 0 70 41 87 0 -
127Pirates Tyler Yates72 6 3 1 72 6 0 38 41 63 0 -
128Cubs Carlos Marmol82 2 4 7 40 10 0 29 41 114 0 -
129Braves Tim Hudson23 11 7 0 125 11 0 50 40 85 0 -
130Angels John Lackey24 12 5 0 159 26 0 68 40 130 0 -
131Diamondbacks Dan Haren34 16 8 0 204 19 0 80 40 206 0 -
132Rays James Shields34 14 8 0 208 24 0 85 40 160 0 -
133Red Sox Justin Masterson35 6 5 0 65 10 0 30 40 67 0 -
134Rangers Kason Gabbard12 2 3 0 64 5 0 30 39 33 0 -
135Blue Jays Jesse Litsch29 13 9 0 178 20 0 70 39 99 0 -
136Twins Nick Blackburn33 11 11 0 224 23 0 87 39 96 0 -
137Blue Jays Roy Halladay34 20 11 0 220 18 0 76 39 206 0 -
138Yankees Joba Chamberlain42 4 3 0 87 5 0 29 39 118 0 -
139Nationals Jesus Colome60 2 2 0 59 6 0 34 39 55 0 -
140Rays J.P. Howell64 6 1 3 61 6 0 22 39 92 0 -
141Marlins Renyel Pinto66 2 5 0 52 9 0 32 39 55 0 -
142Blue Jays Dustin McGowan19 6 7 0 115 9 0 54 38 85 0 -
143Indians Jeremy Sowers21 4 9 0 135 18 0 77 38 61 0 -
144Rockies Jason Grilli60 3 3 1 67 2 0 25 38 69 0 -
145Reds Francisco Cordero71 5 4 33 60 6 0 25 38 76 0 -
146Phillies J.C. Romero81 4 4 1 41 5 0 18 38 52 0 -
147Braves Tom Glavine14 2 4 0 67 11 0 39 37 37 0 -
148Mariners Erik Bedard15 6 4 0 70 9 0 33 37 72 0 -
149Rangers Dustin Nippert20 3 5 0 92 10 0 51 37 55 0 -
150Rays Andy Sonnanstine32 13 9 0 212 21 0 94 37 124 0 -
151Marlins Kevin Gregg72 7 8 29 51 3 0 25 37 58 0 -
152Pirates John Grabow74 5 3 4 61 9 0 25 37 62 0 -
153Cardinals Ron Villone74 1 2 1 45 4 0 26 37 50 0 -
154Tigers Jeremy Bonderman12 3 4 0 75 9 0 34 36 44 0 -
155Marlins Chris Volstad15 6 4 0 76 3 0 27 36 52 0 -
156Yankees Darrell Rasner23 5 10 0 134 14 0 66 36 66 0 -
157Twins Glen Perkins25 12 4 0 178 24 0 70 36 71 0 -
158Astros Brian Moehler30 11 8 0 166 20 0 76 36 82 0 -
159Twins Boof Bonser47 3 7 0 139 16 0 78 36 97 0 -
160Mariners Roy Corcoran50 6 2 3 65 1 0 26 36 39 0 -
161Dodgers Chan Ho Park55 4 4 2 97 12 0 36 36 79 0 -
162Mariners Sean Green72 4 5 1 80 3 0 41 36 62 0 -
163Tigers Dontrelle Willis8 0 2 0 18 4 0 25 35 18 0 -
164Yankees Chien-Ming Wang15 8 2 0 90 4 0 43 35 54 0 -
165White Sox Jose Contreras20 7 6 0 130 12 0 61 35 70 0 -
166Cardinals Joel Pineiro31 7 7 1 180 22 0 85 35 81 0 -
167Braves Jorge Campillo38 8 7 0 155 18 0 68 35 101 0 -
168Rays Jason Hammel40 4 4 2 83 11 0 40 35 44 0 -
169Rangers Joaquin Benoit44 3 2 1 40 6 0 25 35 43 0 -
170Phillies Chad Durbin71 5 4 1 81 5 0 27 35 63 0 -
171Phillies Brad Lidge72 2 0 41 50 2 0 14 35 92 0 -
172Twins Matt Guerrier75 6 8 1 80 11 0 39 35 59 0 -
173Nationals Saul Rivera75 5 6 0 88 3 0 36 35 64 0 -
174Rangers Jamey Wright75 8 7 0 93 5 0 48 35 60 0 -
175Athletics Justin Duchscherer22 10 8 0 107 11 0 40 34 95 0 -
176Cardinals Adam Wainwright25 10 3 0 122 12 0 47 34 91 0 -
177Red Sox Josh Beckett27 12 10 0 173 18 0 78 34 172 0 -
178Indians Paul Byrd30 11 12 0 204 31 0 92 34 82 0 -
179Indians Cliff Lee31 22 3 0 214 12 0 63 34 170 0 -
180Mariners Brandon Morrow45 3 4 10 40 10 0 24 34 75 0 -
181Red Sox David Aardsma46 4 2 0 46 4 0 28 34 48 0 -
182Mariners Mark Lowe57 1 5 1 78 6 0 38 34 55 0 -
183Pirates Sean Burnett58 1 1 0 57 7 0 30 34 43 0 -
184Astros Wesley Wright71 4 3 1 45 8 0 31 34 56 0 -
185Angels Francisco Rodriguez76 2 3 62 54 4 0 17 34 77 0 -
186Marlins Logan Kensing46 3 1 0 49 7 0 25 33 54 0 -
187Brewers Salomon Torres71 7 5 28 75 6 0 28 33 51 0 -
188Twins Francisco Liriano14 6 4 0 74 7 0 33 32 67 0 -
189Mariners Carlos Silva28 4 15 0 213 20 0 110 32 69 0 -
190Blue Jays Jason Frasor49 1 2 0 36 4 0 22 32 42 0 -
191Orioles George Sherrill56 3 5 31 46 5 0 27 32 57 0 -
192Giants Keiichi Yabu60 3 6 0 63 3 0 27 32 48 0 -
193Rangers Matt Harrison15 9 3 0 100 12 0 51 31 42 0 -
194Indians Aaron Laffey16 5 7 0 103 10 0 44 31 43 0 -
195Pirates Ross Ohlendorf30 1 4 0 86 10 0 45 31 49 0 -
196Yankees Mike Mussina34 20 9 0 214 17 0 75 31 150 0 -
197Orioles Lance Cormier43 3 3 1 76 4 0 33 31 42 0 -
198Diamondbacks Juan Cruz57 4 0 0 34 5 0 15 31 71 0 -
199Royals Ramon Ramirez71 3 2 1 57 2 0 21 31 70 0 -
200Mets Joe Smith82 6 3 0 51 4 0 25 31 52 0 -
201Rockies Kip Wells25 1 3 0 39 4 0 26 30 31 0 -
202Padres Greg Maddux32 9 13 0 204 21 0 91 30 98 0 -
203Tigers Fernando Rodney38 0 6 13 34 3 0 22 30 49 0 -
204Brewers Carlos Villanueva47 4 7 1 112 18 0 49 30 93 0 -
205Nationals Charlie Manning53 1 2 0 31 6 0 21 30 32 0 -
206Athletics Alan Embree70 2 5 0 59 8 0 34 30 57 0 -
207Reds Dave Weathers71 4 6 0 76 6 0 25 30 45 0 -
208Orioles Chris Waters11 3 5 0 70 9 0 34 29 33 0 -
209Blue Jays David Purcey12 3 6 0 67 9 0 40 29 58 0 -
210Padres Josh Banks19 3 6 0 91 12 0 45 29 42 0 -
211Giants Alex Hinshaw48 2 1 0 31 5 0 15 29 47 0 -
212Royals Ron Mahay57 5 0 0 61 6 0 25 29 49 0 -
213Angels Scot Shields64 5 4 4 56 6 0 19 29 64 0 -
214White Sox Octavio Dotel72 4 4 1 52 12 0 28 29 92 0 -
215Braves Mike Hampton13 3 4 0 83 10 0 42 28 38 0 -
216Nationals Collin Balester15 3 7 0 92 12 0 49 28 50 0 -
217Tigers Freddy Dolsi42 1 5 2 51 3 0 21 28 29 0 -
218Mariners J.J. Putz47 6 5 15 46 4 0 20 28 56 0 -
219Orioles Jim Johnson53 2 4 1 53 0 0 17 28 36 0 -
220Astros Geoff Geary54 2 3 0 45 3 0 18 28 45 0 -
221Astros Tim Byrdak57 2 1 0 44 10 0 24 28 46 0 -
222Blue Jays B.J. Ryan60 2 4 32 45 4 0 19 28 58 0 -
223Giants Brian Wilson63 3 2 40 62 7 0 32 28 67 0 -
224Red Sox Manny Delcarmen73 1 2 2 55 5 0 27 28 72 0 -
225Padres Heath Bell74 6 6 0 66 5 0 31 28 71 0 -
226Cardinals Ryan Franklin74 6 6 16 86 10 0 31 28 49 0 -
227Marlins Anibal Sanchez10 2 5 0 54 7 0 32 27 50 0 -
228Orioles Steve Trachsel10 2 5 0 53 10 0 37 27 16 0 -
229Marlins Josh Johnson14 7 1 0 91 7 0 35 27 77 0 -
230Reds Josh Fogg23 2 7 0 97 17 0 66 27 45 0 -
231Giants Billy Sadler33 0 1 0 34 6 0 20 27 42 0 -
232Cubs Chad Gaudin50 9 5 0 92 11 0 44 27 71 0 -
233Rays Troy Percival50 2 1 27 29 9 0 23 27 38 0 -
234Rangers C.J. Wilson50 2 2 24 49 8 0 31 27 41 0 -
235Indians Jensen Lewis51 0 4 13 68 8 0 28 27 52 0 -
236Brewers Guillermo Mota58 5 6 1 52 7 0 27 27 49 0 -
237Yankees Jose Veras59 5 2 0 50 7 0 22 27 61 0 -
238Angels Justin Speier62 2 7 0 69 15 0 39 27 56 0 -
239Athletics Huston Street63 7 5 18 58 6 0 29 27 69 0 -
240Blue Jays Scott Downs65 0 3 5 52 3 0 14 27 56 0 -
241Dodgers Jonathan Broxton70 3 5 14 54 2 0 24 27 88 0 -
242Red Sox Javier Lopez70 2 0 0 53 4 0 16 27 38 0 -
243Yankees Ian Kennedy10 0 4 0 50 5 0 36 26 27 0 -
244Rockies Greg Reynolds14 2 8 0 83 14 0 56 26 22 0 -
245Mets Nelson Figueroa16 3 3 0 48 3 0 23 26 36 0 -
246Reds Nick Masset42 2 0 1 71 7 0 28 26 43 0 -
247Braves Buddy Carlyle45 2 0 0 52 5 0 25 26 59 0 -
248Braves Manny Acosta46 3 5 4 48 7 0 21 26 31 0 -
249Rangers Frank Francisco58 3 5 5 47 7 0 22 26 83 0 -
250Marlins Matt Lindstrom66 3 3 5 56 1 0 20 26 43 0 -
MLB
MLB
DOUBLESPJ2B
SHOHEI OHTANI
38 14
ALEC BOHM
37 13
SPENCER TORKELSON
35 12
KETEL MARTE
38 12
WILSON CONTRERAS
31 11
CLASSEMENT COMPLET  
TRIPLESPJ3B
JARREN DURAN
37 6
BOBBY WITT
39 5
CJ ABRAMS
33 4
CHARLIE BLACKMON
30 3
ALEX KIRILLOFF
33 3
CLASSEMENT COMPLET  
CIRCUITSPJCC
MARCELL OZUNA
34 12
GUNNAR HENDERSON
36 11
KYLE TUCKER
37 11
SHOHEI OHTANI
38 11
MIKE TROUT
29 10
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
MARCELL OZUNA
34 38
JUAN SOTO
39 33
ALEC BOHM
37 32
SALVADOR PEREZ
37 32
JOSE RAMIREZ
37 31
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
RANGER SUAREZ
7 6
TYLER GLASNOW
8 6
SHOTA IMANAGA
7 5
CHRIS SALE
7 5
SETH LUGO
8 5
CLASSEMENT COMPLET  
SAUVETAGESPJSV
ROBERT SUAREZ
15 12
KYLE FINNEGAN
17 12
CLAY HOLMES
16 11
RYAN HELSLEY
18 11
EMMANUEL CLASE
20 11
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TYLER GLASNOW
8 63
ZACK WHEELER
8 63
DYLAN CEASE
8 60
JACK FLAHERTY
7 56
LUIS CASTILLO
8 56
CLASSEMENT COMPLET