STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1Jays Andrew Albers1 0 0 0 1 1 1 2 1 0 -
2Phillies Philippe Aumont1 0 1 0 5 2 6 7 3 0 -
3White Sox Chris Beck1 0 1 0 10 0 4 4 3 0 -
4Padres Leonel Campos1 0 0 0 1 0 1 1 1 0 -
5Braves John Cornely1 0 0 0 3 1 4 1 1 0 -
6Yankees Kyle Davies1 0 0 0 3 0 0 0 2 0 -
7Yankees Jose DePaula1 0 0 0 2 1 1 4 2 0 -
8Cardinals Marco Gonzales1 0 0 0 7 1 4 1 1 0 -
9Cardinals Nick Greenwood1 0 1 0 2 1 2 0 0 0 -
10Reds Donovan Hand1 0 0 0 2 0 0 1 3 0 -
11Red Sox Brian Johnson1 0 1 0 3 0 4 4 3 0 -
12Dodgers Zach Lee1 0 1 0 11 1 7 1 3 0 -
13Mariners Lucas Luetge1 0 0 0 0 0 0 2 2 0 -
14Athletics Brad Mills1 0 0 0 7 1 3 1 1 0 -
15Mets Akeel Morris1 0 0 0 3 1 5 3 0 0 -
16Indians Toru Murata1 0 1 0 4 2 3 1 2 0 -
17Tigers Joe Nathan1 0 0 1 0 0 0 0 1 0 -
18Astros Brad Peacock1 0 1 0 5 0 3 2 3 0 -
19Angels Jo-Jo Reyes1 1 0 0 0 0 0 0 0 0 -
20Cubs Donn Roach1 0 1 0 8 0 4 1 1 0 -
21Mets Noelberth Romero1 0 1 0 6 1 2 2 6 0 -
22Phillies Seth Rosin1 0 0 0 7 1 5 1 0 0 -
23Pirates Casey Sadler1 1 0 0 4 1 2 1 5 0 -
24Dodgers Eric Surkamp1 0 0 0 4 2 4 1 4 0 -
25Yankees Matt Tracy1 0 0 0 2 0 0 2 1 0 -
26Pirates Chris Volstad1 0 0 0 2 0 0 0 0 0 -
27Angels Adam Wilk1 0 0 0 2 1 1 1 2 0 -
28Reds Homer Bailey2 0 1 0 16 3 7 4 3 0 -
29Dodgers Scott Baker2 0 1 0 11 4 7 3 8 0 -
30Dodgers Brandon Beachy2 0 1 0 10 1 7 6 5 0 -
31Orioles Cesar Cabral2 0 0 0 0 0 0 1 1 0 -
32Indians Bruce Chen2 0 1 0 17 3 9 1 4 0 -
33Nationals Abel DeLosSantos2 0 0 0 2 1 1 1 3 0 -
34Rangers Kyuji Fujikawa2 0 0 0 2 1 3 0 1 0 -
35Cardinals Marcus Hatley2 0 0 0 1 0 0 2 2 0 -
36Brewers Adrian Houser2 0 0 0 1 0 0 2 0 0 -
37Angels Edgar Ibarra2 0 0 0 4 0 1 3 3 0 -
38Braves Juan Jaime2 0 1 0 0 0 1 4 1 0 -
39Jays Chad Jenkins2 0 0 0 3 1 2 3 2 0 -
40Indians C.C. Lee2 0 0 0 4 0 1 1 3 0 -
41Brewers Jorge Lopez2 1 1 0 14 0 6 5 10 0 -
42Royals Michael Mariot2 0 0 0 2 1 1 2 1 0 -
43Twins Alex Meyer2 0 0 0 4 2 5 3 3 0 -
44Marlins Chris Reed2 0 0 0 6 0 2 1 1 0 -
45Athletics Chad Smith2 0 0 0 5 0 5 3 2 0 -
46Dodgers Matt West2 0 0 0 2 0 0 1 2 0 -
47Dodgers Joe Wieland2 0 1 0 10 2 8 5 4 0 -
48Braves Daniel Winkler2 0 0 0 2 2 2 1 2 0 -
49Cubs Dallas Beeler3 0 1 0 14 0 9 7 7 0 -
50Astros Kevin Chapman3 0 0 0 4 1 2 3 8 0 -
51Nationals A.J. Cole3 0 0 1 14 1 6 1 9 0 -
52White Sox Kyle Drabek3 0 0 0 9 1 3 2 3 0 -
53Padres Robbie Erlin3 1 2 0 16 1 9 2 10 0 -
54White Sox Junior Guerra3 0 0 0 7 1 3 1 3 0 -
55White Sox Javier Guerra3 0 0 0 2 0 0 1 0 0 -
56Rangers Matt Harrison3 1 2 0 19 3 12 6 5 0 -
57Dodgers David Huff3 0 0 0 11 2 6 1 4 0 -
58Padres Casey Kelly3 0 2 0 19 1 10 3 7 0 -
59Rockies Aaron Laffey3 1 0 0 8 1 3 3 3 0 -
60Reds Jon Moscot3 1 1 0 11 2 6 5 6 0 -
61Brewers Tyler Wagner3 0 2 0 22 1 11 7 5 0 -
62Athletics Barry Zito3 0 0 0 12 4 8 6 2 0 -
63Royals Scott Alexander4 0 0 0 5 0 3 3 3 0 -
64Marlins Henderson Alvarez4 0 4 0 28 1 16 7 9 0 -
65Giants Brett Bochy4 0 0 0 1 0 0 1 3 0 -
66Braves David Carpenter4 0 0 0 6 2 3 0 5 0 -
67Royals Louis Coleman4 1 0 0 1 0 0 2 1 0 -
68Rays Jose Dominguez4 1 0 0 2 0 0 2 5 0 -
69Red Sox Rich Hill4 2 1 0 14 2 5 5 36 0 -
70Indians T.J. House4 0 4 0 21 1 19 12 7 0 -
71Nationals Taylor Jordan4 0 2 0 20 0 10 6 11 0 -
72Tigers Guido Knudson4 0 0 0 13 5 10 3 6 0 -
73Dodgers Brandon McCarthy4 3 0 0 24 9 15 4 29 0 -
74Yankees Diego Moreno4 1 0 0 9 1 6 3 8 0 -
75Phillies Nefi Ogando4 0 0 0 7 0 4 2 2 0 -
76Pirates Aramis Ramirez4 4 0 0 0 0 0 0 0 0 -
77Rangers Anthony Ranaudo4 0 1 0 18 2 13 8 11 0 -
78Angels Drew Rucinski4 0 2 0 10 1 6 6 4 0 -
79Astros Dan Straily4 0 1 0 16 2 10 8 14 0 -
80Jays Marcus Stroman4 4 0 0 20 2 5 6 18 0 -
81Rays Everett Teaford4 0 0 0 5 0 1 3 4 0 -
82Yankees Chase Whitley4 1 2 0 20 3 9 5 16 0 -
83Brewers Rob Wooten4 0 0 0 5 1 8 6 6 0 -
84Brewers Yhonathan Barrios5 0 0 0 3 0 0 0 7 0 -
85Rays Jeff Beliveau5 0 0 0 6 1 4 1 2 0 -
86Astros Jake Buchanan5 0 0 0 5 1 2 4 5 0 -
87Athletics Angel Castro5 0 1 0 8 1 1 3 4 0 -
88Diamondbacks Jhoulys Chacin5 2 1 0 24 4 10 10 21 0 -
89Jays Scott Copeland5 1 1 0 24 1 11 2 6 0 -
90Phillies Kevin Correia5 0 3 0 37 4 17 8 14 0 -
91Cubs Carl Edwards5 0 0 0 3 0 2 3 4 0 -
92Astros Michael Feliz5 0 0 0 9 2 7 4 7 0 -
93Brewers Preston Guilmet5 0 0 0 9 2 9 4 6 0 -
94Jays Colt Hynes5 0 0 0 8 0 2 2 4 0 -
95Mets Rafael Montero5 0 1 0 9 0 5 5 13 0 -
96Padres Brandon Morrow5 2 0 0 29 3 10 7 23 0 -
97Padres Chris Rearick5 0 0 0 6 2 4 2 4 0 -
98Diamondbacks AJ Schugel5 0 0 0 17 2 5 5 5 0 -
99Nationals Craig Stammen5 0 0 0 2 0 0 3 3 0 -
100Dodgers Chin-hui Tsao5 1 1 0 15 3 8 3 7 0 -
101Braves Donnie Veal5 0 0 0 8 3 7 2 3 0 -
102Braves Ryan Weber5 0 3 0 25 3 15 6 19 0 -
103Astros Asher Wojciechowski5 0 1 0 23 2 13 7 16 0 -
104Mets Dario Alvarez6 1 0 0 5 2 5 1 2 0 -
105Red Sox Jonathan Aro6 0 1 0 15 2 8 4 8 0 -
106Reds Dylan Axelrod6 0 1 0 11 5 10 8 12 0 -
107Rays Grant Balfour6 0 0 0 3 1 3 4 0 0 -
108Rays Ronald Belisario6 0 0 0 8 0 7 4 6 0 -
109Cardinals Tim Cooney6 1 0 0 28 3 11 10 29 0 -
110Brewers Zach Davies6 3 2 0 26 2 14 15 24 0 -
111Nationals Taylor Hill6 0 0 0 14 2 5 4 9 0 -
112Reds David Holmberg6 1 4 0 36 10 24 16 15 0 -
113Padres Jay Jackson6 0 0 0 7 0 3 1 4 0 -
114Orioles Steve Johnson6 0 0 0 8 2 6 5 3 0 -
115White Sox Erik Johnson6 3 1 0 32 8 13 17 30 0 -
116Braves Michael Kohn6 0 0 0 0 0 0 6 4 0 -
117Mets Steven Matz6 4 0 0 34 4 9 10 34 0 -
118Rockies Tyler Matzek6 2 1 0 21 2 10 19 15 0 -
119Marlins Scott McGough6 0 0 0 12 0 7 4 4 0 -
120Athletics Sean Nolin6 1 2 0 35 4 17 12 15 0 -
121Mariners Edgar Olmos6 1 0 0 16 1 7 8 4 0 -
122Brewers Ariel Pena6 2 1 0 24 2 13 14 27 0 -
123Cubs Rafael Soriano6 2 0 0 8 2 4 1 4 0 -
124Indians Giovanni Soto6 0 0 0 3 0 0 0 0 0 -
125Twins Caleb Thielbar6 0 0 0 5 0 3 0 5 0 -
126Phillies Alec Asher7 0 6 0 42 8 30 10 16 0 -
127Braves Manny Banuelos7 1 4 0 30 4 15 12 19 0 -
128Phillies Chad Billingsley7 2 3 0 53 5 24 8 15 0 -
129Mets Jerry Blevins7 1 0 0 0 0 0 0 4 0 -
130Marlins Kendry Flores7 1 2 0 16 0 7 4 9 0 -
131Indians Gavin Floyd7 0 0 0 11 0 4 4 7 0 -
132Giants Cory Gearrin7 0 0 0 1 0 2 1 5 0 -
133Phillies Severino Gonzalez7 3 3 0 44 5 27 7 28 0 -
134Yankees Nick Goody7 0 0 0 6 0 3 3 3 0 -
135Giants Cody Hall7 0 0 0 10 1 6 4 7 0 -
136Rangers Luke Jackson7 0 0 0 5 1 3 2 6 0 -
137Brewers Brandon Kintzler7 0 1 0 12 1 5 5 7 0 -
138Marlins Raudel Lazo7 0 0 0 5 1 2 2 5 0 -
139Yankees Jacob Lindgren7 0 0 0 5 3 4 4 8 0 -
140Indians Shaun Marcum7 3 2 0 32 9 21 11 30 0 -
141Mets Jenrry Mejia7 1 0 0 4 0 0 2 7 0 -
142White Sox Frankie Montas7 0 2 0 14 1 8 9 20 0 -
143Royals Yohan Pino7 0 2 0 23 2 7 3 13 0 -
144Padres Colin Rea7 2 2 0 29 2 15 11 26 0 -
145Jays Todd Redmond7 0 0 0 17 3 13 7 13 0 -
146Tigers Jose Valdez7 0 1 0 10 2 4 4 4 0 -
147Cardinals Adam Wainwright7 2 1 0 25 0 5 4 20 0 -
148Tigers Josh Wilson7 0 0 0 2 1 1 0 0 0 -
149Indians Shawn Armstrong8 0 0 0 5 1 2 2 11 0 -
150Diamondbacks Archie Bradley8 2 3 0 36 3 23 22 23 0 -
151Marlins Erik Cordier8 0 0 0 13 1 8 6 7 0 -
152Phillies Jerad Eickhoff8 3 3 0 40 5 15 13 49 0 -
153Mets Dillon Gee8 0 3 0 55 5 26 11 25 0 -
154Padres Cory Mazzoni8 0 0 0 23 2 20 5 8 0 -
155Phillies Colton Murray8 0 1 0 11 2 5 2 9 0 -
156Astros Brett Oberholtzer8 2 2 0 44 4 19 17 27 0 -
157Rangers Stolmy Pimentel8 0 1 0 11 1 5 3 7 0 -
158Mariners Jose Ramirez8 1 0 0 15 0 11 10 5 0 -
159Angels Nick Tropeano8 3 2 0 40 2 16 10 38 0 -
160Cubs Tsuyoshi Wada8 1 1 0 30 5 13 11 31 0 -
161Tigers Randy Wolf8 0 5 0 46 5 24 15 28 0 -
162Royals Miguel Almonte9 0 2 0 7 4 6 7 10 0 -
163Athletics Ryan Cook9 0 2 0 20 4 18 7 6 0 -
164Pirates Jaff Decker9 0 0 0 2 0 0 0 0 0 -
165Astros Samuel Deduno9 0 1 1 24 3 16 9 17 0 -
166Tigers Jeff Ferrell9 0 0 0 12 3 8 4 6 0 -
167Diamondbacks Zack Godley9 5 1 0 29 4 13 17 34 0 -
168Rockies Jon Gray9 0 2 0 52 4 25 14 40 0 -
169Twins Ricky Nolasco9 5 2 0 50 3 28 14 35 0 -
170Dodgers Josh Ravin9 2 1 0 13 3 7 4 12 0 -
171Braves Eric Stults9 1 5 0 48 10 31 13 31 0 -
172Royals Jason Vargas9 5 2 0 46 5 19 12 27 0 -
173Red Sox Anthony Varvaro9 0 1 0 14 0 5 6 8 0 -
174Diamondbacks Allen Webster9 1 1 0 32 10 20 20 17 0 -
175Orioles Tyler Wilson9 2 2 0 39 1 14 11 13 0 -
176Yankees Andrew Bailey10 0 1 0 10 2 8 5 6 0 -
177Twins Tyler Duffey10 5 1 0 56 4 20 20 53 0 -
178Braves Dana Eveland10 0 1 0 5 1 2 3 4 0 -
179Pirates Deolis Guerra10 2 0 0 26 5 12 3 17 0 -
180Rockies Jason Gurka10 0 0 0 16 1 8 2 7 0 -
181Rangers Derek Holland10 4 3 0 59 11 32 17 41 0 -
182Reds John Lamb10 1 5 0 58 8 32 19 58 0 -
183Reds Jason Marquis10 3 4 0 64 10 34 14 37 0 -
184Marlins Vin Mazzaro10 0 0 0 15 0 5 6 6 0 -
185White Sox Hector Noesi10 0 4 0 41 7 25 17 22 0 -
186Rockies Adam Ottavino10 1 0 3 3 0 0 2 13 0 -
187Rockies Jorge Rondon10 0 1 0 28 3 21 9 9 0 -
188Cubs Brian Schlitter10 1 2 0 12 2 6 2 4 0 -
189Reds Josh Smith10 0 4 0 42 5 25 21 30 0 -
190Indians Anthony Swarzak10 0 0 0 18 1 5 4 13 0 -
191Indians Josh Tomlin10 7 2 0 47 13 22 8 57 0 -
192Twins A.J. Achter11 0 1 0 12 4 10 6 14 0 -
193Mets Buddy Carlyle11 1 0 1 8 0 5 1 6 0 -
194Rockies Simon Castro11 2 0 0 11 0 7 5 9 0 -
195Rangers Andrew Faulkner11 0 0 0 8 2 3 3 10 0 -
196Marlins Jose Fernandez11 6 1 0 61 4 21 14 79 0 -
197Reds Kevin Gregg11 0 2 0 13 3 12 5 14 0 -
198Rangers Phil Klein11 1 0 0 23 4 13 10 12 0 -
199Pirates Bobby LaFromboise11 0 0 0 5 1 1 1 8 0 -
200Rockies Jordan Lyles11 2 5 0 54 2 28 19 30 0 -
201Mariners Tyler Olson11 1 1 0 18 2 8 10 8 0 -
202Red Sox Henry Owens11 4 4 0 62 7 32 24 50 0 -
203Yankees James Pazos11 0 0 0 3 0 0 3 3 0 -
204Yankees Luis Severino11 5 3 0 53 9 20 22 56 0 -
205Diamondbacks Matt Stites11 0 0 0 14 1 12 5 6 0 -
206Angels Wesley Wright11 0 0 0 6 1 3 3 5 0 -
207Braves Jake Brigham12 0 1 0 28 1 16 8 12 0 -
208Yankees Caleb Cotham12 1 0 0 14 4 7 1 11 0 -
209Athletics Sean Doolittle12 1 0 4 12 1 6 5 15 0 -
210Rays Matt Moore12 3 4 0 74 9 38 23 46 0 -
211Rays Drew Smyly12 5 2 0 58 11 23 20 77 0 -
212Cardinals Jordan Walden12 0 1 1 7 0 1 4 12 0 -
213Orioles Mike Wright12 3 5 0 52 9 30 18 26 0 -
214Reds Nathan Adcock13 1 2 0 15 3 12 12 13 0 -
215Jays Matt Boyd13 1 6 0 71 17 48 20 43 0 -
216Diamondbacks Silvino Bracho13 0 0 1 9 2 2 4 17 0 -
217Athletics Aaron Brooks13 3 4 0 73 9 41 14 38 0 -
218Braves Danny Burawa13 0 0 0 11 2 9 5 11 0 -
219Giants Matt Cain13 2 4 0 71 12 39 20 41 0 -
220Orioles Oliver Drake13 0 0 0 16 1 5 9 17 0 -
221Athletics Ryan Dull13 1 2 1 12 4 8 6 16 0 -
222Diamondbacks Dominic Leone13 0 5 0 19 2 14 9 9 0 -
223Tigers Kyle Lobstein13 3 8 0 78 7 42 23 32 0 -
224Diamondbacks Evan Marshall13 0 2 0 20 3 9 5 7 0 -
225Nationals Rafael Martin13 2 0 0 12 4 7 5 25 0 -
226Marlins Justin Nicolino13 5 4 0 72 8 33 20 23 0 -
227Phillies Aaron Nola13 6 2 0 74 11 31 19 68 0 -
228Jays Daniel Norris13 3 2 0 53 9 25 19 45 0 -
229Phillies Sean O'Sullivan13 1 6 0 94 16 48 20 35 0 -
230Mariners James Paxton13 3 4 0 67 8 29 29 56 0 -
231Reds Keyvius Sampson13 2 6 0 67 7 38 26 42 0 -
232Mariners Tony Zych13 0 0 0 17 1 5 3 24 0 -
233Dodgers Daniel Coulombe14 0 0 0 17 0 10 9 11 0 -
234Brewers Tyler Cravy14 0 8 0 47 5 27 22 35 0 -
235Tigers Buck Farmer14 0 4 0 53 10 33 17 24 0 -
236Jays Jeff Francis14 1 2 0 27 3 15 9 21 0 -
237Rangers Chi Chi Gonzalez14 4 6 0 49 6 29 32 30 0 -
238Pirates Radhames Liz14 1 4 0 26 4 11 12 27 0 -
239Phillies Dustin McGowan14 1 2 0 29 7 18 20 21 0 -
240Rangers Martin Perez14 3 6 0 88 3 39 24 48 0 -
241Marlins Andre Rienzo14 0 1 0 17 2 13 13 15 0 -
242Dodgers Sergio Santos14 0 0 0 16 3 9 7 18 0 -
243Dodgers Ian Thomas14 1 1 0 20 2 10 11 23 0 -
244Cardinals Samuel Tuivailala14 0 1 0 13 2 5 8 20 0 -
245Indians Cody Anderson15 7 3 0 77 9 31 24 44 0 -
246Reds Collin Balester15 1 1 0 17 3 13 13 13 0 -
247Phillies David Buchanan15 2 9 0 109 12 58 29 44 0 -
248Marlins Adam Conley15 4 1 0 65 7 28 21 59 0 -
249Marlins Jarred Cosart15 2 5 0 63 10 35 33 47 0 -
250White Sox Leury Garcia15 0 0 0 1 0 0 0 1 0 -
MLB
MLB
DOUBLESPJ2B
SHOHEI OHTANI
38 14
ALEC BOHM
37 13
SPENCER TORKELSON
35 12
KETEL MARTE
37 12
WILSON CONTRERAS
31 11
CLASSEMENT COMPLET  
TRIPLESPJ3B
JARREN DURAN
37 6
BOBBY WITT
38 5
CJ ABRAMS
33 4
ALEX KIRILLOFF
33 3
WILLI CASTRO
36 3
CLASSEMENT COMPLET  
CIRCUITSPJCC
MARCELL OZUNA
34 12
GUNNAR HENDERSON
36 11
KYLE TUCKER
36 11
SHOHEI OHTANI
38 11
MIKE TROUT
29 10
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
MARCELL OZUNA
34 38
JUAN SOTO
38 33
ALEC BOHM
37 32
SALVADOR PEREZ
36 31
JOSE RAMIREZ
36 30
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
RANGER SUAREZ
7 6
TYLER GLASNOW
8 6
CHRIS SALE
7 5
SHOTA IMANAGA
7 5
DYLAN CEASE
8 5
CLASSEMENT COMPLET  
SAUVETAGESPJSV
ROBERT SUAREZ
15 12
KYLE FINNEGAN
17 12
CLAY HOLMES
16 11
RYAN HELSLEY
18 11
EMMANUEL CLASE
20 11
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TYLER GLASNOW
8 63
ZACK WHEELER
8 63
DYLAN CEASE
8 60
JACK FLAHERTY
7 56
LUIS CASTILLO
8 56
CLASSEMENT COMPLET