STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1Orioles Micahel Belfiore1 0 0 0 3 2 2 1 0 0 -
2Rays Jeff Beliveau1 0 0 0 1 0 0 1 0 0 -
3Yankees Chris Bootcheck1 0 0 0 2 0 1 2 1 0 -
4Jays Dave Bush1 0 0 0 5 4 5 1 1 0 -
5Angels David Carpenter1 0 0 0 2 1 4 2 1 0 -
6Orioles Zach Clark1 0 0 0 3 0 3 2 1 0 -
7Cardinals Maikel Cleto1 0 0 0 5 1 5 1 5 0 -
8Reds Justin Freeman1 0 0 0 2 1 2 0 0 0 -
9Jays Justin Germano1 0 0 0 6 1 2 0 1 0 -
10Diamondbacks David Holmberg1 0 0 0 6 0 3 3 0 0 -
11Pirates Phil Irwin1 0 0 0 6 0 4 4 4 0 -
12Rockies Logan Kensing1 0 0 0 0 0 0 1 1 0 -
13Nationals Yunesky Maya1 0 1 0 2 1 2 0 0 0 -
14Yankees Jim Miller1 0 0 0 3 1 3 1 0 0 -
15Jays Sean Nolin1 0 1 0 7 1 6 1 0 0 -
16Rays Enny Romero1 0 0 0 1 0 0 4 0 0 -
17Angels Matt Shoemaker1 0 0 0 2 0 0 2 5 0 -
18Giants Eric Surkamp1 0 1 0 9 2 7 0 0 0 -
19Royals Everett Teaford1 0 0 0 1 0 0 0 0 0 -
20Dodgers Shawn Tolleson1 0 0 0 0 0 0 2 0 0 -
21Indians Josh Tomlin1 0 0 0 2 0 0 0 0 0 -
22Red Sox Daniel Bard2 0 0 0 1 0 1 2 1 0 -
23Marlins Duane Below2 0 1 0 6 0 3 2 2 0 -
24Dodgers Chad Billingsley2 1 0 0 12 1 4 5 6 0 -
25Royals Chris Dwyer2 0 0 0 2 0 0 1 2 0 -
26Yankees Cody Eppley2 0 0 0 4 0 4 0 1 0 -
27Rangers Wilmer Font2 0 0 0 1 0 0 2 0 0 -
28Braves David Hale2 1 0 0 11 0 1 1 14 0 -
29Rangers Matt Harrison2 0 2 0 14 2 10 7 12 0 -
30Orioles Jair Jurrjens2 0 0 0 9 1 4 1 6 0 -
31Pirates Christopher Leroux2 0 0 0 4 1 3 6 3 0 -
32Indians Joe Martinez2 1 0 0 4 0 1 0 3 0 -
33Braves Cristhian Martinez2 0 0 0 5 0 2 0 0 0 -
34Padres Miles Mikolas2 0 0 0 0 0 0 1 1 0 -
35Brewers Chris Narveson2 0 0 0 1 0 0 1 0 0 -
36Diamondbacks Joe Paterson2 0 0 0 2 0 1 0 2 0 -
37Twins Tyler Robertson2 0 0 0 1 1 1 0 2 0 -
38Reds Pedro Villarreal2 0 1 0 13 4 8 3 4 0 -
39Pirates Duke Welker2 0 0 0 0 0 0 0 1 0 -
40Indians Blake Wood2 0 0 0 1 0 0 3 1 0 -
41Cubs Scott Baker3 0 0 0 9 3 6 4 6 0 -
42Cubs Alex Burnett3 0 0 0 5 0 3 2 2 0 -
43Reds Nick Christiani3 0 0 0 2 1 1 2 1 0 -
44Rays Alex Colome3 1 1 0 14 2 4 9 12 0 -
45Jays Kyle Drabek3 0 0 0 4 1 2 2 3 0 -
46Dodgers Onelki Garcia3 0 0 0 1 1 2 4 1 0 -
47Cardinals John Gast3 2 0 0 11 1 7 5 8 0 -
48Nationals Nathan Karns3 0 1 0 17 5 10 6 11 0 -
49Yankees Brett Marshall3 0 0 0 13 3 6 7 7 0 -
50Marlins Zach Phillips3 0 1 0 2 0 1 3 1 0 -
51Phillies Mauricio Robles3 0 0 0 7 0 1 3 6 0 -
52Angels Daniel Stange3 0 1 0 2 1 3 2 1 0 -
53Jays Mickey Storey3 0 0 0 6 0 3 1 6 0 -
54Cubs Hisanori Takahashi3 0 0 0 3 1 2 2 3 0 -
55Royals Yordano Ventura3 0 1 0 13 3 6 6 11 0 -
56Mariners Taijuan Walker3 1 0 0 11 0 6 4 12 0 -
57Marlins Steve Ames4 0 1 0 6 0 2 2 4 0 -
58Orioles Jairo Asencio4 0 0 0 3 1 2 2 4 0 -
59Indians Trevor Bauer4 1 2 0 15 3 10 16 11 0 -
60Diamondbacks Charles Brewer4 0 0 0 8 0 2 2 5 0 -
61White Sox Simon Castro4 0 1 0 5 1 2 3 6 0 -
62Twins Cole DeVries4 0 2 0 22 6 18 9 12 0 -
63Angels Barry Enright4 0 2 0 12 2 12 7 6 0 -
64Indians Preston Guilmet4 0 0 0 8 0 6 3 1 0 -
65Mets Sean Henn4 0 1 0 3 1 1 3 1 0 -
66Pirates Kris Johnson4 0 2 0 12 0 7 4 9 0 -
67Marlins John Maine4 0 0 0 15 2 10 5 7 0 -
68Cardinals Victor Marte4 0 1 0 4 0 2 3 2 0 -
69Astros David Martinez4 1 0 0 16 1 9 3 6 0 -
70Indians Brett Myers4 0 3 0 29 10 19 5 12 0 -
71Brewers Jimmy Nelson4 0 0 0 2 0 1 5 8 0 -
72Mariners James Paxton4 3 0 0 15 2 4 7 21 0 -
73Indians Clay Rapada4 0 0 0 1 0 0 2 0 0 -
74Jays Ricky Romero4 0 2 0 11 2 9 8 5 0 -
75Cubs Eduardo Sanchez4 0 1 0 5 1 4 5 5 0 -
76Red Sox Steven Wright4 2 0 0 12 0 8 9 10 0 -
77Braves Brandon Beachy5 2 1 0 27 5 15 4 23 0 -
78Red Sox Jose DeLaTorre5 0 0 0 8 2 6 9 13 0 -
79Cubs Rafael Dolis5 0 0 0 3 0 0 2 0 0 -
80Royals Danny Duffy5 2 0 0 19 0 5 14 22 0 -
81Athletics Pedro Figueroa5 0 0 0 6 2 4 3 3 0 -
82White Sox Gavin Floyd5 0 4 0 27 4 14 12 25 0 -
83Marlins Brian Flynn5 0 2 0 31 4 19 16 20 0 -
84White Sox Deunte Heath5 0 0 0 8 2 10 12 3 0 -
85White Sox Erik Johnson5 3 2 0 32 5 10 11 18 0 -
86Mets Aaron Laffey5 0 0 0 18 1 10 10 9 0 -
87Dodgers Ted Lilly5 0 2 0 27 4 13 10 18 0 -
88Yankees Vidal Nuno5 1 2 0 16 2 5 6 9 0 -
89Athletics Hideki Okajima5 0 0 0 7 1 1 2 1 0 -
90Marlins Edgar Olmos5 0 1 0 7 2 4 3 2 0 -
91Pirates Stolmy Pimentel5 0 0 0 6 0 2 2 9 0 -
92Cubs Zach Putnam5 0 0 0 9 1 7 0 4 0 -
93Indians Scott Barnes6 0 1 1 8 3 7 3 10 0 -
94Yankees Dellin Betances6 0 0 0 9 1 6 2 10 0 -
95Brewers Hiram Burgos6 1 2 0 38 5 21 11 18 0 -
96Pirates Brandon Cumpton6 2 1 0 26 1 7 5 22 0 -
97Tigers Octavio Dotel6 0 0 0 10 0 7 4 4 0 -
98Marlins Sam Dyson6 0 3 0 17 2 11 6 5 0 -
99Rangers Neftali Feliz6 0 0 0 5 0 0 2 4 0 -
100Royals Donnie Joseph6 0 0 0 4 0 0 4 7 0 -
101Cubs Chang-Yong Lim6 0 0 0 6 0 3 7 5 0 -
102Dodgers Matt Magill6 0 2 0 27 6 20 28 26 0 -
103Twins Shairon Martis6 0 1 0 6 3 6 4 7 0 -
104Pirates James McDonald6 1 2 0 29 2 19 20 25 0 -
105Mets Jenrry Mejia6 1 2 0 28 2 7 4 27 0 -
106Jays Luis Perez6 0 1 0 4 0 3 2 6 0 -
107Giants Ramon Ramirez6 0 0 0 9 2 7 5 0 0 -
108Reds G. Reynolds6 1 3 0 37 5 18 6 13 0 -
109Pirates Jonathan Sanchez6 0 3 0 25 7 18 8 15 0 -
110Diamondbacks Zeke Spruill6 0 2 0 17 3 7 5 9 0 -
111Rockies Chris Volstad6 0 0 0 19 1 10 1 3 0 -
112Dodgers Josh Wall6 0 1 0 17 2 14 6 7 0 -
113Jays Chien-Ming Wang6 1 2 0 40 5 23 9 14 0 -
114Angels Ryan Brasier7 0 0 0 7 1 2 4 7 0 -
115Angels Billy Buckner7 1 0 0 17 5 9 7 7 0 -
116Royals Francisley Bueno7 1 0 0 4 0 0 2 5 0 -
117Cubs Alberto Cabrera7 0 0 0 7 0 3 5 4 0 -
118Pirates Jose Contreras7 0 0 0 7 1 5 6 5 0 -
119Yankees Matt Daley7 1 0 0 2 0 0 0 8 0 -
120Marlins Brad Hand7 1 1 0 13 2 7 8 15 0 -
121Marlins Chris Hatcher7 0 1 0 13 1 12 4 7 0 -
122Mets Daisuke Matsuzaka7 3 3 0 32 4 19 16 33 0 -
123Rangers Kyle McClellan7 0 1 0 7 2 8 5 3 0 -
124Mets Collin McHugh7 0 4 0 45 6 29 5 11 0 -
125Rays Jake Odorizzi7 0 1 1 28 3 13 8 22 0 -
126Jays Ramon Ortiz7 1 2 0 34 7 17 11 8 0 -
127Padres Sean OSullivan7 0 2 0 31 0 11 14 12 0 -
128Mariners Stephen Pryor7 0 0 0 3 0 0 1 7 0 -
129Pirates Ryan Reid7 0 0 1 9 1 2 3 7 0 -
130Diamondbacks Tyler Skaggs7 2 3 0 38 7 22 15 36 0 -
131Pirates Mike Zagurski7 0 0 0 11 1 12 8 5 0 -
132Dodgers Josh Beckett8 0 5 0 50 8 25 15 41 0 -
133Orioles Zach Britton8 2 3 0 52 4 22 17 18 0 -
134Mets Tim Byrdak8 0 0 0 5 2 4 2 3 0 -
135Yankees Cesar Cabral8 0 0 0 3 0 1 1 6 0 -
136Mets Frank Francisco8 1 0 1 4 0 3 3 6 0 -
137Astros Edgar Gonzalez8 0 1 0 26 6 15 8 11 0 -
138Brewers Johnny Hellweg8 1 4 0 40 3 23 26 9 0 -
139Indians C.C. Lee8 0 0 0 4 0 2 3 4 0 -
140White Sox Charles Leesman8 0 0 0 16 2 12 16 13 0 -
141Giants Yusmeiro Petit8 4 1 0 46 4 19 11 47 0 -
142Rockies Drew Pomeranz8 0 4 0 25 4 15 19 19 0 -
143Tigers Brayan Villarreal8 0 2 0 8 1 10 9 6 0 -
144Twins P.J. Walters8 2 5 0 51 5 26 18 22 0 -
145Padres Thad Weber8 0 1 0 12 2 4 8 10 0 -
146Red Sox Allen Webster8 1 2 0 37 7 29 18 23 0 -
147Nationals Erik Davis9 1 0 0 9 0 3 1 10 0 -
148Dodgers Jose Dominguez9 0 0 0 11 0 2 3 4 0 -
149Mets Jeurys Familia9 0 0 1 12 2 5 9 8 0 -
150Cardinals Jaime Garcia9 5 2 0 57 6 22 15 43 0 -
151Dodgers Javier Guerra9 0 0 0 15 1 8 6 12 0 -
152Red Sox Joel Hanrahan9 0 1 4 10 4 8 6 5 0 -
153Giants Heath Hembree9 0 0 0 4 0 0 2 12 0 -
154Orioles Steve Johnson9 1 1 0 14 2 13 13 20 0 -
155Nationals Taylor Jordan9 1 3 0 59 3 21 11 29 0 -
156Rangers Josh Lindblom9 1 3 0 40 5 21 13 23 0 -
157Rangers Derek Lowe9 1 0 0 16 3 13 3 8 0 -
158Rockies Roy Oswalt9 0 6 0 49 3 31 9 34 0 -
159Cubs Brooks Raley9 0 0 0 11 2 8 8 14 0 -
160Mariners Chance Ruffin9 0 2 0 14 3 9 5 15 0 -
161Twins Michael Tonkin9 0 0 0 9 0 1 3 10 0 -
162White Sox Daniel Webb9 0 0 0 9 0 4 4 10 0 -
163Twins Andrew Albers10 2 5 0 64 6 27 7 25 0 -
164Red Sox Pedro Beato10 1 1 0 12 1 4 2 5 0 -
165Rangers Cory Burns10 1 0 0 12 1 4 7 5 0 -
166Astros Jarred Cosart10 1 1 0 46 3 13 35 33 0 -
167Twins Kyle Gibson10 2 4 0 69 7 37 20 29 0 -
168Twins Liam Hendriks10 1 3 0 67 10 36 14 34 0 -
169Jays Jeremy Jeffress10 1 0 0 8 1 1 5 12 0 -
170Jays Chad Jenkins10 1 0 0 31 3 10 6 15 0 -
171Mariners Bobby LaFromboise10 0 1 0 12 0 7 4 11 0 -
172Angels Nick Maronde10 0 0 0 4 1 4 8 5 0 -
173Jays Brandon Morrow10 2 3 0 63 12 34 18 42 0 -
174White Sox Andre Rienzo10 2 3 0 55 11 30 28 38 0 -
175Cubs Zac Rosscup10 0 0 0 3 1 1 7 7 0 -
176Indians Danny Salazar10 2 3 0 44 7 18 15 65 0 -
177Marlins Alex Sanabia10 3 7 0 69 10 30 25 31 0 -
178Padres Burch Smith10 1 3 0 39 9 26 21 46 0 -
179Twins Vance Worley10 1 5 0 82 9 39 15 25 0 -
180Red Sox Alfredo Aceves11 4 1 0 42 8 20 22 24 0 -
181Reds Johnny Cueto11 5 2 0 46 7 19 18 51 0 -
182Red Sox Rubby DeLaRosa11 0 2 0 15 2 7 2 6 0 -
183Astros Jorge DeLeon11 0 1 0 12 1 6 7 6 0 -
184Padres Robbie Erlin11 3 3 0 53 6 25 15 40 0 -
185Brewers Mike Fiers11 1 4 0 28 8 18 6 15 0 -
186Cardinals Rob Johnson11 0 0 0 0 0 0 0 1 0 -
187Angels Mark Lowe11 1 0 0 11 1 12 11 7 0 -
188Rockies Jeff Manship11 0 5 0 37 6 24 12 18 0 -
189Tigers Jose Ortega11 0 2 0 10 2 5 6 10 0 -
190Orioles Josh Stinson11 0 0 0 10 4 6 3 12 0 -
191Mariners Blake Beavan12 0 2 0 46 8 27 8 27 0 -
192Dodgers Stephen Fife12 4 4 0 69 7 25 20 45 0 -
193Cubs Kyuji Fujikawa12 1 1 2 11 1 7 2 14 0 -
194Rockies Jon Garland12 4 6 0 85 9 44 23 32 0 -
195Athletics Sonny Gray12 5 3 0 51 4 19 20 67 0 -
196Giants Mike Kickham12 0 3 0 46 8 32 10 29 0 -
197Cardinals Tyler Lyons12 2 4 0 49 5 28 16 43 0 -
198Mariners Hector Noesi12 0 1 0 42 3 20 12 21 0 -
199White Sox Brian Omogrosso12 0 2 0 28 2 17 9 16 0 -
200Angels Sean Burnett13 0 0 0 9 1 1 4 7 0 -
201Phillies Tyler Cloyd13 2 7 0 83 7 44 25 41 0 -
202Nationals Ross Detwiler13 2 7 0 92 5 32 14 39 0 -
203Cardinals Sam Freeman13 1 0 0 8 0 3 5 8 0 -
204Phillies Roy Halladay13 4 5 0 55 12 47 36 51 0 -
205Diamondbacks Matt Langwell13 1 0 0 13 2 8 7 12 0 -
206Giants Guillermo Moscoso13 2 2 0 20 5 17 21 31 0 -
207Astros Brett Oberholtzer13 4 5 0 66 7 22 13 45 0 -
208Pirates Wandy Rodriguez13 6 4 0 58 10 25 12 46 0 -
209Cubs Chris Rusin13 2 6 0 66 8 29 24 36 0 -
210Tigers Jose Alvarez14 1 5 0 42 7 25 16 31 0 -
211Cubs Jake Arrieta14 5 4 0 59 9 40 41 60 0 -
212Marlins Arquimedes Caminero14 0 0 0 10 2 4 3 13 0 -
213Mets Robert Carson14 0 0 0 21 9 18 7 8 0 -
214Twins Pedro Hernandez14 3 3 0 80 10 43 23 29 0 -
215Yankees David Huff14 3 1 0 33 7 23 9 31 0 -
216Phillies John Lannan14 3 6 0 86 6 44 27 38 0 -
217Padres Tommy Layne14 0 2 0 10 1 2 5 6 0 -
218Dodgers Peter Moylan14 1 0 0 23 3 11 7 6 0 -
219Reds Curtis Partch14 0 1 0 17 8 16 17 16 0 -
220Mariners Erasmo Ramirez14 5 3 0 79 12 40 26 57 0 -
221Padres Clayton Richard14 2 5 0 65 13 41 21 24 0 -
222Nationals Terry Roark14 7 1 0 38 1 9 11 40 0 -
223Indians Carlos Carrasco15 1 4 0 64 4 35 18 30 0 -
224Nationals Xavier Cedeno15 0 0 0 15 0 9 8 9 0 -
225Angels Tommy Hanson15 4 3 0 83 10 44 30 56 0 -
226Mets Shaun Marcum15 1 10 0 85 7 46 21 60 0 -
227Phillies Ethan Martin15 2 5 0 42 9 27 26 47 0 -
228Marlins Jon Rauch15 1 2 0 23 1 14 7 15 0 -
229Angels Michael Roth15 1 1 0 24 0 16 6 17 0 -
230Cardinals Michael Wacha15 4 1 0 52 5 20 19 65 0 -
231Athletics Brett Anderson16 1 4 3 51 5 30 21 46 0 -
232Red Sox Clay Buchholz16 12 1 0 75 4 21 36 96 0 -
233Cardinals Keith Butler16 0 0 0 13 0 9 11 16 0 -
234Angels Robert Coello16 2 2 1 14 1 7 8 23 0 -
235Phillies Chad Durbin16 1 0 0 25 4 16 9 16 0 -
236Jays Josh Johnson16 2 8 0 105 15 56 30 83 0 -
237Reds Sean Marshall16 0 1 0 4 0 2 2 10 0 -
238Phillies Zach Miner16 0 2 0 33 4 14 17 20 0 -
239Nationals Ross Ohlendorf16 4 1 0 56 8 22 14 45 0 -
240White Sox Jake Petricka16 1 1 0 20 0 6 10 10 0 -
241Tigers Evan Reed16 0 1 0 28 2 11 8 17 0 -
242Phillies Michael Stutes16 3 1 0 14 1 9 8 9 0 -
243Marlins Henderson Alvarez17 5 6 0 90 2 41 27 57 0 -
244Rockies Chad Bettis17 1 3 0 55 6 28 20 30 0 -
245Braves Freddy Garcia17 4 7 0 83 18 39 17 46 0 -
246Astros Philip Humber17 0 8 0 75 9 48 20 36 0 -
247Astros Wade LeBlanc17 1 5 0 72 7 33 20 33 0 -
248Jays Todd Redmond17 4 3 0 70 13 37 23 76 0 -
249Phillies Raul Valdes17 1 1 0 42 7 29 8 37 0 -
250Pirates Vic Black18 3 0 1 17 1 7 6 15 0 -
MLB
MLB
DOUBLESPJ2B
SHOHEI OHTANI
38 14
ALEC BOHM
37 13
SPENCER TORKELSON
35 12
KETEL MARTE
38 12
WILSON CONTRERAS
31 11
CLASSEMENT COMPLET  
TRIPLESPJ3B
JARREN DURAN
37 6
BOBBY WITT
39 5
CJ ABRAMS
33 4
CHARLIE BLACKMON
30 3
ALEX KIRILLOFF
33 3
CLASSEMENT COMPLET  
CIRCUITSPJCC
MARCELL OZUNA
34 12
GUNNAR HENDERSON
36 11
KYLE TUCKER
37 11
SHOHEI OHTANI
38 11
MIKE TROUT
29 10
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
MARCELL OZUNA
34 38
JUAN SOTO
39 33
ALEC BOHM
37 32
SALVADOR PEREZ
37 32
JOSE RAMIREZ
37 31
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
RANGER SUAREZ
7 6
TYLER GLASNOW
8 6
SHOTA IMANAGA
7 5
CHRIS SALE
7 5
SETH LUGO
8 5
CLASSEMENT COMPLET  
SAUVETAGESPJSV
ROBERT SUAREZ
15 12
KYLE FINNEGAN
17 12
CLAY HOLMES
16 11
RYAN HELSLEY
18 11
EMMANUEL CLASE
20 11
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TYLER GLASNOW
8 63
ZACK WHEELER
8 63
DYLAN CEASE
8 60
JACK FLAHERTY
7 56
LUIS CASTILLO
8 56
CLASSEMENT COMPLET