SUPER
BASEBALL POOL
SUPER
BASKETBALL POOL
SUPER
FOOTBALL POOL
SUPER
HOCKEY POOL
 FACEBOOK ENGLISH
Home
TROUVER UN JOUEUR
marqueur
marqueur
STATS MLB
MAJOR LEAGUE BASEBALL
 
STATISTIQUES
JOUEURS PJ AB H 1 2 3 HR R RBI BB K BV CS E MOY
1Red Sox - Boston JARREN DURAN37 154 41 26 8 6 1 22 15 15 38 9 1 1 .266
2Royals - Kansas City BOBBY WITT38 147 48 27 11 5 5 36 20 15 28 13 2 2 .327
3Nationals - Washington CJ ABRAMS33 136 37 19 7 4 7 25 20 11 29 8 1 4 .272
4Twins - Minnesota ALEX KIRILLOFF33 101 22 11 6 3 2 14 10 8 26 0 1 0 .218
5Twins - Minnesota WILLI CASTRO36 120 33 18 9 3 3 18 14 9 38 5 4 1 .275
6Orioles - Baltimore GUNNAR HENDERSON36 144 39 22 3 3 11 28 25 12 44 6 1 3 .271
7Pirates - Pittsburgh ALIKA WILLIAMS15 46 11 8 1 2 0 7 2 2 9 1 0 2 .239
8Tigers - Detroit WENCEL PEREZ21 63 18 12 1 2 3 10 8 8 18 2 1 1 .286
9Mariners - Seattle DYLAN MOORE28 80 16 9 3 2 2 10 7 11 27 5 1 1 .200
10Rockies - Colorado CHARLIE BLACKMON29 103 23 16 4 2 1 13 11 9 15 1 0 0 .223
11Marlins - Miami VIDAL BRUJAN29 64 17 11 4 2 0 6 5 6 6 2 1 5 .266
12Mariners - Seattle JOSH ROJAS29 89 31 22 4 2 3 12 8 11 18 3 0 2 .348
13Angels - Los Angeles MIKE TROUT29 109 24 11 1 2 10 17 14 16 27 6 0 0 .220
14Brewers - Milwaukee OLIVER DUNN30 77 17 13 1 2 1 8 6 5 31 2 1 0 .221
15Astros - Houston JAKE MEYERS30 64 16 10 2 2 2 7 9 5 17 0 0 1 .250
16Brewers - Milwaukee JOEY ORTIZ30 71 19 11 4 2 2 8 9 14 17 1 2 3 .268
17Guardians - Cleveland STEVEN KWAN32 133 47 36 6 2 3 28 11 11 11 3 3 1 .353
18Rays - Tampa Bay AMED ROSARIO33 123 37 28 5 2 2 11 15 3 20 5 0 1 .301
19Tigers - Detroit MATT VIERLING33 103 29 21 3 2 3 14 13 3 23 0 0 1 .282
20Cardinals - St-Louis MASYN WINN33 98 25 18 5 2 0 10 7 11 23 5 0 4 .255
21Athletics - Oakland SHEA LANGELIERS34 115 24 9 4 2 9 16 24 7 28 0 2 2 .209
22Braves - Atlanta AUSTIN RILEY34 139 34 21 8 2 3 20 18 12 36 0 0 3 .245
23Orioles - Baltimore JORDAN WESTBURG34 127 36 22 6 2 6 20 23 7 28 4 2 0 .283
24Rockies - Colorado BRENTON DOYLE35 130 34 22 7 2 3 20 8 7 42 4 0 2 .262
25Tigers - Detroit KERRY CARPENTER36 104 28 15 8 2 3 10 15 7 27 0 0 0 .269
26Rangers - Texas EVAN CARTER36 124 27 14 6 2 5 23 15 14 36 2 1 1 .218
27Red Sox - Boston CEDDANNE RAFAELA36 127 27 19 4 2 2 17 20 4 37 2 1 5 .213
28Dodgers - Los Angeles MOOKIE BETTS39 153 53 35 10 2 6 32 27 29 17 8 0 5 .346
29Padres - San Diego HA-SEONG KIM40 142 30 20 4 2 4 22 21 22 30 8 1 4 .211
30Padres - San Diego MATTHEW BATTEN1 3 1 0 0 1 0 0 0 0 0 0 0 0 .333
31Mariners - Seattle LEO RIVAS2 2 1 0 0 1 0 1 0 0 1 0 0 0 .500
32Phillies - Philadelphie KODY CLEMENS4 11 4 0 1 1 2 3 7 0 2 0 0 0 .364
33Rangers - Texas JOSH JUNG4 17 7 3 1 1 2 5 6 2 4 1 0 0 .412
34Rays - Tampa Bay JONNY DELUCA6 20 7 4 1 1 1 3 10 3 2 2 0 0 .350
35Marlins - Miami DANE MYERS8 16 6 5 0 1 0 4 5 3 6 1 0 1 .375
36Cubs - Chicago PATRICK WISDOM10 24 6 2 2 1 1 4 6 5 7 2 0 2 .250
37White Sox - Chicago YOAN MONCADA11 39 11 7 3 1 0 4 0 5 10 1 0 2 .282
38Phillies - Philadelphie EDMUNDO SOSA13 33 9 6 1 1 1 5 5 2 12 1 0 3 .273
39Red Sox - Boston ROB REFSNYDER14 37 13 6 5 1 1 7 8 7 9 1 1 0 .351
40Giants - San Francisco TYLER FITZGERALD17 38 10 6 2 1 1 6 3 2 16 4 0 4 .263
41Cubs - Chicago GARRETT COOPER18 57 12 9 1 1 1 3 6 6 19 0 0 0 .211
42Cardinals - St-Louis JORDAN WALKER20 58 9 4 4 1 0 4 4 6 18 0 0 0 .155
43Athletics - Oakland ESTEURY RUIZ21 48 11 6 2 1 2 8 8 4 14 4 2 1 .229
44Mariners - Seattle J.P. CRAWFORD22 86 17 13 1 1 2 13 9 11 18 0 0 0 .198
45Guardians - Cleveland GABRIEL ARIAS23 73 17 11 4 1 1 9 8 1 24 3 1 3 .233
46Rockies - Colorado JAKE CAVE23 34 7 5 1 1 0 4 3 3 11 0 0 0 .206
47Cubs - Chicago CODY BELLINGER24 92 22 14 1 1 6 11 18 11 17 0 0 0 .239
48Guardians - Cleveland ESTEVAN FLORIAL24 72 14 6 4 1 3 7 10 7 30 2 2 0 .194
49Athletics - Oakland ZACK GELOF24 92 18 12 2 1 3 11 7 7 33 4 1 1 .196
50Cubs - Chicago MIGUEL AMAYA25 72 14 10 2 1 1 7 10 6 18 0 0 1 .194
51Orioles - Baltimore RYAN OHEARN25 79 23 14 3 1 5 13 11 10 9 0 1 0 .291
52Rockies - Colorado NOLAN JONES26 94 16 9 5 1 1 11 7 9 37 2 0 4 .170
53Tigers - Detroit ZACH MCKINSTRY26 56 13 11 1 1 0 3 3 5 19 1 0 3 .232
54Mariners - Seattle LUKE RALEY27 66 15 12 1 1 1 6 4 2 22 1 0 0 .227
55Twins - Minnesota BYRON BUXTON28 92 23 13 8 1 1 12 11 3 32 1 3 0 .250
56Jays - Toronto ERNIE CLEMENT28 59 16 10 3 1 2 10 6 2 7 2 0 1 .271
57Reds - Cincinnati NICK MARTINI29 79 14 9 1 1 3 13 15 2 22 0 2 0 .177
58Diamondbacks - Arizona JAKE MCCARTHY29 71 21 16 4 1 0 11 9 7 17 3 0 1 .296
59Angels - Los Angeles JO ADELL30 81 21 12 3 1 5 13 14 5 21 8 2 1 .259
60Reds - Cincinnati JEIMER CANDELARIO30 107 22 11 7 1 3 10 11 10 38 0 2 3 .206
61Diamondbacks - Arizona GABRIEL MORENO30 91 23 17 5 1 0 10 15 12 13 0 1 1 .253
62Phillies - Philadelphie JOHAN ROJAS30 97 21 18 2 1 0 10 6 6 19 5 0 1 .216
63Giants - San Francisco MIKE YASTRZEMSKI30 81 19 14 1 1 3 11 12 6 29 0 1 0 .235
64Red Sox - Boston WILYER ABREU31 98 27 16 8 1 2 17 13 15 32 5 0 3 .276
65Reds - Cincinnati JONATHAN INDIA31 113 25 19 3 1 2 12 11 18 25 3 1 0 .221
66Rangers - Texas WYATT LANGFORD31 116 26 21 3 1 1 13 11 11 29 1 2 0 .224
67Cardinals - St-Louis MICHAEL SIANI31 49 10 9 0 1 0 11 1 5 14 2 1 0 .204
68Tigers - Detroit PARKER MEADOWS32 73 7 3 1 1 2 9 3 11 32 3 0 0 .096
69Angels - Los Angeles LOGAN O'HOPPE32 108 30 22 5 1 2 13 14 6 26 0 0 2 .278
70Phillies - Philadelphie J.T. REALMUTO32 125 33 22 5 1 5 19 14 9 35 1 2 2 .264
71Rockies - Colorado BRENDAN RODGERS32 111 27 19 6 1 1 13 8 8 31 0 0 1 .243
72Reds - Cincinnati WILL BENSON34 116 22 8 9 1 4 12 11 13 53 5 2 0 .190
73Jays - Toronto BO BICHETTE34 131 25 18 5 1 1 11 12 9 23 3 2 3 .191
74Rays - Tampa Bay JOSE CABALLERO34 118 30 22 5 1 2 18 13 7 30 14 3 7 .254
75Astros - Houston YAINER DIAZ34 128 35 25 6 1 3 14 15 7 19 0 0 3 .273
76Brewers - Milwaukee SAL FRELICK34 124 31 25 5 1 0 15 5 13 30 4 3 1 .250
77Braves - Atlanta MICHAEL HARRIS34 137 35 25 6 1 3 16 13 7 30 5 1 1 .255
78Royals - Kansas City KYLE ISBEL34 106 24 20 1 1 2 13 10 4 19 2 0 0 .226
79Royals - Kansas City M.J. MELENDEZ34 110 20 9 6 1 4 10 12 9 32 2 0 1 .182
80Braves - Atlanta MATT OLSON34 125 25 13 8 1 3 15 16 18 37 0 0 3 .200
81Phillies - Philadelphie BRYSON STOTT34 108 27 19 4 1 3 19 19 16 23 8 0 2 .250
82Giants - San Francisco NICK AHMED35 109 26 22 3 1 0 9 11 5 23 0 1 2 .239
83Giants - San Francisco MICHAEL CONFORTO35 135 36 22 7 1 6 18 19 10 31 0 2 0 .267
84Cardinals - St-Louis BRENDAN DONOVAN35 139 31 18 8 1 4 15 19 11 22 0 2 1 .223
85Guardians - Cleveland ANDRES GIMENEZ35 137 35 26 7 1 1 19 19 8 24 5 2 4 .255
86Cubs - Chicago IAN HAPP35 129 28 21 5 1 1 18 11 23 42 1 0 0 .217
87Phillies - Philadelphie BRANDON MARSH35 118 30 20 3 1 6 13 20 8 40 5 0 1 .254
88Mets - New York BRANDON NIMMO35 131 30 17 7 1 5 20 25 25 32 2 0 0 .229
89Orioles - Baltimore ANTHONY SANTANDER35 130 28 12 9 1 6 18 24 11 27 0 1 0 .215
90Cubs - Chicago MICHAEL BUSCH36 125 32 18 6 1 7 18 19 10 48 0 0 3 .256
91Reds - Cincinnati ELLY DE LA CRUZ36 126 32 16 7 1 8 27 19 18 48 21 2 7 .254
92Jays - Toronto ISIAH KINER-FALEFA36 100 26 21 3 1 1 9 10 7 18 2 1 1 .260
93Astros - Houston JEREMY PENA36 138 45 35 5 1 4 21 14 6 20 5 0 4 .326
94Guardians - Cleveland JOSE RAMIREZ36 147 35 21 6 1 7 24 30 9 17 5 2 1 .238
95Reds - Cincinnati SPENCER STEER36 128 30 17 8 1 4 18 23 19 27 10 1 2 .234
96Athletics - Oakland ABRAHAM TORO36 123 36 24 8 1 3 18 15 7 23 1 1 0 .293
97Phillies - Philadelphie ALEC BOHM37 133 46 28 13 1 4 19 32 15 23 1 0 5 .346
98Padres - San Diego JAKE CRONENWORTH37 144 42 25 10 1 6 19 26 14 26 1 1 2 .292
99Giants - San Francisco THAIRO JOSE ESTRADA37 138 33 20 7 1 5 16 20 4 31 1 1 2 .239
100Royals - Kansas City MAIKEL GARCIA37 149 35 23 7 1 4 17 22 13 31 8 0 3 .235
GÉNÉRAL POOL LIGUES STATISTIQUES
ACCUEIL
POLITIQUE DE CONFIDENTIALITÉ
RÈGLEMENTS
CONTACT
POOL DE BASEBALL
POOL DE FOOTBALL
POOL DE HOCKEY
LIGUES DE BASEBALL
LIGUES DE FOOTBALL
LIGUES DE HOCKEY
LIGUES DE SOCCER
BOXE
CFL
F1
MLB
MLS
NASCAR
NBA
NFL
NHL
PGA
UFC
Marqueur.com - Copyright ©2002-2016 - Tous droits réservés. MEMBRE
DU RÉSEAU
ATEDRA