SUPER
BASEBALL POOL
SUPER
BASKETBALL POOL
SUPER
FOOTBALL POOL
SUPER
HOCKEY POOL
 FACEBOOK ENGLISH
Home
TROUVER UN JOUEUR
marqueur
marqueur
STATS MLB
MAJOR LEAGUE BASEBALL
 
STATISTIQUES
JOUEURS PJ AB H 1 2 3 HR R RBI BB K BV CS E MOY
1Dodgers - Los Angeles SHOHEI OHTANI38 152 54 28 14 1 11 32 27 20 33 9 0 0 .355
2Phillies - Philadelphie ALEC BOHM37 133 46 28 13 1 4 19 32 15 23 1 0 5 .346
3Tigers - Detroit SPENCER TORKELSON35 136 30 18 12 0 0 14 13 12 34 0 0 3 .221
4Diamondbacks - Arizona KETEL MARTE37 146 45 26 12 0 7 26 18 14 31 1 0 2 .308
5Cardinals - St-Louis WILSON CONTRERAS31 107 30 13 11 0 6 20 12 18 35 2 0 1 .280
6Twins - Minnesota RYAN JEFFERS32 109 33 15 11 0 7 19 26 8 23 1 1 0 .303
7White Sox - Chicago GAVIN SHEETS32 107 28 14 11 0 3 11 12 14 23 1 0 0 .262
8Braves - Atlanta ORLANDO ARCIA34 126 34 20 11 0 3 14 13 4 20 0 0 2 .270
9Brewers - Milwaukee WILLIAM CONTRERAS36 143 48 32 11 0 5 30 29 18 32 3 1 3 .336
10Cubs - Chicago NICO HOERNER37 143 38 25 11 1 1 21 10 13 15 4 2 5 .266
11Rangers - Texas JOSH SMITH38 112 33 19 11 1 2 21 17 14 27 1 1 2 .295
12Royals - Kansas City BOBBY WITT38 147 48 27 11 5 5 36 20 15 28 13 2 2 .327
13Dodgers - Los Angeles FREDDIE FREEMAN39 143 43 28 11 1 3 21 21 24 28 1 1 3 .301
14Dodgers - Los Angeles WILL SMITH32 124 41 27 10 0 4 22 26 13 20 0 0 3 .331
15Phillies - Philadelphie TREA TURNER33 137 47 35 10 0 2 27 9 9 28 10 1 4 .343
16Royals - Kansas City VINNIE PASQUANTINO36 125 31 17 10 0 4 18 22 19 14 0 0 0 .248
17Padres - San Diego JAKE CRONENWORTH37 144 42 25 10 1 6 19 26 14 26 1 1 2 .292
18Yankees - New York AARON JUDGE38 140 33 15 10 0 8 18 24 28 45 2 0 0 .236
19Dodgers - Los Angeles MOOKIE BETTS39 153 53 35 10 2 6 32 27 29 17 8 0 5 .346
20Athletics - Oakland J.J. BLEDAY39 130 32 17 10 1 4 12 15 16 29 0 1 1 .246
21Braves - Atlanta OZHAINO ALBIES26 107 31 20 9 0 2 18 18 8 19 2 0 2 .290
22Nationals - Washington LUIS GARCIA31 106 34 22 9 0 3 8 20 9 21 7 0 1 .321
23Pirates - Pittsburgh CONNOR JOE33 111 32 20 9 0 3 19 15 12 23 2 0 1 .288
24Orioles - Baltimore RYAN MOUNTCASTLE33 130 36 21 9 0 6 20 18 10 32 2 1 2 .277
25Reds - Cincinnati WILL BENSON34 116 22 8 9 1 4 12 11 13 53 5 2 0 .190
26Padres - San Diego LUIS CAMPUSANO34 117 32 21 9 0 2 16 22 7 14 0 0 1 .274
27Orioles - Baltimore COLTON COWSER34 94 26 11 9 0 6 13 20 10 36 3 2 0 .277
28Brewers - Milwaukee BRICE TURANG34 117 37 26 9 0 2 17 13 13 18 14 1 0 .316
29Orioles - Baltimore ANTHONY SANTANDER35 130 28 12 9 1 6 18 24 11 27 0 1 0 .215
30Astros - Houston JOSE ALTUVE36 148 49 33 9 0 7 25 13 14 25 7 0 0 .331
31Twins - Minnesota WILLI CASTRO36 120 33 18 9 3 3 18 14 9 38 5 4 1 .275
32Padres - San Diego LUIS ARRAEZ38 157 49 39 9 1 0 27 6 9 12 0 0 4 .312
33Rangers - Texas MARCUS SEMIEN39 168 48 31 9 1 7 31 28 12 25 1 1 0 .286
34Twins - Minnesota MAX KEPLER20 69 22 12 8 0 2 9 12 8 11 1 1 0 .319
35Nationals - Washington ILDEMARO VARGAS21 59 19 11 8 0 0 7 6 8 7 1 1 1 .322
36Twins - Minnesota BYRON BUXTON28 92 23 13 8 1 1 12 11 3 32 1 3 0 .250
37Braves - Atlanta TRAVIS DARNAUD30 83 22 9 8 0 5 14 16 7 23 0 0 0 .265
38Red Sox - Boston WILYER ABREU31 98 27 16 8 1 2 17 13 15 32 5 0 3 .276
39Diamondbacks - Arizona JOC PEDERSON32 81 23 12 8 0 3 13 7 14 20 0 0 0 .284
40Tigers - Detroit MARK CANHA34 117 29 16 8 0 5 17 16 17 28 1 0 0 .248
41Dodgers - Los Angeles MAX MUNCY34 117 30 13 8 0 9 22 26 19 40 0 0 2 .256
42Braves - Atlanta MATT OLSON34 125 25 13 8 1 3 15 16 18 37 0 0 3 .200
43Braves - Atlanta AUSTIN RILEY34 139 34 21 8 2 3 20 18 12 36 0 0 3 .245
44Cubs - Chicago MICHAEL TAUCHMAN34 104 28 17 8 0 3 22 10 21 23 2 0 0 .269
45Jays - Toronto JUSTIN TURNER34 115 31 19 8 0 4 17 16 12 23 0 1 2 .270
46Cardinals - St-Louis BRENDAN DONOVAN35 139 31 18 8 1 4 15 19 11 22 0 2 1 .223
47Nationals - Washington JESSE WINKER35 123 31 19 8 0 4 19 18 18 32 4 0 1 .252
48Cardinals - St-Louis NOLAN ARENADO36 136 38 28 8 0 2 14 20 13 24 0 1 0 .279
49Tigers - Detroit KERRY CARPENTER36 104 28 15 8 2 3 10 15 7 27 0 0 0 .269
50Rockies - Colorado RYAN MCMAHON36 133 39 26 8 0 5 13 19 21 45 0 2 6 .293
51Reds - Cincinnati SPENCER STEER36 128 30 17 8 1 4 18 23 19 27 10 1 2 .234
52Athletics - Oakland ABRAHAM TORO36 123 36 24 8 1 3 18 15 7 23 1 1 0 .293
53Red Sox - Boston JARREN DURAN37 154 41 26 8 6 1 22 15 15 38 9 1 1 .266
54Rangers - Texas ADOLIS GARCIA38 142 38 22 8 0 8 20 30 11 42 4 2 2 .268
55Pirates - Pittsburgh BRYAN REYNOLDS38 146 35 22 8 1 4 15 17 22 34 2 0 0 .240
56Marlins - Miami BRYAN DE LA CRUZ39 156 42 26 8 0 8 22 21 11 42 1 0 0 .269
57Padres - San Diego JURICKSON PROFAR40 133 43 29 8 0 6 22 27 18 21 2 0 0 .323
58Jays - Toronto DANNY JANSEN15 45 14 4 7 0 3 9 4 7 6 0 0 2 .311
59Red Sox - Boston RAFAEL DEVERS26 97 28 17 7 0 4 13 12 17 26 0 0 1 .289
60Astros - Houston MAURICIO DUBON28 77 23 15 7 0 1 9 14 2 5 1 0 1 .299
61Reds - Cincinnati JEIMER CANDELARIO30 107 22 11 7 1 3 10 11 10 38 0 2 3 .206
62Jays - Toronto DAVIS SCHNEIDER30 80 21 11 7 0 3 13 13 12 24 1 0 0 .263
63White Sox - Chicago PAUL DEJONG32 96 23 11 7 0 5 12 10 3 38 0 0 5 .240
64Guardians - Cleveland BRAYAN ROCCHIO32 101 23 16 7 0 0 15 5 12 22 6 1 2 .228
65Nationals - Washington CJ ABRAMS33 136 37 19 7 4 7 25 20 11 29 8 1 4 .272
66Pirates - Pittsburgh KE'BRYAN HAYES34 129 31 23 7 0 1 15 11 15 24 0 0 3 .240
67Giants - San Francisco MICHAEL CONFORTO35 135 36 22 7 1 6 18 19 10 31 0 2 0 .267
68Rockies - Colorado BRENTON DOYLE35 130 34 22 7 2 3 20 8 7 42 4 0 2 .262
69Guardians - Cleveland ANDRES GIMENEZ35 137 35 26 7 1 1 19 19 8 24 5 2 4 .255
70Guardians - Cleveland JOSH NAYLOR35 126 34 18 7 0 9 19 28 16 18 2 2 2 .270
71Mets - New York BRANDON NIMMO35 131 30 17 7 1 5 20 25 25 32 2 0 0 .229
72Rockies - Colorado EZEQUIEL TOVAR35 140 36 26 7 0 3 13 12 8 48 3 0 1 .257
73Jays - Toronto DAULTON VARSHO35 110 25 12 7 0 6 20 16 15 31 4 1 0 .227
74White Sox - Chicago ANDREW VAUGHN35 130 25 18 7 0 0 7 7 9 37 1 0 1 .192
75Brewers - Milwaukee WILLY ADAMES36 140 36 22 7 0 7 21 25 18 32 6 1 1 .257
76Reds - Cincinnati ELLY DE LA CRUZ36 126 32 16 7 1 8 27 19 18 48 21 2 7 .254
77Mets - New York FRANCISCO LINDOR36 142 30 17 7 0 6 21 20 13 25 4 2 1 .211
78Diamondbacks - Arizona EUGENIO SUAREZ36 133 29 19 7 0 3 17 20 9 41 1 0 3 .218
79Astros - Houston KYLE TUCKER36 134 37 19 7 0 11 25 25 25 27 5 0 0 .276
80Angels - Los Angeles TAYLOR WARD36 143 39 25 7 0 7 20 24 8 33 2 2 0 .273
81Giants - San Francisco THAIRO JOSE ESTRADA37 138 33 20 7 1 5 16 20 4 31 1 1 2 .239
82Royals - Kansas City MAIKEL GARCIA37 149 35 23 7 1 4 17 22 13 31 8 0 3 .235
83Giants - San Francisco MATT CHAPMAN38 147 31 20 7 0 4 19 14 9 41 3 1 6 .211
84Yankees - New York JUAN SOTO38 145 49 32 7 1 9 26 33 26 23 4 2 0 .338
85Twins - Minnesota JOSE MIRANDA23 71 20 12 6 0 2 9 8 3 12 1 0 1 .282
86Cardinals - St-Louis LARS NOOTBAAR23 82 15 7 6 0 2 7 8 13 17 2 0 1 .183
87Athletics - Oakland BRENT ROOKER27 94 26 11 6 0 9 18 24 13 36 1 0 0 .277
88Angels - Los Angeles LUIS RENGIFO28 91 30 22 6 0 2 14 11 6 15 9 1 2 .330
89Reds - Cincinnati CHRISTIAN ENCARNACION-STRAND29 116 22 14 6 0 2 13 16 4 35 0 1 0 .190
90Mariners - Seattle MITCH GARVER31 105 19 9 6 0 4 11 10 14 38 0 0 0 .181
91Royals - Kansas City NELSON VELAZQUEZ31 98 21 13 6 0 2 15 8 8 32 1 0 1 .214
92Rockies - Colorado ELIAS DIAZ32 115 35 26 6 0 3 13 18 7 21 0 0 2 .304
93Guardians - Cleveland STEVEN KWAN32 133 47 36 6 2 3 28 11 11 11 3 3 1 .353
94Rockies - Colorado BRENDAN RODGERS32 111 27 19 6 1 1 13 8 8 31 0 0 1 .243
95Diamondbacks - Arizona LOURDES GURRIEL33 141 33 22 6 0 5 20 22 8 24 2 0 3 .234
96Twins - Minnesota ALEX KIRILLOFF33 101 22 11 6 3 2 14 10 8 26 0 1 0 .218
97Yankees - New York GIANCARLO STANTON33 123 28 14 6 0 8 18 20 10 45 0 0 0 .228
98Braves - Atlanta RONALD ACUNA34 134 36 28 6 0 2 31 8 20 41 14 1 0 .269
99Astros - Houston YAINER DIAZ34 128 35 25 6 1 3 14 15 7 19 0 0 3 .273
100Braves - Atlanta MICHAEL HARRIS34 137 35 25 6 1 3 16 13 7 30 5 1 1 .255
GÉNÉRAL POOL LIGUES STATISTIQUES
ACCUEIL
POLITIQUE DE CONFIDENTIALITÉ
RÈGLEMENTS
CONTACT
POOL DE BASEBALL
POOL DE FOOTBALL
POOL DE HOCKEY
LIGUES DE BASEBALL
LIGUES DE FOOTBALL
LIGUES DE HOCKEY
LIGUES DE SOCCER
BOXE
CFL
F1
MLB
MLS
NASCAR
NBA
NFL
NHL
PGA
UFC
Marqueur.com - Copyright ©2002-2016 - Tous droits réservés. MEMBRE
DU RÉSEAU
ATEDRA