STATS FOOTBALL
NFL
RÉSULTATS
POINTAGE
FINAL · SEMAINE 9
| ÉQUIPE | 1 | 2 | 3 | 4 | T |
BUF Buffalo Bills | 3 | 7 | 3 | 10 | 23 |
MIN Minnesota Vikings | 0 | 6 | 0 | 0 | 6 |
Assistance : 66 955
Bills
Buffalo
| PASSE | COM | TENT | VRG | TD | INT |
| Josh Allen | 21 | 31 | 234 | 1 | 1 |
| COURSE | COU | VRG | MOY | TD | |
| James Cook | 31 | 107 | 3,5 | 1 | |
| Josh Allen | 6 | 15 | 2,5 | 0 | |
| D.J. Moore | 1 | 11 | 11,0 | 0 | |
| Ray Davis | 2 | 2 | 1,0 | 0 | |
| Ty Johnson | 1 | 1 | 1,0 | 0 | |
| Kyle Allen | 3 | -2 | -0,7 | 0 | |
| RÉCEPTION | REC | VRG | MOY | TD | |
| Khalil Shakir | 4 | 58 | 14,5 | 0 | |
| Dawson Knox | 4 | 37 | 9,3 | 0 | |
| Ty Johnson | 2 | 36 | 18,0 | 0 | |
| Dalton Kincaid | 3 | 28 | 9,3 | 0 | |
| D.J. Moore | 3 | 25 | 8,3 | 0 | |
| Keleki Latu | 1 | 25 | 25,0 | 1 | |
| Keon Coleman | 3 | 17 | 5,7 | 0 | |
| Jackson Hawes | 1 | 8 | 8,0 | 0 | |
| DÉFENSE | SOLO | ASS | SAC | INT | PD |
| Terrel Bernard | 2 | 4 | 1 | 2 | |
| Dee Alford | 3 | 1 | |||
| Cole Bishop | 3 | 1 | |||
| T.J. Parker | 1 | 2 | |||
| Dorian Williams | 0 | 3 | 1 | 1 | |
| Te'Cory Couch | 2 | 0 | |||
| Ed Oliver | 1 | 1 | |||
| Damar Hamlin | 2 | 0 | |||
| Kaleb Elarms-Orr | 2 | 0 | |||
| Christian Benford | 2 | 0 | 1 | ||
| Javon Solomon | 1 | 0 | 1 | ||
| Gregory Rousseau | 1 | 0 | 1 | 1 | |
| DeWayne Carter | 1 | 0 | |||
| Tylan Grable | 1 | 0 | |||
| Maxwell Hairston | 1 | 0 | |||
| T.J. Sanders | 0 | 1 | |||
| Deone Walker | 0 | 1 | |||
| Keleki Latu | 1 | 0 | |||
| Davison Igbinosun | 0 | 1 | 1 | ||
| Michael Hoecht | 1 | 0 | |||
| Tommy Doman | 1 | 0 | |||
| Bradley Chubb | 0 | 1 | 1 |
Vikings
Minnesota
| PASSE | COM | TENT | VRG | TD | INT |
| Carson Wentz | 8 | 25 | 81 | 0 | 2 |
| Max Brosmer | 6 | 7 | 58 | 0 | 0 |
| COURSE | COU | VRG | MOY | TD | |
| Jordan Mason | 6 | 35 | 5,8 | 0 | |
| Aaron Jones | 5 | 16 | 3,2 | 0 | |
| Carson Wentz | 1 | 0 | 0,0 | 0 | |
| RÉCEPTION | REC | VRG | MOY | TD | |
| Justin Jefferson | 3 | 58 | 19,3 | 0 | |
| T.J. Hockenson | 4 | 33 | 8,3 | 0 | |
| Jordan Addison | 2 | 28 | 14,0 | 0 | |
| Jordan Mason | 2 | 7 | 3,5 | 0 | |
| Myles Price | 1 | 6 | 6,0 | 0 | |
| Aaron Jones | 1 | 5 | 5,0 | 0 | |
| DeeJay Dallas | 1 | 2 | 2,0 | 0 | |
| DÉFENSE | SOLO | ASS | SAC | INT | PD |
| Blake Cashman | 6 | 6 | 2 | ||
| Eric Wilson | 3 | 6 | |||
| Josh Metellus | 3 | 5 | |||
| James Pierre | 5 | 1 | |||
| Dallas Turner | 2 | 3 | 1 | 1 | |
| Tyrion Ingram-Dawkins | 0 | 5 | 0,5 | ||
| Jalen Redmond | 2 | 3 | 0,5 | ||
| Elijah Williams | 2 | 3 | |||
| Levi Drake Rodriguez | 2 | 3 | |||
| Ivan Pace | 2 | 2 | 1 | ||
| Andrew Van Ginkel | 2 | 2 | 1 | ||
| Byron Murphy | 3 | 1 | 1 | 1 | |
| Isaiah Rodgers | 2 | 2 | |||
| Jakobe Thomas | 3 | 0 | |||
| Kyle VanNoy | 0 | 2 | |||
| Bo Richter | 1 | 1 | |||
| Domonique Orange | 1 | 1 | |||
| Harrison Smith | 1 | 1 | |||
| Jay Ward | 0 | 1 | |||
| DeeJay Dallas | 1 | 0 | |||
| T.J. Hockenson | 1 | 0 | |||
| Brian O'Neill | 1 | 0 | |||
| Jake Golday | 1 | 0 |



