STATS FOOTBALL
NFL
RÉSULTATS
POINTAGE
FINAL · SEMAINE 3
| ÉQUIPE | 1 | 2 | 3 | 4 | T |
NE New England Patriots | 0 | 3 | 0 | 3 | 6 |
JAC Jacksonville Jaguars | 0 | 14 | 14 | 7 | 35 |
Assistance : 42 156
Patriots
New England
| PASSE | COM | TENT | VRG | TD | INT |
| Drake Maye | 14 | 25 | 199 | 0 | 2 |
| Tommy DeVito | 3 | 5 | 30 | 0 | 0 |
| Efton Chism | 1 | 1 | 16 | 0 | 0 |
| COURSE | COU | VRG | MOY | TD | |
| TreVeyon Henderson | 8 | 23 | 2,9 | 0 | |
| Rhamondre Stevenson | 7 | 22 | 3,1 | 0 | |
| Drake Maye | 4 | 18 | 4,5 | 0 | |
| Corey Kiner | 6 | 18 | 3,0 | 0 | |
| Tommy DeVito | 1 | 2 | 2,0 | 0 | |
| RÉCEPTION | REC | VRG | MOY | TD | |
| Mack Hollins | 6 | 87 | 14,5 | 0 | |
| Romeo Doubs | 3 | 49 | 16,3 | 0 | |
| Demario Douglas | 1 | 38 | 38,0 | 0 | |
| Kyle Williams | 1 | 34 | 34,0 | 0 | |
| Rhamondre Stevenson | 3 | 16 | 5,3 | 0 | |
| Corey Kiner | 1 | 9 | 9,0 | 0 | |
| TreVeyon Henderson | 1 | 6 | 6,0 | 0 | |
| Hunter Henry | 1 | 5 | 5,0 | 0 | |
| Efton Chism | 1 | 1 | 1,0 | 0 | |
| DÉFENSE | SOLO | ASS | SAC | INT | PD |
| Carlton Davis | 7 | 1 | 1 | ||
| Robert Spillane | 2 | 5 | |||
| Gabe Jacas | 2 | 3 | 0,5 | ||
| Milton Williams | 3 | 2 | |||
| Kevin Byard | 3 | 2 | |||
| Charles Woods | 4 | 1 | |||
| Marcus Jones | 3 | 1 | 1 | 3 | |
| Christian Elliss | 1 | 2 | |||
| Elijah Ponder | 1 | 1 | 0,5 | ||
| Christian Barmore | 1 | 1 | |||
| Christian Gonzalez | 2 | 0 | 1 | ||
| Erick Hunter | 1 | 1 | |||
| Jaylen Reed | 1 | 1 | 1 | ||
| DaQuan Jones | 1 | 0 | |||
| Channing Canada | 1 | 0 | |||
| Jose Ramirez | 1 | 0 | |||
| Joshua Farmer | 0 | 1 | |||
| Drake Maye | 1 | 0 | |||
| Jeremiah Pharms Jr. | 0 | 1 | |||
| Mike Brown | 0 | 1 |
Jaguars
Jacksonville
| PASSE | COM | TENT | VRG | TD | INT |
| Trevor Lawrence | 19 | 29 | 182 | 3 | 1 |
| COURSE | COU | VRG | MOY | TD | |
| Bhayshul Tuten | 15 | 73 | 4,9 | 1 | |
| Chris Rodriguez | 8 | 37 | 4,6 | 1 | |
| Trevor Lawrence | 4 | 25 | 6,3 | 0 | |
| Ameer Abdullah | 3 | 2 | 0,7 | 0 | |
| RÉCEPTION | REC | VRG | MOY | TD | |
| Jakobi Meyers | 7 | 64 | 9,1 | 1 | |
| Parker Washington | 3 | 40 | 13,3 | 1 | |
| Brenton Strange | 3 | 32 | 10,7 | 0 | |
| Bhayshul Tuten | 2 | 17 | 8,5 | 0 | |
| Josh Cameron | 1 | 12 | 12,0 | 1 | |
| LeQuint Allen | 2 | 9 | 4,5 | 0 | |
| Brian Thomas | 1 | 8 | 8,0 | 0 | |
| DÉFENSE | SOLO | ASS | SAC | INT | PD |
| Ventrell Miller | 4 | 3 | 1 | ||
| Ruke Orhorhoro | 2 | 4 | 1 | ||
| Foye Oluokun | 2 | 4 | |||
| DaVon Hamilton | 3 | 2 | 0,5 | ||
| Josh Allen | 1 | 4 | |||
| Antonio Johnson | 1 | 4 | |||
| Eric Murray | 2 | 2 | |||
| Caleb Ransaw | 1 | 3 | |||
| Travis Hunter | 1 | 3 | 1 | 1 | |
| Jarrian Jones | 3 | 1 | 1 | 1 | |
| Josh Cameron | 2 | 1 | |||
| Matt Dickerson | 2 | 1 | |||
| Travon Walker | 1 | 2 | |||
| Branson Combs | 0 | 2 | |||
| Jalen McLeod | 1 | 1 | |||
| Arik Armstead | 1 | 1 | |||
| Jahlani Tavai | 1 | 1 | |||
| Dennis Gardeck | 1 | 1 | |||
| Bryan Thomas | 0 | 1 | 0,5 | ||
| Christian Braswell | 0 | 1 | |||
| Ezra Cleveland | 0 | 1 | |||
| Jakobi Meyers | 0 | 1 | |||
| Rayuan Lane | 0 | 1 | |||
| Danny Striggow | 1 | 0 | |||
| Montaric Brown | 1 | 0 | 1 |



