FINAL
1
5
    
STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1Browns Dixie Davis40 16 16 0 279 12 150 131 123 100 796 4,44
2Braves Joe Oeschger46 20 14 0 303 11 128 117 97 68 897 3,52
3White Sox Dickey Kerr44 19 17 1 357 12 182 162 96 80 926 4,72
4Red Sox Joe Bush37 16 9 1 244 10 111 99 93 96 763 3,50
5Nationals Walter Johnson35 17 14 1 265 7 122 103 92 143 792 3,51
6Braves Hugh McQuillan45 13 17 5 284 9 137 111 90 94 750 4,00
7Indians Duster Mails34 14 8 2 210 4 103 85 89 87 583 3,94
8Phillies Jimmy Ring34 10 19 1 258 8 161 116 88 88 738 4,24
9White Sox Red Faber43 25 15 1 293 10 107 91 87 124 992 2,48
10Yankees Bob Shawkey38 18 12 2 245 15 131 111 86 126 735 4,08
11Browns Urban Shocker47 27 12 4 345 21 151 129 86 132 980 3,55
12Indians Stan Coveleski43 23 13 2 341 6 137 118 84 99 945 3,37
13Tigers Howard Ehmke30 13 14 0 220 15 123 99 81 68 589 4,54
14Tigers Hooks Dauss32 10 15 1 275 11 141 112 81 68 699 4,33
15Tigers Red Oldham40 11 14 1 258 11 129 108 81 67 688 4,24
16Yankees Waite Hoyt43 19 13 3 301 3 121 97 81 102 847 3,09
17Pirates Wilbur Cooper38 22 14 0 341 9 145 118 80 134 981 3,25
18Browns Bill Bayne47 11 5 3 167 8 103 86 80 82 492 4,72
19Yankees Rip Collins28 11 5 0 158 6 103 83 78 64 412 5,44
20White Sox Roy Wilkinson36 4 20 3 259 4 135 113 78 50 595 5,13
21Red Sox Sam Jones40 23 16 1 318 1 122 107 78 98 896 3,22
22Red Sox Allen Russell39 7 11 3 204 10 92 79 77 60 519 4,11
23Robins Burleigh Grimes37 22 13 0 313 6 120 95 76 136 907 2,83
24Yankees Carl Mays49 27 9 7 332 11 145 114 76 70 1010 3,05
25Indians Allen Sothoron29 13 8 0 194 0 89 77 71 72 535 3,89
26Nationals Harry Courtney30 6 9 1 159 7 103 83 71 26 398 5,63
27Cubs Buck Freeman38 9 10 3 189 12 96 81 70 42 532 4,11
28Cardinals Bill Pertica38 14 10 2 212 9 104 78 70 67 625 3,37
29Cubs Speed Martin37 11 15 1 245 12 115 105 68 86 652 4,35
30Browns Elam Vangilder31 11 12 0 196 10 98 79 67 48 541 3,94
31Robins Dutch Ruether36 10 13 2 247 7 116 100 67 78 634 4,26
32Nationals George Mogridge38 18 14 0 301 12 119 96 66 101 864 3,00
33Reds Eppa Rixey40 19 18 1 324 1 128 93 66 76 903 2,78
34Nationals Eric Erickson32 8 10 0 181 7 90 72 65 71 537 3,62
35Giants Fred Toney42 18 11 3 274 14 112 100 65 63 748 3,61
36Reds Dolf Luque41 17 19 3 318 13 132 114 64 102 912 3,38
37Tigers Dutch Leonard36 11 13 1 273 15 125 102 63 120 735 3,75
38Cubs Lefty York40 5 9 1 170 5 82 73 63 57 417 4,73
39Indians George Uhle41 16 13 2 288 9 132 106 63 63 714 4,01
40Phillies Lee Meadows28 11 16 0 226 10 118 93 62 52 583 4,31
41Red Sox Herb Pennock32 12 14 0 268 7 121 100 59 91 668 4,04
42Nationals Tom Zachary39 18 16 1 314 10 130 110 59 53 750 3,96
43Pirates Earl Hamilton35 13 15 0 237 5 103 84 58 59 675 3,36
44Tigers Carl Holling35 3 7 4 162 8 95 65 58 38 408 4,30
45Pirates Whitey Glazner36 14 5 1 214 5 88 72 58 88 702 2,77
46Braves Mule Watson44 14 13 2 269 11 128 111 57 48 778 3,85
47Braves Jack Scott47 15 13 3 258 9 108 96 57 83 701 3,70
48Cardinals Jesse Haines37 18 12 0 261 15 112 95 56 84 733 3,50
49Braves Dana Fillingim44 15 10 1 249 10 108 92 56 54 719 3,45
50Giants Phil Douglas40 15 10 2 266 17 119 104 55 55 665 4,22
51Giants Art Nehf41 20 10 1 266 18 116 105 55 67 782 3,63
52White Sox Shovel Hodge36 6 8 2 191 7 118 104 54 25 428 6,56
53Red Sox Elmer Myers30 8 12 0 217 11 107 93 53 40 516 4,87
54Cardinals Roy Walker38 11 12 3 194 10 93 80 53 52 512 4,22
55Phillies George Smith39 4 20 1 303 12 166 117 52 45 664 4,76
56Browns Ray Kolp37 8 7 0 208 12 111 92 51 43 500 4,97
57Reds Rube Marquard39 17 14 0 291 8 123 100 50 88 797 3,39
58Browns Emilio Palmero24 4 7 0 109 1 63 50 49 26 270 5,00
59Indians Ray Caldwell37 6 6 4 159 7 91 80 49 76 441 4,90
60Cardinals Ferdie Schupp29 5 4 3 117 7 60 48 48 48 295 4,39
61Cubs Virgil Cheeves37 11 12 0 192 8 97 84 47 39 489 4,64
62Robins Leon Cadore35 13 14 0 243 17 112 98 46 79 635 4,17
63Robins Clarence Mitchell37 11 9 2 206 7 91 61 46 39 570 2,89
64White Sox Doug McWeeny27 3 6 2 127 7 76 66 45 46 293 6,08
65Tigers Jim Middleton38 6 11 7 149 5 83 68 44 31 365 5,03
66Indians Jim Bagby40 14 12 4 238 14 112 100 44 37 575 4,70
67Giants Jesse Barnes42 15 9 6 298 13 108 89 44 56 776 3,10
68Cubs Percy Jones32 3 5 0 116 2 57 50 39 46 296 4,56
69Red Sox Benn Karr26 8 7 0 123 8 53 48 38 37 353 3,67
70Phillies Bill Hubbell36 9 16 2 269 18 146 106 38 43 661 4,33
71Cardinals Bill Sherdel38 9 8 1 137 7 62 51 38 57 433 3,18
72Cardinals Jeff Pfeffer24 10 8 0 151 3 70 63 37 30 391 4,35
73Cardinals Bill Doak32 15 6 1 224 3 85 60 37 83 626 2,59
74White Sox Dominic Mulrenan12 2 8 0 84 2 52 45 36 10 168 7,23
75Tigers Bert Cole20 7 4 1 134 3 66 52 36 22 329 4,27
76Nationals Jose Acosta33 5 4 3 148 4 65 56 36 30 347 4,36
77White Sox John Russell11 2 5 0 82 3 42 39 35 15 199 5,29
78Red Sox Hank Thormahlen23 1 7 0 101 3 56 48 34 17 289 4,48
79Robins Sherry Smith35 7 11 4 232 4 95 76 34 36 526 3,90
80Pirates Johnny Morrison21 9 7 0 131 3 49 46 33 52 432 2,88
81Cubs Pete Alexander31 15 13 1 286 10 110 95 33 77 756 3,39
82White Sox Lum Davenport13 0 3 0 41 1 35 27 32 9 106 6,88
83Phillies Duke Sedgwick16 1 3 0 81 3 48 39 32 21 214 4,92
84Indians Guy Morton30 8 3 0 98 1 45 33 32 45 323 2,76
85Yankees Jack Quinn33 8 7 0 158 2 61 50 32 44 357 3,78
86Giants Rosy Ryan36 7 10 3 140 6 72 61 32 58 442 3,73
87Cardinals Lou North40 4 4 7 81 5 39 34 32 28 259 3,54
88Cubs Hippo Vaughn17 3 11 0 153 8 90 73 31 30 328 6,01
89Pirates Jimmy Zinn32 7 6 4 159 3 63 52 30 49 382 3,68
90Browns Bill Burwell33 2 4 2 102 2 62 48 29 17 253 5,12
91Browns Bernie Boland7 1 4 0 34 2 36 28 28 6 81 9,33
92Yankees Bill Piercy14 5 4 0 82 4 40 27 28 35 245 2,98
93Phillies Jesse Winters18 5 10 0 142 4 73 46 28 22 342 3,63
94Yankees Alex Ferguson17 3 1 1 64 4 40 37 27 9 169 5,91
95Robins Johnny Miljus28 6 3 1 115 1 49 44 27 37 281 4,23
96Nationals Al Schacht29 6 6 1 110 2 59 45 27 15 248 4,90
97Reds Pete Donohue21 7 6 1 117 5 48 44 26 44 355 3,35
98White Sox Cy Twombly7 1 2 0 26 1 21 18 25 7 83 5,86
99Yankees Harry Harper8 4 3 0 52 3 23 22 25 22 158 3,76
100Pirates Hal Carlson31 4 8 4 121 6 59 52 23 37 329 4,27
101White Sox Bugs Morris6 0 3 0 30 2 24 21 22 5 70 8,10
102Cardinals Bill Bailey19 2 5 0 95 1 41 35 22 20 222 4,26
103Phillies Stan Baumgartner22 3 6 0 103 8 72 52 22 13 200 7,02
104Reds Fritz Coumbe28 3 4 1 89 2 42 31 21 12 260 3,22
105Reds Cliff Markle10 2 6 0 75 0 36 28 20 23 201 3,76
106Cardinals Tink Riviere18 1 0 0 45 2 30 26 20 15 115 6,10
107Pirates Elmer Ponder24 5 6 0 146 8 66 53 20 34 342 4,18
108Yankees Tom Sheehan12 1 0 1 43 1 23 20 19 7 99 5,45
109Tigers Suds Sutherland13 6 2 0 80 1 43 32 18 18 174 4,97
110Pirates Babe Adams25 14 5 0 155 4 57 47 18 55 480 2,64
111White Sox Jack Wieneke10 0 1 0 39 4 24 23 17 10 76 8,17
112Giants Red Causey14 4 4 0 71 4 30 20 17 9 196 2,76
113Nationals Jim Shaw15 1 0 3 59 2 37 33 17 4 121 7,36
114Braves Garland Braxton17 1 3 0 44 0 26 20 17 16 112 4,82
115Reds Lynn Brenton17 1 8 1 80 0 35 27 17 19 180 4,05
116Braves Cy Morgan17 1 1 1 37 0 24 22 17 8 91 6,53
117Giants Rube Benton18 5 2 0 72 2 28 23 17 11 216 2,88
118Tigers Slicker Parks10 3 2 0 33 2 17 16 16 10 76 5,68
119Reds Hod Eller13 2 2 1 46 3 23 19 15 7 103 4,98
120Phillies Jimmie Keenan15 1 2 0 48 3 31 24 15 7 97 6,68
121Cubs Lefty Tyler10 3 2 0 59 2 22 18 14 8 150 3,24
122Phillies Huck Betts32 3 7 4 141 8 65 50 14 28 302 4,47
123Giants Slim Sallee37 6 4 2 115 7 48 39 14 23 289 3,64
124Browns Ray Richmond6 0 1 0 21 1 20 18 13 6 43 11,30
125Pirates Chief Yellow Horse10 5 3 1 45 1 17 16 13 19 145 2,98
126Robins Al Mamaux12 3 3 1 36 1 17 15 13 21 129 3,14
127Reds Buddy Napier22 0 2 1 72 2 38 35 13 14 170 5,56
128Cardinals Jakie May5 1 3 0 29 0 14 11 12 5 63 4,71
129Red Sox Curt Fullerton4 0 1 0 22 3 17 15 10 4 46 8,80
130White Sox Sarge Connally5 0 1 0 29 0 16 16 10 6 67 6,45
131Braves Johnny Cooney8 0 1 0 19 3 12 9 10 9 62 3,92
132Browns Joe DeBerry10 0 1 0 15 0 9 9 10 1 37 6,57
133Braves Eddie Eayrs2 0 0 0 9 0 10 9 9 1 14 17,36
134Yankees Babe Ruth2 2 0 0 14 1 10 9 9 2 27 9,00
135Cubs Vic Keen5 0 3 0 29 0 17 13 9 9 75 4,68
136Yankees Tom Rogers5 0 1 1 12 1 9 9 9 0 33 7,36
137Reds Clint Rogge6 1 2 0 43 2 19 16 9 12 106 4,08
138Giants Pol Perritt9 3 0 0 35 0 18 12 9 8 74 4,38
139Robins Sweetbreads Bailey10 0 0 0 41 1 17 16 9 8 88 4,91
140Cardinals Marv Goodwin14 1 2 1 47 1 21 15 9 7 109 3,72
141Robins Ray Gordinier3 1 0 0 10 0 8 7 8 4 36 5,25
142Cubs George Stueland2 0 1 0 11 0 7 7 7 4 33 5,73
143White Sox Rusty Pence4 0 0 0 6 0 5 5 7 2 16 8,44
144Cubs Ollie Hanson2 0 2 0 9 0 7 7 6 2 27 7,00
145Browns Nick Cullop4 0 2 0 18 1 12 11 6 3 35 8,49
146White Sox Lee Thompson4 0 3 0 32 0 21 19 6 4 62 8,27
147Indians Bob Clark5 0 0 0 23 2 17 15 6 2 28 14,46
148Indians Ted Odenwald10 1 0 0 16 0 5 3 6 4 52 1,56
149Tigers Lefty Stewart5 0 0 1 20 0 12 12 5 4 27 12,00
150Phillies Lefty Weinert8 1 0 0 8 1 6 2 5 2 37 1,46
151Red Sox Ernie Neitzke2 0 0 0 8 0 5 5 4 1 22 6,14
152Braves Ira Townsend4 0 0 0 11 1 7 5 4 0 22 6,14
153Pirates Lyle Bigbee5 0 0 0 4 0 1 1 4 1 24 1,13
154Nationals Tom Phillips1 1 0 0 9 0 2 2 3 2 27 2,00
155Braves Leo Townsend1 0 1 0 2 0 4 4 3 0 4 27,00
156White Sox Hod Fenner2 0 0 0 14 0 6 6 3 1 21 7,71
157Cubs Tony Kaufmann2 1 0 1 12 0 6 6 3 6 39 4,15
158Braves Al Pierotti2 0 1 0 3 0 4 4 3 1 5 21,60
159Giants Walter Zink2 0 0 0 4 0 3 1 3 1 12 2,25
160Nationals Frank Woodward3 0 0 0 11 0 7 7 3 4 32 5,91
161Phillies Kaiser Wilhelm4 0 0 0 11 0 3 3 3 1 24 3,38
162Tigers Dan Boone1 0 0 0 1 0 1 0 2 0 6 -
163Reds Lefty Clarke1 0 1 0 7 0 7 3 2 1 15 5,40
164Tigers Doc Ayers2 0 0 0 9 0 6 4 2 0 12 9,00
165Nationals Nemo Gaines4 0 0 0 5 0 0 0 2 1 14 -
166Giants Red Shea9 5 2 0 28 2 13 11 2 10 96 3,09
167Reds Bob Geary10 1 1 0 38 1 17 14 2 10 87 4,34
168Nationals Red Bird1 0 0 0 5 0 3 3 1 2 15 5,40
169White Sox Charlie Blackburn1 0 0 0 0 0 0 0 1 0 3 -
170Red Sox Sam Dodge1 0 0 0 1 0 1 1 1 0 3 9,00
171Pirates Bill Hughes1 0 0 0 3 0 1 1 1 2 6 4,50
172Pirates Rip Wheeler1 0 0 0 6 0 4 3 1 0 9 9,00
173Phillies Petie Behan2 0 1 0 17 0 8 7 1 3 32 5,91
174White Sox John Michaelson2 0 0 0 4 0 3 3 1 1 8 10,13
175Robins George Mohart2 0 0 0 8 0 5 3 1 1 21 3,86
176Cardinals Mike Kircher3 0 1 0 4 0 3 3 1 2 10 8,10
177Tigers Jim Walsh3 0 0 0 2 0 2 1 1 3 12 2,25
178Browns George Boehler1 0 0 0 1 0 0 0 0 0 3 -
179Cubs Oscar Fuhr1 0 0 0 11 1 9 4 0 2 12 9,00
180Browns Dutch Henry1 0 0 0 2 0 1 1 0 1 6 4,50
181Giants Claude Jonnard1 0 0 1 4 0 0 0 0 7 12 -
182Nationals Vance McIlree1 0 0 0 1 0 1 1 0 0 3 9,00
183Nationals Ralph Miller1 0 0 0 0 0 0 0 0 0 3 -
184Pirates Phil Morrison1 0 0 0 1 0 0 0 0 1 2 -
185Pirates Drew Rader1 0 0 0 2 0 0 0 0 0 6 -
186Indians Bernie Henderson2 0 1 0 5 0 5 3 0 1 9 9,00
187Indians Jesse Petty4 0 0 0 10 0 2 2 0 0 27 2,00
MLB
MLB
DOUBLESPJ2B
ALEC BOHM
45 18
SHOHEI OHTANI
45 16
AARON JUDGE
46 15
SPENCER TORKELSON
42 14
EZEQUIEL TOVAR
43 13
CLASSEMENT COMPLET  
TRIPLESPJ3B
JARREN DURAN
45 6
BOBBY WITT
46 5
CJ ABRAMS
40 4
GUNNAR HENDERSON
42 4
CHARLIE BLACKMON
37 3
CLASSEMENT COMPLET  
CIRCUITSPJCC
GUNNAR HENDERSON
42 13
KYLE TUCKER
44 13
SHOHEI OHTANI
45 13
MARCELL OZUNA
41 12
JOSH NAYLOR
43 12
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
MARCELL OZUNA
41 41
JOSE RAMIREZ
44 38
ALEC BOHM
45 37
TEOSCAR HERNANDEZ
47 36
WILLIAM CONTRERAS
44 34
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
RANGER SUAREZ
9 8
CHRIS SALE
8 6
TARIK SKUBAL
9 6
SETH LUGO
9 6
TYLER GLASNOW
10 6
CLASSEMENT COMPLET  
SAUVETAGESPJSV
KYLE FINNEGAN
18 13
CLAY HOLMES
19 13
RYAN HELSLEY
20 13
EMMANUEL CLASE
23 13
ROBERT SUAREZ
18 12
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TYLER GLASNOW
10 81
ZACK WHEELER
10 71
GARRETT CROCHET
10 70
DYLAN CEASE
9 68
TARIK SKUBAL
9 66
CLASSEMENT COMPLET