FINAL
1
5
    
STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1Browns Bump Hadley45 15 20 3 309 17 152 138 141 149 950 3,92
2Browns George Blaeholder38 15 19 0 283 24 146 134 69 63 767 4,72
3Nationals Alvin Crowder52 24 15 4 311 14 140 132 81 110 898 3,97
4White Sox Ted Lyons36 10 21 1 260 10 142 111 74 74 684 4,38
5Red Sox Gordon Rhodes34 12 15 0 242 13 126 104 93 85 696 4,03
6Red Sox Lloyd Brown41 9 17 1 237 5 128 104 81 44 607 4,63
7Cardinals Tex Carleton44 17 11 3 263 15 117 104 97 147 831 3,38
8Yankees Red Ruffing35 9 14 3 230 7 118 102 93 122 705 3,91
9Dodgers Boom-Boom Beck43 12 20 1 270 9 128 101 69 89 771 3,54
10Nationals Earl Whitehill39 22 8 1 271 9 112 100 100 96 810 3,33
11Cardinals Dizzy Dean48 20 18 4 279 11 113 99 64 199 879 3,04
12Nationals Lefty Stewart34 15 6 0 227 19 116 98 60 69 692 3,82
13Tigers Vic Sorrell36 11 15 1 233 18 112 98 78 75 698 3,79
14Tigers Vic Frazier30 6 6 0 161 11 107 97 70 30 374 7,00
15Dodgers Ownie Carroll33 13 15 0 248 9 117 95 54 45 679 3,78
16Cardinals Bill Hallahan36 16 13 0 245 6 114 95 98 93 733 3,50
17Browns Ed Wells36 6 14 1 230 13 113 95 63 58 611 4,20
18Indians Wes Ferrell28 11 12 0 225 8 108 94 70 41 603 4,21
19Red Sox Bob Weiland39 8 14 3 197 19 107 93 100 97 649 3,87
20Phillies Flint Rhem28 5 14 2 182 10 109 92 33 27 375 6,62
21Indians Oral Hildebrand36 16 11 0 205 8 110 92 88 90 661 3,76
22Cardinals Paul Derringer36 7 27 1 264 4 117 91 60 89 744 3,30
23Yankees Johnny Allen25 15 7 1 171 9 96 90 87 119 554 4,39
24White Sox Milt Gaston30 8 12 0 177 9 106 90 60 39 501 4,85
25Pirates Larry French47 18 13 1 290 9 106 88 55 88 874 2,72
26Dodgers Ray Benge37 10 17 1 238 11 104 87 55 74 686 3,42
27Tigers Firpo Marberry37 16 11 2 232 13 98 87 61 84 715 3,29
28Braves Fred Frankhouse43 16 15 2 249 12 97 86 77 83 734 3,16
29Pirates Heinie Meine32 15 8 0 227 10 99 84 50 50 622 3,65
30Reds Red Lucas29 10 16 0 248 13 106 83 18 40 659 3,40
31Phillies Snipe Hansen32 6 14 1 199 12 103 83 30 47 505 4,44
32Yankees Lefty Gomez35 16 10 2 218 16 108 83 106 163 704 3,18
33Braves Ed Brandt41 18 14 4 256 10 85 83 77 104 863 2,60
34Indians Mel Harder43 15 17 4 254 10 113 83 67 81 759 2,95
35Reds Si Johnson34 7 18 1 212 7 101 82 54 51 634 3,49
36Phillies Ed Holley30 13 15 0 219 18 93 81 62 56 620 3,53
37Cubs Pat Malone31 10 14 0 186 10 91 81 59 72 559 3,91
38Giants Freddie Fitzsimmons36 16 11 0 243 14 106 81 72 65 755 2,90
39Tigers Tommy Bridges33 14 12 2 192 8 102 80 110 120 699 3,09
40Cubs Guy Bush41 20 12 2 261 9 98 79 68 84 777 2,75
41Giants Roy Parmelee32 13 8 0 191 9 94 77 77 132 655 3,17
42Red Sox Ivy Andrews34 7 13 1 157 8 96 77 61 37 420 4,95
43Pirates Bill Swift37 14 10 0 214 11 96 76 36 64 655 3,13
44Braves Huck Betts35 11 11 4 225 9 79 75 55 40 726 2,79
45Dodgers Van Mungo41 16 15 0 223 7 89 75 84 110 744 2,72
46Braves Ben Cantwell40 20 10 2 242 12 89 74 54 57 764 2,62
47Yankees Russ Van Atta26 12 4 1 160 8 81 73 63 76 471 4,18
48Tigers Carl Fischer35 11 15 3 176 5 88 72 84 93 548 3,55
49Nationals Tommy Thomas35 7 7 3 149 9 87 72 49 35 405 4,80
50Red Sox Hank Johnson25 8 6 1 156 13 84 70 74 65 466 4,06
51Yankees George Pipgras26 11 10 1 172 6 78 70 57 70 484 3,90
52Indians Clint Brown33 11 12 1 202 10 83 70 34 47 555 3,41
53Cubs Charley Root35 15 10 0 232 14 85 70 61 86 727 2,60
54White Sox Ed Durham24 10 6 0 137 12 74 69 46 65 416 4,48
55Phillies Jumbo Elliott35 6 10 2 188 8 89 69 49 43 485 3,84
56Phillies Phil Collins42 8 13 6 178 9 79 69 57 40 453 4,11
57Phillies Cy Moore36 8 9 1 177 7 74 67 42 53 484 3,74
58White Sox Jake Miller26 5 6 0 130 3 75 66 47 30 317 5,62
59White Sox Sam Jones27 10 12 0 181 13 80 66 65 60 530 3,36
60Dodgers Sloppy Thurston32 6 8 3 171 4 70 66 34 22 394 4,52
61Red Sox Johnny Welch47 4 9 3 142 6 81 66 67 68 387 4,60
62Indians Willis Hudlin34 5 13 1 161 7 85 65 61 44 442 3,97
63Browns Rollie Stiles31 3 7 1 154 4 83 64 47 29 345 5,01
64Pirates Steve Swetonic31 12 12 0 166 10 78 64 64 37 494 3,50
65Cubs Lon Warneke36 18 13 1 262 8 83 64 75 133 862 2,00
66Red Sox Bob Kline46 7 8 4 127 5 70 64 67 16 381 4,54
67Reds Larry Benton34 10 11 2 160 5 70 63 36 33 458 3,71
68Cubs Bud Tinning32 13 6 1 169 3 73 62 60 59 526 3,18
69Giants Hal Schumacher35 19 12 1 199 9 71 62 84 96 776 2,16
70Cardinals Bill Walker29 9 10 0 168 8 71 60 67 41 474 3,42
71Yankees Danny MacFayden25 3 2 0 120 8 62 59 37 28 271 5,88
72White Sox Chad Kimsey28 4 1 0 124 7 67 59 36 19 288 5,53
73Reds Ray Kolp30 6 9 3 168 7 73 59 23 28 451 3,53
74Tigers Chief Hogsett45 6 10 9 137 7 78 58 56 39 348 4,50
75White Sox Paul Gregory23 4 11 0 124 10 75 57 47 18 311 4,95
76Giants Carl Hubbell45 23 12 5 256 6 69 57 47 156 926 1,66
77Reds Benny Frey37 6 4 0 144 4 67 56 21 12 396 3,82
78Indians Sarge Connally41 5 3 1 112 4 60 56 49 30 309 4,89
79Nationals Monte Weaver23 10 5 0 147 3 57 55 53 45 457 3,25
80Browns Dick Coffman21 3 7 1 114 9 57 53 39 19 243 5,89
81Tigers Whit Wyatt36 3 5 1 111 8 60 53 54 40 314 4,56
82Browns Wally Hebert33 4 6 0 114 4 58 52 35 19 265 5,30
83Browns Dolly Gray38 7 4 4 131 7 55 51 45 36 336 4,10
84Giants Watty Clark27 5 8 1 119 5 54 50 17 25 284 4,75
85Tigers Schoolboy Rowe19 7 4 0 129 7 60 49 31 75 370 3,58
86Giants George Uhle19 7 2 0 81 6 56 49 26 31 226 5,85
87Braves Tom Zachary26 7 9 2 134 1 64 49 35 22 375 3,53
88Yankees Don Brennan18 5 1 3 92 4 56 47 47 46 255 4,98
89Browns Jack Knott20 1 8 0 88 11 51 46 33 19 248 5,01
90Pirates Hal Smith28 8 7 1 149 5 66 46 31 40 435 2,86
91Yankees Jumbo Brown21 7 5 0 78 3 48 43 52 55 222 5,23
92Dodgers Joe Shaute41 3 4 2 125 4 63 42 31 26 325 3,49
93Indians Belve Bean27 1 2 0 80 6 43 41 20 41 211 5,25
94Pirates Leon Chagnon39 6 4 1 100 2 48 41 17 35 300 3,69
95Yankees Herb Pennock23 7 4 4 96 4 46 40 21 22 195 5,54
96Cardinals Syl Johnson35 3 3 3 89 7 45 40 16 28 252 4,29
97Nationals Bill McAfee27 3 2 5 64 3 40 39 21 14 159 6,62
98Cardinals Dazzy Vance28 6 2 3 105 3 42 39 28 67 297 3,55
99Reds Bob Smith30 8 7 1 143 6 51 39 18 34 397 2,65
100Yankees Wilcy Moore35 5 6 8 92 1 53 38 20 17 186 5,52
101Pirates Waite Hoyt36 5 7 4 118 3 45 38 19 44 351 2,92
102Phillies Ad Liska45 3 1 1 96 5 46 38 26 23 227 4,52
103Nationals Jack Russell50 12 6 13 119 3 45 37 32 28 372 2,69
104Phillies John Jackson10 2 2 0 74 3 42 36 35 11 162 6,00
105Indians Monte Pearson19 10 5 0 111 5 45 35 55 54 406 2,33
106Cardinals Burleigh Grimes21 3 7 4 86 3 42 35 37 16 250 3,78
107White Sox Joe Heving40 7 5 6 113 6 50 35 27 47 354 2,67
108Dodgers Fred Heimach10 0 1 0 49 2 33 33 11 7 89 10,01
109Reds Eppa Rixey16 6 3 0 118 1 48 33 12 10 283 3,15
110Phillies Frank Pearce20 5 4 0 78 5 41 33 29 18 246 3,62
111White Sox Red Faber36 3 4 5 92 2 41 33 28 18 259 3,44
112Tigers Elden Auker15 3 3 0 63 3 34 32 25 17 165 5,24
113Cardinals Jim Mooney21 2 5 1 87 1 36 32 26 14 232 3,72
114Cardinals Jesse Haines32 9 6 1 113 3 46 32 37 37 346 2,50
115Braves Leo Mangum25 4 3 0 93 2 33 31 11 28 252 3,32
116Dodgers Rosy Ryan30 1 1 2 69 3 38 31 16 22 184 4,55
117Yankees Charlie Devens14 3 3 0 59 1 39 30 50 23 186 4,35
118Cardinals Allyn Stout24 2 3 0 86 3 36 30 27 30 220 3,68
119Phillies Frank Ragland11 0 4 0 51 1 32 29 10 4 115 6,81
120Phillies Jack Berly13 2 3 0 62 5 30 28 22 4 150 5,04
121Giants Glenn Spencer17 0 2 0 52 3 33 27 26 14 142 5,13
122Cubs Lynn Nelson24 5 5 1 65 2 34 27 30 20 227 3,21
123Tigers Art Herring24 1 2 0 61 6 34 26 20 20 183 3,84
124Red Sox Curt Fullerton6 0 2 0 36 1 24 24 13 10 76 8,53
125Giants Dolf Luque35 8 2 4 75 4 27 24 19 23 241 2,69
126Giants Hi Bell38 6 5 5 100 4 31 24 20 24 316 2,05
127Pirates Ray Kremer7 1 0 0 36 2 26 23 9 4 60 10,35
128Nationals Bobby Burke25 4 3 0 64 1 29 23 31 28 192 3,23
129Pirates Bill Harris31 4 4 5 68 1 28 21 14 19 176 3,22
130Giants Ray Starr15 0 2 0 51 4 26 20 19 17 124 4,35
131Cubs Roy Henshaw21 2 1 0 32 0 22 18 20 16 116 4,19
132Giants Bill Shores8 2 1 0 41 4 18 16 14 20 110 3,93
133Braves Socks Seibold11 1 4 1 43 0 18 15 14 10 110 3,68
134Braves Ed Fallenstein9 2 1 0 43 1 23 14 13 5 105 3,60
135Tigers Roxie Lawson4 0 1 0 17 2 16 13 17 6 48 7,31
136White Sox Hal Haid6 0 0 0 18 2 15 13 13 7 44 7,98
137Giants Jack Salveson8 0 2 0 30 4 17 13 14 8 92 3,82
138Pirates Ralph Birkofer9 4 2 0 43 1 22 13 17 20 152 2,31
139Cubs Leroy Herrmann9 0 1 1 26 3 19 13 8 4 63 5,57
140Phillies Reggie Grabowski10 1 3 0 38 4 13 13 10 9 144 2,44
141Dodgers Dutch Leonard10 2 3 0 42 0 17 13 10 6 120 2,93
142Indians Howard Craghead11 0 0 0 19 1 13 12 10 2 52 6,23
143Tigers Luke Hamlin3 1 0 0 20 3 11 9 10 10 50 4,86
144Nationals Ed Linke3 1 0 0 15 0 10 9 11 6 48 5,06
145Browns Garland Braxton5 0 1 0 11 0 10 9 8 5 25 9,72
146Indians Thornton Lee3 1 1 0 13 1 9 8 11 7 52 4,15
147Nationals Ed Chapman6 0 0 0 10 2 9 8 2 4 27 8,00
148Nationals Bud Thomas2 0 0 0 11 1 8 7 2 1 12 15,75
149Reds Jack Quinn14 0 1 1 20 0 9 7 5 3 47 4,02
150White Sox Ira Hutchinson1 0 0 0 7 1 6 6 3 2 12 13,50
151Red Sox Mike Meola3 0 0 0 5 0 6 6 2 1 7 23,14
152White Sox Les Tietje3 2 0 0 16 1 8 6 15 9 67 2,42
153Red Sox Jud McLaughlin6 0 0 0 14 1 7 6 5 1 26 6,23
154Phillies Clarence Pickrel9 1 0 0 20 0 7 6 3 6 41 3,95
155Pirates Clise Dudley1 0 0 0 6 0 5 5 1 0 1 135,00
156Yankees Babe Ruth1 1 0 0 12 0 5 5 3 0 27 5,00
157Nationals Ray Prim2 0 1 0 13 0 6 5 2 6 43 3,14
158Nationals Alex McColl4 1 0 0 13 0 5 5 7 5 51 2,65
159Dodgers Ray Lucas2 0 0 0 6 0 4 4 4 0 15 7,20
160Tigers Bots Nekola2 0 0 0 4 1 4 4 1 0 4 27,00
161White Sox George Murray2 0 0 0 3 0 2 2 2 0 7 7,71
162Braves Bob Brown5 0 0 0 6 0 4 2 3 3 20 2,70
163Phillies Charlie Butler1 0 0 0 1 0 1 1 2 0 3 9,00
164Cardinals Jim Lindsey1 0 0 0 2 0 1 1 1 1 6 4,50
165Cubs Carroll Yerkes1 0 0 0 2 0 1 1 1 0 6 4,50
166Cubs Beryl Richmond4 0 0 0 10 0 1 1 2 2 14 1,93
167Yankees Pete Appleton1 0 0 0 3 0 0 0 1 0 6 -
168Nationals John Campbell1 0 0 0 1 0 1 0 1 0 3 -
MLB
MLB
DOUBLESPJ2B
ALEC BOHM
45 18
SHOHEI OHTANI
45 16
AARON JUDGE
46 15
SPENCER TORKELSON
42 14
EZEQUIEL TOVAR
43 13
CLASSEMENT COMPLET  
TRIPLESPJ3B
JARREN DURAN
45 6
BOBBY WITT
46 5
CJ ABRAMS
40 4
GUNNAR HENDERSON
42 4
CHARLIE BLACKMON
37 3
CLASSEMENT COMPLET  
CIRCUITSPJCC
GUNNAR HENDERSON
42 13
KYLE TUCKER
44 13
SHOHEI OHTANI
45 13
MARCELL OZUNA
41 12
JOSH NAYLOR
43 12
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
MARCELL OZUNA
41 41
JOSE RAMIREZ
44 38
ALEC BOHM
45 37
TEOSCAR HERNANDEZ
47 36
WILLIAM CONTRERAS
44 34
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
RANGER SUAREZ
9 8
CHRIS SALE
8 6
TARIK SKUBAL
9 6
SETH LUGO
9 6
TYLER GLASNOW
10 6
CLASSEMENT COMPLET  
SAUVETAGESPJSV
KYLE FINNEGAN
18 13
CLAY HOLMES
19 13
RYAN HELSLEY
20 13
EMMANUEL CLASE
23 13
ROBERT SUAREZ
18 12
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TYLER GLASNOW
10 81
ZACK WHEELER
10 71
GARRETT CROCHET
10 70
DYLAN CEASE
9 68
TARIK SKUBAL
9 66
CLASSEMENT COMPLET