SUPER
BASEBALL POOL
SUPER
BASKETBALL POOL
SUPER
FOOTBALL POOL
SUPER
HOCKEY POOL
 FACEBOOK ENGLISH
Home
TROUVER UN JOUEUR
marqueur
marqueur
STATS MLB
MAJOR LEAGUE BASEBALL
 
STATISTIQUES
JOUEURS PJ AB H 1 2 3 HR R RBI BB K BV CS E MOY
1Marlins - Miami DEE GORDON145 615 205 169 24 8 4 88 46 25 91 58 20 6 .333
2Astros - Houston JOSE ALTUVE154 638 200 141 40 4 15 86 66 33 67 38 13 6 .313
3Rockies - Colorado CHARLIE BLACKMON157 614 176 119 31 9 17 93 58 46 112 43 13 3 .287
4Tigers - Detroit ANTHONY GOSE140 485 123 86 24 8 5 73 26 45 145 23 11 3 .254
5Diamondbacks - Arizona ENDER INCIARTE132 524 159 121 27 5 6 73 45 26 58 21 10 6 .303
6Cubs - Chicago AUSTIN JACKSON136 491 131 94 25 3 9 56 48 29 126 17 10 4 .267
7Braves - Atlanta JACE PETERSON152 528 126 92 23 5 6 55 52 56 120 12 10 9 .239
8Pirates - Pittsburgh STARLING MARTE153 579 166 115 30 2 19 84 81 27 123 30 10 2 .287
9Pirates - Pittsburgh GREGORY POLANCO153 593 152 102 35 6 9 83 52 55 121 27 10 8 .256
10Yankees - New York JACOBY ELLSBURY111 452 116 92 15 2 7 66 33 35 86 21 9 0 .257
11Astros - Houston JAKE MARISNICK133 339 80 52 15 4 9 46 36 18 105 24 9 3 .236
12Rangers - Texas ELVIS ANDRUS160 596 154 111 34 2 7 69 62 46 78 25 9 22 .258
13Tigers - Detroit RAJAI DAVIS112 341 88 53 16 11 8 55 30 22 76 18 8 2 .258
14Reds - Cincinnati BILLY HAMILTON114 412 93 78 8 3 4 56 28 28 75 57 8 0 .226
15Pirates - Pittsburgh JOSH HARRISON114 418 120 86 29 1 4 57 28 19 71 10 8 13 .287
16Cardinals - St-Louis PETER BOURJOS117 195 39 24 8 3 4 32 13 19 59 5 8 1 .200
17Tigers - Detroit JOSE IGLESIAS120 416 125 103 17 3 2 44 23 25 44 11 8 11 .300
18Rangers - Texas DELINO DESHIELDS121 425 111 77 22 10 2 83 37 53 101 25 8 6 .261
19Athletics - Oakland BILLY BURNS125 520 153 121 18 9 5 70 42 26 81 26 8 3 .294
20Indians - Cleveland JASON KIPNIS141 565 171 112 43 7 9 86 52 57 107 12 8 7 .303
21Dodgers - Los Angeles JIMMY ROLLINS144 517 116 76 24 3 13 71 41 44 86 12 8 7 .224
22Phillies - Philadelphie ODUBEL HERRERA147 495 147 106 30 3 8 64 41 28 129 16 8 5 .297
23Cardinals - St-Louis KOLTEN WONG150 557 146 103 28 4 11 71 61 36 95 15 8 16 .262
24White Sox - Chicago ADAM EATON153 610 175 124 28 9 14 98 56 58 131 18 8 5 .287
25Reds - Cincinnati TODD FRAZIER157 619 158 79 43 1 35 82 89 44 137 13 8 19 .255
26Orioles - Baltimore MANNY MACHADO162 633 181 115 30 1 35 102 86 70 111 20 8 22 .286
27Rangers - Texas ROUGNED ODOR120 426 111 65 21 9 16 54 61 23 79 6 7 17 .261
28White Sox - Chicago AVISAIL GARCIA148 553 142 110 17 2 13 66 59 36 141 7 7 2 .257
29Dodgers - Los Angeles JOC PEDERSON151 480 101 55 19 1 26 67 54 92 170 4 7 4 .210
30Phillies - Philadelphie BEN REVERE152 592 181 150 22 7 2 84 45 32 64 31 7 0 .306
31White Sox - Chicago ALEXEI RAMIREZ154 583 145 102 33 0 10 54 62 31 68 17 7 16 .249
32Cubs - Chicago DEXTER FOWLER156 596 149 95 29 8 17 102 46 84 154 20 7 4 .250
33Diamondbacks - Arizona A.J. POLLOCK157 609 192 127 39 6 20 111 76 53 89 39 7 3 .315
34Angels - Los Angeles MIKE TROUT159 575 172 93 32 6 41 104 90 92 158 11 7 0 .299
35Rockies - Colorado NICK HUNDLEY103 366 110 74 21 5 10 45 43 21 76 5 6 5 .301
36Rays - Tampa Bay STEVEN SOUZA110 373 84 52 15 1 16 59 40 46 144 12 6 2 .225
37Rockies - Colorado JOSE REYES116 481 132 98 25 2 7 57 53 26 62 24 6 17 .274
38Twins - Minnesota EDDIE ROSARIO122 453 121 75 18 15 13 60 50 15 118 11 6 7 .267
39Royals - Kansas City LORENZO CAIN140 551 169 113 34 6 16 101 72 37 98 28 6 10 .307
40Braves - Atlanta CAMERON MAYBIN141 505 135 105 18 2 10 65 59 45 102 23 6 3 .267
41Brewers - Milwaukee JEAN SEGURA142 560 144 117 16 5 6 57 50 13 93 25 6 18 .257
42Tigers - Detroit IAN KINSLER154 624 185 132 35 7 11 94 73 43 80 10 6 13 .296
43Angels - Los Angeles ERICK AYBAR156 597 161 127 30 1 3 74 44 25 73 15 6 16 .270
44Mariners - Seattle ROBINSON CANO156 624 179 123 34 1 21 82 79 43 107 2 6 6 .287
45Mets - New York CURTIS GRANDERSON157 580 150 89 33 2 26 98 70 91 151 11 6 4 .259
46Cubs - Chicago ANTHONY RIZZO160 586 163 91 38 3 31 94 101 78 105 17 6 9 .278
47Mariners - Seattle KYLE SEAGER161 623 166 103 37 0 26 85 74 54 98 6 6 15 .266
48White Sox - Chicago JB SHUCK79 143 38 28 8 2 0 15 15 16 16 7 5 1 .266
49Red Sox - Boston RUSNEY CASTILLO80 273 69 52 10 2 5 35 29 13 54 4 5 6 .253
50Giants - San Francisco NORICHIKA AOKI93 355 102 82 12 3 5 42 26 30 25 14 5 1 .287
51Rangers - Texas LEONYS MARTIN95 288 63 46 12 0 5 26 25 16 69 14 5 1 .219
52Padres - San Diego YONDER ALONSO103 354 100 76 18 1 5 50 31 42 48 2 5 2 .282
53Tigers - Detroit ANDREW ROMINE109 184 47 40 5 0 2 25 15 11 46 10 5 6 .255
54Giants - San Francisco GREGOR BLANCO115 327 95 68 19 3 5 59 26 40 59 13 5 3 .291
55Astros - Houston MARWIN GONZALEZ120 344 96 65 18 1 12 44 34 16 74 4 5 8 .279
56Marlins - Miami CHRISTIAN YELICH126 476 143 104 30 2 7 63 44 47 101 16 5 2 .300
57Phillies - Philadelphie CESAR HERNANDEZ127 405 110 85 20 4 1 57 35 40 86 19 5 9 .272
58Jays - Toronto RUSSELL MARTIN129 441 106 58 23 2 23 76 77 53 106 4 5 4 .240
59Diamondbacks - Arizona NICK AHMED134 421 95 63 17 6 9 49 34 29 81 4 5 13 .226
60Twins - Minnesota TORII HUNTER139 521 125 81 22 0 22 67 81 35 105 2 5 5 .240
61Royals - Kansas City ALCIDES ESCOBAR148 612 157 129 20 5 3 76 47 26 75 17 5 14 .257
62Padres - San Diego JUSTIN UPTON150 542 136 81 26 3 26 85 81 68 159 19 5 2 .251
63Cubs - Chicago STARLIN CASTRO151 547 145 109 23 2 11 52 69 21 91 5 5 24 .265
64Yankees - New York BRETT GARDNER151 571 148 103 26 3 16 94 66 68 135 20 5 2 .259
65Rays - Tampa Bay KEVIN KIERMAIER151 505 133 86 25 12 10 62 40 24 95 18 5 5 .263
66Marlins - Miami ICHIRO SUZUKI153 398 91 79 5 6 1 45 21 31 51 11 5 0 .229
67Athletics - Oakland MARCUS SEMIEN155 556 143 98 23 7 15 65 45 42 132 11 5 32 .257
68Nationals - Washington IAN DESMOND156 583 136 88 27 2 19 69 62 45 187 13 5 25 .233
69Rockies - Colorado NOLAN ARENADO157 616 177 88 43 4 42 97 130 34 110 2 5 17 .287
70Reds - Cincinnati JAY BRUCE157 580 131 66 35 4 26 72 87 58 145 9 5 3 .226
71Pirates - Pittsburgh ANDREW MCCUTCHEN157 566 165 103 36 3 23 91 96 98 133 11 5 2 .292
72Mets - New York YOENIS CESPEDES159 633 184 101 42 6 35 101 105 33 141 7 5 8 .291
73Diamondbacks - Arizona PAUL GOLDSCHMIDT159 567 182 109 38 2 33 103 110 118 151 21 5 4 .321
74White Sox - Chicago EMILIO BONIFACIO47 78 13 11 2 0 0 5 4 2 27 1 4 3 .167
75Giants - San Francisco KELBY TOMLINSON54 178 54 43 6 3 2 23 20 14 40 5 4 4 .303
76Rangers - Texas ADAM ROSALES55 114 26 19 4 0 3 14 7 10 30 4 4 3 .228
77Mariners - Seattle KETEL MARTE57 219 62 43 14 3 2 25 17 24 43 8 4 9 .283
78Twins - Minnesota EDUARDO NUNEZ72 188 53 34 14 1 4 23 20 12 29 8 4 4 .282
79Orioles - Baltimore DAVID LOUGH84 134 27 21 1 1 4 14 12 5 36 2 4 0 .201
80Twins - Minnesota DANNY SANTANA91 261 56 41 10 5 0 30 21 6 68 8 4 14 .215
81Indians - Cleveland JOSE RAMIREZ97 315 69 46 14 3 6 50 27 32 39 10 4 21 .219
82Astros - Houston CARLOS CORREA99 387 108 63 22 1 22 52 68 40 78 14 4 13 .279
83Astros - Houston GEORGE SPRINGER102 388 107 70 19 2 16 59 41 50 109 16 4 3 .276
84Rays - Tampa Bay JAMES LONEY104 361 101 81 16 0 4 25 32 23 34 2 4 6 .280
85Orioles - Baltimore JIMMY PAREDES104 363 100 71 17 2 10 46 42 19 111 4 4 3 .275
86Padres - San Diego CORY SPANGENBERG108 303 82 56 17 5 4 38 21 28 75 9 4 4 .271
87Pirates - Pittsburgh JUNG-HO KANG126 421 121 80 24 2 15 60 58 28 99 5 4 14 .287
88Marlins - Miami J.T. REALMUTO126 441 114 76 21 7 10 49 47 19 70 8 4 6 .259
89Rays - Tampa Bay BRANDON GUYER128 332 88 57 21 2 8 51 28 25 61 10 4 1 .265
90Giants - San Francisco ANGEL PAGAN133 512 134 107 21 3 3 55 37 32 93 12 4 4 .262
91Brewers - Milwaukee RYAN BRAUN140 506 144 89 27 3 25 87 84 54 115 24 4 2 .285
92Giants - San Francisco BRANDON CRAWFORD143 507 130 72 33 4 21 65 84 39 119 6 4 13 .256
93Mariners - Seattle BRAD MILLER144 438 113 76 22 4 11 44 46 47 101 13 4 17 .258
94Mariners - Seattle LOGAN MORRISON146 457 103 68 15 3 17 47 54 47 81 8 4 4 .225
95Diamondbacks - Arizona CHRIS OWINGS147 515 117 81 27 5 4 59 43 26 144 16 4 5 .227
96Diamondbacks - Arizona DAVID PERALTA149 462 144 91 26 10 17 61 78 44 107 9 4 3 .312
97Cubs - Chicago KRIS BRYANT151 559 154 92 31 5 26 87 99 77 199 13 4 17 .275
98Rays - Tampa Bay LOGAN FORSYTHE153 540 152 100 33 2 17 69 68 55 111 9 4 10 .281
99Nationals - Washington BRYCE HARPER153 521 172 91 38 1 42 118 99 124 131 6 4 7 .330
100Cardinals - St-Louis JHONNY PERALTA155 579 159 115 26 1 17 64 71 50 111 1 4 8 .275
GÉNÉRAL POOL LIGUES STATISTIQUES
ACCUEIL
POLITIQUE DE CONFIDENTIALITÉ
RÈGLEMENTS
CONTACT
POOL DE BASEBALL
POOL DE FOOTBALL
POOL DE HOCKEY
LIGUES DE BASEBALL
LIGUES DE FOOTBALL
LIGUES DE HOCKEY
LIGUES DE SOCCER
BOXE
CFL
F1
MLB
MLS
NASCAR
NBA
NFL
NHL
PGA
UFC
Marqueur.com - Copyright ©2002-2016 - Tous droits réservés. MEMBRE
DU RÉSEAU
ATEDRA