SUPER
BASEBALL POOL
SUPER
BASKETBALL POOL
SUPER
FOOTBALL POOL
SUPER
HOCKEY POOL
 FACEBOOK ENGLISH
Home
TROUVER UN JOUEUR
marqueur
marqueur
STATS MLB
MAJOR LEAGUE BASEBALL
 
STATISTIQUES
JOUEURS PJ AB H 1 2 3 HR R RBI BB K BV CS E MOY
1Indians - Cleveland MICHAEL BRANTLEY137 529 164 104 45 0 15 68 84 60 51 15 1 2 .310
2Cardinals - St-Louis MATT CARPENTER154 574 156 81 44 3 28 101 84 81 151 4 3 14 .272
3Indians - Cleveland JASON KIPNIS141 565 171 112 43 7 9 86 52 57 107 12 8 7 .303
4Rockies - Colorado NOLAN ARENADO157 616 177 88 43 4 42 97 130 34 110 2 5 17 .287
5Reds - Cincinnati TODD FRAZIER157 619 158 79 43 1 35 82 89 44 137 13 8 19 .255
6Red Sox - Boston MOOKIE BETTS145 597 174 106 42 8 18 92 77 46 82 21 0 5 .291
7Mets - New York YOENIS CESPEDES159 633 184 101 42 6 35 101 105 33 141 7 5 8 .291
8Jays - Toronto JOSH DONALDSON158 620 184 100 41 2 41 122 123 73 133 6 0 19 .297
9Royals - Kansas City KENDRYS MORALES158 569 165 100 41 2 22 81 106 58 103 0 0 0 .290
10Astros - Houston JOSE ALTUVE154 638 200 141 40 4 15 86 66 33 67 38 13 6 .313
11Twins - Minnesota BRIAN DOZIER157 628 148 77 39 4 28 101 77 61 148 12 4 7 .236
12Diamondbacks - Arizona A.J. POLLOCK157 609 192 127 39 6 20 111 76 53 89 39 7 3 .315
13Mets - New York DANIEL MURPHY130 499 140 86 38 2 14 56 73 31 38 2 2 13 .281
14Nationals - Washington BRYCE HARPER153 521 172 91 38 1 42 118 99 124 131 6 4 7 .330
15Braves - Atlanta NICK MARKAKIS156 612 181 139 38 1 3 73 53 70 83 2 1 1 .296
16Diamondbacks - Arizona PAUL GOLDSCHMIDT159 567 182 109 38 2 33 103 110 118 151 21 5 4 .321
17Cubs - Chicago ANTHONY RIZZO160 586 163 91 38 3 31 94 101 78 105 17 6 9 .278
18Red Sox - Boston DAVID ORTIZ146 528 144 70 37 0 37 73 108 77 95 0 1 1 .273
19Mariners - Seattle KYLE SEAGER161 623 166 103 37 0 26 85 74 54 98 6 6 15 .266
20Athletics - Oakland BEN ZOBRIST126 467 129 77 36 3 13 76 56 62 56 3 3 7 .276
21Brewers - Milwaukee GERARDO PARRA155 547 159 104 36 5 14 83 51 28 92 14 1 2 .291
22Pirates - Pittsburgh ANDREW MCCUTCHEN157 566 165 103 36 3 23 91 96 98 133 11 5 2 .292
23White Sox - Chicago MELKY CABRERA158 629 172 122 36 2 12 70 77 40 88 3 0 5 .273
24Twins - Minnesota TREVOR PLOUFFE152 573 140 79 35 4 22 74 86 50 124 2 1 11 .244
25Pirates - Pittsburgh GREGORY POLANCO153 593 152 102 35 6 9 83 52 55 121 27 10 8 .256
26Tigers - Detroit IAN KINSLER154 624 185 132 35 7 11 94 73 43 80 10 6 13 .296
27Red Sox - Boston XANDER BOGAERTS156 613 196 151 35 3 7 84 81 32 101 10 2 12 .320
28Reds - Cincinnati JAY BRUCE157 580 131 66 35 4 26 72 87 58 145 9 5 3 .226
29Rays - Tampa Bay EVAN LONGORIA160 604 163 106 35 1 21 74 73 51 132 3 1 10 .270
30Yankees - New York CARLOS BELTRAN133 478 132 78 34 1 19 57 67 45 85 0 0 3 .276
31Royals - Kansas City LORENZO CAIN140 551 169 113 34 6 16 101 72 37 98 28 6 10 .307
32Royals - Kansas City MIKE MOUSTAKAS147 549 156 99 34 1 22 73 82 43 76 1 2 11 .284
33White Sox - Chicago JOSE ABREU154 613 178 111 34 3 30 88 101 39 140 0 0 10 .290
34Mariners - Seattle ROBINSON CANO156 624 179 123 34 1 21 82 79 43 107 2 6 6 .287
35Twins - Minnesota JOE MAUER158 592 157 111 34 2 10 69 66 67 112 2 1 5 .265
36Rangers - Texas ELVIS ANDRUS160 596 154 111 34 2 7 69 62 46 78 25 9 22 .258
37Mets - New York LUCAS DUDA135 471 115 55 33 0 27 67 73 66 138 0 2 1 .244
38Giants - San Francisco BRANDON BELT137 492 138 82 33 5 18 73 68 56 147 9 3 6 .280
39Giants - San Francisco BRANDON CRAWFORD143 507 130 72 33 4 21 65 84 39 119 6 4 13 .256
40Padres - San Diego DEREK NORRIS147 515 129 80 33 2 14 65 62 35 131 4 1 9 .250
41Padres - San Diego YANGERVIS SOLARTE152 526 142 91 33 4 14 63 63 34 56 1 0 11 .270
42Rays - Tampa Bay LOGAN FORSYTHE153 540 152 100 33 2 17 69 68 55 111 9 4 10 .281
43Tigers - Detroit NICK CASTELLANOS154 549 140 86 33 6 15 42 73 39 152 0 3 13 .255
44Cardinals - St-Louis JASON HEYWARD154 547 160 110 33 4 13 79 60 56 90 23 3 3 .293
45White Sox - Chicago ALEXEI RAMIREZ154 583 145 102 33 0 10 54 62 31 68 17 7 16 .249
46Dodgers - Los Angeles ADRIAN GONZALEZ156 571 157 96 33 0 28 76 90 62 107 0 1 8 .275
47Mets - New York CURTIS GRANDERSON157 580 150 89 33 2 26 98 70 91 151 11 6 4 .259
48Royals - Kansas City ERIC HOSMER158 599 178 122 33 5 18 98 93 61 108 7 3 3 .297
49Tigers - Detroit J.D. MARTINEZ158 596 168 95 33 2 38 93 102 53 178 3 2 3 .282
50Reds - Cincinnati JOEY VOTTO158 545 171 107 33 2 29 95 80 143 135 11 3 8 .314
51Rangers - Texas ADRIAN BELTRE143 567 163 109 32 4 18 83 83 41 65 1 0 18 .287
52Rangers - Texas SHIN-SOO CHOO149 555 153 96 32 3 22 94 82 76 147 4 2 5 .276
53Brewers - Milwaukee ADAM LIND149 502 139 87 32 0 20 72 87 66 100 0 0 4 .277
54Pirates - Pittsburgh NEIL WALKER151 543 146 95 32 3 16 69 71 44 110 4 1 7 .269
55Angels - Los Angeles MIKE TROUT159 575 172 93 32 6 41 104 90 92 158 11 7 0 .299
56Twins - Minnesota EDUARDO ESCOBAR127 409 107 60 31 4 12 48 58 28 86 2 3 6 .262
57Mariners - Seattle SETH SMITH136 395 98 50 31 5 12 54 42 47 99 0 0 1 .248
58Pirates - Pittsburgh ARAMIS RAMIREZ137 475 117 68 31 1 17 43 75 31 68 1 0 13 .246
59Jays - Toronto EDWIN ENCARNACION146 528 146 76 31 0 39 94 111 77 98 3 2 3 .277
60Cubs - Chicago KRIS BRYANT151 559 154 92 31 5 26 87 99 77 199 13 4 17 .275
61Padres - San Diego MATT KEMP154 596 158 101 31 3 23 80 100 39 147 12 2 8 .265
62Rockies - Colorado CHARLIE BLACKMON157 614 176 119 31 9 17 93 58 46 112 43 13 3 .287
63Jays - Toronto KEVIN PILLAR159 586 163 118 31 2 12 76 56 28 85 25 4 2 .278
64Orioles - Baltimore CHRIS DAVIS160 573 150 72 31 0 47 100 117 84 208 2 3 3 .262
65Marlins - Miami CHRISTIAN YELICH126 476 143 104 30 2 7 63 44 47 101 16 5 2 .300
66Phillies - Philadelphie ODUBEL HERRERA147 495 147 106 30 3 8 64 41 28 129 16 8 5 .297
67Pirates - Pittsburgh STARLING MARTE153 579 166 115 30 2 19 84 81 27 123 30 10 2 .287
68Angels - Los Angeles ERICK AYBAR156 597 161 127 30 1 3 74 44 25 73 15 6 16 .270
69Orioles - Baltimore MANNY MACHADO162 633 181 115 30 1 35 102 86 70 111 20 8 22 .286
70Pirates - Pittsburgh JOSH HARRISON114 418 120 86 29 1 4 57 28 19 71 10 8 13 .287
71Brewers - Milwaukee CARLOS GOMEZ115 435 111 69 29 1 12 61 56 31 101 17 3 6 .255
72Phillies - Philadelphie RYAN HOWARD129 467 107 54 29 1 23 53 77 27 138 0 0 7 .229
73Cubs - Chicago ADDISON RUSSELL142 475 115 72 29 1 13 60 54 42 149 4 3 11 .242
74Athletics - Oakland BRETT LAWRIE149 562 146 98 29 3 16 64 60 28 144 5 2 24 .260
75Jays - Toronto JOSE BAUTISTA153 543 136 64 29 3 40 108 114 110 106 8 2 3 .250
76Indians - Cleveland CARLOS SANTANA154 550 127 77 29 2 19 72 85 108 122 11 0 2 .231
77Cubs - Chicago DEXTER FOWLER156 596 149 95 29 8 17 102 46 84 154 20 7 4 .250
78Yankees - New York CHASE HEADLEY156 580 150 109 29 1 11 74 62 51 135 0 2 23 .259
79Tigers - Detroit MIGUEL CABRERA119 429 145 98 28 1 18 64 76 77 82 1 1 5 .338
80Rays - Tampa Bay ASDRUBAL CABRERA143 505 134 86 28 5 15 66 58 36 107 6 3 10 .265
81Giants - San Francisco MATT DUFFY149 573 169 123 28 6 12 77 77 30 96 12 0 12 .295
82Giants - San Francisco BUSTER POSEY150 557 177 130 28 0 19 74 95 56 52 2 0 2 .318
83Cardinals - St-Louis KOLTEN WONG150 557 146 103 28 4 11 71 61 36 95 15 8 16 .262
84Athletics - Oakland BILLY BUTLER151 538 135 91 28 1 15 63 65 52 101 0 0 0 .251
85White Sox - Chicago ADAM EATON153 610 175 124 28 9 14 98 56 58 131 18 8 5 .287
86Rangers - Texas PRINCE FIELDER158 613 187 136 28 0 23 78 98 64 88 0 0 3 .305
87Giants - San Francisco JOE PANIK100 382 119 82 27 2 8 59 37 38 42 3 2 2 .312
88Braves - Atlanta FREDDIE FREEMAN118 416 115 70 27 0 18 62 66 56 98 3 1 3 .276
89Angels - Los Angeles DAVID FREESE121 424 109 68 27 0 14 53 56 31 107 1 1 8 .257
90Marlins - Miami MARCELL OZUNA123 459 119 82 27 0 10 47 44 30 110 2 3 1 .259
91Rockies - Colorado TROY TULOWITZKI128 486 136 92 27 0 17 77 70 38 114 1 0 9 .280
92Red Sox - Boston BROCK HOLT129 454 127 92 27 6 2 56 45 46 97 8 1 7 .280
93Diamondbacks - Arizona ENDER INCIARTE132 524 159 121 27 5 6 73 45 26 58 21 10 6 .303
94Rangers - Texas MITCH MORELAND132 471 131 81 27 0 23 51 85 32 112 1 0 4 .278
95Brewers - Milwaukee RYAN BRAUN140 506 144 89 27 3 25 87 84 54 115 24 4 2 .285
96Diamondbacks - Arizona CHRIS OWINGS147 515 117 81 27 5 4 59 43 26 144 16 4 5 .227
97Nationals - Washington IAN DESMOND156 583 136 88 27 2 19 69 62 45 187 13 5 25 .233
98Dodgers - Los Angeles JUSTIN TURNER126 385 113 70 26 1 16 55 60 36 71 5 0 12 .294
99Diamondbacks - Arizona DAVID PERALTA149 462 144 91 26 10 17 61 78 44 107 9 4 3 .312
100Padres - San Diego JUSTIN UPTON150 542 136 81 26 3 26 85 81 68 159 19 5 2 .251
GÉNÉRAL POOL LIGUES STATISTIQUES
ACCUEIL
POLITIQUE DE CONFIDENTIALITÉ
RÈGLEMENTS
CONTACT
POOL DE BASEBALL
POOL DE FOOTBALL
POOL DE HOCKEY
LIGUES DE BASEBALL
LIGUES DE FOOTBALL
LIGUES DE HOCKEY
LIGUES DE SOCCER
BOXE
CFL
F1
MLB
MLS
NASCAR
NBA
NFL
NHL
PGA
UFC
Marqueur.com - Copyright ©2002-2016 - Tous droits réservés. MEMBRE
DU RÉSEAU
ATEDRA