SUPER
BASEBALL POOL
SUPER
BASKETBALL POOL
SUPER
FOOTBALL POOL
SUPER
HOCKEY POOL
 FACEBOOK ENGLISH
Home
TROUVER UN JOUEUR
marqueur
marqueur
STATS MLB
MAJOR LEAGUE BASEBALL
 
STATISTIQUES
JOUEURS PJ AB H 1 2 3 HR R RBI BB K BV CS E MOY
1Twins - Minnesota EDDIE ROSARIO122 453 121 75 18 15 13 60 50 15 118 11 6 7 .267
2Rays - Tampa Bay KEVIN KIERMAIER151 505 133 86 25 12 10 62 40 24 95 18 5 5 .263
3Tigers - Detroit RAJAI DAVIS112 341 88 53 16 11 8 55 30 22 76 18 8 2 .258
4Astros - Houston EVAN GATTIS153 566 139 81 20 11 27 66 88 30 119 0 1 1 .246
5Rangers - Texas DELINO DESHIELDS121 425 111 77 22 10 2 83 37 53 101 25 8 6 .261
6Diamondbacks - Arizona DAVID PERALTA149 462 144 91 26 10 17 61 78 44 107 9 4 3 .312
7Rangers - Texas ROUGNED ODOR120 426 111 65 21 9 16 54 61 23 79 6 7 17 .261
8Athletics - Oakland BILLY BURNS125 520 153 121 18 9 5 70 42 26 81 26 8 3 .294
9White Sox - Chicago ADAM EATON153 610 175 124 28 9 14 98 56 58 131 18 8 5 .287
10Rockies - Colorado CHARLIE BLACKMON157 614 176 119 31 9 17 93 58 46 112 43 13 3 .287
11Tigers - Detroit ANTHONY GOSE140 485 123 86 24 8 5 73 26 45 145 23 11 3 .254
12Red Sox - Boston MOOKIE BETTS145 597 174 106 42 8 18 92 77 46 82 21 0 5 .291
13Marlins - Miami DEE GORDON145 615 205 169 24 8 4 88 46 25 91 58 20 6 .333
14Cubs - Chicago DEXTER FOWLER156 596 149 95 29 8 17 102 46 84 154 20 7 4 .250
15Cardinals - St-Louis RANDAL GRICHUK103 323 89 42 23 7 17 49 47 22 110 4 2 3 .276
16Giants - San Francisco ALEJANDRO DE AZA114 325 85 54 17 7 7 51 35 31 84 7 3 2 .262
17Royals - Kansas City OMAR INFANTE124 440 97 65 23 7 2 39 44 9 69 2 2 10 .220
18Marlins - Miami J.T. REALMUTO126 441 114 76 21 7 10 49 47 19 70 8 4 6 .259
19Indians - Cleveland JASON KIPNIS141 565 171 112 43 7 9 86 52 57 107 12 8 7 .303
20Dodgers - Los Angeles ANDRE ETHIER142 395 116 75 20 7 14 54 53 43 75 2 3 4 .294
21Phillies - Philadelphie BEN REVERE152 592 181 150 22 7 2 84 45 32 64 31 7 0 .306
22Tigers - Detroit IAN KINSLER154 624 185 132 35 7 11 94 73 43 80 10 6 13 .296
23Athletics - Oakland MARCUS SEMIEN155 556 143 98 23 7 15 65 45 42 132 11 5 32 .257
24Royals - Kansas City PAULO ORLANDO86 241 60 33 14 6 7 31 27 5 53 3 3 3 .249
25Royals - Kansas City JARROD DYSON90 200 50 34 8 6 2 31 18 14 37 26 3 2 .250
26Red Sox - Boston BROCK HOLT129 454 127 92 27 6 2 56 45 46 97 8 1 7 .280
27Marlins - Miami ADEINY HECHAVARRIA130 470 132 104 17 6 5 54 48 23 78 7 2 8 .281
28Diamondbacks - Arizona NICK AHMED134 421 95 63 17 6 9 49 34 29 81 4 5 13 .226
29Royals - Kansas City LORENZO CAIN140 551 169 113 34 6 16 101 72 37 98 28 6 10 .307
30Cubs - Chicago CHRIS COGHLAN148 440 110 63 25 6 16 64 41 58 94 11 2 1 .250
31Giants - San Francisco MATT DUFFY149 573 169 123 28 6 12 77 77 30 96 12 0 12 .295
32Pirates - Pittsburgh GREGORY POLANCO153 593 152 102 35 6 9 83 52 55 121 27 10 8 .256
33Marlins - Miami ICHIRO SUZUKI153 398 91 79 5 6 1 45 21 31 51 11 5 0 .229
34Tigers - Detroit NICK CASTELLANOS154 549 140 86 33 6 15 42 73 39 152 0 3 13 .255
35Diamondbacks - Arizona A.J. POLLOCK157 609 192 127 39 6 20 111 76 53 89 39 7 3 .315
36Mets - New York YOENIS CESPEDES159 633 184 101 42 6 35 101 105 33 141 7 5 8 .291
37Angels - Los Angeles MIKE TROUT159 575 172 93 32 6 41 104 90 92 158 11 7 0 .299
38Cardinals - St-Louis TOMMY PHAM52 153 41 24 7 5 5 28 18 19 41 2 0 0 .268
39Padres - San Diego ABRAHAM ALMONTE82 232 58 36 12 5 5 36 24 21 52 7 1 0 .250
40Twins - Minnesota DANNY SANTANA91 261 56 41 10 5 0 30 21 6 68 8 4 14 .215
41Rockies - Colorado NICK HUNDLEY103 366 110 74 21 5 10 45 43 21 76 5 6 5 .301
42Diamondbacks - Arizona JAKE LAMB107 350 92 66 15 5 6 38 34 36 97 3 2 8 .263
43Padres - San Diego CORY SPANGENBERG108 303 82 56 17 5 4 38 21 28 75 9 4 4 .271
44Tigers - Detroit JAMES MCCANN114 401 106 76 18 5 7 32 41 16 90 0 1 0 .264
45Angels - Los Angeles JOHNNY GIAVOTELLA129 453 123 89 25 5 4 51 49 32 59 2 1 10 .272
46Pirates - Pittsburgh FRANCISCO CERVELLI130 451 133 104 17 5 7 56 43 46 94 1 1 7 .295
47Diamondbacks - Arizona ENDER INCIARTE132 524 159 121 27 5 6 73 45 26 58 21 10 6 .303
48Giants - San Francisco MARLON BYRD135 506 125 72 25 5 23 58 73 29 145 2 1 0 .247
49Mariners - Seattle SETH SMITH136 395 98 50 31 5 12 54 42 47 99 0 0 1 .248
50Giants - San Francisco BRANDON BELT137 492 138 82 33 5 18 73 68 56 147 9 3 6 .280
51Brewers - Milwaukee JEAN SEGURA142 560 144 117 16 5 6 57 50 13 93 25 6 18 .257
52Rays - Tampa Bay ASDRUBAL CABRERA143 505 134 86 28 5 15 66 58 36 107 6 3 10 .265
53Mets - New York JUAN LAGARES143 441 114 87 16 5 6 47 41 16 87 7 3 2 .259
54Diamondbacks - Arizona CHRIS OWINGS147 515 117 81 27 5 4 59 43 26 144 16 4 5 .227
55Royals - Kansas City ALCIDES ESCOBAR148 612 157 129 20 5 3 76 47 26 75 17 5 14 .257
56Rockies - Colorado DJ. LEMAHIEU150 564 170 138 21 5 6 85 61 50 107 23 3 9 .301
57Cubs - Chicago KRIS BRYANT151 559 154 92 31 5 26 87 99 77 199 13 4 17 .275
58Phillies - Philadelphie FREDDY GALVIS151 559 147 121 14 5 7 63 50 30 103 10 1 15 .263
59Braves - Atlanta JACE PETERSON152 528 126 92 23 5 6 55 52 56 120 12 10 9 .239
60Brewers - Milwaukee GERARDO PARRA155 547 159 104 36 5 14 83 51 28 92 14 1 2 .291
61Royals - Kansas City ERIC HOSMER158 599 178 122 33 5 18 98 93 61 108 7 3 3 .297
62Phillies - Philadelphie AARON ALTHERR39 137 33 13 11 4 5 25 22 16 41 6 2 0 .241
63Cardinals - St-Louis STEPHEN PISCOTTY63 233 71 45 15 4 7 29 39 20 56 2 1 2 .305
64White Sox - Chicago TYLER SALADINO68 236 53 39 6 4 4 33 20 12 51 8 2 5 .225
65Red Sox - Boston JACKIE BRADLEY74 221 55 24 17 4 10 43 43 27 69 3 0 1 .249
66Rays - Tampa Bay TIM BECKHAM82 203 45 25 7 4 9 24 37 13 69 3 1 7 .222
67Padres - San Diego MELVIN UPTON87 205 53 32 12 4 5 23 17 21 62 9 3 1 .259
68Indians - Cleveland FRANCISCO LINDOR99 390 122 84 22 4 12 50 51 27 69 12 2 10 .313
69Brewers - Milwaukee SCOOTER GENNETT114 375 99 71 18 4 6 42 29 12 68 1 3 7 .264
70Rockies - Colorado BEN PAULSEN116 325 90 56 19 4 11 42 49 23 92 1 2 4 .277
71Padres - San Diego ALEXI AMARISTA118 324 66 49 10 4 3 28 30 24 55 5 1 11 .204
72Twins - Minnesota EDUARDO ESCOBAR127 409 107 60 31 4 12 48 58 28 86 2 3 6 .262
73Phillies - Philadelphie CESAR HERNANDEZ127 405 110 85 20 4 1 57 35 40 86 19 5 9 .272
74Jays - Toronto RYAN GOINS128 376 94 69 16 4 5 52 45 39 83 2 1 8 .250
75Astros - Houston JAKE MARISNICK133 339 80 52 15 4 9 46 36 18 105 24 9 3 .236
76Rangers - Texas ADRIAN BELTRE143 567 163 109 32 4 18 83 83 41 65 1 0 18 .287
77Giants - San Francisco BRANDON CRAWFORD143 507 130 72 33 4 21 65 84 39 119 6 4 13 .256
78Mariners - Seattle BRAD MILLER144 438 113 76 22 4 11 44 46 47 101 13 4 17 .258
79Athletics - Oakland JOSH REDDICK149 526 143 94 25 4 20 67 77 49 65 10 2 5 .272
80Cardinals - St-Louis KOLTEN WONG150 557 146 103 28 4 11 71 61 36 95 15 8 16 .262
81Twins - Minnesota TREVOR PLOUFFE152 573 140 79 35 4 22 74 86 50 124 2 1 11 .244
82Padres - San Diego YANGERVIS SOLARTE152 526 142 91 33 4 14 63 63 34 56 1 0 11 .270
83Astros - Houston JOSE ALTUVE154 638 200 141 40 4 15 86 66 33 67 38 13 6 .313
84Cardinals - St-Louis JASON HEYWARD154 547 160 110 33 4 13 79 60 56 90 23 3 3 .293
85Rockies - Colorado NOLAN ARENADO157 616 177 88 43 4 42 97 130 34 110 2 5 17 .287
86Reds - Cincinnati JAY BRUCE157 580 131 66 35 4 26 72 87 58 145 9 5 3 .226
87Twins - Minnesota BRIAN DOZIER157 628 148 77 39 4 28 101 77 61 148 12 4 7 .236
88White Sox - Chicago TRAYCE THOMPSON44 122 36 20 8 3 5 17 16 13 26 1 0 1 .295
89Rockies - Colorado JUSTIN MORNEAU49 168 52 36 10 3 3 19 15 13 25 0 0 2 .310
90Giants - San Francisco KELBY TOMLINSON54 178 54 43 6 3 2 23 20 14 40 5 4 4 .303
91Mariners - Seattle KETEL MARTE57 219 62 43 14 3 2 25 17 24 43 8 4 9 .283
92Rockies - Colorado MICHAEL MCKENRY58 127 26 12 7 3 4 20 17 22 41 2 2 5 .205
93Tigers - Detroit TYLER COLLINS60 192 51 33 11 3 4 18 25 13 43 2 0 4 .266
94Dodgers - Los Angeles YASIEL PUIG79 282 72 46 12 3 11 30 38 26 66 3 3 2 .255
95Twins - Minnesota SHANE ROBINSON83 180 45 35 7 3 0 28 16 12 29 6 1 1 .250
96Marlins - Miami DEREK DIETRICH90 250 64 37 14 3 10 38 24 23 65 0 2 6 .256
97Orioles - Baltimore RYAN FLAHERTY91 267 54 34 8 3 9 34 31 26 81 0 0 2 .202
98Giants - San Francisco NORICHIKA AOKI93 355 102 82 12 3 5 42 26 30 25 14 5 1 .287
99Brewers - Milwaukee SHANE PETERSON93 201 52 40 7 3 2 22 16 20 55 0 1 4 .259
100Twins - Minnesota AARON HICKS97 352 90 65 11 3 11 48 33 34 66 13 3 2 .256
GÉNÉRAL POOL LIGUES STATISTIQUES
ACCUEIL
POLITIQUE DE CONFIDENTIALITÉ
RÈGLEMENTS
CONTACT
POOL DE BASEBALL
POOL DE FOOTBALL
POOL DE HOCKEY
LIGUES DE BASEBALL
LIGUES DE FOOTBALL
LIGUES DE HOCKEY
LIGUES DE SOCCER
BOXE
CFL
F1
MLB
MLS
NASCAR
NBA
NFL
NHL
PGA
UFC
Marqueur.com - Copyright ©2002-2016 - Tous droits réservés. MEMBRE
DU RÉSEAU
ATEDRA