STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1Athletics Jack Aker66 8 4 32 81 7 27 25 28 68 339 1,99
2Senators Ron Kline63 6 4 23 79 12 32 24 17 46 271 2,39
3Dodgers Phil Regan65 14 1 21 85 6 24 21 24 88 350 1,62
4Tigers Larry Sherry55 8 5 20 66 8 38 33 36 63 233 3,82
5White Sox Eddie Fisher67 6 6 19 87 5 37 30 36 57 321 2,52
6Orioles Stu Miller51 9 4 18 65 5 24 23 22 67 276 2,25
7Pirates Roy Face54 6 6 18 68 9 24 21 24 67 210 2,70
8Reds Billy McCool57 8 8 18 76 5 32 29 41 104 316 2,48
9Giants Frank Linzy51 7 11 16 107 4 40 33 34 57 301 2,96
10Angels Bob Lee61 5 4 16 90 8 39 31 31 46 305 2,74
11Astros Claude Raymond62 7 5 16 85 10 39 32 25 73 276 3,13
12Twins Al Worthington65 6 3 16 66 6 26 25 27 93 274 2,46
13Indians Dick Radatz55 0 5 14 73 9 43 39 45 68 227 4,64
14Pirates Pete Mikkelsen71 9 8 14 106 8 45 43 51 76 378 3,07
15Yankees Pedro Ramos52 3 9 13 98 10 43 36 18 58 269 3,61
16Mets Jack Hamilton57 6 13 13 138 13 89 65 88 93 446 3,93
17Cardinals Joe Hoerner57 5 1 13 57 5 16 13 21 63 228 1,54
18Phillies Darold Knowles69 6 5 13 98 4 38 34 46 88 301 3,05
19White Sox Bob Locker56 9 8 12 73 2 32 26 23 70 285 2,46
20Reds Don Nottebart59 5 4 11 97 11 45 38 43 69 334 3,07
21Braves Clay Carroll73 8 7 11 127 8 45 38 29 67 433 2,37
22Angels Minnie Rojas47 7 4 10 83 9 28 27 15 37 253 2,88
23Indians Don McMahon61 9 8 10 73 8 33 27 44 62 271 2,69
24Pirates Billy O'Dell61 5 5 10 118 6 38 33 41 67 338 2,64
25Athletics John Wyatt61 3 7 10 78 6 41 39 43 88 286 3,68
26Yankees Hal Reniff56 3 7 9 80 2 37 34 49 79 286 3,21
27Indians Luis Tiant46 12 11 8 121 16 50 48 50 145 465 2,79
28Cubs Ted Abernathy58 5 7 8 84 9 53 47 53 60 279 4,55
29Orioles Dick Hall32 6 2 7 59 8 30 29 8 44 198 3,95
30Cubs Bob Hendley43 4 5 7 98 10 46 39 39 65 269 3,91
31Orioles Moe Drabowsky44 6 0 7 62 10 31 30 29 98 288 2,81
32Braves Chi-Chi Olivo47 5 4 7 59 4 34 31 19 41 198 4,23
33Tigers Orlando Pena54 4 2 7 105 16 47 37 35 79 324 3,08
34Dodgers Ron Perranoski55 6 7 7 82 4 32 29 31 50 246 3,18
35Senators Casey Cox66 4 5 7 104 6 53 44 35 46 339 3,50
36White Sox Hoyt Wilhelm46 5 2 6 50 6 21 15 17 61 244 1,66
37Cardinals Nelson Briles49 4 15 6 162 14 65 55 54 100 462 3,21
38Giants Lindy McDaniel64 10 5 6 103 5 48 36 35 93 365 2,66
39Indians Bob Allen36 2 2 5 56 2 27 24 13 33 154 4,21
40Phillies Terry Fox40 3 3 5 66 6 30 29 19 28 163 4,80
41White Sox Dennis Higgins42 1 0 5 66 9 27 26 33 86 279 2,52
42Dodgers Bob Miller46 4 2 5 70 5 31 26 29 58 253 2,77
43Angels Jack Sanford50 13 7 5 108 11 51 46 27 54 324 3,83
44Angels Lew Burdette54 7 2 5 80 4 32 30 12 27 239 3,39
45Phillies Fergie Jenkins61 6 8 5 150 24 77 68 52 150 553 3,32
46Braves Jay Ritchie22 0 1 4 32 3 17 16 12 33 106 4,08
47Twins Pete Cimino35 2 5 4 53 4 27 21 30 57 194 2,92
48Dodgers Johnny Podres37 4 5 4 108 12 48 41 35 54 328 3,38
49Yankees Dooley Womack42 7 3 4 52 6 25 22 23 50 225 2,64
50Orioles Eddie Watt43 9 7 4 123 11 67 62 44 102 437 3,83
51Reds Ted Davidson54 5 4 4 82 11 41 37 23 54 256 3,90
52Cardinals Hal Woodeshick59 2 1 4 57 5 17 15 23 30 211 1,92
53Twins Johnny Klippstein26 1 1 3 35 2 15 15 20 26 119 3,40
54Twins Jim Merritt31 7 14 3 112 17 57 54 33 124 432 3,38
55White Sox Juan Pizarro34 8 6 3 91 9 49 37 39 42 266 3,76
56Indians Sam McDowell35 9 8 3 130 12 66 62 102 225 583 2,87
57Athletics Wes Stock35 2 2 3 30 3 15 13 21 31 132 2,66
58Athletics Lew Krausse36 14 9 3 144 8 69 59 63 87 533 2,99
59Mets Dennis Ribant39 11 9 3 184 20 78 67 40 84 565 3,20
60Giants Billy Hoeft40 1 4 3 47 4 31 24 17 33 134 4,84
61Tigers Mickey Lolich40 14 14 3 204 24 119 108 83 173 611 4,77
62Yankees Steve Hamilton44 8 3 3 69 8 32 30 22 57 270 3,00
63Pirates Al McBean47 4 3 3 95 9 38 31 24 54 260 3,22
64Senators Bob Humphreys58 7 3 3 91 6 38 35 28 88 335 2,82
65Athletics Ken Sanders62 6 10 3 95 9 50 47 76 74 338 3,75
66Dodgers Jim Brewer13 0 2 2 17 0 9 9 11 8 66 3,68
67Cardinals Ron Piche20 1 3 2 21 4 13 12 18 21 76 4,26
68Phillies Ray Herbert23 2 5 2 55 7 26 24 14 15 151 4,29
69Braves Phil Niekro28 4 3 2 48 4 32 23 23 17 151 4,11
70Orioles Gene Brabender31 4 3 2 57 4 30 28 29 62 213 3,55
71Astros Turk Farrell32 6 10 2 167 23 84 78 28 101 458 4,60
72Red Sox Jose Santiago35 12 13 2 155 17 87 70 58 119 516 3,66
73Astros Mike Cuellar38 12 10 2 193 10 79 56 52 175 682 2,22
74Cardinals Don Dennis38 4 2 2 73 8 36 33 17 25 179 4,98
75Red Sox Bucky Brandon40 8 8 2 129 13 70 58 70 101 473 3,31
76Astros Jim Owens40 4 7 2 53 5 29 26 17 32 150 4,68
77Cubs Bill Hands41 8 13 2 168 17 91 81 59 93 477 4,58
78Red Sox Dan Osinski44 4 3 2 68 8 33 27 28 44 202 3,61
79Cubs Cal Koonce45 5 5 2 113 13 57 46 35 65 326 3,81
80Red Sox Jim Lonborg45 10 10 2 173 18 86 78 55 131 545 3,86
81Tigers Fred Gladding51 5 0 2 62 6 33 27 29 57 222 3,28
82Senators Dick Lines53 5 2 2 63 4 23 21 24 49 249 2,28
83Yankees Stan Bahnsen4 1 1 1 15 3 9 9 7 16 69 3,52
84Cardinals Ron Willis4 0 0 1 1 0 0 0 1 2 9 -
85Cardinals Dick Hughes6 2 1 1 12 0 4 4 7 20 63 1,71
86Reds Mel Queen7 0 0 1 11 0 5 5 6 9 21 6,43
87Cardinals Dennis Aust9 0 1 1 12 1 7 7 6 7 29 6,52
88Pirates Bob Purkey10 0 1 1 16 0 3 3 4 5 59 1,37
89Cardinals Art Mahaffey12 1 4 1 37 7 27 25 21 19 105 6,43
90Angels Ed Sukla12 1 1 1 18 4 12 12 6 8 50 6,48
91Senators Jim Duckworth13 0 5 1 28 4 24 20 20 24 79 6,84
92Reds Darrell Osteen13 0 2 1 26 3 21 20 9 17 45 12,00
93Twins Garry Roggenburk13 1 2 1 15 4 8 8 11 3 38 5,68
94Phillies Roger Craig14 2 1 1 31 4 15 14 5 13 68 5,56
95Cubs Ernie Broglio15 2 6 1 70 14 46 44 38 34 187 6,35
96Mets Gordie Richardson15 0 2 1 24 7 19 19 6 15 56 9,16
97Athletics Vern Handrahan16 0 1 1 20 5 12 12 15 18 76 4,26
98Astros Aurelio Monteagudo16 0 0 1 26 1 12 12 18 10 84 3,86
99Athletics Jim Nash18 12 1 1 95 6 32 29 47 98 381 2,06
100Dodgers Howie Reed20 0 1 1 40 5 14 14 15 17 134 2,82
101Cardinals Tracy Stallard20 1 5 1 65 9 40 33 25 35 157 5,68
102Reds Joey Jay21 6 6 1 117 12 62 58 43 63 310 5,05
103Athletics Guido Grilli22 0 2 1 24 1 21 16 20 12 61 7,08
104Twins Dwight Siebler23 2 2 1 47 6 26 19 14 24 149 3,44
105Yankees Jim Bouton24 3 8 1 117 13 49 36 38 65 361 2,69
106Athletics Jim Dickson24 1 0 1 37 4 28 22 23 20 111 5,35
107Astros Robin Roberts24 5 8 1 141 15 66 60 21 54 336 4,82
108Astros Carroll Sembera24 1 2 1 36 3 11 11 16 21 99 3,00
109Mets Ralph Terry26 1 6 1 92 8 49 40 26 47 266 4,06
110Mets Dick Selma30 4 6 1 84 11 47 38 39 58 242 4,24
111Astros Barry Latman31 2 7 1 88 5 42 31 35 74 309 2,71
112Mets Darrell Sutherland31 2 0 1 60 6 25 24 25 23 133 4,87
113Pirates Don Cardwell32 6 6 1 112 15 58 52 27 60 305 4,60
114Giants Ron Herbel32 4 5 1 149 15 70 60 39 55 389 4,16
115Phillies Bob Buhl33 6 8 1 160 11 78 74 40 60 403 4,96
116White Sox John Buzhardt33 6 11 1 144 13 74 64 30 66 451 3,83
117Phillies Ray Culp34 7 4 1 106 19 66 62 53 100 332 5,04
118Mets Bob Friend34 6 12 1 162 13 77 66 25 52 392 4,55
119Indians Sonny Siebert34 16 8 1 193 25 89 75 62 163 723 2,80
120Pirates Tommie Sisk34 10 5 1 146 14 74 69 52 60 450 4,14
121Giants Bill Henry35 1 1 1 15 3 6 6 10 15 66 2,45
122Giants Bobby Bolin36 11 10 1 174 25 85 72 70 143 673 2,89
123Pirates Woodie Fryman36 12 9 1 182 13 86 77 47 105 545 3,81
124Giants Joe Gibbon37 4 6 1 86 4 41 33 16 48 243 3,67
125White Sox Joe Horlen37 10 13 1 185 14 64 57 53 124 633 2,43
126Angels Marcelino Lopez37 7 14 1 188 20 95 87 68 132 597 3,93
127Yankees Mel Stottlemyre37 12 20 1 239 18 116 106 82 146 753 3,80
128Athletics Paul Lindblad38 5 10 1 138 14 63 56 37 69 363 4,17
129Giants Bob Priddy38 6 3 1 88 8 45 40 28 51 273 3,96
130Tigers Dave Wickersham38 8 3 1 139 14 64 50 54 93 422 3,20
131Braves Tony Cloninger39 14 11 1 253 29 134 118 116 178 773 4,12
132Angels Dean Chance41 12 17 1 206 18 113 89 114 180 779 3,08
133Mets Rob Gardner41 4 8 1 147 15 82 76 64 74 401 5,12
134Phillies Jim Bunning43 19 14 1 260 26 91 84 55 252 942 2,41
135Senators Al Closter1 0 0 0 1 0 0 0 2 0 1 -
136Senators Joe Coleman1 1 0 0 6 0 2 2 2 4 27 2,00
137Cardinals Jim Cosman1 1 0 0 2 0 0 0 2 5 27 -
138Senators Pete Craig1 0 0 0 2 0 2 1 1 1 6 4,50
139Cubs Dave Dowling1 1 0 0 10 0 2 2 0 3 27 2,00
140Giants Bob Garibaldi1 0 0 0 1 0 0 0 0 0 3 -
141Tigers Bill Graham1 0 0 0 2 0 0 0 0 2 6 -
142Athletics Jesse Hickman1 0 0 0 0 0 0 0 1 0 3 -
143Tigers John Hiller1 0 0 0 2 0 2 2 2 1 6 9,00
144Senators Howie Koplitz1 0 0 0 0 0 0 0 1 0 6 -
145Tigers Julio Navarro1 0 0 0 2 2 3 3 0 0 0 -
146Astros Jim Ray1 0 0 0 0 0 1 0 1 0 0 -
147Giants Rich Robertson1 0 0 0 3 0 3 2 2 2 7 7,71
148Twins Jim Roland1 0 0 0 0 0 0 0 0 1 6 -
149Reds John Tsitouris1 0 0 0 3 0 2 2 1 0 3 18,00
150Braves Cecil Upshaw1 0 0 0 0 0 0 0 3 2 9 -
151Braves Charlie Vaughan1 1 0 0 8 0 2 2 3 6 21 2,57
152Astros Don Wilson1 1 0 0 5 1 2 2 1 7 18 3,00
153Orioles Ed Barnowski2 0 0 0 4 0 1 1 1 2 9 3,00
154Phillies John Boozer2 0 0 0 8 1 5 4 3 5 16 6,75
155Astros Danny Coombs2 0 0 0 4 0 1 1 0 3 8 3,38
156Yankees Bill Henry2 0 0 0 0 0 0 0 2 3 9 -
157Phillies Grant Jackson2 0 0 0 2 0 1 1 3 0 5 5,40
158Twins Ron Keller2 0 0 0 7 1 4 3 1 1 16 5,06
159Tigers George Korince2 0 0 0 1 0 0 0 3 2 9 -
160Cubs Fred Norman2 0 0 0 5 0 2 2 2 6 12 4,50
161Braves Ron Reed2 1 1 0 7 1 2 2 4 6 25 2,16
162Phillies Steve Ridzik2 0 0 0 5 0 2 2 1 0 7 7,71
163Mets Nolan Ryan2 0 1 0 5 1 5 5 3 6 9 15,00
164Pirates Jim Shellenback2 0 0 0 3 2 3 3 3 0 9 9,00
165White Sox Greg Bollo3 0 1 0 7 0 2 2 3 4 21 2,57
166Senators Tom Cheney3 0 1 0 4 1 4 3 6 3 16 5,06
167Braves Herb Hippauf3 0 1 0 6 0 5 4 1 1 8 13,50
168White Sox Fred Klages3 1 0 0 9 0 4 3 7 6 47 1,72
169Red Sox Pete Magrini3 0 1 0 8 0 9 8 8 3 22 9,82
170Senators Buster Narum3 0 0 0 11 2 9 8 4 0 10 21,60
171Cubs Rich Nye3 0 2 0 16 1 4 4 7 9 51 2,12
172Twins Jim Ollom3 0 0 0 6 1 4 4 1 11 30 3,60
173Orioles Tom Phoebus3 2 1 0 16 0 3 3 6 17 66 1,23
174Dodgers Bill Singer3 0 0 0 4 0 0 0 2 4 12 -
175Senators Dave Baldwin4 0 0 0 8 0 3 3 1 4 21 3,86
176Cubs Len Church4 0 1 0 10 1 6 5 7 3 18 7,50
177Mets Dallas Green4 0 0 0 6 2 3 3 2 1 15 5,40
178Angels Ramon Lopez4 0 1 0 4 1 5 4 4 2 21 5,14
179Mets Larry Miller4 0 2 0 9 3 7 7 4 7 25 7,56
180Yankees Jack Cullen5 1 0 0 11 0 5 5 5 7 34 3,97
181Indians George Culver5 0 2 0 15 1 9 9 7 6 29 8,38
182Cubs Chuck Hartenstein5 0 0 0 8 0 2 2 3 4 28 1,93
183Indians Bob Heffner5 0 1 0 12 1 6 5 3 7 39 3,46
184Angels Bill Kelso5 1 1 0 11 1 3 3 6 11 34 2,38
185Phillies Gary Wagner5 0 1 0 8 1 6 6 5 2 19 8,53
186Reds Dom Zanni5 0 0 0 5 0 1 0 3 5 22 -
187Athletics Bill Edgerton6 0 1 0 10 0 3 3 7 3 25 3,24
188Phillies Ed Roebuck6 0 2 0 9 0 7 4 2 5 18 6,00
189Dodgers Nick Willhite6 0 0 0 3 0 1 1 5 4 13 2,08
190Astros Don Arlich7 0 1 0 11 0 9 7 4 1 12 15,75
191Angels Jorge Rubio7 2 1 0 22 2 10 9 16 27 82 2,96
192Twins Bill Pleis8 1 2 0 5 1 6 2 4 9 28 1,93
193Mets Dick Rusteck8 1 2 0 24 1 10 8 8 9 72 3,00
194Phillies Bo Belinsky9 0 2 0 14 3 5 5 5 8 46 2,93
195Cardinals Steve Carlton9 3 3 0 56 2 22 18 18 25 156 3,12
196Angels Jim Coates9 1 1 0 32 3 16 14 10 16 95 3,98
197Cubs Chuck Estrada9 1 1 0 16 2 12 10 5 3 37 7,30
198Senators Frank Kreutzer9 0 5 0 30 9 24 21 10 24 94 6,03
199Athletics Bill Stafford9 0 4 0 42 2 28 22 12 31 119 4,99
200Astros Frank Carpin10 1 0 0 9 0 7 5 6 2 18 7,50
201Braves Pat Jarvis10 6 2 0 46 1 16 16 12 41 187 2,31
202Astros Gary Kroll10 0 0 0 26 2 10 10 11 22 71 3,80
203Pirates Luke Walker10 0 1 0 8 0 9 5 15 7 30 4,50
204Astros Chris Zachary10 3 5 0 44 1 22 21 32 37 165 3,44
205Athletics Gil Blanco11 2 4 0 31 3 26 20 36 21 115 4,70
206Cubs Bill Connors11 0 1 0 20 4 13 13 7 3 48 7,31
207Angels Dick Egan11 0 0 0 17 2 7 7 6 11 43 4,40
208Red Sox Bob Sadowski11 1 1 0 41 4 26 20 9 11 100 5,40
209Senators Barry Moore12 3 3 0 55 3 26 26 39 28 187 3,75
210Red Sox Dave Morehead12 1 2 0 31 7 17 17 7 20 84 5,46
211Senators Dick Bosman13 2 6 0 60 4 36 33 12 20 117 7,62
212Cubs Arnold Earley13 2 1 0 14 1 11 7 9 12 53 3,57
213Phillies John Morris13 1 1 0 15 2 8 8 3 8 41 5,27
214Athletics Chuck Dobson14 4 6 0 71 7 41 38 50 61 251 4,09
215Athletics Blue Moon Odom14 5 5 0 70 1 31 25 53 47 271 2,49
216Braves Dan Schneider14 0 0 0 35 1 13 10 5 11 79 3,42
217Red Sox Bill Short14 2 3 0 44 3 21 16 12 29 138 3,13
218Mets Tug McGraw15 2 9 0 72 11 38 37 25 34 187 5,34
219Red Sox Jerry Stephenson15 2 5 0 68 6 51 43 44 50 199 5,83
220Red Sox Dennis Bennett16 3 3 0 75 9 30 27 23 47 225 3,24
221Orioles Frank Bertaina16 2 5 0 52 3 29 22 36 46 190 3,13
222Braves Wade Blasingame16 3 7 0 71 5 42 40 25 34 203 5,32
223Cubs Bill Faul17 1 4 0 47 12 31 29 18 32 154 5,08
224Phillies Joe Verbanic17 1 1 0 12 2 9 8 10 7 42 5,14
225Angels Jim McGlothlin19 3 1 0 79 9 37 34 19 41 203 4,52
226Mets Gerry Arrigo20 3 3 0 54 7 24 22 19 31 152 3,91
227Braves Dick Kelley20 7 5 0 75 6 36 29 21 50 243 3,22
228Angels Clyde Wright20 4 7 0 92 11 39 38 25 37 274 3,74
229Athletics Joe Grzenda21 0 2 0 28 1 8 8 12 14 66 3,27
230Angels Fred Newman21 4 7 0 112 7 54 54 31 42 308 4,73
231Twins Camilo Pascual21 8 6 0 113 9 63 56 30 56 309 4,89
232Senators Diego Segui21 3 7 0 82 8 42 40 24 54 216 5,00
233Yankees Whitey Ford22 2 5 0 79 8 33 20 24 43 219 2,47
234Pirates Don Schwall22 6 5 0 75 5 36 32 40 51 261 3,31
235Braves Arnold Umbach22 0 2 0 40 1 15 14 18 23 122 3,10
236Phillies Rick Wise22 5 6 0 100 5 50 41 24 58 298 3,71
237Mets Dave Eilers23 1 1 0 39 7 18 18 7 14 104 4,67
238Orioles John Miller23 4 8 0 92 15 59 53 58 81 302 4,74
239Orioles Steve Barber25 10 5 0 104 6 38 34 49 91 400 2,30
240Astros Bob Bruce25 3 13 0 160 16 83 77 29 71 389 5,34
241Astros Don Lee25 4 1 0 45 4 24 20 16 16 111 4,86
242Reds Jim O'Toole25 5 7 0 139 16 65 56 49 96 426 3,55
243Cardinals Larry Jaster26 11 5 0 124 17 57 55 45 92 455 3,26
244White Sox Bruce Howard27 9 5 0 110 14 48 38 44 85 447 2,30
245Indians Jack Kralick27 3 4 0 69 9 30 29 20 31 205 3,82
246Braves Denny Lemaster27 11 8 0 170 25 78 71 41 139 513 3,74
247Cardinals Ray Washburn27 11 9 0 183 15 75 71 44 98 510 3,76
248Twins Dave Boswell28 12 5 0 120 19 66 59 65 173 508 3,14
249Mets Larry Bearnarth29 2 3 0 59 11 31 27 20 27 164 4,45
250Orioles Wally Bunker29 10 6 0 151 16 74 68 48 89 428 4,29
MLB
MLB
DOUBLESPJ2B
SHOHEI OHTANI
41 15
ALEC BOHM
41 15
SPENCER TORKELSON
39 13
WILLIAM CONTRERAS
41 13
VINNIE PASQUANTINO
40 12
CLASSEMENT COMPLET  
TRIPLESPJ3B
JARREN DURAN
41 6
BOBBY WITT
43 5
CJ ABRAMS
36 4
CHARLIE BLACKMON
34 3
ALEX KIRILLOFF
35 3
CLASSEMENT COMPLET  
CIRCUITSPJCC
KYLE TUCKER
40 13
MARCELL OZUNA
38 12
GUNNAR HENDERSON
40 12
JOSH NAYLOR
40 11
SHOHEI OHTANI
41 11
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
MARCELL OZUNA
38 40
JOSE RAMIREZ
41 37
JUAN SOTO
42 34
SALVADOR PEREZ
41 33
ALEC BOHM
41 33
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
RANGER SUAREZ
8 7
TYLER GLASNOW
9 6
SETH LUGO
9 6
CHRIS SALE
7 5
JAMES PAXTON
7 5
CLASSEMENT COMPLET  
SAUVETAGESPJSV
KYLE FINNEGAN
17 12
ROBERT SUAREZ
17 12
CLAY HOLMES
17 12
RYAN HELSLEY
19 12
EMMANUEL CLASE
21 11
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TYLER GLASNOW
9 73
ZACK WHEELER
9 65
LUIS CASTILLO
9 64
GARRETT CROCHET
9 64
JACK FLAHERTY
8 63
CLASSEMENT COMPLET