header
Accueil Classement
Stats joueurs Calendrier
Stats gardiens Liste des joueurs
STATS - JOUEURS
JOUEURS PJ B P PTS %
1 Damien Perrinelle62 728 3 731 11,79
2logoLawrence Olum310 151 12 163 0,53
3 Landon Donovan340 145 136 281 0,83
4logoChris Wondolowski327 144 39 183 0,56
5logoDairon Asprilla69 142 38 180 2,61
6 Jeff Cunningham365 134 70 204 0,56
7 Jaime Moreno340 133 102 235 0,69
8 Ante Razov262 114 66 180 0,69
9logoKei Kamara314 112 44 156 0,50
10 Jason Kreis305 108 74 182 0,60
11logoB. Wright-Phillips171 106 24 130 0,76
12 Dwayne De Rosario343 104 77 181 0,53
13 Taylor Twellman174 101 28 129 0,74
14 Edson Buddle304 100 30 130 0,43
15 Carlos Ruiz183 89 17 106 0,58
16 Roy Lassiter179 88 35 123 0,69
17 Robbie Keane125 83 45 128 1,02
18 Raul Diaz Arce130 82 29 111 0,85
19 Brian Ching233 82 34 116 0,50
20 Brian McBride220 80 52 132 0,60
21 Josh Wolff267 80 49 129 0,48
22 P. Radosavljevic242 79 112 191 0,79
23logoDavid Villa117 77 26 103 0,88
24 Steve Ralston378 76 135 211 0,56
25 Kenny Cooper211 75 20 95 0,45
26logoDominic Dwyer166 74 13 87 0,52
27 Alvaro Saborio358 73 16 89 0,25
28 Juan Pablo Angel152 72 15 87 0,57
29logoClint Dempsey186 72 42 114 0,61
30 Cobi Jones306 72 91 163 0,53
31 Conor Casey195 71 24 95 0,49
32 Eddie Johnson202 71 21 92 0,46
33 Ronald Cerritos221 71 57 128 0,58
34 Mike Magee316 70 38 108 0,34
35 Sebastian Giovinco114 68 52 120 1,05
36logoDiego Valeri180 68 65 133 0,74
37logoWill Bruin238 68 27 95 0,40
38 Fabian Espindola212 64 36 100 0,47
39 Chris Rolfe239 64 33 97 0,41
40logoIgnacio Piatti124 63 33 96 0,77
41logoDominic Oduro346 63 32 95 0,27
42 Clint Mathis258 61 52 113 0,44
43 Mark Chung284 61 76 137 0,48
44logoFredy Montero152 60 40 100 0,66
45logoAlan Gordon294 59 32 91 0,31
46 Shalrie Joseph271 58 34 92 0,34
47 Chad Barrett278 58 31 89 0,32
48logoJozy Altidore117 57 15 72 0,62
49 Diego Serna124 57 42 99 0,80
50 Sebastien Le Toux242 57 52 109 0,45
51 Brad Davis392 57 123 180 0,46
52logoC.J. Sapong233 56 23 79 0,34
53logoFanendo Adi126 54 11 65 0,52
54logoFederico Higuain179 54 58 112 0,63
55logoLee Nguyen216 54 54 108 0,50
56logoGyasi Zardes164 53 17 70 0,43
57 Paul Bravo166 52 27 79 0,48
58 Dante Washington170 52 30 82 0,48
59 Alejandro Moreno272 52 37 89 0,33
60 Thierry Henry122 51 42 93 0,76
61 Wolde Harris194 51 31 82 0,42
62 Eddie Gaven278 51 37 88 0,32
63 Chris Henderson317 51 80 131 0,41
64logoJosef Martinez54 50 7 57 1,06
65logoDiego Fagundez217 50 42 92 0,42
66logoChris Pontius241 50 35 85 0,35
67 Javier Morales255 50 83 133 0,52
68 Davy Arnaud351 50 46 96 0,27
69 Chris Klein333 49 69 118 0,35
70logoOla Kamara90 48 7 55 0,61
71 Christian Gomez144 48 39 87 0,60
72logoJoao Plata194 48 48 96 0,49
73 Mamadou Diallo74 47 14 61 0,82
74 Eduardo Hurtado108 47 28 75 0,69
75logoTeal Bunbury237 47 25 72 0,30
76 Ariel Graziani88 44 17 61 0,69
77logoMaximiliano Urruti162 44 25 69 0,43
78 Cyle Larin87 43 6 49 0,56
79 Jack McInerney175 43 6 49 0,28
80logoJuan Agudelo187 43 20 63 0,34
81 Pat Noonan183 42 33 75 0,41
82 Omar Cummings185 42 30 72 0,39
83 Luciano Emilio87 41 8 49 0,56
84 Joe-Max Moore96 41 35 76 0,79
85 Amado Guevara153 41 46 87 0,57
86 Nate Jaqua197 41 29 70 0,36
87logoKyle Beckerman463 41 50 91 0,20
88 Obafemi Martins72 40 23 63 0,88
89 Robbie Findley171 40 18 58 0,34
90logoLamar Neagle206 40 25 65 0,32
91logoNemanja Nikolic65 39 6 45 0,69
92 Camilo Sanvezzo92 39 16 55 0,60
93logoJustin Meram214 39 37 76 0,36
94 Blas Perez119 38 15 53 0,45
95 Dema Kovalenko244 38 40 78 0,32
96 John Spencer88 37 17 54 0,61
97 Marco Pappa181 37 31 68 0,38
98logoBenny Feilhaber236 37 56 93 0,39
99logoSacha Kljestan241 37 90 127 0,53
100 Erick Torres93 36 7 43 0,46
101logoYura Movsisyan142 36 6 42 0,30
102logoGiles Barnes169 36 228 264 1,56
103 Ryan Johnson181 36 24 60 0,33
104logoRicardo Clark350 36 28 64 0,18
105logoMauro Manotas97 35 7 42 0,43
106logoEthan Finlay168 35 34 69 0,41
107 Mauricio Cienfuegos206 35 70 105 0,51
108 Marco Di Vaio76 34 9 43 0,57
109logoDavid Accam101 34 15 49 0,49
110 Fabian Castillo159 34 30 64 0,40
111logoDarren Mattocks161 34 11 45 0,28
112 Marco Etcheverry191 34 101 135 0,71
113 G. Barros Schelotto102 33 41 74 0,73
114 Steven Lenhart135 33 12 45 0,33
115 Scott Sealy144 33 9 42 0,29
116 John Wolyniec192 33 16 49 0,26
117logoJeff Larentowicz338 33 18 51 0,15
118logoLuis Silva157 32 16 48 0,31
119 Sasha Victorine242 32 41 73 0,30
120logoArturo Alvarez255 32 31 63 0,25
121 Ross Paule192 31 41 72 0,38
122 Atiba Harris275 31 28 59 0,21
123 Jesse Marsch321 31 40 71 0,22
124 Alecko Eskandarian125 30 12 42 0,34
125 Jovan Kirovski174 30 13 43 0,25
126 Andy Williams332 30 86 116 0,35
127logoDillon Serna91 29 6 35 0,38
128logoBrek Shea197 29 24 53 0,27
129logoKelyn Rowe206 29 40 69 0,33
130 Ben Olsen221 29 49 78 0,35
131 Brian Mullan323 29 58 87 0,27
132logoGraham Zusi252 28 63 91 0,36
133 Jack Jewsbury352 28 37 65 0,18
134 Manny Lagos170 27 36 63 0,37
135 Santino Quaranta180 27 29 56 0,31
136 Chris Brown197 27 13 40 0,20
137logoDrew Moor369 27 8 35 0,09
138logoGiovani Dos Santos77 26 22 48 0,62
139logoDominique Badji101 26 13 39 0,39
140 Peter Nowak114 26 48 74 0,65
141logoKekuta Manneh120 26 15 41 0,34
142 Justin Braun131 26 15 41 0,31
143logoChad Marshall401 26 16 42 0,10
144 Pedro Morales83 25 22 47 0,57
145 Pete Marino100 25 8 33 0,33
146 Charlie Davies101 25 10 35 0,35
147logoMichael Barrios126 25 24 49 0,39
148 Jorge Rodriguez155 25 18 43 0,28
149 Quincy Amarikwa200 25 19 44 0,22
150logoBrad Evans230 25 29 54 0,23
151logoJacob Peterson256 25 17 42 0,16
152logoRomain Alessandrini56 24 21 45 0,80
153logoDaniel Royer61 24 6 30 0,49
154 Eric Wynalda98 24 37 61 0,62
155logoPatrick Mullins106 24 10 34 0,32
156 David Ferreira113 24 39 63 0,56
157 A.J. Wood124 24 14 38 0,31
158 lloyd Sam133 24 30 54 0,41
159logoTesho Akindele133 24 8 32 0,24
160 Imad Baba134 24 25 49 0,37
161 Marcelo Balboa152 24 23 47 0,31
162 Herculez Gomez152 24 13 37 0,24
163 Dane Richards171 24 27 51 0,30
164logoRodney Wallace203 24 29 53 0,26
165 Patrick Nyarko236 24 49 73 0,31
166logoWill Johnson237 24 22 46 0,19
167logoChristian Ramirez57 23 5 28 0,49
168 A. Thompson Conteh61 23 4 27 0,44
169logoCristian Techera101 23 15 38 0,38
170 Maicon Santos103 23 10 33 0,32
171logoMauro Diaz109 23 44 67 0,61
172logoJonathan Osorio171 23 28 51 0,30
173 Brian Maisonneuve172 23 37 60 0,35
174logoAndrew Wenger181 23 15 38 0,21
175 Bobby Rhine212 23 34 57 0,27
176logoFelipe Martins222 23 48 71 0,32
177 Ezra Hendrickson266 23 30 53 0,20
178 Damani Ralph51 22 9 31 0,61
179 Hristo Stoitchkov72 22 20 42 0,58
180 Deshorn Brown78 22 5 27 0,35
181 Jairo Arrieta94 22 11 33 0,35
182logoDarlington Nagbe154 22 17 39 0,25
183 Greg Vanney270 22 23 45 0,17
184 Justin Mapp309 22 65 87 0,28
185logoAlberth Elis56 21 14 35 0,63
186 Alex Pineda Chacon59 21 13 34 0,58
187logoMiguel Almiron62 21 28 49 0,79
188 Jim Rooney116 21 22 43 0,37
189 Musa Shannon51 20 7 27 0,53
190 Rodrigo Faria58 20 8 28 0,48
191 P. Philippe61 20 13 33 0,54
192logoHector Villalba62 20 20 40 0,65
193logoKevin Molino69 20 19 39 0,57
194 Ivan McKinley174 20 20 40 0,23
195 Jimmy Conrad290 20 10 30 0,10
196 Carey Talley318 20 28 48 0,15
197logoRoland Lamah61 19 9 28 0,46
198logoNicolas Lodeiro73 19 36 55 0,75
199 Chris Carrieri75 19 17 36 0,48
200 Andy Herron79 19 5 24 0,30
201 Simon Dawkins96 19 5 24 0,25
202 Freddy Adu133 19 21 40 0,30
203logoDax McCarty329 19 54 73 0,22
204 Bobby Boswell366 19 13 32 0,09
205logoSebastian Blanco64 18 19 37 0,58
206 Maykel Galindo73 18 9 27 0,37
207logoLuciano Acosta95 18 33 51 0,54
208 David Beckham98 18 40 58 0,59
209 Brian West132 18 29 47 0,36
210logoJuninho 156 18 19 37 0,24
211 Sanna Nyassi156 18 15 33 0,21
212 Andy Dorman158 18 20 38 0,24
213logoJustin Morrow214 18 19 37 0,17
214 Nick LaBrocca232 18 19 37 0,16
215 Tyrone Marshall337 18 21 39 0,12
216 Jorge Dely Valdes52 17 7 24 0,46
217logoFabrice-Jean Picault57 17 8 25 0,44
218logoAlbert Rusnak61 17 21 38 0,62
219 Saer Sene64 17 8 25 0,39
220logoDanny Hoesen66 17 9 26 0,39
221 Cornell Glen78 17 7 24 0,31
222logoMike Grella85 17 14 31 0,36
223 Steve Zakuani97 17 17 34 0,35
224 Joseph Ngwenya118 17 8 25 0,21
225 Joel Lindpere122 17 26 43 0,35
226logoHarry Shipp130 17 21 38 0,29
227logoDaMarcus Beasley210 17 24 41 0,20
228 Jamison Olave216 17 4 21 0,10
229 Ned Grabavoy301 17 31 48 0,16
230 Jay Heaps314 17 34 51 0,16
231 Victor Vazquez52 16 25 41 0,79
232 Roland Alberg52 16 4 20 0,38
233 Cuauhtemoc Blanco62 16 26 42 0,68
234logoYamil Asad62 16 21 37 0,60
235 Emilio Renteria69 16 6 22 0,32
236 Kevin Doyle71 16 8 24 0,34
237 Lubos Kubik82 16 24 40 0,49
238 Alvaro Fernandez88 16 5 21 0,24
239logoLuke Mulholland122 16 16 32 0,26
240 Tony Sanneh130 16 28 44 0,34
241 Fred Carriero131 16 18 34 0,26
242 Ronnie O'Brien142 16 45 61 0,43
243 Jackson Goncalves143 16 15 31 0,22
244 Ted Chronopoulos162 16 18 34 0,21
245 John Harkes167 16 42 58 0,35
246 Alexi Lalas169 16 12 28 0,17
247 Carlos Valderrama175 16 114 130 0,74
248 Mehdi Ballouchy217 16 26 42 0,19
249 Ramiro Corrales307 16 37 53 0,17
250 Nat Borchers340 16 7 23 0,07
251logoDiego Rubio51 15 8 23 0,45
252logoJordan Morris57 15 5 20 0,35
253 Eric Hassli66 15 8 23 0,35
254 Mauricio Ramos73 15 26 41 0,56
255 Ramon Nunez85 15 15 30 0,35
256 Stuart Holden88 15 13 28 0,32
257 Jason Garey93 15 6 21 0,23
258 Dave van den Bergh98 15 26 41 0,42
259 Danny Mwanga102 15 10 25 0,25
260 Petter Villegas109 15 26 41 0,38
261 Colin Clark138 15 13 28 0,20
262logoIke Opara148 15 5 20 0,14
263 Patrice Bernier151 15 25 40 0,26
264 Mauro Rosales170 15 51 66 0,39
265 Robbie Rogers184 15 24 39 0,21
266logoMatt Hedges210 15 2 17 0,08
267 Tony Tchani212 15 22 37 0,17
268 Paulo Nagamura252 15 21 36 0,14
269logoDaniel Salloi51 14 9 23 0,45
270 Jack Harrison55 14 13 27 0,49
271 Danny Dichio59 14 6 20 0,34
272 Tim Cahill62 14 10 24 0,39
273 Kheli Dube72 14 9 23 0,32
274logoI. Pereira Dias Jr.75 14 9 23 0,31
275logoThomas McNamara92 14 14 28 0,30
276 Marvin Chávez112 14 20 34 0,30
277logoKendall Waston115 14 4 18 0,16
278 Calen Carr117 14 5 19 0,16
279logoCristian Roldan122 14 16 30 0,25
280 Jose Burciaga127 14 18 32 0,25
281logoDillon Powers145 14 26 40 0,28
282logoBaggio Husidic154 14 18 32 0,21
283 Peter Vagenas233 14 28 42 0,18
284logoTosaint Ricketts51 13 1 14 0,27
285logoJefferson Savarino54 13 16 29 0,54
286logoRomell Quioto54 13 15 28 0,52
287logoMaximiliano Moralez61 13 25 38 0,62
288logoGerso Fernandes63 13 7 20 0,32
289logoShkelzen Gashi64 13 7 20 0,31
290 Claudio Lopez68 13 15 28 0,41
291 Vicente Sanchez76 13 14 27 0,36
292 Adam Cristman81 13 8 21 0,26
293 Cam Weaver93 13 5 18 0,19
294logoWalker Zimmerman115 13 2 15 0,13
295 Kyle Martino141 13 21 34 0,24
296 Chad Deering147 13 30 43 0,29
297logoBoniek Garcia169 13 38 51 0,30
298 Matt McKeon172 13 19 32 0,19
299logoAurelien Collin176 13 5 18 0,10
300logoNick DeLeon180 13 16 29 0,16
301 Oscar Pareja189 13 52 65 0,34
302 Bobby Convey217 13 36 49 0,23
303logoChris Tierney246 13 40 53 0,22
304logoShea Salinas284 13 46 59 0,21
305 Mike Petke307 13 4 17 0,06
306 Kennedy Igboananike56 12 4 16 0,29
307logoA. Jackson-Hamel56 12 4 16 0,29
308logoMichael de Leeuw57 12 13 25 0,44
309logoKrisztian Nemeth58 12 10 22 0,38
310 Matteo Mancosu61 12 7 19 0,31
311 Abe Thompson73 12 11 23 0,32
312 M. Garbini Pereira74 12 17 29 0,39
313 John Wilmar Perez75 12 22 34 0,45
314 Bernardo Anor84 12 3 15 0,18
315logoLuis Solignac90 12 9 21 0,23
316 Andres Romero95 12 9 21 0,22
317logoNicolas Mezquida101 12 4 16 0,16
318logoAdam Jahn103 12 2 14 0,14
319logoErik Hurtado105 12 10 22 0,21
320 Adam Moffat136 12 6 18 0,13
321 Daniel Cruz137 12 13 25 0,18
322logoMarco Delgado139 12 14 26 0,19
323 Eric Quill143 12 31 43 0,30
324 Ted Eck156 12 17 29 0,19
325 Eddie Lewis163 12 41 53 0,33
326logoMichael Bradley166 12 28 40 0,24
327 Marcelo Sarvas166 12 23 35 0,21
328 Omar Gonzalez180 12 10 22 0,12
329 Frankie Hejduk203 12 25 37 0,18
330 Brian Kamler214 12 27 39 0,18
331 Steve Jolley227 12 11 23 0,10
332 Chris Armas263 12 48 60 0,23
333 Dilly Duka268 12 14 26 0,10
334 Diego Gutierrez276 12 44 56 0,20
335logoSebastian Lletget82 11 12 23 0,28
336 Ronnie Ekelund91 11 16 27 0,30
337 Jason Farrell98 11 17 28 0,29
338 Olmes Garcia104 11 6 17 0,16
339 Geoff Cameron116 11 15 26 0,22
340 Miles Joseph120 11 21 32 0,27
341 Khari Stephenson120 11 11 22 0,18
342 Francisco Gomez126 11 15 26 0,21
343logoKellyn Acosta129 11 15 26 0,20
344logoLuis Gil163 11 9 20 0,12
345 Peter Vermes184 11 17 28 0,15
346 Simon Elliott220 11 56 67 0,30
347 Gonzalo Segares231 11 14 25 0,11
348 Chris Albright235 11 22 33 0,14
349 Jeff Agoos244 11 25 36 0,15
350logoJordan Harvey299 11 16 27 0,09
351 Lionard Pajoy52 10 3 13 0,25
352 Gabriel Torres55 10 5 15 0,27
353 Gonzalo Veron60 10 4 14 0,23
354logoMiguel Ibarra62 10 12 22 0,35
355 Andy Najar82 10 11 21 0,26
356logoCarlos Rivas83 10 13 23 0,28
357 Macoumba Kandji86 10 12 22 0,26
358 Billy Walsh86 10 4 14 0,16
359 Antonio Martinez97 10 26 36 0,37
360 Brian Kelly98 10 11 21 0,21
361logoPerry Kitchen189 10 12 22 0,12
362 Andrew Jacobson220 10 11 21 0,10
363 Ritchie Kotschau244 10 17 27 0,11
364 Eddie Pope254 10 10 20 0,08
365logoOsvaldo Alonso277 10 24 34 0,12
366 Gaston Fernandez53 9 4 13 0,25
367 Dario Brose56 9 6 15 0,27
368 Vincent Nogueira64 9 3 12 0,19
369logoJulian Gressel65 9 23 32 0,49
370 Ali Curtis65 9 8 17 0,26
371 Juan Toja66 9 3 12 0,18
372 Maurice Edu91 9 5 14 0,15
373 Joshua Gros110 9 14 23 0,21
374 Mike Sorber116 9 17 26 0,22
375 Troy Dayak129 9 7 16 0,12
376 Paul Caligiuri135 9 14 23 0,17
377logoJorge Villafana146 9 14 23 0,16
378 Eddie Robinson166 9 10 19 0,11
379 Eric Avila174 9 16 25 0,14
380 Gershon Koffie178 9 11 20 0,11
381 Danny Califf211 9 5 14 0,07
382logoEric Alexander212 9 24 33 0,16
383logoDiego Chara232 9 17 26 0,11
384 Brian Carroll371 9 17 26 0,07
385logoLatif Blessing55 8 7 15 0,27
386 Nicolas Hernandez56 8 7 15 0,27
387logoAlphonso Davies65 8 12 20 0,31
388 Soony Saad70 8 7 15 0,21
389 Stephen Armstrong71 8 6 14 0,20
390logoKhiry Shelton74 8 15 23 0,31
391 Jonny Steele76 8 10 18 0,24
392 Brian Haynes77 8 6 14 0,18
393logoAlex Muyl87 8 15 23 0,26
394logoEmmanuel Boateng87 8 12 20 0,23
395 Johnny Torres92 8 15 23 0,25
396 John Thorrington103 8 4 12 0,12
397 Khano Smith109 8 12 20 0,18
398 Tab Ramos112 8 36 44 0,39
399 Sainey Nyassi118 8 4 12 0,10
400 Abdoulie Mansally147 8 8 16 0,11
401 John Maessner151 8 19 27 0,18
402 Je-Vaughn Watson160 8 7 15 0,09
403 Richie Williams216 8 33 41 0,19
404logoRoger Espinoza222 8 32 40 0,18
405logoSam Cronin250 8 21 29 0,12
406logoSean Franklin272 8 28 36 0,13
407 Kerry Zavagnin276 8 24 32 0,12
408 Richard Mulrooney285 8 68 76 0,27
409logoB. Schweinsteiger55 7 12 19 0,35
410 Jamar Beasley59 7 8 15 0,25
411 Jamie Smith62 7 13 20 0,32
412 Razvan Cocis66 7 5 12 0,18
413 Antoine Hoppenot69 7 3 10 0,14
414 Jamil Walker70 7 8 15 0,21
415 Devon Sandoval74 7 3 10 0,14
416 Ryan Nelsen81 7 5 12 0,15
417 Paul Keegan84 7 10 17 0,20
418logoKevin Ellis90 7 9 16 0,18
419 Joey DiGiamarino93 7 8 15 0,16
420 Jose Cancela95 7 27 34 0,36
421logoMarlon Hairston95 7 13 20 0,21
422 Geoff Aunger104 7 14 21 0,20
423 Cordell Cato119 7 10 17 0,14
424 Mark Lisi120 7 30 37 0,31
425logoSteven Birnbaum129 7 2 9 0,07
426 Hassoun Camara134 7 8 15 0,11
427 Brandon McDonald140 7 9 16 0,11
428logoJosh Williams146 7 5 12 0,08
429 Wells Thompson158 7 7 14 0,09
430 Kelly Gray160 7 9 16 0,10
431 Craig Waibel163 7 13 20 0,12
432logoSheanon Williams200 7 25 32 0,16
433 Todd Dunivant282 7 21 28 0,10
434 Pablo Mastroeni334 7 27 34 0,10
435 Thiago Martins53 6 5 11 0,21
436 Jermaine Jones57 6 10 16 0,28
437 Roger Levesque57 6 2 8 0,14
438logoJack McBean59 6 4 10 0,17
439 Matt Taylor64 6 4 10 0,16
440 Gavin Glinton67 6 5 11 0,16
441logoAlejandro Bedoya71 6 10 16 0,23
442 Paul Dougherty72 6 20 26 0,36
443 Mauricio Wright77 6 3 9 0,12
444 Cristian Maidana84 6 30 36 0,43
445 Facundo Erpen87 6 5 11 0,13
446logoCristian Higuita94 6 6 12 0,13
447 Joselito Vaca95 6 18 24 0,25
448logoLiam Ridgewell97 6 2 8 0,08
449 Eric Brunner103 6 2 8 0,08
450 Andre Hainault104 6 6 12 0,12
451logoChris Schuler105 6 2 8 0,08
452 A.J. Soares108 6 1 7 0,06
453 Danny Pena109 6 9 15 0,14
454 Ansil Elcock116 6 13 19 0,16
455 George John119 6 1 7 0,06
456logoAlvas Powell121 6 10 16 0,13
457 Todd Yeagley138 6 8 14 0,10
458 Zak Ibsen140 6 10 16 0,11
459 Seth Stammler142 6 13 19 0,13
460 Nathan Sturgis145 6 6 12 0,08
461 Mark Santel154 6 23 29 0,19
462 Richard Farrer158 6 7 13 0,08
463 Victor Bernardez162 6 6 12 0,07
464 Ugo Ihemelu185 6 5 11 0,06
465 Daniel Hernandez204 6 20 26 0,13
466 Wade Barrett241 6 29 35 0,15
467logoLucas Melano51 5 9 14 0,27
468 Aaron Schoenfeld51 5 3 8 0,16
469 Roy Myers54 5 14 19 0,35
470 Sebastian Hines55 5 0 5 0,09
471logoFlorian Jungwirth61 5 7 12 0,20
472logoAlex 64 5 1 6 0,09
473logoJared Jeffrey68 5 1 6 0,09
474 Daniel Paladini70 5 6 11 0,16
475logoJose Villarreal71 5 9 14 0,20
476 Andy Iro71 5 1 6 0,08
477 Alain Rochat72 5 3 8 0,11
478 Aaron Pitchkolan77 5 1 6 0,08
479logoMaynor Figueroa80 5 2 7 0,09
480logoAndy Rose82 5 7 12 0,15
481logoFatai Alashe85 5 3 8 0,09
482logoAnibal Godoy86 5 5 10 0,12
483logoJimmy Medranda86 5 4 9 0,10
484logoNick Hagglund88 5 4 9 0,10
485 Wilman Conde90 5 5 10 0,11
486 Kalif Alhassan93 5 12 17 0,18
487 Adrian Serioux93 5 6 11 0,12
488logoHarrison Afful95 5 12 17 0,18
489 Emmanuel Ekpo101 5 9 14 0,14
490 Ryan Suarez104 5 5 10 0,10
491 Mark Semioli104 5 2 7 0,07
492logoLaurent Ciman107 5 3 8 0,07
493logoRyan Hollingshead109 5 6 11 0,10
494 Mike Lapper110 5 10 15 0,14
495 Carlos Bocanegra117 5 8 13 0,11
496 Clarence Goodson123 5 5 10 0,08
497 Leonel Alvarez128 5 21 26 0,20
498 Ian Russell134 5 20 25 0,19
499logoWarren Creavalle140 5 6 11 0,08
500logoVictor Ulloa144 5 6 11 0,08
501logoHector Jimenez145 5 20 25 0,17
502 Ryan Cochrane145 5 5 10 0,07
503 Amobi Okugo147 5 7 12 0,08
504logoDavid Horst148 5 4 9 0,06
505 Bobby Burling169 5 2 7 0,04
506 Kosuke Kimura171 5 14 19 0,11
507 Brian Dunseth171 5 6 11 0,06
508 Jim Curtin172 5 6 11 0,06
509logoScott Caldwell178 5 17 22 0,12
510 Eric Denton197 5 22 27 0,14
511logoJalil Anibaba197 5 12 17 0,09
512 Joe Frachino226 5 23 28 0,12
513 Joe Franchino226 5 23 28 0,12
514 Michael Harrington249 5 19 24 0,10
515logoScott Sutter51 4 6 10 0,20
516 Freddie Ljungberg52 4 19 23 0,44
517 Terry Dunfield52 4 3 7 0,13
518 Ryan Smith53 4 11 15 0,28
519logoFabian Herbers53 4 9 13 0,25
520logoFrancisco Calvo53 4 4 8 0,15
521logoJohan Venegas54 4 6 10 0,19
522 Gonzalo Pineda56 4 9 13 0,23
523logoGustav Svensson56 4 5 9 0,16
524logoNick Lima56 4 3 7 0,13
525logoI. Barreto da Silva58 4 8 12 0,21
526 Connor Doyle59 4 1 5 0,08
527 Mamadou Danso63 4 2 6 0,10
528logoHaris Medunjanin64 4 19 23 0,36
529logoAaron Long65 4 2 6 0,09
530logoIlie Sanchez67 4 6 10 0,15
531 Austin Berry68 4 3 7 0,10
532 Pa-Modou Kah70 4 2 6 0,09
533logoDaniel Steres72 4 2 6 0,08
534 Seth Trembly74 4 2 6 0,08
535 Matias Perez Garcia75 4 13 17 0,23
536logoKofi Opare77 4 1 5 0,06
537 Danleigh Borman81 4 5 9 0,11
538 Sinisa Ubiparipovic82 4 5 9 0,11
539 Jim Brennan84 4 4 8 0,10
540 Carl Robinson86 4 7 11 0,13
541 Sam George87 4 2 6 0,07
542 Joevin Jones91 4 15 19 0,21
543 Kevin Goldthwaite91 4 5 9 0,10
544logoSean Davis94 4 16 20 0,21
545 Julius James95 4 0 4 0,04
546logoKemar Lawrence96 4 10 14 0,15
547 Braeden Cloutier97 4 14 18 0,19
548 Michael Farfan100 4 10 14 0,14
549 Ivan Guerrero101 4 20 24 0,24
550 Cory Gibbs104 4 2 6 0,06
551 Terry Cooke106 4 34 38 0,36
552 Jorge Salcedo107 4 14 18 0,17
553 Eric Dade111 4 3 7 0,06
554 Jose Goncalves118 4 4 8 0,07
555 Mike Duhaney121 4 7 11 0,09
556 Daigo Kobayashi124 4 10 14 0,11
557 Matias Laba129 4 3 7 0,05
558 Patrick Ianni130 4 3 7 0,05
559 Lovel Palmer148 4 5 9 0,06
560 David Vaudreuil151 4 16 20 0,13
561logoJay Chapman173 4 22 26 0,15
562 Zach Loyd180 4 8 12 0,07
563 Bryan Namoff195 4 16 20 0,10
564logoCollen Warner207 4 12 16 0,08
565logoSteven Beitashour222 4 34 38 0,17
566logoMarc Burch234 4 24 28 0,12
567 Raul Rodriguez52 3 0 3 0,06
568 Martin Rivero53 3 14 17 0,32
569 Sergi Daniv53 3 7 10 0,19
570logoJonathan Mensah53 3 1 4 0,08
571 Mike Banner54 3 3 6 0,11
572 Julio Cesar54 3 2 5 0,09
573 Jan Gunnar Solli55 3 12 15 0,27
574logoSebastian Saucedo57 3 7 10 0,18
575logoBrooks Lennon58 3 9 12 0,21
576 Josh Gardner58 3 6 9 0,16
577 Andrew Driver60 3 2 5 0,08
578logoRonald Matarrita61 3 10 13 0,21
579 Roger Torres61 3 10 13 0,21
580 Markus Holgersson63 3 1 4 0,06
581logoAlexander Callens65 3 0 3 0,05
582 Ryan Pore66 3 2 5 0,08
583 Marco Donadel67 3 10 13 0,19
584 Rob Smith67 3 5 8 0,12
585logoRichie Marquez69 3 0 3 0,04
586 Nana Attakora70 3 5 8 0,11
587logoDavid Romney72 3 5 8 0,11
588 Carlos Valdes73 3 1 4 0,05
589 Julian de Guzman77 3 10 13 0,17
590 Stephen King77 3 3 6 0,08
591logoKeegan Rosenberry80 3 6 9 0,11
592logoAxel Sjoberg81 3 1 4 0,05
593 Matt Polster82 3 10 13 0,16
594logoBrandon Vincent85 3 12 15 0,18
595logoAshley Cole86 3 12 15 0,17
596 Dasan Robinson86 3 1 4 0,05
597 Daniel Woolard89 3 3 6 0,07
598 Scott Vermillion95 3 8 11 0,12
599 Tyrone Mears96 3 6 9 0,09
600 Chad McCarty97 3 7 10 0,10
601logoDarwin Ceren99 3 6 9 0,09
602logoTaylor Kemp101 3 14 17 0,17
603 Mario Gori104 3 4 7 0,07
604 Stefani Miglioranzi106 3 3 6 0,06
605 Evan Whitfield108 3 12 15 0,14
606 Chris Gbandi111 3 8 11 0,10
607 Alex Zotinca112 3 5 8 0,07
608 Ben Zemanski133 3 11 14 0,11
609 Duncan Oughton136 3 13 16 0,12
610logoRussell Teibert137 3 14 17 0,12
611 Marcelo Saragosa140 3 8 11 0,08
612 Carlos Llamosa154 3 4 7 0,05
613 Carlos Llmosa154 3 4 7 0,05
614 Orlando Perez163 3 5 8 0,05
615 Leo Cullen166 3 11 14 0,08
616 Mike Burns169 3 21 24 0,14
617 Shavar Thomas185 3 1 4 0,02
618 Mike Clark221 3 13 16 0,07
619 Clyde Simms221 3 9 12 0,05
620 James Riley251 3 17 20 0,08
621logoMatt Besler257 3 18 21 0,08
622 Logan Pause286 3 11 14 0,05
623 C.J. Brown465 3 13 16 0,03
