TOP 100 |
PJ | V | D | DP | BC | LC | SV% | BL | MOY | B | P | PU |
| 1- D. DiVincentiis | 48 | 36 | 9 | 2 | 109 | 1350 | .919 | 5 | 2.33 | - | 1 | - |
| 2- Max Donoso | 47 | 30 | 10 | 2 | 115 | 1125 | .898 | 2 | 2.72 | - | 2 | - |
| 3- Anson Thornton | 44 | 29 | 9 | 5 | 134 | 1382 | .903 | 1 | 3.13 | - | 1 | 2 |
| 4- Brett Brochu | 47 | 28 | 17 | 2 | 128 | 1301 | .902 | 2 | 2.82 | - | 2 | 12 |
| 5- Joseph Costanzo | 40 | 26 | 6 | 2 | 109 | 1099 | .901 | 1 | 3.03 | - | 3 | 4 |
| 6- Tristan Lennox | 45 | 25 | 15 | 4 | 136 | 1209 | .888 | 3 | 3.15 | - | 1 | 4 |
| 7- Benjamin Gaudreau | 44 | 24 | 12 | 6 | 129 | 1165 | .889 | 1 | 3.07 | - | 1 | 4 |
| 8- Marco Costantini | 47 | 24 | 17 | 5 | 146 | 1461 | .900 | 4 | 3.23 | - | - | 2 |
| 9- Patrick Leaver | 48 | 24 | 18 | 3 | 160 | 1381 | .884 | 0 | 3.67 | - | 1 | 2 |
| 10- Michael Simpson | 51 | 24 | 22 | 4 | 136 | 1578 | .914 | 5 | 2.73 | - | - | 2 |
| 11- Collin MacKenzie | 30 | 21 | 2 | 3 | 49 | 682 | .928 | 1 | 1.88 | - | - | 7 |
| 12- Alessio Beglieri | 38 | 19 | 15 | 3 | 128 | 964 | .867 | 1 | 3.63 | - | 2 | - |
| 13- Matteo Drobac | 42 | 19 | 19 | 3 | 138 | 1220 | .887 | 1 | 3.58 | - | 2 | 2 |
| 14- Will Cranley | 44 | 18 | 18 | 5 | 155 | 1333 | .884 | 1 | 3.87 | - | - | 2 |
| 15- Zachary Bowen | 26 | 17 | 4 | - | 71 | 701 | .899 | 1 | 3.10 | - | 1 | 4 |
| 16- Nicholas Surzycia | 29 | 17 | 5 | 3 | 87 | 721 | .879 | 0 | 3.36 | - | - | - |
| 17- Nathaniel Day | 32 | 17 | 10 | - | 108 | 856 | .874 | 0 | 3.91 | - | - | - |
| 18- Mathias Onuska | 33 | 17 | 11 | 4 | 137 | 1034 | .868 | 0 | 4.44 | - | 1 | - |
| 19- Jacob Oster | 49 | 17 | 23 | 4 | 179 | 1406 | .873 | 3 | 4.20 | - | 1 | 4 |
| 20- Ivan Zhigalov | 45 | 16 | 24 | 3 | 152 | 1374 | .889 | 0 | 3.59 | - | - | 2 |
| 21- Nick Chenard | 35 | 14 | 16 | 3 | 124 | 979 | .873 | 0 | 3.96 | - | 1 | - |
| 22- Brayden Gillespie | 25 | 13 | 6 | 3 | 80 | 661 | .879 | 1 | 3.40 | - | - | - |
| 23- Nate Krawchuk | 25 | 13 | 7 | 1 | 69 | 632 | .891 | 1 | 3.21 | - | 3 | - |
| 24- Charlie Robertson | 21 | 12 | 6 | 1 | 61 | 563 | .892 | 3 | 3.17 | - | 1 | - |
| 25- Ben West | 26 | 12 | 7 | 4 | 86 | 777 | .889 | 1 | 3.62 | - | 1 | 4 |
| 26- Tristan Malboeuf | 30 | 12 | 9 | 2 | 86 | 831 | .897 | 1 | 3.39 | - | 1 | - |
| 27- Corbin Votary | 30 | 12 | 9 | 4 | 101 | 862 | .883 | 0 | 3.72 | - | 2 | - |
| 28- Ryerson Leenders | 35 | 12 | 15 | 3 | 109 | 898 | .879 | 0 | 3.48 | - | 1 | - |
| 29- Liam Sztuska | 19 | 11 | 7 | - | 53 | 588 | .910 | 1 | 2.93 | - | 1 | 7 |
| 30- Joe Ranger | 28 | 11 | 13 | 3 | 104 | 846 | .877 | 0 | 3.91 | - | - | - |
| 31- Mason Vaccari | 29 | 11 | 14 | - | 91 | 904 | .899 | 1 | 3.53 | - | 1 | - |
| 32- Nolan Lalonde | 41 | 11 | 20 | 6 | 151 | 1141 | .868 | 1 | 4.10 | - | - | 2 |
| 33- Samuel Ivanov | 42 | 11 | 18 | 8 | 164 | 1137 | .856 | 0 | 4.47 | - | 2 | 2 |
| 34- Andrew Oke | 24 | 10 | 10 | 1 | 73 | 675 | .892 | 0 | 3.45 | - | 1 | - |
| 35- Marcus Vandenberg | 23 | 9 | 9 | 1 | 66 | 647 | .898 | 1 | 3.31 | - | 2 | - |
| 36- Charlie Schenkel | 31 | 9 | 14 | 7 | 102 | 958 | .894 | 2 | 3.49 | - | - | - |
| 37- Kyle Downey | 26 | 8 | 14 | - | 86 | 673 | .872 | 0 | 3.79 | - | 1 | 2 |
| 38- Carter George | 10 | 7 | 3 | - | 23 | 303 | .924 | 0 | 2.41 | - | 1 | - |
| 39- Kevyn Brassard | 22 | 7 | 8 | 5 | 70 | 630 | .889 | 0 | 3.51 | - | - | - |
| 40- Owen Flores | 42 | 7 | 23 | 5 | 169 | 1557 | .891 | 0 | 4.59 | - | 1 | 4 |
| 41- Carter Bickle | 25 | 6 | 12 | 1 | 102 | 687 | .852 | 0 | 4.96 | - | - | - |
| 42- Josh Rosenzweig | 33 | 5 | 21 | 4 | 162 | 1229 | .868 | 0 | 5.73 | - | - | 4 |
| 43- David Egorov | 2 | 1 | 1 | - | 8 | 59 | .864 | 0 | 4.00 | - | - | - |
| 44- Ian Michelone | 2 | 1 | 1 | - | 8 | 49 | .837 | 0 | 5.93 | - | - | - |
| 45- Sam Hillebrandt | 3 | 1 | 1 | - | 9 | 70 | .871 | 0 | 3.75 | - | - | - |
| 46- Brett Fullerton | 4 | 1 | 2 | - | 18 | 89 | .798 | 0 | 5.37 | - | 1 | - |
| 47- Jacob Gibbons | 5 | 1 | 3 | - | 15 | 101 | .851 | 0 | 3.98 | - | - | - |
| 48- Jackson Parsons | 5 | 1 | 4 | - | 22 | 146 | .849 | 0 | 4.66 | - | - | - |
| 49- Marshall Nicholls | 6 | 1 | 3 | 1 | 17 | 130 | .869 | 0 | 3.48 | - | - | - |
| 50- Dixon Grimes | 9 | 1 | 4 | - | 27 | 172 | .843 | 0 | 4.06 | - | - | - |
| 51- Dylan Grover | 1 | - | 1 | - | 2 | 11 | .818 | 0 | 3.43 | - | - | - |
| 52- Ethan Kowatsch | 1 | - | 1 | - | 4 | 5 | .200 | 0 | 1.14 | - | - | - |
| 53- Boe Piroski | 1 | - | - | - | 1 | 11 | .909 | 0 | 3.00 | - | - | - |
| 54- Michael McIvor | 2 | - | 2 | - | 6 | 68 | .912 | 0 | 3.03 | - | - | - |
| 55- Chazz Nixon | 2 | - | 1 | - | 8 | 56 | .857 | 0 | 4.85 | - | - | - |
| 56- Charlie Burns | 3 | - | 3 | - | 17 | 111 | .847 | 0 | 5.73 | - | - | - |
| 57- Landon Miller | 5 | - | 1 | - | 17 | 93 | .817 | 0 | 6.67 | - | - | - |
|
EN DIRECT
16 JANVIER 2026
| ||||
| B | P | PTS | ||
| Nikolaj Ehlers | 1 | 1 | 2 | |
| Alexander Nikishin | 1 | 1 | 2 | |
| Uvis Balinskis | 1 | - | 1 | |
| Nick Bjugstad | 1 | - | 1 | |
| J.T. Compher | 1 | - | 1 | |
| Alex DeBrincat | 1 | - | 1 | |
| Collin Graf | 1 | - | 1 | |
| Mark Jankowski | 1 | - | 1 | |
| Jake Neighbours | 1 | - | 1 | |
| Will Smith | 1 | - | 1 | |
| Sebastian Aho | - | 1 | 1 | |
| Pavel Buchnevich | - | 1 | 1 | |
| Macklin Celebrini | - | 1 | 1 | |
| Sam Dickinson | - | 1 | 1 | |
| Cam Fowler | - | 1 | 1 | |
| Marco Kasper | - | 1 | 1 | |
| John Klingberg | - | 1 | 1 | |
| Jordan Kyrou | - | 1 | 1 | |
| Nick Leddy | - | 1 | 1 | |
| Jordan Martinook | - | 1 | 1 | |
| STATS COMPLÈTES | ||||
| 2025-2026 CLASSEMENT LNH | ||||||
| PJ | V | D | DP | PTS | ||
| Lightning | 45 | 29 | 13 | 3 | 61 | |
| Red Wings | 48 | 28 | 16 | 4 | 60 | |
| Canadiens | 48 | 26 | 15 | 7 | 59 | |
| Sabres | 46 | 26 | 16 | 4 | 56 | |
| Bruins | 48 | 27 | 19 | 2 | 56 | |
| Maple Leafs | 47 | 23 | 16 | 8 | 54 | |
| Panthers | 45 | 24 | 18 | 3 | 51 | |
| Senators | 46 | 22 | 19 | 5 | 49 | |
| PJ | V | D | DP | PTS | ||
| Hurricanes | 47 | 28 | 15 | 4 | 60 | |
| Islanders | 47 | 26 | 16 | 5 | 57 | |
| Penguins | 46 | 22 | 14 | 10 | 54 | |
| Capitals | 48 | 24 | 18 | 6 | 54 | |
| Flyers | 46 | 22 | 16 | 8 | 52 | |
| Devils | 47 | 24 | 21 | 2 | 50 | |
| Blue Jackets | 47 | 21 | 19 | 7 | 49 | |
| Rangers | 48 | 20 | 22 | 6 | 46 | |
| PJ | V | D | DP | PTS | ||
| Avalanche | 45 | 33 | 4 | 8 | 74 | |
| Stars | 48 | 27 | 12 | 9 | 63 | |
| Wild | 48 | 26 | 13 | 9 | 61 | |
| Mammoth | 48 | 24 | 20 | 4 | 52 | |
| Predators | 46 | 22 | 20 | 4 | 48 | |
| Blackhawks | 47 | 19 | 21 | 7 | 45 | |
| Blues | 47 | 18 | 21 | 8 | 44 | |
| Jets | 46 | 19 | 22 | 5 | 43 | |
| PJ | V | D | DP | PTS | ||
| Golden Knights | 46 | 23 | 11 | 12 | 58 | |
| Oilers | 48 | 23 | 17 | 8 | 54 | |
| Kraken | 46 | 21 | 16 | 9 | 51 | |
| Sharks | 46 | 24 | 19 | 3 | 51 | |
| Kings | 46 | 19 | 16 | 11 | 49 | |
| Ducks | 46 | 22 | 21 | 3 | 47 | |
| Flames | 47 | 20 | 23 | 4 | 44 | |
| Canucks | 47 | 16 | 26 | 5 | 37 | |
CLASSEMENT COMPLET | ||||||