| Buffalo Sabres |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SABRES 1989-1990
| ||||||||||
GARDIENS | CAP HIT | PJ | V | D | DP | BC | LC | S% | BL | MOY |
| Daren Puppa | - | 56 | 31 | 16 | - | 156 | 1610 | .903 | 1 | 2.89 |
| Clint Malarchuk | - | 29 | 14 | 11 | - | 89 | 914 | .903 | - | 3.35 |
JOUEURS | CAP HIT | PJ | B | P | PTS | MOY | PUN | +/- | ||
| Pierre Turgeon | - | 80 | 40 | 66 | 106 | 1,33 | 29 | +10 | ||
| Dave Andreychuk | - | 73 | 40 | 42 | 82 | 1,12 | 42 | +6 | ||
| Phil Housley | - | 80 | 21 | 60 | 81 | 1,01 | 32 | +11 | ||
| Christian Ruuttu | - | 75 | 19 | 41 | 60 | 0,80 | 66 | - | ||
| Rick Vaive | - | 70 | 29 | 19 | 48 | 0,69 | 74 | - | ||
| Doug Bodger | - | 71 | 12 | 36 | 48 | 0,68 | 64 | - | ||
| Alexander Mogilny | - | 65 | 15 | 28 | 43 | 0,66 | 16 | +8 | ||
| Mike Foligno | - | 61 | 15 | 25 | 40 | 0,66 | 99 | - | ||
| Scott Arniel | - | 79 | 18 | 14 | 32 | 0,41 | 77 | - | ||
| John Tucker | - | 46 | 10 | 21 | 31 | 0,67 | 12 | - | ||
| Dave Snuggerud | - | 80 | 14 | 16 | 30 | 0,38 | 41 | - | ||
| Mike Ramsey | - | 73 | 4 | 21 | 25 | 0,34 | 47 | - | ||
| Uwe Krupp | - | 74 | 3 | 20 | 23 | 0,31 | 85 | +15 | ||
| Mike Hartman | - | 60 | 11 | 10 | 21 | 0,35 | 211 | - | ||
| Jay Wells | - | 60 | 3 | 17 | 20 | 0,33 | 129 | - | ||
| Benoit Hogue | - | 45 | 11 | 7 | 18 | 0,40 | 79 | - | ||
| Kevin Maguire | - | 66 | 7 | 9 | 16 | 0,24 | 121 | - | ||
| Grant Ledyard | - | 67 | 2 | 13 | 15 | 0,22 | 37 | +2 | ||
| Ken Priestlay | - | 35 | 7 | 7 | 14 | 0,40 | 14 | - | ||
| Dean Kennedy | - | 80 | 2 | 12 | 14 | 0,18 | 53 | - | ||
| Jeff Parker | - | 61 | 4 | 5 | 9 | 0,15 | 70 | - | ||
| Darrin Shannon | - | 17 | 2 | 7 | 9 | 0,53 | 4 | - | ||
| Ray Sheppard | - | 18 | 4 | 2 | 6 | 0,33 | - | +3 | ||
| Shawn Anderson | - | 16 | 1 | 3 | 4 | 0,25 | 8 | - | ||
| Daren Puppa | - | 56 | - | 4 | 4 | 0,07 | 4 | - | ||
| Rob Ray | - | 27 | 2 | 1 | 3 | 0,11 | 99 | -2 | ||
| Mike Donnelly | - | 12 | 1 | 2 | 3 | 0,25 | 8 | - | ||
| Bob Corkum | - | 8 | 2 | - | 2 | 0,25 | 4 | +2 | ||
| Clint Malarchuk | - | 29 | - | 2 | 2 | 0,07 | 14 | - | ||
| Larry Playfair | - | 4 | - | 1 | 1 | 0,25 | 2 | - | ||
| Steve Ludzik | - | 11 | - | 1 | 1 | 0,09 | 6 | - | ||
| François Guay | - | 1 | - | - | - | - | - | - | ||
| Reed Larson | - | 1 | - | - | - | - | - | - | ||
| Brad Miller | - | 1 | - | - | - | - | - | - | ||
| Kevin Haller | - | 2 | - | - | - | - | - | - | ||
| Mitch Molloy | - | 2 | - | - | - | - | 10 | - | ||
| Darcy Loewen | - | 4 | - | - | - | - | 4 | - | ||
| Don McSween | - | 4 | - | - | - | - | 6 | - | ||
| Dale DeGray | - | 6 | - | - | - | - | 6 | - | ||
| Scott Metcalfe | - | 7 | - | - | - | - | 5 | - | ||
| CALENDRIER Buffalo Sabres | ||||||
| --- AUCUNE STATISTIQUE --- | ||||||
|
SÉRIES LNH
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
HIER
12 MAI 2026
| ||||
| B | P | PTS | ||
| Pavel Dorofeyev | 2 | - | 2 | |
| Tomas Hertl | 1 | 1 | 2 | |
| Tage Thompson | 1 | 1 | 2 | |
| Josh Doan | - | 2 | 2 | |
| Jack Eichel | - | 2 | 2 | |
| Cutter Gauthier | - | 2 | 2 | |
| Mason McTavish | - | 2 | 2 | |
| Zach Benson | 1 | - | 1 | |
| Cole Caufield | 1 | - | 1 | |
| Alex Newhook | 1 | - | 1 | |
| Mattias Samuelsson | 1 | - | 1 | |
| Beckett Sennecke | 1 | - | 1 | |
| Olen Zellweger | 1 | - | 1 | |
| Rasmus Andersson | - | 1 | 1 | |
| Rasmus Dahlin | - | 1 | 1 | |
| Ivan Demidov | - | 1 | 1 | |
| Jake Evans | - | 1 | 1 | |
| Lane Hutson | - | 1 | 1 | |
| Josh Norris | - | 1 | 1 | |
| Brandon Saad | - | 1 | 1 | |
| STATS COMPLÈTES | ||||