| St-Louis Blues |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BLUES 1997-1998
| ||||||||||
GARDIENS | CAP HIT | PJ | V | D | DP | BC | LC | S% | BL | MOY |
| Grant Fuhr | - | 58 | 29 | 21 | - | 138 | 1354 | .898 | 3 | 2.53 |
| Jamie McLennan | - | 30 | 16 | 8 | - | 60 | 618 | .903 | 2 | 2.17 |
| Rich Parent | - | 1 | - | - | - | - | 1 | 1.000 | - | 0.00 |
JOUEURS | CAP HIT | PJ | B | P | PTS | MOY | PUN | +/- | ||
| Brett Hull | - | 66 | 27 | 45 | 72 | 1,09 | 26 | -1 | ||
| Pierre Turgeon | - | 60 | 22 | 46 | 68 | 1,13 | 24 | +13 | ||
| Geoff Courtnall | - | 79 | 31 | 31 | 62 | 0,78 | 94 | +12 | ||
| Steve Duchesne | - | 80 | 14 | 42 | 56 | 0,70 | 32 | +9 | ||
| Pavol Demitra | - | 61 | 22 | 30 | 52 | 0,85 | 22 | +11 | ||
| Al MacInnis | - | 71 | 19 | 30 | 49 | 0,69 | 80 | +6 | ||
| Craig Conroy | - | 81 | 14 | 29 | 43 | 0,53 | 46 | +20 | ||
| Jim Campbell | - | 76 | 22 | 19 | 41 | 0,54 | 55 | - | ||
| Chris Pronger | - | 81 | 9 | 27 | 36 | 0,44 | 180 | +47 | ||
| Todd Gill | - | 75 | 13 | 17 | 30 | 0,40 | 41 | -11 | ||
| Scott Pellerin | - | 80 | 8 | 21 | 29 | 0,36 | 62 | +14 | ||
| Blair Atcheynum | - | 61 | 11 | 15 | 26 | 0,43 | 10 | - | ||
| Terry Yake | - | 65 | 10 | 15 | 25 | 0,38 | 38 | - | ||
| Joe Murphy | - | 37 | 9 | 13 | 22 | 0,59 | 36 | +9 | ||
| Darren Turcotte | - | 62 | 12 | 6 | 18 | 0,29 | 26 | - | ||
| Pascal Rhéaume | - | 48 | 6 | 9 | 15 | 0,31 | 35 | +4 | ||
| Mike Eastwood | - | 58 | 6 | 5 | 11 | 0,19 | 22 | -2 | ||
| Harry York | - | 60 | 4 | 6 | 10 | 0,17 | 31 | - | ||
| Chris McAlpine | - | 54 | 3 | 7 | 10 | 0,19 | 36 | +14 | ||
| Marc Bergevin | - | 81 | 3 | 7 | 10 | 0,12 | 90 | -2 | ||
| Michel Picard | - | 16 | 1 | 8 | 9 | 0,56 | 29 | +3 | ||
| Rud Poeschek | - | 50 | 1 | 7 | 8 | 0,16 | 64 | - | ||
| Kelly Chase | - | 67 | 4 | 3 | 7 | 0,10 | 231 | +10 | ||
| Jamie Rivers | - | 59 | 2 | 4 | 6 | 0,10 | 36 | +5 | ||
| Tony Twist | - | 60 | 1 | 1 | 2 | 0,03 | 105 | - | ||
| Chris Kenady | - | 5 | - | 2 | 2 | 0,40 | - | - | ||
| Libor Zabransky | - | 6 | - | 1 | 1 | 0,17 | 6 | -3 | ||
| Rich Parent | - | 1 | - | - | - | - | - | - | ||
| Ricard Persson | - | 1 | - | - | - | - | - | - | ||
| Jamie McLennan | - | 30 | - | - | - | - | 4 | - | ||
| Grant Fuhr | - | 58 | - | - | - | - | - | - | ||
| CALENDRIER St-Louis Blues | ||||||
| --- AUCUNE STATISTIQUE --- | ||||||
|
EN DIRECT
7 NOVEMBRE 2025
| ||||
| B | P | PTS | ||
| Will Cuylle | 1 | - | 1 | |
| Vinnie Hinostroza | 1 | - | 1 | |
| Danila Yurov | 1 | - | 1 | |
| Jonas Brodin | - | 1 | 1 | |
| Marcus Foligno | - | 1 | 1 | |
| Marcus Johansson | - | 1 | 1 | |
| Artemi Panarin | - | 1 | 1 | |
| Yakov Trenin | - | 1 | 1 | |
| Mika Zibanejad | - | 1 | 1 | |
| Mason Appleton | - | - | - | |
| Mathew Barzal | - | - | - | |
| Matthew Boldy | - | - | - | |
| William Borgen | - | - | - | |
| Jonny Brodzinski | - | - | - | |
| Zeev Buium | - | - | - | |
| Sam Carrick | - | - | - | |
| Ben Chiarot | - | - | - | |
| Jaroslav Chmelar | - | - | - | |
| Casey Cizikas | - | - | - | |
| J.T. Compher | - | - | - | |
| STATS COMPLÈTES | ||||
| 2025-2026 CLASSEMENT LNH | ||||||
| PJ | V | D | DP | PTS | ||
| Canadiens | 14 | 9 | 3 | 2 | 20 | |
| Red Wings | 14 | 9 | 5 | - | 18 | |
| Bruins | 16 | 9 | 7 | - | 18 | |
| Maple Leafs | 14 | 8 | 5 | 1 | 17 | |
| Lightning | 14 | 7 | 5 | 2 | 16 | |
| Panthers | 14 | 7 | 6 | 1 | 15 | |
| Senators | 14 | 6 | 5 | 3 | 15 | |
| Sabres | 14 | 5 | 5 | 4 | 14 | |
| PJ | V | D | DP | PTS | ||
| Devils | 14 | 10 | 4 | - | 20 | |
| Penguins | 15 | 9 | 4 | 2 | 20 | |
| Hurricanes | 13 | 9 | 4 | - | 18 | |
| Flyers | 14 | 8 | 5 | 1 | 17 | |
| Capitals | 14 | 7 | 6 | 1 | 15 | |
| Islanders | 13 | 6 | 5 | 2 | 14 | |
| Blue Jackets | 13 | 7 | 6 | - | 14 | |
| Rangers | 14 | 6 | 6 | 2 | 14 | |
| PJ | V | D | DP | PTS | ||
| Avalanche | 14 | 8 | 1 | 5 | 21 | |
| Jets | 13 | 9 | 4 | - | 18 | |
| Mammoth | 14 | 9 | 5 | - | 18 | |
| Stars | 14 | 7 | 4 | 3 | 17 | |
| Blackhawks | 14 | 6 | 5 | 3 | 15 | |
| Predators | 16 | 5 | 7 | 4 | 14 | |
| Wild | 15 | 5 | 7 | 3 | 13 | |
| Blues | 15 | 5 | 8 | 2 | 12 | |
| PJ | V | D | DP | PTS | ||
| Ducks | 13 | 9 | 3 | 1 | 19 | |
| Golden Knights | 13 | 7 | 3 | 3 | 17 | |
| Kraken | 13 | 6 | 3 | 4 | 16 | |
| Oilers | 15 | 6 | 5 | 4 | 16 | |
| Kings | 15 | 6 | 5 | 4 | 16 | |
| Canucks | 15 | 7 | 8 | - | 14 | |
| Sharks | 14 | 5 | 6 | 3 | 13 | |
| Flames | 15 | 4 | 9 | 2 | 10 | |
CLASSEMENT COMPLET | ||||||