| St-Louis Blues |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BLUES 2011-2012
| ||||||||||
GARDIENS | CAP HIT | PJ | V | D | DP | BC | LC | S% | BL | MOY |
| Jaroslav Halak | 3 750 000 | 46 | 26 | 12 | 7 | 90 | 1211 | .926 | 6 | 1.97 |
| Brian Elliott | 600 000 | 38 | 23 | 10 | 4 | 58 | 972 | .940 | 9 | 1.57 |
JOUEURS | CAP HIT | PJ | B | P | PTS | MOY | PUN | +/- | ||
| David Backes | 4 500 000 | 82 | 24 | 30 | 54 | 0,66 | 101 | +15 | ||
| T.J. Oshie | 2 350 000 | 80 | 19 | 35 | 54 | 0,68 | 50 | +15 | ||
| Alex Pietrangelo | 3 166 666 | 81 | 12 | 39 | 51 | 0,63 | 36 | +16 | ||
| Kevin Shattenkirk | 1 300 000 | 81 | 9 | 34 | 43 | 0,53 | 60 | +20 | ||
| David Perron | 2 150 000 | 57 | 21 | 21 | 42 | 0,74 | 28 | +19 | ||
| Patrik Berglund | 2 250 000 | 82 | 19 | 19 | 38 | 0,46 | 30 | +4 | ||
| Jason Arnott | 2 800 000 | 72 | 17 | 17 | 34 | 0,47 | 26 | +13 | ||
| Nikita Nikitin | 600 000 | 61 | 7 | 25 | 32 | 0,52 | 18 | -10 | ||
| Chris Stewart | 2 875 000 | 79 | 15 | 15 | 30 | 0,38 | 109 | +1 | ||
| Alexander Steen | 3 362 500 | 43 | 15 | 13 | 28 | 0,65 | 28 | +24 | ||
| Jamie Langenbrunner | 2 750 000 | 70 | 6 | 18 | 24 | 0,34 | 32 | +7 | ||
| Andy McDonald | 4 700 000 | 25 | 10 | 12 | 22 | 0,88 | 2 | +4 | ||
| Vladimir Sobotka | 1 300 000 | 73 | 5 | 15 | 20 | 0,27 | 42 | +12 | ||
| Carlo Colaiacovo | 2 125 000 | 64 | 2 | 17 | 19 | 0,30 | 22 | +7 | ||
| Matt D'Agostini | 1 650 000 | 55 | 9 | 9 | 18 | 0,33 | 27 | +12 | ||
| Barret Jackman | 3 625 000 | 81 | 1 | 12 | 13 | 0,16 | 57 | +20 | ||
| Kris Russell | 1 300 000 | 55 | 6 | 6 | 12 | 0,22 | 25 | +12 | ||
| Roman Polak | 2 750 000 | 77 | - | 11 | 11 | 0,14 | 57 | +6 | ||
| Scott Nichol | 700 000 | 80 | 3 | 5 | 8 | 0,10 | 83 | -5 | ||
| Chris Porter | 600 000 | 47 | 4 | 3 | 7 | 0,15 | 11 | -1 | ||
| Kent Huskins | 1 000 000 | 25 | 2 | 5 | 7 | 0,28 | 10 | +9 | ||
| Ian Cole | 1 300 000 | 26 | 1 | 5 | 6 | 0,23 | 22 | +7 | ||
| Ryan Reaves | 525 000 | 60 | 3 | 1 | 4 | 0,07 | 124 | - | ||
| Evgeny Grachev | 816 666 | 26 | 1 | 3 | 4 | 0,15 | 2 | -4 | ||
| Jaden Schwartz | 1 166 667 | 7 | 2 | 1 | 3 | 0,43 | - | +1 | ||
| BJ Crombeen | 1 000 000 | 40 | 1 | 2 | 3 | 0,08 | 71 | -2 | ||
| Adam Cracknell | 575 000 | 2 | 1 | - | 1 | 0,50 | - | +1 | ||
| Cade Fairchild | 875 000 | 5 | - | 1 | 1 | 0,20 | - | -1 | ||
| Brett Sterling | 600 000 | 4 | - | - | - | - | - | -1 | ||
| Taylor Chorney | 735 000 | 5 | - | - | - | - | - | -1 | ||
| Brian Elliott | 600 000 | 38 | - | - | - | - | - | - | ||
| Jaroslav Halak | 3 750 000 | 46 | - | - | - | - | - | - | ||
|
EN DIRECT
8 MARS 2026
| ||||
| B | P | PTS | ||
| Pavel Zacha | 3 | - | 3 | |
| Erik Karlsson | - | 3 | 3 | |
| Tage Thompson | - | 3 | 3 | |
| Anthony Mantha | 2 | - | 2 | |
| Alex Tuch | 2 | - | 2 | |
| Yegor Chinakhov | 1 | 1 | 2 | |
| Nikita Kucherov | 1 | 1 | 2 | |
| Janis Jérôme Moser | 1 | 1 | 2 | |
| Thomas Novak | 1 | 1 | 2 | |
| Viktor Arvidsson | - | 2 | 2 | |
| Jonathan Aspirot | - | 2 | 2 | |
| Bowen Byram | - | 2 | 2 | |
| Darren Raddysh | - | 2 | 2 | |
| Nathan Bastian | 1 | - | 1 | |
| Tyler Bertuzzi | 1 | - | 1 | |
| Mavrik Bourque | 1 | - | 1 | |
| Connor Dewar | 1 | - | 1 | |
| Josh Doan | 1 | - | 1 | |
| Zemgus Girgensons | 1 | - | 1 | |
| Kirill Kaprizov | 1 | - | 1 | |
| STATS COMPLÈTES | ||||
| 2025-2026 CLASSEMENT LNH | ||||||
| PJ | V | D | DP | PTS | ||
| Lightning | 61 | 39 | 18 | 4 | 82 | |
| Sabres | 63 | 38 | 19 | 6 | 82 | |
| Canadiens | 62 | 34 | 18 | 10 | 78 | |
| Red Wings | 63 | 35 | 21 | 7 | 77 | |
| Bruins | 62 | 35 | 22 | 5 | 75 | |
| Senators | 62 | 31 | 22 | 9 | 71 | |
| Panthers | 63 | 31 | 29 | 3 | 65 | |
| Maple Leafs | 64 | 27 | 26 | 11 | 65 | |
| PJ | V | D | DP | PTS | ||
| Hurricanes | 63 | 40 | 17 | 6 | 86 | |
| Islanders | 64 | 36 | 23 | 5 | 77 | |
| Penguins | 62 | 31 | 17 | 14 | 76 | |
| Blue Jackets | 62 | 32 | 21 | 9 | 73 | |
| Flyers | 62 | 29 | 22 | 11 | 69 | |
| Capitals | 64 | 31 | 26 | 7 | 69 | |
| Devils | 63 | 32 | 29 | 2 | 66 | |
| Rangers | 62 | 24 | 30 | 8 | 56 | |
| PJ | V | D | DP | PTS | ||
| Avalanche | 61 | 42 | 10 | 9 | 93 | |
| Stars | 62 | 38 | 14 | 10 | 86 | |
| Wild | 63 | 37 | 16 | 10 | 84 | |
| Mammoth | 63 | 34 | 25 | 4 | 72 | |
| Predators | 63 | 28 | 27 | 8 | 64 | |
| Jets | 62 | 26 | 26 | 10 | 62 | |
| Blues | 62 | 24 | 29 | 9 | 57 | |
| Blackhawks | 62 | 23 | 29 | 10 | 56 | |
| PJ | V | D | DP | PTS | ||
| Ducks | 62 | 35 | 24 | 3 | 73 | |
| Golden Knights | 63 | 29 | 20 | 14 | 72 | |
| Oilers | 63 | 30 | 25 | 8 | 68 | |
| Kraken | 62 | 29 | 24 | 9 | 67 | |
| Sharks | 61 | 30 | 25 | 6 | 66 | |
| Kings | 62 | 25 | 23 | 14 | 64 | |
| Flames | 62 | 25 | 30 | 7 | 57 | |
| Canucks | 63 | 19 | 36 | 8 | 46 | |
CLASSEMENT COMPLET | ||||||